Informations générales (source: ClinicalTrials.gov)
Interventional
Phase 4
Vitatron France (Voir sur ClinicalTrials)
novembre 2003
novembre 2006
29 juin 2024
The objective of this trial is to show the therapeutic efficacy of the preventive pacing
therapies of the Selection 9000 and Vitatron T70 DR pacemakers, dedicated to handle
atrial fibrillation (AF). Two new algorithms (post-AF response and ventricular rate
stabilization [VRS]) will be assessed in a combined pathway, compared to a control group.
The efficacy of the overall available therapies to prevent AF and its symptoms will then
be assessed also.
Etablissements
Les établissements d'Île-de-France dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
---|---|---|---|---|---|
CLINIQUE CHIRURGICAL AMBROISE PARE | Olivier Thomas, MD | Contact (sur clinicalTrials) | |||
HIA PERCY | Christian Plotton, MD | Contact (sur clinicalTrials) | |||
HOPITAL PRIVE CLAUDE GALIEN | Dominique Bleinc, MD | Contact (sur clinicalTrials) | |||
HOPITAL PRIVE D ANTONY | Didier Gedin, MD | Contact (sur clinicalTrials) | |||
HOPITAL PRIVE DE PARLY II | Patrick Attuel, MD | Contact (sur clinicalTrials) | |||
Les établissements hors Île-de-France dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
CH - 136995 - Martigues - France | André Ebagosti, MD | Contact (sur clinicalTrials) | |||
CH - 27000 - Evreux - France | Bouchaib Deriouich, MD | Contact (sur clinicalTrials) | |||
CH - 39108 - Dole - France | Hugues Zimmermann, MD | Contact (sur clinicalTrials) | |||
CH - 57000 - Metz - France | Michel Boursier, MD | Contact (sur clinicalTrials) | |||
CH - 59240 - Dunkerque - France | Jean-Charles Aisenfarb, MD | Contact (sur clinicalTrials) | |||
CH - 59322 - Valenciennes - France | Benaissa Agraou, MD | Contact (sur clinicalTrials) | |||
CH - 68024 - Colmar - France | Contact (sur clinicalTrials) | ||||
CH - 81108 - Castres - France | Pascal Chavernac, MD | Contact (sur clinicalTrials) | |||
CH - 89011 - Auxerre - France | François-Xavier Soto, MD | Contact (sur clinicalTrials) | |||
CH René Pleven - 22101 - Dinan - France | Patrick Bazin, MD | Contact (sur clinicalTrials) | |||
CH Saint Philibert - 59160 - Lomme - France | Pierre Graux, MD | Contact (sur clinicalTrials) | |||
CHG - 80100 - Abbeville - France | Jean-Ernst Poulard, MD | Contact (sur clinicalTrials) | |||
CHU - 42055 - Saint Etienne - France | Antoine Da Costa, MD | Contact (sur clinicalTrials) | |||
CHU - 76035 - Rouen - France | Frédéric Anselme, MD | Contact (sur clinicalTrials) | |||
Clinique Bouchard - 13006 - Marseille - France | Maxime Guenoun, MD | Contact (sur clinicalTrials) | |||
Clinique de Bordeaux Cauderan - 33300 - Bordeaux - France | Laurent Gencel, MD | Contact (sur clinicalTrials) | |||
Hopital Cardiologique du Haut Leveque - 33604 - Pessac - France | Jacques Clementy, Pr | Contact (sur clinicalTrials) | |||
Institut Arnalt Tzanck - 06721 - Saint Laurent du Var - France | Claude Mariottini, MD | Contact (sur clinicalTrials) | |||
Polyclinique Saint Laurent - 35000 - Rennes - France | Jean-Michel Baisset, MD | Contact (sur clinicalTrials) | |||
Les établissements sans correspondance certaine dans le répertoire FINESS dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
CH - 38043 - Grenoble - France | Pascal Defaye, MD | Contact (sur clinicalTrials) | |||
CH - 57100 - Thionville - France | Jean-Yves Thisse, MD | Contact (sur clinicalTrials) | |||
CH - 68051 - Mulhouse - France | Jacques Levy, MD | Contact (sur clinicalTrials) | |||
CH - 76083 - Le Havre - France | Isabelle Cheradame, MD | Contact (sur clinicalTrials) | |||
CH - 84902 - Avignon - France | Jean-Paul Faugier, MD | Contact (sur clinicalTrials) | |||
CH - 87042 - Limoges - France | Christophe D'Ivernois, MD | Contact (sur clinicalTrials) | |||
CH Toulon - 83056 - Toulon - France | Isabelle Canavy, MD | Contact (sur clinicalTrials) | |||
CHU - 14033 - Caen - France | Patrice Scanu, MD | Contact (sur clinicalTrials) | |||
CHU - 34295 - Montpellier - France | Jean-Marc Davy, Pr | Contact (sur clinicalTrials) | |||
CHU - 35033 - Rennes - France | Philippe Mabo, Pr | Contact (sur clinicalTrials) | |||
CHU La Timone - 13385 - Marseille - France | Jean-Claude Deharo, Pr | Contact (sur clinicalTrials) | |||
Clinique de la Casamance - 13000 - Marseille - France | Jacques Faure, MD | Contact (sur clinicalTrials) | |||
CMCO - 67303 - Schiltigheim - France | François Philippot, MD | Contact (sur clinicalTrials) |
Critères
Tous
Inclusion Criteria:
- Patient with documented atrial fibrillation: at least one episode of paroxysmal AF
documented 6 months prior to inclusion, lasting more than one minute
- Patient with a brady-tachy syndrome or a sick sinus syndrome, with a permanent
pacing indication
- Atrial lead with a tip-to-ring interval equal to or less than 12 mm
- Patient who agrees with and has signed the informed consent
- Patient with documented atrial fibrillation: at least one episode of paroxysmal AF
documented 6 months prior to inclusion, lasting more than one minute
- Patient with a brady-tachy syndrome or a sick sinus syndrome, with a permanent
pacing indication
- Atrial lead with a tip-to-ring interval equal to or less than 12 mm
- Patient who agrees with and has signed the informed consent
- Permanent AF
- AF related to a reversible cause
- One electrical cardioversion 6 months prior to inclusion
- Unstable angina
- Myocardial infarction (MI) less than 3 months
- Planned cardiac surgery or performed in the last 3 months
- Congestive heart failure, New York Heart Association (NYHA) class IV
- Life expectancy less than 18 months
- Patient participating in other studies
- Patient not able to follow the FU calendar
- Less than 18 years of age
- Pregnancy