Informations générales (source: ClinicalTrials.gov)
Adjuvant Systemic Treatment for Oestrogen-receptor (ER)-Positive HER2-negative Breast Carcinoma in Women Over 70 According to Genomic Grade (GG): Chemotherapy + Endocrine Treatment Versus Endocrine Treatment. A French UNICANCER Geriatric Oncology Group (GERICO) and Breast Group (UCBG) Multicentre Phase III Trial (ASTER 70s)
Interventional
Phase 3
UNICANCER (Voir sur ClinicalTrials)
avril 2012
mars 2026
29 juin 2024
The purpose of the study is to evaluate the benefit of adjuvant chemotherapy on overall
survival for elderly patients with breast cancer, in a sub group with a high risk of
relapse according to Genomic Grade test.
Etablissements
Les établissements d'Île-de-France ayant mis à jour leurs données Origine et niveau de fiabilité des données | |||||
---|---|---|---|---|---|
CHI DE CRETEIL | Jean Bernard AULIAC | 13/05/2024 15:13:45 | Contacter | ||
CLCC INSTITUT CURIE | 04/12/2024 12:44:27 | Contact (sur clinicalTrials) | |||
CLCC INSTITUT GUSTAVE ROUSSY | Olivier MIR | 16/04/2024 07:02:22 | Contact (sur clinicalTrials) | ||
CLCC RENE HUGUENIN INSTITUT CURIE | 04/12/2024 12:44:10 | Contact (sur clinicalTrials) | |||
HOPITAL NOVO | NGUEFACK | 04/12/2024 13:04:47 | Contacter | ||
Les établissements d'Île-de-France dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
AP-HP - Hôpital Avicenne | Contact (sur clinicalTrials) | ||||
AP-HP - Hôpital Henri Mondor-Albert Chenevier | Contact (sur clinicalTrials) | ||||
GRPE HOSP DIACONESSES-CROIX ST-SIMON | Contact (sur clinicalTrials) | ||||
Les établissements sans correspondance certaine dans le répertoire FINESS dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
Centre Alexis Vautrin - Vandoeuvre Les Nancy - France | Contact (sur clinicalTrials) | ||||
Centre Antoine Lacassagne - Nice - France | Contact (sur clinicalTrials) | ||||
Centre d'oncologie et de radiothérapie du Parc - Dijon - France | Contact (sur clinicalTrials) | ||||
Centre Eugène Marquis - Rennes - France | Contact (sur clinicalTrials) | ||||
Centre François Baclesse - Caen Cedex 05 - France | Contact (sur clinicalTrials) | ||||
Centre Georges-François Leclerc - Dijon - France | Contact (sur clinicalTrials) | ||||
Centre Henri Becquerel - Rouen - France | Contact (sur clinicalTrials) | ||||
Centre Hospitalier Alpes Léman - 74130 - Contamine Sur Arve - France | Contact (sur clinicalTrials) | ||||
Centre Hospitalier de Bretagne Sud - Lorient - France | Contact (sur clinicalTrials) | ||||
Centre Hospitalier Intercommunal de Meulan - Les Mureaux - Meulan-en-Yvelines - France | Contact (sur clinicalTrials) | ||||
Centre Hospitalier Lyon Sud - 69310 - Pierre Benite - France | Contact (sur clinicalTrials) | ||||
Centre Jean Perrin - 63011 - Clermont Ferrand - France | Contact (sur clinicalTrials) | ||||
Centre Léon Bérard - Lyon - France | Contact (sur clinicalTrials) | ||||
Centre Oscar Lambret - Lille - France | Contact (sur clinicalTrials) | ||||
Centre Paul Papin - Angers - France | Contact (sur clinicalTrials) | ||||
Centre Paul Strauss - Strasbourg - France | Contact (sur clinicalTrials) | ||||
Centre Saint Yves - 56001 - Vannes - France | Contact (sur clinicalTrials) | ||||
Centre Val d'Aurelle - Paul Lamarque - Montpellier - France | Contact (sur clinicalTrials) | ||||
CH Bretagne Atlantique - 56017 - Vannes - France | Contact (sur clinicalTrials) | ||||
CH d'Ardèche méridionale - Aubenas - France | Contact (sur clinicalTrials) | ||||
CH de Cholet - Cholet - France | Contact (sur clinicalTrials) | ||||
CH de Dax - DAX - France | Contact (sur clinicalTrials) | ||||
CH de la Région d'Annecy - Pringy - France | Contact (sur clinicalTrials) | ||||
CH de Lagny sur Marne - Lagny Sur Marne - France | Contact (sur clinicalTrials) | ||||
CH de Mâcon - Les Chanaux - Mâcon - France | Contact (sur clinicalTrials) | ||||
CH de Rodez - Rodez - France | Contact (sur clinicalTrials) | ||||
CH de Senlis - Senlis - France | Contact (sur clinicalTrials) | ||||
CH du Mans - 72000 - Le Mans - France | Contact (sur clinicalTrials) | ||||
CH Jean Monnet - Epinal - France | Contact (sur clinicalTrials) | ||||
CH Layné - Mont de Marsan - France | Contact (sur clinicalTrials) | ||||
CHD de Vendée - 85000 - La Roche Sur Yon - France | Contact (sur clinicalTrials) | ||||
CHI de Toulon - Hopital Sainte Musse - Toulon - France | Contact (sur clinicalTrials) | ||||
CHI Poissy Saint Germain - Saint Germain En Laye - France | Contact (sur clinicalTrials) | ||||
CHP Saint Grégoire - Saint Gregoire - France | Contact (sur clinicalTrials) | ||||
CHR d'Orléans - 45100 - Orleans - France | Contact (sur clinicalTrials) | ||||
CHU de Brest - Brest - France | Contact (sur clinicalTrials) | ||||
CHU de Limoges - 87042 - Limoges - France | Contact (sur clinicalTrials) | ||||
CHU de Poitiers - 86021 - Poitiers - France | Contact (sur clinicalTrials) | ||||
Clinique Claude Bernard - Albi - France | Contact (sur clinicalTrials) | ||||
Clinique du Pont de Chaume - 82017 - Montauban - France | Contact (sur clinicalTrials) | ||||
Clinique Hartmann - Levallois-perret - France | Contact (sur clinicalTrials) | ||||
Clinique Mathilde - Rouen - France | Contact (sur clinicalTrials) | ||||
Clinique Mutualiste de l'Estuaire - Saint-nazaire - France | Contact (sur clinicalTrials) | ||||
Clinique Pasteur - Toulouse - France | Contact (sur clinicalTrials) | ||||
Clinique Saint Jean du Languedoc - Toulouse - France | Contact (sur clinicalTrials) | ||||
Clinique Sainte Marguerite - Hyeres - France | Contact (sur clinicalTrials) | ||||
Clinique Victor Hugo - Le Mans - France | Contact (sur clinicalTrials) | ||||
Groupe Hospitalier Paris St Joseph - 75014 - Paris - France | Contact (sur clinicalTrials) | ||||
Groupement Hospitalier Public du Sud de l'Oise - site de Creil - Creil - France | Contact (sur clinicalTrials) | ||||
Hôpital Antoine Béclère - Clamart - France | Contact (sur clinicalTrials) | ||||
Hopitaux du Léman - Thonon-les-bains - France | Contact (sur clinicalTrials) | ||||
Hôpitaux Universitaires de Strasbourg - Strasbourg - France | Contact (sur clinicalTrials) | ||||
ICO -Centre René Gauducheau - Saint-Herblain - France | Contact (sur clinicalTrials) | ||||
Institut Bergonié - Bordeaux - France | Contact (sur clinicalTrials) | ||||
Institut Claudius Regaud - Toulouse - France | Contact (sur clinicalTrials) | ||||
Institut Curie - Hôpital René Huguenin - Saint-cloud - France | Contact (sur clinicalTrials) | ||||
Institut de Cancérologie de la Loire - Saint Priest En Jarez - France | Contact (sur clinicalTrials) | ||||
Institut du Cancer Courlancy - Reims - France | Contact (sur clinicalTrials) | ||||
Institut Gustave Roussy - Villejuif - France | Contact (sur clinicalTrials) | ||||
Institut Jean Godinot - Reims - France | Contact (sur clinicalTrials) | ||||
Institut Paoli-Calmettes - Marseille - France | Contact (sur clinicalTrials) | ||||
Institut Sainte Catherine - Avignon - France | Contact (sur clinicalTrials) | ||||
Polyclinique de Francheville - 24000 - Perigueux - France | Contact (sur clinicalTrials) | ||||
Polyclinique Urbain V - Avignon - France | Contact (sur clinicalTrials) | ||||
RISSA Sarcelles (GCS Recherche & Innovation Santé Sarcelles) - Sarcelles - France | Contact (sur clinicalTrials) | ||||
Strasbourg Oncologie Libérale - Strasbourg - France | Contact (sur clinicalTrials) |
Critères
Femme
Inclusion Criteria:
- Women aged ≥ 70 yo,
- Histologically proven invasive breast cancer (regardless of the type),
- Complete surgery performed before enrolment: radical modified mastectomy or breast
conservative surgery, with either a sentinel lymph node procedure or axillary lymph
node dissection,
- Any N status (pN+ or pN0),
- No clinically or radiologically detectable metastases (M0),
- Oestrogen receptor (ER)-positive, as defined by a ≥ 10% tumor stained cells by
immunohistochemistry (IHC),
- HER2 negative status (i.e. IHC score 0 or 1+, or IHC score 2+ and FISH/SISH/CISH
negative),
- Normal haematological function: ANC ≥ 1,500/mm3; platelets count ≥ 100,000/mm3;
haemoglobin > 9 g/dl,
- Normal hepatic function: total bilirubin ≤ 1.25 ULN; ASAT and ALAT ≤ 1.5 ULN;
alkaline phosphatases ≤ 3 ULN,
- Creatinine clearance (MDRD formula) ≥ 40 mL/min,
- PS (ECOG) ≤ 2,
- Patient able to comply with the protocol,
- Patients must have signed a written informed consent form prior to any study
specific procedures, including the agreement for the use of archived tumoral
material for genomic screening and data collection,
- Patients must be affiliated to a Social Health Insurance.
- Women aged ≥ 70 yo,
- Histologically proven invasive breast cancer (regardless of the type),
- Complete surgery performed before enrolment: radical modified mastectomy or breast
conservative surgery, with either a sentinel lymph node procedure or axillary lymph
node dissection,
- Any N status (pN+ or pN0),
- No clinically or radiologically detectable metastases (M0),
- Oestrogen receptor (ER)-positive, as defined by a ≥ 10% tumor stained cells by
immunohistochemistry (IHC),
- HER2 negative status (i.e. IHC score 0 or 1+, or IHC score 2+ and FISH/SISH/CISH
negative),
- Normal haematological function: ANC ≥ 1,500/mm3; platelets count ≥ 100,000/mm3;
haemoglobin > 9 g/dl,
- Normal hepatic function: total bilirubin ≤ 1.25 ULN; ASAT and ALAT ≤ 1.5 ULN;
alkaline phosphatases ≤ 3 ULN,
- Creatinine clearance (MDRD formula) ≥ 40 mL/min,
- PS (ECOG) ≤ 2,
- Patient able to comply with the protocol,
- Patients must have signed a written informed consent form prior to any study
specific procedures, including the agreement for the use of archived tumoral
material for genomic screening and data collection,
- Patients must be affiliated to a Social Health Insurance.
- Any metastatic impairment, including homolateral sub-clavicular node involvement,
regardless of its type,
- Any tumor ≥ T4a (UICC1987) (cutaneous invasion, deep adherence, inflammatory breast
cancer),
- ER-negative breast cancer (i.e. <10% tumor stained cells by IHC),
- HER2 overexpression, defined as IHC score 3+ or score 2+ and FISH/SISH/CISH
positive,
- Any chemotherapy, hormonal therapy or radiotherapy for breast cancer before surgery,
- PS (ECOG) ≥ 3,
- Any specific contra-indication to the study drugs (including but not limited to
hypersensitivity to the study drugs or their components),
- Patient deprived of freedom or under tutelage,
- Patient unable to comply with the required medical follow-up for geographic, social
or psychological reasons.