Informations générales (source: ClinicalTrials.gov)
Cerebral Abnormalities Detected by MRI, Realized at the Age of Term and the Emergence of Executive Functions (EPIRMEX)
Interventional
N/A
University Hospital, Tours (Voir sur ClinicalTrials)
juin 2011
septembre 2017
29 juin 2024
The survival of premature babies increased during the last decades. However, the
neurocognitive long term development of these children is worrying, as demonstrated by
EPIPAGE 1 study.
These children present high risk of deficits such as cognitive deficits, adaptive
malfunction, behavior disorders and difficulties in school learning.
Understanding the specific neuropsychological disorders at the origin of these deficits
is an important objective. Studies realized at school age showed that many premature
children have executive functions (EF) disorders. However the specific nature of these
disorders and the neuropathology associated are unknown.
The aim of this study is to realise MRI at term age in preterm babies born less than 32
GA and to correlate MRI findings with executives functions and neurodevelopmental outcome
Etablissements
Les établissements hors Île-de-France dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
---|---|---|---|---|---|
Réanimation néonatale et Néonatologie - 75 000 - Paris - France | Contact (sur clinicalTrials) | ||||
Service de Néonatalogie - 13 000 - Marseille - France | Contact (sur clinicalTrials) | ||||
Service de Néonatologie - 35000 - Rennes - France | Contact (sur clinicalTrials) | ||||
Service de Néonatologie - 44000 - Nantes - France | Contact (sur clinicalTrials) | ||||
Service de Néonatologie - 59 000 - Lille - France | Contact (sur clinicalTrials) | ||||
Service de Réanimation pédiatrique, Néonatologie - 37 000 - Tours - France | Contact (sur clinicalTrials) | ||||
Service de Réanimation, Néonatologie - 51 000 - Reims - France | Contact (sur clinicalTrials) | ||||
Les établissements sans correspondance certaine dans le répertoire FINESS dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
Médecine Infantile - Néonatologie - Périnatologie - 13 000 - Marseille - France | Contact (sur clinicalTrials) | ||||
Médecine Néonatale et Réanimation Pédiatrique - 38 000 - Grenoble - France | Contact (sur clinicalTrials) | ||||
Service de Néonatologie - 14 000 - Caen - France | Contact (sur clinicalTrials) | ||||
Service de Néonatologie - 33 000 - Bordeaux - France | Contact (sur clinicalTrials) | ||||
Service de Néonatologie - 54000 - Nancy - France | Contact (sur clinicalTrials) | ||||
Service de Neurologie Pédiatrique - 49 000 - Angers - France | Contact (sur clinicalTrials) | ||||
Service de Pédiatrie Néonatale et Réanimation - 76000 - Rouen - France | Contact (sur clinicalTrials) | ||||
Service de REANIMATION NEONATALE ET PEDIATRIQUE, NEONATOLOGIE - 94275 - Kremlin Bicêtre - France | Contact (sur clinicalTrials) |
Critères
Tous
Inclusion Criteria
Infants who were :
- born between 25 and 32 WGA
- hospitalized in a neonatology service which participate to the present study
- included in EPIPAGE 2 follow-up study
- infants whose parents had signed the consent agreement and benefit from national
health insurance
Exclusion Criteria
- Infants with congenital abnormalities
Infants who were :
- born between 25 and 32 WGA
- hospitalized in a neonatology service which participate to the present study
- included in EPIPAGE 2 follow-up study
- infants whose parents had signed the consent agreement and benefit from national
health insurance
Exclusion Criteria
- Infants with congenital abnormalities