Informations générales (source: ClinicalTrials.gov)
Randomized, Embedded, Multifactorial Adaptive Platform Trial for Community- Acquired Pneumonia
Interventional
Phase 3
UMC Utrecht (Voir sur ClinicalTrials)
avril 2016
février 2028
13 septembre 2025
REMAP-CAP is a randomised, embedded, multifactorial, adaptive platform trial for
community-acquired pneumonia.
The purpose of this study is to evaluate the effect of a range of interventions to
improve outcome of patients admitted to intensive care with community-acquired pneumonia.
In addition, REMAP-CAP provides and adaptive research platform for evaluation of multiple
treatment modalities in the event of a respiratory pandemic such as COVID-19.
REMAP-COVID is a sub-platform of REMAP-CAP that evaluates treatments specific to COVID-19
in the United States of America.
Etablissements
| Les établissements d'Île-de-France ayant mis à jour leurs données Origine et niveau de fiabilité des données | |||||
|---|---|---|---|---|---|
| CH VICTOR DUPOUY ARGENTEUIL | ANNANE Djillali | 01/11/2025 07:48:48 | Contacter | ||
| CH DE MELUN SITE SANTEPOLE | ANNANE Djillali | 01/11/2025 07:48:46 | Contacter | ||
| CH SUD ESSONNE-DOURDAN-ETAMPES | ANNANE Djillali | 01/11/2025 07:48:48 | Contacter | ||
| GHEM SIMONE VEIL SITE EAUBONNE | ANNANE Djillali | 01/11/2025 07:48:49 | Contacter | ||
| AP-HP Assistance publique - Hôpitaux de Paris | 01/11/2025 07:48:50 | Contacter | |||
| AP-HP - Hôpital Ambroise Paré | |||||
| AP-HP - Hôpital Cochin | |||||
| AP-HP - Hôpital Lariboisiere-Fernand Widal | |||||
| AP-HP - Hôpital Raymond Poincaré | |||||
| AP-HP - Hôpital Tenon | |||||
| Les établissements sans correspondance certaine dans le répertoire FINESS dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
| Beauvais General Hospital - 60000 - Beauvais - France | Contact (sur clinicalTrials) | ||||
| Centre hospitalier Bethune Beuvry - 62660 - Béthune - France | Christophe Vinsonneau, MD | Contact (sur clinicalTrials) | |||
| Centre Hospitalier de Dieppe - 76202 - Dieppe - France | Peierre-Louis Declercq, MD | Contact (sur clinicalTrials) | |||
| Centre Hospitalier de Melun - 77000 - Melun - France | Contact (sur clinicalTrials) | ||||
| Centre Hospitalier des Pays de Morlaix - 29600 - Morlaix - France | Pierre Yves Egreteau, MD | Contact (sur clinicalTrials) | |||
| Centre Hospitalier Henri Mondor d'Aurillac - 15000 - Aurillac - France | Contact (sur clinicalTrials) | ||||
| Centre Hospitalier Layne - Mont-de-Marsan - 40024 - Mont-de-Marsan - France | Arnaud Sement, MD | Contact (sur clinicalTrials) | |||
| Centre Hospitalier Le Mans - 72027 - Le Mans - France | Christophe Guitton, MD | Contact (sur clinicalTrials) | |||
| CH Argenteuil - 95107 - Argenteuil - France | Contact (sur clinicalTrials) | ||||
| CH de Dax - 40100 - Dax - France | Adrien Auvet, MD | Contact (sur clinicalTrials) | |||
| CHD Vendee - 85000 - La Roche-sur-Yon - France | Gwenael Colin, MD | Contact (sur clinicalTrials) | |||
| CHR d'Orleans - 45100 - Orléans - France | Contact (sur clinicalTrials) | ||||
| CHRU Tours Hopital Bretonneau - 37000 - Tours - France | Emmanuelle Mercier, MD | Contact (sur clinicalTrials) | |||
| CHU Dijon Bourgogne - 21000 - Dijon - France | Jean-Pierre Quenot, MD | Contact (sur clinicalTrials) | |||
| CHU Dupuytren - 87000 - Limoges - France | Francois Bruno, MD | Contact (sur clinicalTrials) | |||
| Hopital de Hautepierre Strasbourg - 67200 - Strasbourg - France | Contact (sur clinicalTrials) | ||||
| Hopital Nord Franche-Comte - 90400 - Belfort - France | Contact (sur clinicalTrials) | ||||
| Hopital Simone Veil Eaubonne - 95600 - Eaubonne - France | Contact (sur clinicalTrials) | ||||
| Nouvel Hopital Civil Strasbourg - 67000 - Strasbourg - France | Ferhat Meziani, MD | Contact (sur clinicalTrials) | |||
| Sud Essonne Hospital Etampes - 91150 - Étampes - France | Contact (sur clinicalTrials) | ||||
Critères
Tous
INCLUSION CRITERIA:
1. Adult patient admitted to an ICU for severe CAP within 48 hours of hospital
admission with:
1. symptoms or signs or both that are consistent with lower respiratory tract
infection AND
2. Radiological evidence of new onset consolidation (in patients with pre-existing
radiological changes, evidence of new infiltrate)
2. Up to 48 hours after ICU admission, receiving organ support with one or more of:
1. Non-invasive or Invasive ventilatory support;
2. Receiving infusion of vasopressor or inotropes or both
PLATFORM
1. Adult patient admitted to an ICU for severe CAP within 48 hours of hospital
admission with:
1. symptoms or signs or both that are consistent with lower respiratory tract
infection AND
2. Radiological evidence of new onset consolidation (in patients with pre-existing
radiological changes, evidence of new infiltrate)
2. Up to 48 hours after ICU admission, receiving organ support with one or more of:
1. Non-invasive or Invasive ventilatory support;
2. Receiving infusion of vasopressor or inotropes or both
PLATFORM
1. Healthcare-associated pneumonia:
1. Prior to this illness, is known to have been an inpatient in any healthcare
facility within the last 30 days
2. Resident of a nursing home or long term care facility
2. Death is deemed to be imminent and inevitable during the next 24 hours AND one or
more of the patient, substitute decision maker or attending physician are not
committed to full active treatment
3. Previous participation in this REMAP within the last 90 days
REMAP-COVID PLATFORM INCLUSION CRITERIA
1. Adult patients (≥ 18 years) admitted to hospital with acute illness due to suspected
or proven pandemic infection.
REMAP-COVID PLATFORM EXCLUSION CRITERIA
1. Death is deemed to be imminent and inevitable during the next 24 hours AND one or
more of the patient, substitute decision maker or attending physician are not
committed to full active treatment
2. Patient is expected to be discharged from hospital today or tomorrow
3. More than 14 days have elapsed while admitted to hospital with symptoms of an acute
illness due to suspected or proven pandemic infection.
4. Previous participation in this REMAP within the last 90 days
DOMAIN-SPECIFIC ELIGIBLE CRITERIA:
Each domain may have additional eligibility criteria. Refer to the study website for more
information (www.remapcap.org).