Informations générales (source: ClinicalTrials.gov)
National Register of Oesophageal Atresia
Observational
University Hospital, Lille (Voir sur ClinicalTrials)
janvier 2008
décembre 2025
11 septembre 2025
The esophageal atresia is a group of birth defects including a break in continuity of the
esophagus with or without persistent communication with the trachea (tracheoesophageal
fistula), sometimes associated (from 50%) of other malformations (heart, kidney,
digestive ...).
The current prognosis for this ailment is good. However he persists a mortality (<10%)
and significant morbidity, firstly related malformations (heart, kidney, for example),
and secondly with particularly difficult anatomical forms (Forms long defect) .
The prevalence of this condition is estimated to be 1/2500 in 3000 live births, making an
estimated ± 2,500 new cases over to 10 years in France.
The current project aims to set up a national registry (Metropolitan France and Dom Tom)
to measure the prevalence of esophageal atresia among live births, phenotypic
characteristics, the circumstances of their diagnosis, and their initial future at
short-term during the first year of life, at which time occurs the vast majority of
deaths and complications in this disease.
Etablissements
| Les établissements d'Île-de-France dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
|---|---|---|---|---|---|
| AP-HP - Hôpital Necker-Enfants Malades | Contact (sur clinicalTrials) | ||||
| EFS IDF SITE ARMAND TROUSSEAU | Contact (sur clinicalTrials) | ||||
| Les établissements hors Île-de-France dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
| AP-HM La Timone - Marseille - France | Contact (sur clinicalTrials) | ||||
| AP-HM Nord - Marseille - France | Contact (sur clinicalTrials) | ||||
| CHRU Brest - Brest - France | Contact (sur clinicalTrials) | ||||
| CHRU de Tours - Tours - France | Contact (sur clinicalTrials) | ||||
| CHU d'Angers - Angers - France | Contact (sur clinicalTrials) | ||||
| CHU de Caen - Caen - France | Contact (sur clinicalTrials) | ||||
| CHU de Clermont-Ferrand - Clermont-Ferrand - France | Contact (sur clinicalTrials) | ||||
| CHU de Nancy - Vandœuvre-lès-Nancy - France | Contact (sur clinicalTrials) | ||||
| CHU de Nantes - Nantes - France | Contact (sur clinicalTrials) | ||||
| CHU de Nice - Nice - France | Contact (sur clinicalTrials) | ||||
| CHU de Poitiers - Poitiers - France | Contact (sur clinicalTrials) | ||||
| CHU de Rennes - Rennes - France | Contact (sur clinicalTrials) | ||||
| CHU de Rouen - Rouen - France | Contact (sur clinicalTrials) | ||||
| CHU de Strasbourg - Strasbourg - France | Contact (sur clinicalTrials) | ||||
| CHU Félix-Guyon - Saint Denis - La Réunion - France | Contact (sur clinicalTrials) | ||||
| HFME de Lyon - Bron - France | Contact (sur clinicalTrials) | ||||
| Hôpitaux Civils de Colmar - Colmar - France | Contact (sur clinicalTrials) | ||||
| Les établissements sans correspondance certaine dans le répertoire FINESS dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
| AP-HP CHU Kremlin-Bicêtre - Le Kremlin-Bicêtre - France | Contact (sur clinicalTrials) | ||||
| AP-HP Robert-Debré - Paris - France | Contact (sur clinicalTrials) | ||||
| CH Le Mans - Le Mans - France | Contact (sur clinicalTrials) | ||||
| CHI Créteil - Créteil - France | Contact (sur clinicalTrials) | ||||
| CHR d'Orléans - Orléans - France | Contact (sur clinicalTrials) | ||||
| CHRU Besançon - Besançon - France | Contact (sur clinicalTrials) | ||||
| CHRU de Montpellier - Montpellier - France | Contact (sur clinicalTrials) | ||||
| CHRU,Hôpital Jeanne de Flandres - Lille - France | Contact (sur clinicalTrials) | ||||
| CHU Amiens-Picardie - Amiens - France | Contact (sur clinicalTrials) | ||||
| CHU de Bordeaux - Bordeaux - France | Contact (sur clinicalTrials) | ||||
| CHU de Grenoble - La Tronche - France | Contact (sur clinicalTrials) | ||||
| CHU de Limoges - Limoges - France | Contact (sur clinicalTrials) | ||||
| CHU de Reims - Reims - France | Contact (sur clinicalTrials) | ||||
| CHU de Saint-Etienne - Saint-Priest en Jarez - France | Contact (sur clinicalTrials) | ||||
| CHU de Toulouse - Toulouse - France | Contact (sur clinicalTrials) | ||||
| CHU Dijon Bourgogne - Dijon - France | Contact (sur clinicalTrials) | ||||
Critères
Tous
Inclusion Criteria:
- To be born in France
- To have a esophageal atresia
- To be born in France
- To have a esophageal atresia
- To be born abroad