Informations générales (source: ClinicalTrials.gov)
Validation of a Score Assessing Physical and Cognitive Activities of Patients in Follow-up Care and Rehabilitation Departments: the SOFMER Activity Score
Observational
Hospices Civils de Lyon (Voir sur ClinicalTrials)
novembre 2018
octobre 2021
02 novembre 2025
A person's dependency is defined as the total or partial inability to perform without
helps the necessary activities of daily life due to activity limitations in the usual
environment. The consequence is a restriction of participation. In physical and
Rehabilitation Medicine (PRM), dependency impacts the healthcare team activity at several
levels: patient's referral and care plan, conditions of home return and resumption of
course of life, burden of care assessment and care teams management...
The main goal of this project is the validation of a score assessing physical and
cognitive activities of patients in follow-up care and rehabilitation (FRC) departments
based on the ICF model (International Classification of Functioning, Disability and
Health) : the SOFMER Activity Scale (SAS).
We want to propose a French generic scale allowing quantifying precisely the dependence
and burden of care of patients in FRC departments. This scale needs to be valid, easy to
apply, easy to learn, reproducible, sensitive to change and common to adult subjects,
children and elderly.
Etablissements
| Les établissements d'Île-de-France dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
|---|---|---|---|---|---|
| AP-HP - Hôpital Raymond Poincaré | Contact (sur clinicalTrials) | ||||
| Les établissements hors Île-de-France dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
| Centre SSR Les Capucins - Angers 3037656 - France | Contact (sur clinicalTrials) | ||||
| Ctre Médico-Chir Réadapt Des Massues - Lyon 2996944 - France | Contact (sur clinicalTrials) | ||||
| Département de Rééducation Neurologique - Hôpital Sud - CHU de Grenoble - Échirolles 3020495 - France | Contact (sur clinicalTrials) | ||||
| Etablissement Hopale-Centre Calvé - Berck 3033415 - France | Contact (sur clinicalTrials) | ||||
| Les établissements sans correspondance certaine dans le répertoire FINESS dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
| Service de Médecine Physique et de Réadaptation - F.Widal - APHP - Paris 2988507 - France | Contact (sur clinicalTrials) | ||||
| Service de Médecine physique et Réadaptation - Hôpital Henry Gabrielle - Lyon 2996944 - France | Contact (sur clinicalTrials) | ||||
| Service de Médecine Physique et Réadaptation - Pôle Couple Mère-Enfant - HOPITAL DE BELLEVUE - Saint-Etienne 2980291 - France | Contact (sur clinicalTrials) | ||||
| Service SSRS Enfants et Adolescents, Fondation Ildys - Brest 3030300 - France | Contact (sur clinicalTrials) | ||||
Critères
Tous
- Men and women aged 2 years old
- Hospitalized in the participating department for at least 4 days
- For the responsiveness study : patients hospitalized in the FRC departments for
obesity, spinal cord injuries, post-stroke rehabilitation or cardiorespiratory
rehabilitation after cardiac surgery
Exclusion Criteria:
- Non-recipient of French Social Security