Informations générales (source: ClinicalTrials.gov)
Intra-nodal Injection of Gentamicin for the Treatment of Suppurated Cat Scratch Disease's Lymphadenitis: A Randomized Controlled Study
Interventional
Phase 3
University Hospital, Toulouse (Voir sur ClinicalTrials)
mai 2017
août 2025
09 mai 2026
To compare effect of intra-nodal injection of gentamicin versus placebo on the outcome at
28 days of suppurated cat scratch disease's (CSD) lymphadenitis treated by oral
azithromycin.
Etablissements
| Les établissements hors Île-de-France dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
|---|---|---|---|---|---|
| Amiens-Picardie Hospital - Amiens - France | Contact (sur clinicalTrials) | ||||
| Angers Hospital - Angers - France | Contact (sur clinicalTrials) | ||||
| Auch Hospital - Auch - France | Contact (sur clinicalTrials) | ||||
| Bordeaux University Hospital - Bordeaux - France | Contact (sur clinicalTrials) | ||||
| Castres Hospital - Castres - France | Contact (sur clinicalTrials) | ||||
| Hospices Civils Lyon - Lyon - France | Contact (sur clinicalTrials) | ||||
| Limoges University Hospital - Limoges - France | Contact (sur clinicalTrials) | ||||
| Montpellier University Hospital - Montpellier - France | Contact (sur clinicalTrials) | ||||
| Nîmes University Hospital - Nîmes - France | Contact (sur clinicalTrials) | ||||
| Perpignan Hospital - Perpignan - France | Contact (sur clinicalTrials) | ||||
| Saint-Brieuc Hospital - Saint-Brieuc - France | Contact (sur clinicalTrials) | ||||
| Saint-Nazaire Hospital - Saint-Nazaire - France | Contact (sur clinicalTrials) | ||||
| Tarbes Hospital - Tarbes - France | Contact (sur clinicalTrials) | ||||
| Les établissements sans correspondance certaine dans le répertoire FINESS dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
| Albi Hospital - Albi - France | Contact (sur clinicalTrials) | ||||
| Cahors Hospital - Cahors - France | Contact (sur clinicalTrials) | ||||
| Microbiology Laboratory - 31059 - Toulouse - France | Contact (sur clinicalTrials) | ||||
| Montauban Hospital - Montauban - France | Contact (sur clinicalTrials) | ||||
| Pau Hospital - Pau - France | Contact (sur clinicalTrials) | ||||
| Rennes Hospital - Rennes - France | Contact (sur clinicalTrials) | ||||
| Rodez Hospital - Rodez - France | Contact (sur clinicalTrials) | ||||
| Vendée Hospital - La Roche-sur-Yon - France | Contact (sur clinicalTrials) | ||||
Critères
Tous
- Informed consent
- Suppurated CSD's adenitis:
- Suppurated form of adenitis confirmed by echography
- Serology positive for Immunoglobulin G and/or Immunoglobulin M against B.
henselae
Exclusion Criteria:
- Suppurated adenitis non related to CSD
- Non-suppurated CSD's adenitis
- Suppurated CSD's adenitis already fistulized
- Suspected visceral B. henselae infection (neurologic or ophthalmic symptoms,
hepato-splenic or valvular involvement confirmed by echography)
- Immunodepression (except diabetes)
- Pregnancy
- Contraindication to pus aspiration from lymphadenitis (history of bleeding or
patient taking curative anticoagulation therapy or platelet count < 50.000/mm3)
- Contraindication to azithromycin (history of QT interval prolongation, history of
liver toxicity of hypersensitivity to macrolides or treatment with ergotamine,
dihydroergotamine, bepridil, cisapride, pimozide, mizolastine or colchicine) or to
aminoglycosides (myasthenia, history of hypersensitivity to aminoglycosides).