Informations générales (source: ClinicalTrials.gov)
Assessment and Follow-up of Surgical Treatment of Hemivertebra in Children
Observational [Patient Registry]
University Hospital, Tours (Voir sur ClinicalTrials)
février 2019
février 2039
06 décembre 2024
The treatment of child's vertebral malformations has evolved a lot including the
realization of surgical vertebral resections. The surgical techniques used are multiple,
require heavy surgery, one or more approaches and surgical time, transfusions, a
neurological risk (up to 20% in some series, risk of non-consolidation, insufficient
correction). These surgical techniques deserve an evaluation of the early complications
and the skeletal maturity of these children (maintenance of the surgical correction,
evolution of the associated curvatures).
Etablissements
| Les établissements d'Île-de-France dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
|---|---|---|---|---|---|
| AP-HP - Hôpital Armand Trousseau-La Roche Guyon | Raphael VIALLE, MD-PhD | Contact (sur clinicalTrials) | |||
| AP-HP - Hôpital Necker-Enfants Malades | Lofti MILADI, MD | Contact (sur clinicalTrials) | |||
| Les établissements hors Île-de-France dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
| Pediatric Surgery Service, University Hospital, Bordeaux - 33000 - Bordeaux - France | Yan LEFEVRE, MD-PhD | Contact (sur clinicalTrials) | |||
| Pediatric Surgery Service, University Hospital, Grenoble - 38043 - Grenoble - France | Aurélien COURVOISIER, MD-PhD | Contact (sur clinicalTrials) | |||
| Pediatric Surgery Service, University Hospital, Nantes - 44093 - Nantes - France | Antoine HAMEL, MD-PhD | Contact (sur clinicalTrials) | |||
| Pediatric Surgery Service, University Hospital, Saint-Etienne - 42055 - Saint-Étienne - France | Elie HADDAD, MD | Contact (sur clinicalTrials) | |||
| Pediatric Surgery Service, University Hospital, Tours - 37044 - Tours - France | Thierry ODent, MD-PhD | Contact (sur clinicalTrials) | |||
| Les établissements sans correspondance certaine dans le répertoire FINESS dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
| Pediatric Surgery Service, Robert-Debré Hospital, AP-HP - 75019 - Paris - France | Brice ILHARREBORDE, MD-PhD | Contact (sur clinicalTrials) | |||
| Pediatric Surgery Service, University Hospital, Lyon - 69677 - Lyon - France | Thierry HAUMONT, MD-PhD | Contact (sur clinicalTrials) | |||
| Pediatric Surgery Service, University Hospital, Marseille - 13005 - Marseille - France | Sébastien PESENTI, MD-PhD | Contact (sur clinicalTrials) | |||
| Pediatric Surgery Service, University Hospital, Nice - 06200 - Nice - France | Federico SOLLA, MD | Contact (sur clinicalTrials) | |||
| Pediatric Surgery Service, University Hospital, Rennes - 35203 - Rennes - France | Philippe VIOLAS, MD-PhD | Contact (sur clinicalTrials) | |||
| Pediatric Surgery Service, University Hospital, Toulouse - 31059 - Toulouse - France | Franck ACCADBLED, MD-PhD | Contact (sur clinicalTrials) | |||
Critères
Tous
Inclusion Criteria:
- Child from 3 to 10 years old
- with a vertebral malformation requiring surgery for hemivertebras
- Child from 3 to 10 years old
- with a vertebral malformation requiring surgery for hemivertebras
- Child previously operated on the spine
- Different procedure of a surgical resection of vertebral malformation
- Absence of medical follow-up
- Parents refusal concerning data storage