Informations générales (source: ClinicalTrials.gov)
Study of Survival and Description of Care for Patients With Degenerate Vaterian Ampulloma (AMPULLOMA)
Observational
Federation Francophone de Cancerologie Digestive (Voir sur ClinicalTrials)
juillet 2017
décembre 2022
29 juin 2024
A Vater's ampulloma is a rare digestive tumour which accounts for under 1% of all
digestive tumours. The only curative treatment is complete excision (surgical or
endoscopic) of the lesions which is possible in 80% of cases , with or without adjuvant
treatment. The reference radical treatment is cephalic duodenopancreatectomy (CDP). The
indication for adjuvant treatment is still debated: in view of the aggressive nature of
the disease and the high recurrence rate, it would appear appropriate to offer adjuvant
treatment, although several studies have failed to find any benefit on survival with
post-operative radio-chemotherapy, the most widely studied treatment at present, compared
to excision alone. At present there are no phase II studies specifically examining
medical treatment of degenerated, inoperable Vater's ampullomas. Some groups propose
chemotherapies with 5-FU or gemcitabine, analogous to the treatments used for intestinal,
pancreatic or biliary tumours, although neither one has been shown to date to be superior
to the other, nor have decision-making criteria been clearly established.In conclusion, a
national cohort study is proposed to undertake a prospective analysis of the outcome of
all patients treated for ampullary adenocarcinoma (particularly survival without
recurrence and prognostic indicators for excised tumours and the duration of disease
control for tumours treated with palliative chemotherapy). The treatment methods will be
left to the free choice of the investigator and all patients may be included, regardless
of stage of their disease. In this study, freezing of tumour fragments is encouraged, as
this cohort will be supplemented by a later biological study. In order to recruit
sufficient patient numbers, the study will be based on participation of the cooperative
groups involved in the management of digestive cancers.
Etablissements
Les établissements d'Île-de-France dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
---|---|---|---|---|---|
AP-HP - Hôpital Avicenne | THOMAS APARICIO | Contact (sur clinicalTrials) | |||
AP-HP - Hôpital Cochin | ROMAIN CORIAT | Contact (sur clinicalTrials) | |||
AP-HP - Hôpital Europeen Georges Pompidou | ORIANNE COLUSSI | Contact (sur clinicalTrials) | |||
AP-HP - Hôpital La Pitié-Salpêtrière | JEAN BAPTISTE BACHET | Contact (sur clinicalTrials) | |||
CENTRE HOSPITALIER SUD FRANCILIEN | SAMY LOUAFI | Contact (sur clinicalTrials) | |||
GROUPE HOSPITALIER NORD ESSONNE | YOUNES ZEKRI | Contact (sur clinicalTrials) | |||
Les établissements hors Île-de-France dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
Ch Annecy Genevois - Annecy - France | ROMAN COMBES | Contact (sur clinicalTrials) | |||
Ch Bretagne Atlantique - Vannes - France | DENIS GRASSET | Contact (sur clinicalTrials) | |||
Ch Cornouaille - Quimper - France | KARINE BIDEAU | Contact (sur clinicalTrials) | |||
Ch Cote Basque - Bayonne - France | FRANCK AUDEMAR | Contact (sur clinicalTrials) | |||
Ch D'Abbeville - Abbeville - France | JOEL BUTEL | Contact (sur clinicalTrials) | |||
CH MACON - Mâcon - France | MARIE MARTIN BELLECOSTE | Contact (sur clinicalTrials) | |||
Ch Saint Jean - Perpignan - France | FAIZA KHEMISSA AKOUZ | Contact (sur clinicalTrials) | |||
Chr Orleans - Orléans - France | BRAHIM OUAHRANI | Contact (sur clinicalTrials) | |||
Chu Caremeau - Nîmes - France | CLAIRE PHILIPPE | Contact (sur clinicalTrials) | |||
Chu Claude Huriez - Lille - France | christophe MARIETTE | Contact (sur clinicalTrials) | |||
Chu Estaing - Clermont-Ferrand - France | DENIS PEZET | Contact (sur clinicalTrials) | |||
Chu Francois Mitterrand - Dijon - France | SYLVAIN MANFREDI | Contact (sur clinicalTrials) | |||
CHU Hôpital de la Milétrie - Poitiers - France | David TOUGERON | Contact (sur clinicalTrials) | |||
Chu Hotel Dieu - Angers - France | NATHALIE BAIZE | Contact (sur clinicalTrials) | |||
Chu La Croix Rousse - Lyon - France | MARIELLE GUILLET | Contact (sur clinicalTrials) | |||
Chu Saint Andre - Bordeaux - France | CHABRUN | Contact (sur clinicalTrials) | |||
CLINIQUE - Strasbourg - France | YOUSSEF TAZI | Contact (sur clinicalTrials) | |||
Clinique Champeau - Béziers - France | MICHAEL HUMMELSBERGER | Contact (sur clinicalTrials) | |||
Hcl Edouard Herriot - Lyon - France | MUSTAPHA ADHAM | Contact (sur clinicalTrials) | |||
Hcl Pierre Benite - Lyon - France | OLIVIER GLEHEN | Contact (sur clinicalTrials) | |||
Hopital de La Timone - Marseille - France | MARINE BARRAUD BLANC | Contact (sur clinicalTrials) | |||
Hôpital Dupuytren - Limoges - France | STEPHANE BOUVIER | Contact (sur clinicalTrials) | |||
Hopitaux Civils de Colmar - Colmar - France | LAURIANNE PLASTARAS | Contact (sur clinicalTrials) | |||
Polyclinique Bordeaux Nord Aquitaine - Bordeaux - France | BALHADERE | Contact (sur clinicalTrials) | |||
Les établissements sans correspondance certaine dans le répertoire FINESS dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
CH - Reims - France | Olivier BOUCHE | Contact (sur clinicalTrials) | |||
Ch de Meaux - Meaux - France | CHRISTOPHE LOCHER | Contact (sur clinicalTrials) | |||
Ch Saint Malo - Saint-Malo - France | ROMAIN DESGRIPPES | Contact (sur clinicalTrials) | |||
Chd Vendee - La Roche-sur-Yon - France | MORGAN AMIL | Contact (sur clinicalTrials) | |||
Hopital Saint Joseph - Marseille - France | HERVE PERRIER | Contact (sur clinicalTrials) | |||
Le Kremlin Bicetre - Le Kremlin-Bicêtre - France | Stéphane BENOIST | Contact (sur clinicalTrials) |
Critères
Tous
Inclusion Criteria:
- Patients aged 18 years and older.
- Histologically-proven adenocarcinoma of the ampulla of Vater which is operable or
with locoregional or metastatic recurrence after excision less than 6 months
previously.
- Patients aged 18 years and older.
- Histologically-proven adenocarcinoma of the ampulla of Vater which is operable or
with locoregional or metastatic recurrence after excision less than 6 months
previously.
- Patients who cannot be followed up regularly for psychological, social, family or
geographical reasons.
- Non-ampullary tumours.
- Non-adenocarcinomatous ampullary tumours.
- Ampullary adenocarcinomas which are metastatic or locally advanced from the outset
and inoperable.