Informations générales (source: ClinicalTrials.gov)
Evaluation of an Arterial Calcification Score as a Predictive Factor of Anastomotic Leakage in Right Colectomy (RIGHTCOLOCALCI)
Observational
Centre Hospitalier Departemental Vendee (Voir sur ClinicalTrials)
septembre 2019
novembre 2025
29 juin 2024
Anastomotic leakage is the major postoperative complication in right colectomy.
Evaluation of calcification on coeliac trunk and mesenteric arteries on the preoperative
CT scan could allow the identification of patient at-risk of postoperative complications.
A monocentric retrospective study performed at CHD Vendée concluded than a calcification
score over or equal to 3 was associated with a higher risk of developping an anastomotic
leakage.
The aim of this prospective multicentric study is to validate a calcification score based
on preoperative CT scan analysis and focussing at coeliac trunk and mesenteric
arteries.This study will involve patients operated on with a scheduled right colectomy.
Etablissements
Les établissements hors Île-de-France dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
---|---|---|---|---|---|
Centre Hospitalier Bretagne Atlantique - 56017 - Vannes - France | Contact (sur clinicalTrials) | ||||
Clinique Mutualiste de la Porte de l'Orient - 56324 - Lorient - France | Contact (sur clinicalTrials) | ||||
Clinique Mutualiste de l'Estuaire - 44600 - Saint-Nazaire - France | Contact (sur clinicalTrials) | ||||
Les établissements sans correspondance certaine dans le répertoire FINESS dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
Centre Hospitalier de Fougères - 35300 - Fougères - France | Contact (sur clinicalTrials) | ||||
Centre Hospitalier de la Rochelle - La Rochelle - France | Contact (sur clinicalTrials) | ||||
Centre Hospitalier de Saint Brieuc - Saint-Brieuc - France | Contact (sur clinicalTrials) | ||||
Centre Hospitalier du Mans - Le Mans - France | Contact (sur clinicalTrials) | ||||
CH de Challans - 85300 - Challans - France | Contact (sur clinicalTrials) | ||||
CH de Cholet 1 rue Marengo - 49300 - Cholet - France | Contact (sur clinicalTrials) | ||||
CHD Vendée - 85925 - La Roche sur Yon - France | Contact (sur clinicalTrials) | ||||
CHU Angers - Angers - France | Contact (sur clinicalTrials) | ||||
CHU de Nantes - 44093 - Nantes - France | Contact (sur clinicalTrials) | ||||
Clinique La Sagesse - Rennes - France | Contact (sur clinicalTrials) | ||||
Hopital privé de Sévigné - Cesson-Sévigné - France | Contact (sur clinicalTrials) | ||||
Hopital privé des Cotes d'Armor - Plérin - France | Contact (sur clinicalTrials) | ||||
Hôpital privé Océane - Vannes - France | Contact (sur clinicalTrials) |
Critères
Tous
Inclusion Criteria:
- Age ≥ 18 years old
- Scheduled right colectomy with restoration of digestive continuity
- Patient who has had or will have a preoperative abdominal-pelvic CT scan with or
without contrast injection
- Patient with the ability to understand the protocol and agree to participate in the
study.
- Affiliated with a social security system
- Age ≥ 18 years old
- Scheduled right colectomy with restoration of digestive continuity
- Patient who has had or will have a preoperative abdominal-pelvic CT scan with or
without contrast injection
- Patient with the ability to understand the protocol and agree to participate in the
study.
- Affiliated with a social security system
- Patient requiring a right colectomy or ileocaecal resection for chronic inflammatory
bowel disease or on long-term corticosteroid therapy
- Patient with a history of colic resection
- Patient under guardianship, curatorship, or deprived of liberty
- Pregnant, postpartum or breastfeeding women
- Minor patients