Informations générales (source: ClinicalTrials.gov)
Prospective Non-randomized Comparative Study Between IMRT and Primary Transoral Surgery in the Treatment of Squamous Cell Carcinomas of Early Local Stage of Oropharynx (TORPHYNX)
Observational
Gustave Roussy, Cancer Campus, Grand Paris (Voir sur ClinicalTrials)
juin 2018
juin 2029
09 novembre 2024
Compare patients' feelings in terms of swallowing ability assessed by the overall score
of MD Anderson Dysphagia Inventory (MDADI) 2 years after starting treatment between
patients who have been treated with IMRT and those who were treated by transoral surgery
for a squamous cell carcinoma of the early stage oropharynx.
Etablissements
Les établissements d'Île-de-France ayant mis à jour leurs données Origine et niveau de fiabilité des données | |||||
---|---|---|---|---|---|
CLCC INSTITUT GUSTAVE ROUSSY | PHILIPPE GORPHE | 06/03/2024 09:33:53 | Contacter | ||
Les établissements d'Île-de-France dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
AP-HP - Hôpital Europeen Georges Pompidou | Haitham MIRGHANI, MD | Contact (sur clinicalTrials) | |||
CHI DE CRETEIL | Héloïse DE KERMADEC, MD | Contact (sur clinicalTrials) | |||
Les établissements sans correspondance certaine dans le répertoire FINESS dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
Centre Léon Bérard - 69008 - Lyon - France | Sophie DENEUVE, MD | Contact (sur clinicalTrials) | |||
Centre Oscar Lambret - 59000 - Lille - France | Jean TON VAN, MD | Contact (sur clinicalTrials) | |||
CHRU Nancy - Hôpital de Brabois - 54500 - Vandœuvre-lès-Nancy - France | Romina MASTRONICOLA, MD | Contact (sur clinicalTrials) | |||
CHU Conception - 13005 - Marseille - France | Nicolas FAKHRY, MD, PhD | Contact (sur clinicalTrials) | |||
CHU Hôpital de Hautepierre - 67200 - Strasbourg - France | Philippe SCHULTZ, MD | Contact (sur clinicalTrials) | |||
CHU Montpellier - 34090 - Montpellier - France | Renaud GARREL, MD | Contact (sur clinicalTrials) | |||
CHU Nantes - Hôtel Dieu - 44000 - Nantes - France | Olivier MALARD, MD | Contact (sur clinicalTrials) | |||
CHU Reims - 51100 - Reims - France | Esteban BRENET, MD | Contact (sur clinicalTrials) | |||
CHU Tours - 37000 - Tours - France | Sylvain MORINIERE, MD | Contact (sur clinicalTrials) | |||
Hôpital Charles Nicolle - 76000 - Rouen - France | Sophie DENEUVE, MD | Contact (sur clinicalTrials) | |||
Hôpital la Croix Rousse - 69004 - Lyon - France | Philippe CERUSE, MD | Contact (sur clinicalTrials) | |||
Institut Claudius Regaud - 31100 - Toulouse - France | Sébastien VERGEZ, MD | Contact (sur clinicalTrials) | |||
Institut Universitaire de la face et du cou - 06100 - Nice - France | Alexandre BOZEC, MD | Contact (sur clinicalTrials) |
Critères
Tous
Inclusion Criteria:
1. Age ≥ 18 years old
2. ECOG performance status 0-2
3. Histologically confirmed squamous cell carcinoma
4. Primitive localization of the oropharynx on the tonsil compartment or the tongue
base
5. p16 or HPV status available
6. TNM classification AJCC7th T1 or T2
7. TNM classification AJCC7th N0 or N1
8. Patient and tumor that can be treated by radiotherapy or by transoral surgery
9. Patient who has not objected to participate after being informed about the study.
The patient must be able and willing to cooperate in follow-up and study visits
1. Age ≥ 18 years old
2. ECOG performance status 0-2
3. Histologically confirmed squamous cell carcinoma
4. Primitive localization of the oropharynx on the tonsil compartment or the tongue
base
5. p16 or HPV status available
6. TNM classification AJCC7th T1 or T2
7. TNM classification AJCC7th N0 or N1
8. Patient and tumor that can be treated by radiotherapy or by transoral surgery
9. Patient who has not objected to participate after being informed about the study.
The patient must be able and willing to cooperate in follow-up and study visits
1. Severe medical comorbidity or other contraindication to radiotherapy or surgery
2. Primary tumor or unresectable lymphadenopathy
3. Metastatic disease
4. History of squamous cell carcinoma of the head and neck within 5 years
5. History of radiation therapy to the head and neck
6. Inability to undergo or complete radiation therapy follow-up consultations
7. History of cancer except free of any disease for at least 5 years, with the
exception of non-melanoma skin cancers
8. Inability to complete questionnaires
9. Pregnant or lactating woman
10. Patient under tutorship or curatorship, deprived of liberty or unable to do so to
express consent