Informations générales (source: ClinicalTrials.gov)
Peristomal Hernia Rate 5 Years After a Terminal Colostomy With the Parietex ™ TCM Parietal Prosthesis Versus Without Mesh: Material-epidemiology Study (RESEDAE)
Observational
Centre Hospitalier Universitaire de Nīmes (Voir sur ClinicalTrials)
mai 2022
mai 2026
26 juin 2024
This study is a follow-up of the GRECCAR 07 cohort (NCT01380860). Patients will be
evaluated 5 years following terminal colostomy to observe patient long-term patient
outcomes from colostomy with and without mesh placement.
Etablissements
Les établissements d'Île-de-France dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
---|---|---|---|---|---|
AP-HP - Hôpital Beaujon | Yves Panis | Contact (sur clinicalTrials) | |||
IFAS-IFSI DE L'HÔPITAL SAINT ANTOINE | Yann Parc | Contact (sur clinicalTrials) | |||
Les établissements hors Île-de-France dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
Centre Hospitalier Universitaire Hôtel-Dieu - CHU de Nantes - Nantes - France | Guillaume Meurette | Contact (sur clinicalTrials) | |||
Centre Oscar Lambret - Lille - France | Mehrdad Jafari | Contact (sur clinicalTrials) | |||
Centre Régional de Lutte contre le Cancer Institut Paoli-Calmettes - Marseille - France | Bernard Lelong | Contact (sur clinicalTrials) | |||
CRLC Val d'Aurelle - Paul Lamarque - Montpellier - France | Philippe Rouanet | Contact (sur clinicalTrials) | |||
Hôpital Albert Michallon - Grenoble - France | Jean-Luc Faucheron | Contact (sur clinicalTrials) | |||
Hôpital Charles-Nicolle - Rouen - France | Jean-Jacques Tuech | Contact (sur clinicalTrials) | |||
Hôpital La Timone, AP-HM - Marseille - France | Julie Duclos | Contact (sur clinicalTrials) | |||
Hôpital Purpan - CHU de Toulouse - Toulouse - France | Guillaume Portier | Contact (sur clinicalTrials) | |||
Les établissements sans correspondance certaine dans le répertoire FINESS dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
Centre Hospitalier Lyon-Sud - Lyon - France | Eddy Cotte | Contact (sur clinicalTrials) | |||
CHRU Clermont- Ferrand Hôtel -Dieu - Clermont-Ferrand - France | Denis Pezet | Contact (sur clinicalTrials) | |||
CHU de Bordeaux - Bordeaux - France | Eric Rullier | Contact (sur clinicalTrials) | |||
CHU de Nimes - 30029 - Nîmes - France | Anissa Megzari | Contact (sur clinicalTrials) | |||
Hôpital Pontchaillou - Rennes - France | Bernard Meunier | Contact (sur clinicalTrials) | |||
L'Hôpital Jean Minjoz - Besançon - France | Zaher Lakkis | Contact (sur clinicalTrials) |
Critères
Tous
Inclusion Criteria:
- The patient must be affiliated with a health insurance programme
- Patient was included in the GRECCAR 07 cohort (PHRC National 2011; N° RCB:
2011-A01572-39 - ClinicalTrials.gov ID: NCT01380860)
- Patient received colostomy 5 years ago
- The patient must be affiliated with a health insurance programme
- Patient was included in the GRECCAR 07 cohort (PHRC National 2011; N° RCB:
2011-A01572-39 - ClinicalTrials.gov ID: NCT01380860)
- Patient received colostomy 5 years ago
- The subject is participating in another category I interventional study, or is in a
period of exclusion determined by a previous study
- The subject signals opposition to participating in the study
- The patient is under safeguard of justice or state guardianship
- The patient is pregnant or breastfeeding