Informations générales (source: ClinicalTrials.gov)
Improving the Participation Rate in ColoRectal Cancer Screening by Training General Practitioners in Motivational Interviewing (AMDepCCR)
Interventional
N/A
University Hospital, Brest (Voir sur ClinicalTrials)
mai 2021
mai 2025
29 juin 2024
Colorectal cancer is the 2nd leading cause of cancer mortality in France. However this
cancer is preventable in the majority of cases by early detection of adenomas.
In France, there is organized colorectal cancer screening, which relies on general
practitioners (GPs). Tests delivered by GPs are performed in 89% of cases. However, GPs
do not systematically offer the test, for time management and communication reasons.
Patients expect their GPs to offer the test and to focus on their expectations. A
previous study conducted on GPs showed that training in communication and motivational
interviewing increases the number of tests performed by 12.2%.
In order to facilitate the promotion of screening, the investigators would like to
develop a training programme for GPs focusing on the application of Motivational
Interviewing (MI) techniques to the promotion of colorectal cancer screening.
Motivational Interviewing is a directive, client-centered counseling style for eliciting
behavior change by helping clients to explore and resolve ambivalence.
This study is a multicenter trial in general medicine. In this randomized trial the 902
subjects will be included prospectively by the general practitioners (GP) participating
in the study.
As a first step, general practitioners who have never participated in Motivational
Interviewing training will be recruited and split into 2 groups by randomization, an
intervention group and a control group. The interventional group will then undergo a 3
times 2-day training in Motivational Interviewing.
In a second step, the patients will be included by those GP and a self-questionnaire will
be send at the inclusion and after 6, 12 and 24 months. The evaluation of the number of
tests performed and the analyse of the Health Belief Model (HBM) self-questionnaire will
be carried out.
At 24 months, there will be an evaluation of the denial motivation questionnaire for
patients who have not participated in organized colorectal cancer screening.
Etablissements
Les établissements sans correspondance certaine dans le répertoire FINESS dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
---|---|---|---|---|---|
Dr ABALAIN - 29200 - Brest - France | Aurélie ABALAIN, Dr | Contact (sur clinicalTrials) | |||
Dr AOUDIA - 29252 - Plouezoc'h - France | Seddik AOUDIA, Dr | Contact (sur clinicalTrials) | |||
Dr ATTENCOURT - 29100 - Douarnenez - France | Christophe ATTENCOURT, Dr | Contact (sur clinicalTrials) | |||
Dr AUTRET - 29000 - Quimper - France | Hervé AUTRET, Dr | Contact (sur clinicalTrials) | |||
Dr BARAIS - 29870 - Lannilis - France | Marie BARAIS, Dr | Contact (sur clinicalTrials) | |||
Dr BARCELO - 29600 - Saint-Martin-des-Champs - France | Luc BARCELO, Dr | Contact (sur clinicalTrials) | |||
Dr BAUTA - 29550 - Plonévez-Porzay - France | Vincent BAUTA, Dr | Contact (sur clinicalTrials) | |||
Dr BECK-ROBERT - 29620 - Lanmeur - France | Emilie BECK-ROBERT, Dr | Contact (sur clinicalTrials) | |||
Dr BEURTON-COURAUD - 29190 - Pleyben - France | Lucas BEURTON-COURAUD, Dr | Contact (sur clinicalTrials) | |||
Dr BLANCHARD - 29770 - Esquibien - France | Julie BLANCHARD, Dr | Contact (sur clinicalTrials) | |||
Dr BODIN - 29890 - Plouneour Trez - France | Bénédicte BODIN, Dr | Contact (sur clinicalTrials) | |||
Dr BOUTERAON - 29470 - Loperhet - France | Sylvie BOUTERAON, Dr | Contact (sur clinicalTrials) | |||
Dr CHAPOIX - 29160 - Crozon - France | Nicolas CHAPOIX, Dr | Contact (sur clinicalTrials) | |||
Dr COGNEAU - 29550 - Plonévez-Porzay - France | Clément COGNEAU, Dr | Contact (sur clinicalTrials) | |||
Dr COLLETER - 29260 - Lanmeur - France | Manuel COLLETER, Dr | Contact (sur clinicalTrials) | |||
Dr COROLLER - 29000 - Quimper - France | Philippe COROLLER, Dr | Contact (sur clinicalTrials) | |||
Dr COUTURIER - 29000 - Quimper - France | Thomas COUTURIER, Dr | Contact (sur clinicalTrials) | |||
Dr CRENN-CORVEZ - 29260 - Lanmeur - France | Hélène CRENN-CORVEZ, Dr | Contact (sur clinicalTrials) | |||
Dr DAOUDAL - 29170 - Fouesnant - France | Aurore DAOUDAL, Dr | Contact (sur clinicalTrials) | |||
Dr DE LA SOUDIERE - 29280 - Plouzané - France | Ségolène DE LA SOUDIERE, Dr | Contact (sur clinicalTrials) | |||
Dr DENIEL - 29520 - Châteauneuf-du-Faou - France | Magalie DENIEL, Dr | Contact (sur clinicalTrials) | |||
Dr DESNOT - 29770 - Esquibien - France | Richard DESNOT, Dr | Contact (sur clinicalTrials) | |||
Dr DROGOU - 29780 - Plouhinec - France | Marine DROGOU, Dr | Contact (sur clinicalTrials) | |||
Dr GASNIER - 29830 - Ploudalmezeau - France | Anne-Laure GASNIER, Dr | Contact (sur clinicalTrials) | |||
Dr GRALL - 29480 - Le Relecq-Kerhuon - France | Olivier GRALL, Dr | Contact (sur clinicalTrials) | |||
Dr HENRY - 29200 - Brest - France | Pierre HENRY, Dr | Contact (sur clinicalTrials) | |||
Dr JOLIVET COUTURE - 29000 - Quimper - France | Anne JOLIVET COUTURE, Dr | Contact (sur clinicalTrials) | |||
Dr KERFRIDEN KERHOAS - 29410 - Pleyber-Christ - France | Morgane KERFRIDEN KERHOAS, Dr | Contact (sur clinicalTrials) | |||
Dr KERGASTEL - 29000 - Quimper - France | Hélène KERGASTEL, Dr | Contact (sur clinicalTrials) | |||
Dr KERVELLA - 29100 - Douarnenez - France | Sylvie KERVELLA, Dr | Contact (sur clinicalTrials) | |||
Dr LE BOURHIS - 29520 - Châteauneuf-du-Faou - France | Erwan LE BOURHIS, Dr | Contact (sur clinicalTrials) | |||
Dr LE FLOCH - 29730 - Guilvinec - France | Bernard LE FLOCH, Dr | Contact (sur clinicalTrials) | |||
Dr LE GRIGNOU - 29880 - Guisseny - France | Caroline LE GRIGNOU, Dr | Contact (sur clinicalTrials) | |||
Dr LEFEVRE - 29170 - Fouesnant - France | Maxime LEFEVRE, Dr | Contact (sur clinicalTrials) | |||
Dr LOPIN - 29640 - Plougonven - France | Céline LOPIN, Dr | Contact (sur clinicalTrials) | |||
Dr LUCAS - 29190 - Pleyben - France | Aldric LUCAS, Dr | Contact (sur clinicalTrials) | |||
Dr MAGADUR - 29170 - Fouesnant - France | Véronique MAGADUR, Dr | Contact (sur clinicalTrials) | |||
Dr MAILLEUCHET - 29540 - Spezet - France | Jean-François MAILLEUCHET, Dr | Contact (sur clinicalTrials) | |||
Dr MONFORT - 29140 - St Yvi - France | Xavier MONFORT, Dr | Contact (sur clinicalTrials) | |||
Dr MUNCK - 29650 - Guerlesquin - France | Pauline MUNCK, Dr | Contact (sur clinicalTrials) | |||
Dr NICOLAS - 29910 - Trégunc - France | Anne-Catherine NICOLAS, Dr | Contact (sur clinicalTrials) | |||
Dr OLIVIER - 29460 - Daoulas - France | Eric OLIVIER, Dr | Contact (sur clinicalTrials) | |||
Dr PERRIER - 29360 - Clohars-Carnoët - France | Isabelle Clohars-Carnoët, Dr | Contact (sur clinicalTrials) | |||
Dr PETIT - 29120 - Pont l'Abbé - France | Elisabeth PETIT, Dr | Contact (sur clinicalTrials) | |||
Dr PETTON-HILI - 29200 - Brest - France | Anne-Laure PETTON-HILI, Dr | Contact (sur clinicalTrials) | |||
Dr PIPET-PENIN - 29350 - Moelan Sur Mer - France | Gaëlle PIPET-PENIN, Dr | Contact (sur clinicalTrials) | |||
Dr PITMAN - 29400 - Landivisiau - France | Roberto PITMAN, Dr | Contact (sur clinicalTrials) | |||
Dr POINOT - 29650 - Guerlesquin - France | Anne POINOT, Dr | Contact (sur clinicalTrials) | |||
Dr PREVOT - 29710 - Pouldreuzic - France | Jeanne PREVOT, Dr | Contact (sur clinicalTrials) | |||
Dr TREBAOL - 29590 - Le Faou - France | Emmanuelle TREBAOL, Dr | Contact (sur clinicalTrials) | |||
Dr VELLY - 29500 - Ergué-Gabéric - France | Jean-François VELLY, Dr | Contact (sur clinicalTrials) | |||
Dr VERBEQUE MORVAN - 29217 - Le Conquet - France | Manon VERBEQUE MORVAN, Dr | Contact (sur clinicalTrials) | |||
Dr VIALA - 29770 - Esquibien - France | Jeanlin VIALA, Dr | Contact (sur clinicalTrials) |
Critères
Tous
Inclusion Criteria:
- People with an average risk of colorectal cancer (presenting no symptoms or risk
factors).
- People living in Finistère.
- People aged 50 to 74 who have never participated in organized screening for
colorectal cancer.
- People with an average risk of colorectal cancer (presenting no symptoms or risk
factors).
- People living in Finistère.
- People aged 50 to 74 who have never participated in organized screening for
colorectal cancer.
- Persons without address to receive the Health Belief Model (HBM)questionnaire
- People who do not fit the organized screening criteria
- Persons unable to give consent (patients under guardianship, curatorship, non-French
speaking, illiterate)