Informations générales (source: ClinicalTrials.gov)
Prophylaxis and On-demand Treatment for Persons With Haemophilia and Other Coagulation Deficiencies: a Comparison of Perceived and Observed Accessibility in the Auvergne-Rhône-Alpes Region (France) (PHAREO)
Observational
RESCUe - RESeau Cardiologie Urgence / RESUVal - RESeau des Urgences de la vallée du Rhône (Voir sur ClinicalTrials)
septembre 2020
mai 2021
29 juin 2024
The current treatment of people with haemophilia and other bleeding deficiencies is
largely based on clotting factor replacement therapy. The injections can be repeated
several times a week according to a personalized schedule. To date, medications are
exclusively dispensed in hospital pharmacies to ensure traceability and safety. This
retrocession imposes accessibility constraints on patients and on their caregivers,
increasing the burden of the disease, particularly in the organization of personal and
professional daily life. The PHAREO study aims to investigate patients' perception of
accessibility to anti-haemophilia drugs in relation to an evaluation of spatial
accessibility in the Auvergne-Rhône-Alpes region (France) in order to consider, if
necessary, ways of improving the pathway for patients and their caregivers.
Etablissements
Les établissements sans correspondance certaine dans le répertoire FINESS dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
---|---|---|---|---|---|
Centre Hospitalier Albertville-Moûtiers - 73200 - Albertville - France | Thomas Gailland | Contact (sur clinicalTrials) | |||
Centre Hospitalier Alpes Léman - 74130 - Contamine-sur-Arve - France | Catherine Diakhate | Contact (sur clinicalTrials) | |||
Centre Hospitalier Annecy Genevois - 74370 - Annecy - France | Christelle Roch | Contact (sur clinicalTrials) | |||
Centre Hospitalier d'Ardèche Méridionale - 07200 - Aubenas - France | Alain Lenoir | Contact (sur clinicalTrials) | |||
Centre Hospitalier d'Ardèche Nord - 07103 - Annonay - France | Sophie Vernardet | Contact (sur clinicalTrials) | |||
Centre Hospitalier de Belley - 01300 - Belley - France | Marie Geneste | Contact (sur clinicalTrials) | |||
Centre hospitalier de Bourg St Maurice - 73700 - Bourg St Maurice - France | Valérie Chaminant | Contact (sur clinicalTrials) | |||
Centre Hospitalier de Chambéry - Hôpital Savoie - 73000 - Chambéry - France | Elodie Bernard | Contact (sur clinicalTrials) | |||
Centre Hospitalier de Montélimar - 26200 - Montélimar - France | Jérémy Rolain | Contact (sur clinicalTrials) | |||
Centre Hospitalier de Moulins-Yzeure - 03006 - Moulins - France | Emmanuel Deligeard | Contact (sur clinicalTrials) | |||
Centre Hospitalier de Roanne - 42300 - Roanne - France | Maud Rossignol | Contact (sur clinicalTrials) | |||
Centre Hospitalier de Valence - 26000 - Valence - France | Stéphanie Bourget | Contact (sur clinicalTrials) | |||
Centre Hospitalier de Vichy - 03200 - Vichy - France | Jérôme Tavernier | Contact (sur clinicalTrials) | |||
Centre Hospitalier des Vals d'Ardeche - 07007 - Privas - France | Dominique Quinard | Contact (sur clinicalTrials) | |||
Centre Hospitalier du Forez - 42600 - Montbrison - France | Hadyl Asfari | Contact (sur clinicalTrials) | |||
Centre Hospitalier Du Haut Bugey - 01100 - Oyonnax - France | Nathalie Dey | Contact (sur clinicalTrials) | |||
Centre Hospitalier Fleyriat - 01012 - Bourg-en-Bresse - France | Stéphanie Claveranne | Contact (sur clinicalTrials) | |||
Centre Hospitalier Henri Mondor d'Aurillac - 15000 - Aurillac - France | Valérie Millot | Contact (sur clinicalTrials) | |||
Centre Hospitalier Intercommunal Sud-Léman Valserine - 74164 - Saint-Julien-en-Genevois - France | Alexandra Combes | Contact (sur clinicalTrials) | |||
Centre Hospitalier Lucien Hussel - 38200 - Vienne - France | Anne-Sophie Leromain | Contact (sur clinicalTrials) | |||
Centre Hospitalier Pierre Oudot - 38300 - Bourgoin-Jallieu - France | Clément Beyron | Contact (sur clinicalTrials) | |||
Centre Hospitalier Universitaire de Clermont-Ferrand - 63100 - Clermont-Ferrand - France | Anne Boyer | Contact (sur clinicalTrials) | |||
Centre Hospitalier Universitaire Grenoble - Alpes - 38700 - La Tronche - France | Sophie Cerena | Contact (sur clinicalTrials) | |||
Centre Hospitalier Uuniversitaire Nord, Saint-Étienne - 42270 - Saint-Priest-en-Jarez - France | Jihen Boussetta | Contact (sur clinicalTrials) | |||
Groupement Hospitalier Est, Hospices Civils de Lyon - 69500 - Bron - France | Valérie Chamouard | Contact (sur clinicalTrials) | |||
Hôpital de la Croix-Rousse, Hospices Civils de Lyon - 69004 - Lyon - France | Anne-Claire Uhrès | Contact (sur clinicalTrials) | |||
Hôpital de Montluçon - 03100 - Montluçon - France | Carole Rimpici | Contact (sur clinicalTrials) | |||
Hôpital Edouard herriot, Hospices Civils de Lyon - 69003 - Lyon - France | Elodie Lanoi | Contact (sur clinicalTrials) | |||
Hôpital Nord Ouest de Villefranche-sur-Saône - 69400 - Gleizé - France | Magali Bourdelin | Contact (sur clinicalTrials) | |||
Hôpital Nord-Ouest Tarare-Grandris - 69170 - Tarare - France | Christine Vray | Contact (sur clinicalTrials) | |||
Hôpitaux Drôme Nord - 26100 - Romans-sur-Isère - France | Xavier Cussoneau | Contact (sur clinicalTrials) | |||
Hopitaux du Léman - 74203 - Thonon-les-Bains - France | Denis Hardelin | Contact (sur clinicalTrials) | |||
Hôpitaux du Pays du Mont-Blanc - 74700 - Sallanches - France | Marion Filippi | Contact (sur clinicalTrials) | |||
Pharmacie Centrale, Hospices Civils de Lyon - 69230 - Saint-Genis-Laval - France | Isabelle Carpentier | Contact (sur clinicalTrials) |
Critères
Tous
Included:
- Living person on the study start date and presenting with haemophilia or other
coagulation deficiencies;
- Treated with prophylaxis or on-demand anti-haemorrhagic treatments;
- Location of medication dispensing within the hospital pharmacies of the HEsora
network (Hémophilie Soins Rhône Alpes): 27 eligible hospital pharmacies in Rhône
Alpes + <10 eligible hospital pharmacies in Auvergne
Excluded:
- Home delivery (not included in the study via hospital pharmacy)
- Living person on the study start date and presenting with haemophilia or other
coagulation deficiencies;
- Treated with prophylaxis or on-demand anti-haemorrhagic treatments;
- Location of medication dispensing within the hospital pharmacies of the HEsora
network (Hémophilie Soins Rhône Alpes): 27 eligible hospital pharmacies in Rhône
Alpes + <10 eligible hospital pharmacies in Auvergne
Excluded:
- Home delivery (not included in the study via hospital pharmacy)