Informations générales (source: ClinicalTrials.gov)
Study of the Criteria for Choosing Speedicath Catheters During the Initiation of Self-catheterization (Eva)
Observational
Laboratoires Coloplast S.A.S (Voir sur ClinicalTrials)
septembre 2021
janvier 2023
29 juin 2024
To date, there is no objective data to help in the choice of the type of catheter to
offer to the patient according to his or her needs. Although it is now known that the
quality of life of patients practicing intermittent self catheterisation is dependent on
multiple factors, there is little data on the factors that facilitate or hinder adherence
to intermittent self catheterisation during the first six months after initiation of
intermittent self catheterisation. The prospective multicenter exploratory observational
study that the sponsor wishes to conduct aims to determine what criteria preside over
patient choice of SpeedyCath (SC) leads. This information would allow us to set up a
personalized advice with each patient in the future, with the aim of proposing the SC
catheter best adapted to his needs. The study population will consist of adults with
neurogenic or non-neurogenic urinary disorders that warrant the use of intermittent self
catheterisation, with intermittent self catheterisation education occurring at the time
of inclusion. Patients should be autonomous in the practice of intermittent self
catheterisation, and the minimum expected duration of follow-up should be greater than or
equal to 6 months. Only patients who choose to use SpeediCath leads will be included in
the study.
Etablissements
Les établissements d'Île-de-France dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
---|---|---|---|---|---|
AP-HP - Hôpital Tenon | Gérard Amarenco | Contact (sur clinicalTrials) | |||
C.H. ROBERT BALLANGER | Emmanuel Van Glabeke | Contact (sur clinicalTrials) | |||
CENTRE HOSPITALIER DE GONESSE | Mohamed Marouane Hmida | Contact (sur clinicalTrials) | |||
Les établissements sans correspondance certaine dans le répertoire FINESS dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
Centre auterive - Auterive - France | Sophie Rouleaud | Contact (sur clinicalTrials) | |||
Centre Calvé- Fondation Hopale - Berck - France | Jean Gabriel Prévinaire | Contact (sur clinicalTrials) | |||
Centre de l'Arche - Saint-Saturnin - France | Gaelle Audat | Contact (sur clinicalTrials) | |||
Centre Hospitalier William Morey - Chalon-sur-Saône - France | Nicolas Koutlidis | Contact (sur clinicalTrials) | |||
Centre médical Germaine Revel - Chamalières - France | Vivien Reynaud | Contact (sur clinicalTrials) | |||
Centre PSR - Perpignan - France | Redha Benbouzid | Contact (sur clinicalTrials) | |||
CHU de Caen - Caen - France | Antoine Desvergée | Contact (sur clinicalTrials) | |||
CHU de Nancy - Nancy - France | Pierre Lecoanet | Contact (sur clinicalTrials) | |||
CHU de Timonnes - Marsillargues - France | Camino Muro Guerra | Contact (sur clinicalTrials) | |||
CHU GrenobleAlpes - La Tronche - France | Caroline Thuillier | Contact (sur clinicalTrials) | |||
CHU Le Bocage - Dijon - France | Céline Duperron | Contact (sur clinicalTrials) | |||
CHU Limoges - Limoges - France | Aurelien Descazeaud | Contact (sur clinicalTrials) | |||
CHU Reims - Reims - France | Richard Seret | Contact (sur clinicalTrials) | |||
CHU Rennes - Rennes - France | Benoit Peyronnet | Contact (sur clinicalTrials) | |||
CHU Rouen - Rouen - France | Jean-Nicolas CORNU | Contact (sur clinicalTrials) | |||
CHU Toulouse Rangueil - Toulouse - France | Xavier Game | Contact (sur clinicalTrials) | |||
CHU Tours - Tours - France | Franck Bruyère | Contact (sur clinicalTrials) | |||
Clinique Saint Martin - Marseille - France | Karine Lenne Aurier | Contact (sur clinicalTrials) | |||
CMMRF Kerpape - Ploemeur - France | Jacques Kerdraon | Contact (sur clinicalTrials) | |||
Hôpital Bellevue, CHU de SAINT ETIENNE - Saint-Étienne - France | Julia Touly | Contact (sur clinicalTrials) | |||
Hopital Charles Nicolle - Rouen - France | Maximilien Baron | Contact (sur clinicalTrials) | |||
Hôpital Henry Gabrielle - Saint Genis Laval - France | Amandine Guinet-Lacoste | Contact (sur clinicalTrials) | |||
Hôpital Henry Gabrielle - Saint-Genis-Laval - France | Damien Waz | Contact (sur clinicalTrials) | |||
Hôpital Lapeyronie - Montpellier - France | Laurent Cabaniols | Contact (sur clinicalTrials) | |||
Hôpital Pasteur 2 - CHU de Nice - Nice - France | Imad Bentellis | Contact (sur clinicalTrials) | |||
Hôpital Raymond Poincaré - Garches - France | Alexia Even | Contact (sur clinicalTrials) | |||
Hôpital Saint jacques - Nantes - France | Bénédicte Reiss | Contact (sur clinicalTrials) | |||
Hôpital Swynghedauw - Lille - France | Anne Blanchard | Contact (sur clinicalTrials) | |||
Hôpital Universitaire Pitié-Salpêtrière - Paris - France | Emmanuel Chartier-Kastler | Contact (sur clinicalTrials) | |||
Hôpital Victor Provo - Roubaix - France | François Pecoux | Contact (sur clinicalTrials) | |||
Hôpitaux civil de Colmar - Colmar - France | Amine Messaoudi | Contact (sur clinicalTrials) | |||
Institut Mutualiste Montpelliérain- Beau soleil - Montpellier - France | Grégoire Poinas | Contact (sur clinicalTrials) | |||
Nouvel Hôpital Civil - Strasbourg - France | Thibault Tricard | Contact (sur clinicalTrials) | |||
Tour de Gassies - Bruges - France | Amandine Grelier | Contact (sur clinicalTrials) |
Critères
Tous
Inclusion Criteria:
- Female or male, 18 years of age or older
- Subject having been informed of the study and having decided to participate (no
opposition)
- Subject affiliated to a social security system or entitled to it
- Subject with neurogenic or non-neurogenic urinary disorders, justifying the use of
the ISC to empty the bladder
- Subjects who have received their first ISC education at the time of inclusion
- Subject with an expected duration of ISC of at least 6 months
- Subject has been presented with at least two types of SC catheters and has chosen to
use the SpeediCath line of catheters as their first self-catheterization catheter
- Able to perform ISC independently
- Subjects who have been recommended by their healthcare professional to perform
catheterization at least 4 times per day
- Female or male, 18 years of age or older
- Subject having been informed of the study and having decided to participate (no
opposition)
- Subject affiliated to a social security system or entitled to it
- Subject with neurogenic or non-neurogenic urinary disorders, justifying the use of
the ISC to empty the bladder
- Subjects who have received their first ISC education at the time of inclusion
- Subject with an expected duration of ISC of at least 6 months
- Subject has been presented with at least two types of SC catheters and has chosen to
use the SpeediCath line of catheters as their first self-catheterization catheter
- Able to perform ISC independently
- Subjects who have been recommended by their healthcare professional to perform
catheterization at least 4 times per day
- Vulnerable subject according to the regulations in force
- Pregnant, parturient or nursing woman;
- Subject deprived of liberty by judicial, medical or administrative decision;
- Minor subject ;
- Subject protected by law or unable to give consent
- Subject who is not affiliated or not a beneficiary of a social security system;
- Subject falling into several of the above categories;
- Subject who has refused to participate in the study
- Subject participating in an interventional clinical study
- Subjects who, in the opinion of the investigator, have cognitive problems that
prevent them from answering a questionnaire or for whom assessment could be
problematic.