Informations générales (source: ClinicalTrials.gov)
Factors Associated With Quality of Life Outcomes in Diabetic Patients With Chronic Wound-free Charcot Foot (CHARQUAM)
Observational
Centre Hospitalier Universitaire de Nīmes (Voir sur ClinicalTrials)
janvier 2023
janvier 2028
14 août 2024
Charcot foot, characterized by progressive destructive damage to bone, soft tissue and
tendons, involving joint dislocation in the ankle and foot, is a complication of diabetes
that is still poorly understood by patients and caregivers. The clinical signs are
non-specific and it is therefore largely underestimated due to a delay in diagnosis/lack
of diagnosis.This study will be on a prospective multicenter cohort of patients with
chronic Charcot's foot in France to evaluate the evolution of quality of life at 2 years,
as well as predictive factors in order to better identify subjects with the worst outcome
among this population.
Our hypothesis is that, in patients with chronic Charcot foot, the deterioration in
quality of life over time is primarily related to loss of foot and ankle functionality,
foot and ankle deformity and the presence of foot wounds/comorbidities/severe diabetic
complications.
Etablissements
Les établissements d'Île-de-France dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
---|---|---|---|---|---|
AP-HP - Hôpital Cochin | Jocelyne MBEMBA, Dr | Contact (sur clinicalTrials) | |||
CENTRE HOSPITALIER SUD FRANCILIEN | Dured DARDARI, Dr. | Contact (sur clinicalTrials) | |||
GH PARIS SITE SAINT JOSEPH | Olivier DUPUY, Dr. | Contact (sur clinicalTrials) | |||
Les établissements sans correspondance certaine dans le répertoire FINESS dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
Centre Hospitalier de Boulogne-sur-Mer - 62200 - Boulogne-sur-Mer - Pas-de-Calais - France | Marie Lepage, Dr | Contact (sur clinicalTrials) | |||
CH de Lens Unité de Diabétologie-Endocrinologie- Nutrition-Obésité Centre Hospitalier Dr SCHAFFNER 99 rte de La Bassée, - 62307 - Lens - France | Fabrice DEVEMY, Dr | Contact (sur clinicalTrials) | |||
CHRU de Lille Service d'Endocrinologie Diabétologie et Métabolisme, Hôpital Claude Huriez, Rue Polonovski - 59037 - Lille - France | Florence BAUDOUX, Dr. | Contact (sur clinicalTrials) | |||
CHU Bicêtre Service d'Endocrinologie et Maladies de la reproduction 78 rue du Général Leclerc - 94275 - Le Kremlin-Bicêtre - France | Muriel BOURGEON, Dr | Contact (sur clinicalTrials) | |||
CHU de Grenoble Service d'Endocrinologie Allée des Sablons Les écrins - 38043 - Grenoble - France | Marie Muller, Dr. | Contact (sur clinicalTrials) | |||
CHU de la CONCEPTION Service de Nutrition, Diabétologie, Obésité médicale, chirurgicale 47 Bd Baille - 13005 - Marseille - France | Rachel GRANGEOT-PATTE, Dr. | Contact (sur clinicalTrials) | |||
CHU de Lyon Sud Service d'Endocrinologie-Diabète-Nutrition CH Lyon Sud Pavillon médical, Bat 1B 165 chemin du Grand Revoyet - 69495 - Pierre-Bénite - France | Julien VOUILLARMET, Dr. | Contact (sur clinicalTrials) | |||
CHU de Montpellier Service des Maladies métaboliques 371 av. Doyen Giraud - 34295 - Montpellier Cedex - France | Ariane SULTAN, Pr | Contact (sur clinicalTrials) | |||
CHU Reims Service d'Endocrinologie, diabète-nutrition Rue du Général Koenig - 51092 - Reims - France | Maud FRANCOIS, Dr. | Contact (sur clinicalTrials) | |||
GH Pitié Salpétrière Unité de podologie Service de Diabétologie 47-83 Bd de l'Hôpital - 750013 - Paris - France | Georges HA VAN, Dr. | Contact (sur clinicalTrials) | |||
Groupement Hospitalier Est, Hôpital Cardiologique Service de Diabétologie 28 Av du Doyen Lépine - 69500 - Bron - France | Myriam MORET, Dr | Contact (sur clinicalTrials) | |||
Hôpital DRON Service de diabétologie 135 rue du Président Coty - 52208 - Tourcoing - France | Marie CAZAUBIEL, Dr. | Contact (sur clinicalTrials) | |||
Hôpital Hôtel dieu Service d'Endocrinologie 26 rue d'Harfleur - 71200 - Le Creusot - France | Haleh MOHEBBI, Dr. | Contact (sur clinicalTrials) | |||
Hôpitaux Universitaires de Strasbourg Service d'Endocrinologie et Diabétologie 1, place de l'hôpital, - 61091 - Strasbourg - France | Laurence KESSLER, Dr. | Contact (sur clinicalTrials) |
Critères
Tous
Inclusion Criteria:
- patients with Type 1 or 2 diabetes or secondary diabetes
- patient hospitalized or consulting for osteoarthropathy in its chronic stage,
without wounds
- patients affiliated to or beneficiaries of a health insurance scheme.
- adult patients (≥18 years old).
- patients with Type 1 or 2 diabetes or secondary diabetes
- patient hospitalized or consulting for osteoarthropathy in its chronic stage,
without wounds
- patients affiliated to or beneficiaries of a health insurance scheme.
- adult patients (≥18 years old).
- patients with non-diabetic osteoarthropathy of the nerves.
- patients with acute diabetic osteoarthropathy of the nerves.
- patients with a foot ulcer
- patients who have expressed opposition to participating in the study.
- patients in an exclusion period determined by another study.
- patients under court protection, guardianship or trusteeship.
- patients for whom it is impossible to give informed information.
- pregnant, parturient, or breastfeeding patients.