Informations générales (source: ClinicalTrials.gov)
Cardiac Resynchronization Therapy in Adult Congenital Heart Disease With Systemic Right Ventricle: A Cross-Over Trial
Interventional
N/A
Assistance Publique - Hôpitaux de Paris (Voir sur ClinicalTrials)
novembre 2022
mai 2026
11 septembre 2025
The main objective of RIGHT-CRT is to assess the impact/efficacy of CRT on functional
capacity in ACHD patients with SRV.
Etablissements
Les établissements d'Île-de-France ayant mis à jour leurs données Origine et niveau de fiabilité des données | |||||
---|---|---|---|---|---|
HOPITAL MARIE LANNELONGUE | WALDMANN Victor | 18/09/2025 17:33:30 | Contacter | ||
AP-HP Assistance publique - Hôpitaux de Paris | 18/09/2025 17:33:29 | Contacter | |||
AP-HP - Hôpital Europeen Georges Pompidou | |||||
AP-HP - Hôpital La Pitié-Salpêtrière | |||||
Les établissements hors Île-de-France dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
18/09/2025 17:33:29 | Contact (sur clinicalTrials) | ||||
18/09/2025 17:33:29 | Contact (sur clinicalTrials) | ||||
18/09/2025 17:33:30 | Contact (sur clinicalTrials) | ||||
18/09/2025 17:33:30 | Contact (sur clinicalTrials) | ||||
18/09/2025 17:33:30 | Contact (sur clinicalTrials) | ||||
18/09/2025 17:33:30 | Contact (sur clinicalTrials) | ||||
18/09/2025 17:33:30 | Contact (sur clinicalTrials) | ||||
18/09/2025 17:33:30 | Contact (sur clinicalTrials) | ||||
18/09/2025 17:33:30 | Contact (sur clinicalTrials) | ||||
18/09/2025 17:33:30 | Contact (sur clinicalTrials) | ||||
Les établissements sans correspondance certaine dans le répertoire FINESS dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
Ap-Hp Hegp - 75015 - Paris - France | Victor Waldmann | Contact (sur clinicalTrials) | |||
AP-HP, Pitié-Salpétrière - Paris - France | Guillaume DUTHOIT | Contact (sur clinicalTrials) | |||
CHU de Caen - Caen - France | Fabien LABOMBARDA | Contact (sur clinicalTrials) | |||
CHU de Lille - Lille - France | Ali HOUEIJEH | Contact (sur clinicalTrials) | |||
CHU de Montpellier - Montpellier - France | Jean Luc PASQUIE | Contact (sur clinicalTrials) | |||
CHU de Nantes - Nantes - France | Jean Baptiste GOURRAUD | Contact (sur clinicalTrials) | |||
CHU de Rouen - Rouen - France | Frédéric ANSLEME | Contact (sur clinicalTrials) | |||
CHU de Toulouse - Toulouse - France | Pierre MONDOLY | Contact (sur clinicalTrials) | |||
CHU de Tours - Tours - France | Bertrand PIERRE | Contact (sur clinicalTrials) | |||
Clinique Pasteur - Toulouse - France | Nicolas COMBES | Contact (sur clinicalTrials) | |||
Hôpital La Timone - Marseille - France | Rita KOUTBI | Contact (sur clinicalTrials) | |||
Hôpital Louis Pradel - Lyon - France | Francis BESSIERE | Contact (sur clinicalTrials) | |||
Hôpital Marie-Lannelongue - Le Plessis-Robinson - France | Sébastien HASCOET | Contact (sur clinicalTrials) |
Critères
Tous
Inclusion Criteria:
- systemic right ventricle (SRV),
- CRT-P or CRT-D device implanted for at least 1 month,
- Age ≥18 years old,
- One of the two following CRT indications:
- NYHA II-IV, right ventricular ejection fraction ≤ 35% and spontaneous QRS
duration ≥ 150 ms Or
- NYHAI-IV, atrioventricular conduction disorders with ventricular pacing > 40%
(regardless right ventricular ejection fraction).
- Affiliation to a french social security system (beneficiary or legal)
- Informed and signed consent
- systemic right ventricle (SRV),
- CRT-P or CRT-D device implanted for at least 1 month,
- Age ≥18 years old,
- One of the two following CRT indications:
- NYHA II-IV, right ventricular ejection fraction ≤ 35% and spontaneous QRS
duration ≥ 150 ms Or
- NYHAI-IV, atrioventricular conduction disorders with ventricular pacing > 40%
(regardless right ventricular ejection fraction).
- Affiliation to a french social security system (beneficiary or legal)
- Informed and signed consent
- Pregnancy or breastfeeding
- Women of childbearing potential who do not have a negative pregnancy test and do not
use one of the following methods of birth control: hormonal contraception or
intrauterine device or bilateral tubal occlusion
- Patient benefiting from a measure of legal protection (guardianship, curatorship,
under judicial safeguard, activated future protection mandate and family
authorization),
- Cardiac surgery during the last 3 months or planned during the next 6 months,
- Percutaneous structural cardiac intervention planned during the next 6 months,
- Persistent atrial arrhythmia with catheter ablation planned during the next 6
months,
- Acute congestive heart failure,
- Dysfunction of at least one CRT device lead that compromise biventricular pacing,
- Patient on AME
- Current participation in another interventional clinical study or being in the
exclusion period at the end of a previous study.