Informations générales (source: ClinicalTrials.gov)
Effectiveness of an Optimisation Strategy for Emergency Tracheal Intubation on Postintubation Morbidity: A Cluster Randomized Controlled Trial
Interventional
N/A
University Hospital, Bordeaux (Voir sur ClinicalTrials)
janvier 2023
septembre 2026
02 octobre 2025
This study has to objective to assess, in adults' patients needing tracheal intubation
because of vital distress, the effect of a combined strategy to reduce intubation-related
morbidity. This strategy will associate systematic use of rocuronium as paralyzing agent
to facilitate tracheal intubation, bag face-mask ventilation before intubation and Gum
Elastic Bougie (GEB) use.
Etablissements
| Les établissements d'Île-de-France ayant mis à jour leurs données Origine et niveau de fiabilité des données | |||||
|---|---|---|---|---|---|
| HOPITAL NOVO | RICARD-HIBON | 18/09/2025 17:50:10 | Contacter | ||
| Les établissements d'Île-de-France dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
| AP-HP - Hôpital Avicenne | Frédéric LAPOSTOLLE | Contact (sur clinicalTrials) | |||
| AP-HP - Hôpital Henri Mondor-Albert Chenevier | Charlotte CHOLLET-XEMARD | Contact (sur clinicalTrials) | |||
| AP-HP - Hôpital La Pitié-Salpêtrière | Patrick ECOLLAN | Contact (sur clinicalTrials) | |||
| AP-HP - Hôpital Lariboisiere-Fernand Widal | Xavier EYER | Contact (sur clinicalTrials) | |||
| AP-HP - Hôpital Necker-Enfants Malades | Thomas NICOL | Contact (sur clinicalTrials) | |||
| AP-HP - Hôpital Raymond Poincaré | Armelle SEVERIN | Contact (sur clinicalTrials) | |||
| CH DE VERSAILLES SITE ANDRE MIGNOT | Clotilde CAZENAVE | Contact (sur clinicalTrials) | |||
| GH CARNELLE PORTES DE L'OISE | Agnès Agnès RICARD-HIBON | Contact (sur clinicalTrials) | |||
| GHEM SIMONE VEIL SITE EAUBONNE | Laure GUILLOUX | Contact (sur clinicalTrials) | |||
| GRPE HOSPITALIER DU SUD ILE DE FRANCE | Yousra GUETARI | Contact (sur clinicalTrials) | |||
| IFSI CH RENE DUBOS | Agnès RICARD-HIBON | Contact (sur clinicalTrials) | |||
| Les établissements hors Île-de-France dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
| CHU de Bordeaux - Hôpital Pellegrin - 33000 - Bordeaux 3031582 - France | Xavier COMBES, Pr | Contact (sur clinicalTrials) | |||
| CHU de Grenoble - Hôpital Nord La Tronche - 38700 - La Tronche 3006131 - France | Guillaume DEBATY | Contact (sur clinicalTrials) | |||
| CHU de Montpellier Site Lapeyronie - 34000 - Montpellier 2992166 - France | Xavier BOBBIA | Contact (sur clinicalTrials) | |||
| CHU de Nantes - Hôpital Hôtel Dieu - 44093 - Nantes 2990969 - France | Quentin LE BASTARD | Contact (sur clinicalTrials) | |||
| CHU Poitiers - Hôpital la Milétrie - 86021 - Poitiers 2986495 - France | Nicolas MARJANOVIC | Contact (sur clinicalTrials) | |||
| Les établissements sans correspondance certaine dans le répertoire FINESS dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
| CHU d'Angers - 49933 - Angers 3037656 - France | Dominique SAVARY | Contact (sur clinicalTrials) | |||
| CHU de Dijon - 21000 - Dijon 3021372 - France | Patrick RAY | Contact (sur clinicalTrials) | |||
| CHU de la Réunion - site Sud - 97448 - Saint-Pierre 11919821 - France | Adrien MARTEAU | Contact (sur clinicalTrials) | |||
| CHU Toulouse - Hôpital Purpan - 31059 - Toulouse 2972315 - France | Bertrand GUIHARD | Contact (sur clinicalTrials) | |||
| GH Sélestat Obernai - 67 600 - Sélestat 2975233 - France | Gautier DROMSON | Contact (sur clinicalTrials) | |||
| HCL - Hôpital Edouard Herriot - 69003 - Lyon 2996944 - France | Marine PAUPE | Contact (sur clinicalTrials) | |||
Critères
Tous
- Patient adult (≥ 18 years) presenting with vital distress requiring emergency
tracheal intubation as assessed by the emergency physician in the out-of-hospital
setting.
- Patient with all conditions (trauma, dyspnea, coma, overdoses, and shock) except
those in cardiac arrest will be included.
Exclusion Criteria:
- Patient presenting of a contraindication to succinylcholine, and/or rocuronium,
and/or sugammadex (rocunorium antagonist).
- Patient who have contraindication to bag face mask ventilation before intubation
(ongoing emesis, hematemesis, or hemoptysis).
- Patient that are not members of a medical aid scheme (beneficiary or main member).
- Patient under specific protection measures: pregnant, parturient or nursing women;
legal protection or deprived of liberty: patient under judicial protection, patient
under guardianship/curatorship.