Informations générales (source: ClinicalTrials.gov)
EvaluatioN of durvALumab Utilization and Effectiveness for First Line Extensive Stage Small Cell Lung Cancer. Prospective Cohort of Extensive Stage Small Cell Lung Cancer Patients Treated With Durvalumab Associated With Platinum-etoposide Chemotherapy
Observational
AstraZeneca (Voir sur ClinicalTrials)
novembre 2022
mars 2027
02 décembre 2025
Small cell lung cancer (SCLC), characterized by rapid proliferation, high growth fraction
and early development of metastases, is the most aggressive form of lung cancer. In 2021,
an estimated 2.3 million people around the world are diagnosed with lung cancer. In
France, in 2018, with 46 363 new cases and 33 117 deaths, lung cancer represented the
second most common cancer and the first cause of death from cancer. Among those, SCLC
represented 10,8% of all new lung diagnosis, and about two thirds presented at the
extensive stage (ES-SCLC).
Since last three decades, standard treatment in ES-SCLC is based on combination
chemotherapy with a platinum agent and etoposide in first-line with or without concurrent
radiation therapy. Then, the second-line of treatment is topotecan, with few results in
terms of response rates and survival rate. However, the emergence of immune checkpoint
inhibitors targeting the programmed cell death receptor-1 (PD-1)/PD-ligand 1 (PD-L1)
pathway, having an important role in immune regulation became an alternative method in
the management and care of disease. Indeed, recent studies have shown an overall survival
(OS) benefit for patients with ES-SCLC treated in first line with a combination of
platinum-etoposide and immune checkpoint inhibitors. Atezolizumab (Tecentriq®, Roche) and
durvalumab (Imfinzi®, AstraZeneca), two anti-Programmed death-ligand 1 (PD-L1)
antibodies, delivered positive phase III results, respectively through the Impower-133
and CASPIAN studies, and were granted European market authorisations.
Durvalumab is approved for use in combination with etoposide and either carboplatin or
cisplatin for the first-line treatment of patients with ES-SCLC. On March 10, 2020 French
health authorities allowed durvalumab utilization in this setting through a national
"early access program" (Autorisation Temporaire d'Utilisation "de cohorte" - ATUc), thus
preceding the European market authorization (August 28, 2020). Since 2020 October 1st,
durvalumab is used as a post ATU treatment. Since 2020, French AURA treatment guidelines
for SCLC have referenced durvalumab in combination with chemotherapy as a first-line
treatment option for patients with ES-SCLC.
Whereas the safety and efficacy of the durvalumab have been evaluated in a clinical
trial, data are required to further evaluate the use of durvalumab in real-life condition
and in less selected population than in clinical trials.
Etablissements
| Les établissements d'Île-de-France ayant mis à jour leurs données Origine et niveau de fiabilité des données | |||||
|---|---|---|---|---|---|
| CHI DE CRETEIL | Jean Bernard AULIAC | 29/03/2024 01:30:08 | Contacter | ||
| Les établissements sans correspondance certaine dans le répertoire FINESS dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
| Research Site - 13008 - Marseille 2995469 - France | Contact (sur clinicalTrials) | ||||
| Research Site - 17000 - La Rochelle 3006787 - France | Contact (sur clinicalTrials) | ||||
| Research Site - 21000 - Dijon 3021372 - France | Contact (sur clinicalTrials) | ||||
| Research Site - 2321 - Saint-Quentin 2977295 - France | Contact (sur clinicalTrials) | ||||
| Research Site - 27015 - Évreux 3019265 - France | Contact (sur clinicalTrials) | ||||
| Research Site - 30000 - Nîmes 2990363 - France | Contact (sur clinicalTrials) | ||||
| Research Site - 30900 - Nîmes 2990363 - France | Contact (sur clinicalTrials) | ||||
| Research Site - 31076 - Toulouse 2972315 - France | Contact (sur clinicalTrials) | ||||
| Research Site - 31400 - Toulouse 2972315 - France | Contact (sur clinicalTrials) | ||||
| Research Site - 33077 - Bordeaux 3031582 - France | Contact (sur clinicalTrials) | ||||
| Research Site - 35760 - Saint-Grégoire 2979619 - France | Contact (sur clinicalTrials) | ||||
| Research Site - 42100 - Saint-Etienne 2980291 - France | Contact (sur clinicalTrials) | ||||
| Research Site - 49933 - Angers 3037656 - France | Contact (sur clinicalTrials) | ||||
| Research Site - 54100 - Nancy 2990999 - France | Contact (sur clinicalTrials) | ||||
| Research Site - 56017 - Vannes 2970777 - France | Contact (sur clinicalTrials) | ||||
| Research Site - 59300 - Valenciennes 2971041 - France | Contact (sur clinicalTrials) | ||||
| Research Site - 63000 - Clermont-Ferrand 3024635 - France | Contact (sur clinicalTrials) | ||||
| Research Site - 64000 - Pau 2988358 - France | Contact (sur clinicalTrials) | ||||
| Research Site - 64100 - Bayonne 3034475 - France | Contact (sur clinicalTrials) | ||||
| Research Site - 69100 - Villeurbanne 2968254 - France | Contact (sur clinicalTrials) | ||||
| Research Site - 69400 - Gleizé 3015823 - France | Contact (sur clinicalTrials) | ||||
| Research Site - 74370 - Epagny Metz-Tessy - France | Contact (sur clinicalTrials) | ||||
| Research Site - 75005 - Paris 2988507 - France | Contact (sur clinicalTrials) | ||||
| Research Site - 76000 - Rouen 2982652 - France | Contact (sur clinicalTrials) | ||||
| Research Site - 78150 - Le Chesnay-Rocquencourt - France | Contact (sur clinicalTrials) | ||||
| Research Site - 83000 - Toulon 2972328 - France | Contact (sur clinicalTrials) | ||||
| Research Site - 84000 - Avignon 3035681 - France | Contact (sur clinicalTrials) | ||||
| Research Site - 84918 - Avignon 3035681 - France | Contact (sur clinicalTrials) | ||||
| Research Site - 85925 - La Roche-sur-Yon 3006767 - France | Contact (sur clinicalTrials) | ||||
| Research Site - 87000 - Limoges 2998286 - France | Contact (sur clinicalTrials) | ||||
| Research Site - 94000 - Créteil 3022530 - France | Contact (sur clinicalTrials) | ||||
| Research Site - 95107 - Argenteuil 3037044 - France | Contact (sur clinicalTrials) | ||||
| Research Site - 95520 - Osny 2989130 - France | Contact (sur clinicalTrials) | ||||
| Research Site - Rennes 2983990 - France | Contact (sur clinicalTrials) | ||||
Critères
Tous
- Adult patients (at least 18 years of age at time of treatment decision),
- Patients with histologically or cytologically proven SCLC and extensive disease
according to the Veterans Administration Lung Study Group (VALSG) classification or
TNM staging (Brierley et al, 2017) before durvalumab + platinum-etoposide
treatment*,
- Patients newly treated in first line with durvalumab + platinum-etoposide**,
- Patients informed and not opposed to participating in the study.
Exclusion Criteria:
- Patients with contraindications to receiving durvalumab + platinum-etoposide,
- Patients participating in another interventional clinical trial for first line
ES-SCLC.