Informations générales (source: ClinicalTrials.gov)
Clonal Architecture of ASXL1-mutated Myelofibrosis (CLONEMF)
Interventional
N/A
University Hospital, Angers (Voir sur ClinicalTrials)
avril 2023
avril 2031
05 avril 2025
Prospective study to decipher the clonal architecture of ASXL1-mutated primary and
secondary myelofibrosis and its impact on prognosis
Etablissements
Les établissements d'Île-de-France dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
---|---|---|---|---|---|
AP-HP - Hôpital Henri Mondor-Albert Chenevier | Lydia ROY | Contact (sur clinicalTrials) | |||
Les établissements sans correspondance certaine dans le répertoire FINESS dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
AP-HP Hôpital Saint Louis - 75010 - Paris - France | Juliette SORET-DULPHY | Contact (sur clinicalTrials) | |||
CH Cholet - Cholet - France | Charles BESCOND, Dr | Contact (sur clinicalTrials) | |||
CH de Cornouaille - Quimper - France | Lenaïg LE CLECH, Dr | Contact (sur clinicalTrials) | |||
CH de Vannes - Vannes - France | Mélanie MERCIER | Contact (sur clinicalTrials) | |||
CHRU Brest - Brest - France | Jean-Christophe IANOTTO, Pr | Contact (sur clinicalTrials) | |||
CHRU Tours - Hôpital Bretonneau - Tours - France | Antoine MACHET, Dr | Contact (sur clinicalTrials) | |||
CHU Angers - Angers - France | Corentin ORVAIN, Dr | Contact (sur clinicalTrials) | |||
CHU de Bordeaux - 33604 - Pessac - France | Clémence MEDIAVILLA | Contact (sur clinicalTrials) | |||
CHU Lyon - 69495 - Pierre Bénite - France | Vincent ALCAZER | Contact (sur clinicalTrials) | |||
CHU Nantes - Nantes - France | Viviane DUBRUILLE, Dr | Contact (sur clinicalTrials) | |||
Hôpital Bicêtre - Paris - France | Laurence Laurence, Dr | Contact (sur clinicalTrials) | |||
Institut Paoli Calmettes - 13009 - Marseille - France | Jérôme REY | Contact (sur clinicalTrials) |
Critères
Tous
Inclusion Criteria:
- Adults (age ≥18 years),
- Affiliated to the national social security system,
- ASXL1 mutated primary or secondary myelofibrosis,
- Signed the consent to participate in the study,
- Included, or consenting to be included, in the national clinical-biological database
of France Intergroupe Syndrome Myéloprolifératifs (FIM).
- Adults (age ≥18 years),
- Affiliated to the national social security system,
- ASXL1 mutated primary or secondary myelofibrosis,
- Signed the consent to participate in the study,
- Included, or consenting to be included, in the national clinical-biological database
of France Intergroupe Syndrome Myéloprolifératifs (FIM).
- Patient with another active hematological disease or cancer at the time of
diagnosis,
- Person subject to legal protection scheme or incapable of giving consent.