Informations générales (source: ClinicalTrials.gov)
Acute Myeloid Leukemia At Initial Diagnosis and/or Relapse in Children, Teenagers and Young Adults: Molecular Profiling, Multidrug Testing and MSC Interaction Studies - ALARM3
Observational
Assistance Publique - Hôpitaux de Paris (Voir sur ClinicalTrials)
mai 2023
mai 2033
11 septembre 2025
Pediatric acute myeloid leukemias are disease with poor prognosis (overall survival of
60-75%) and high relapse rate of 35-45% require further understanding of the underlying
biological mechanisms.
The main objective of this study is to establish a biological collection to evaluate the
genomic profiling of leukemic cells from primary blasts at diagnosis and/or relapse to
improve identification of the main genetic hits involved in resistance and could predict
a high risk of relapse. Other objectives include the study of bone marrow mesenchymal
stem cells and ex vivo drug testing.
Etablissements
| Les établissements d'Île-de-France ayant mis à jour leurs données Origine et niveau de fiabilité des données | |||||
|---|---|---|---|---|---|
| AP-HP Assistance publique - Hôpitaux de Paris | 13/12/2025 07:36:42 | Contacter | |||
| AP-HP - Hôpital Armand Trousseau-La Roche Guyon | |||||
| AP-HP - Hôpital Lariboisiere-Fernand Widal | |||||
| AP-HP - Hôpital Robert Debré | |||||
| AP-HP - Hôpital Saint Louis | |||||
| Les établissements sans correspondance certaine dans le répertoire FINESS dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
| CHRU Morvan - Brest - France | Liana Carausu, MD | Contact (sur clinicalTrials) | |||
| CHRU Nancy- Hopitaux de Brabois - Nancy - France | Marion Lubnau, MD | Contact (sur clinicalTrials) | |||
| CHRU Tours - Tours - France | Julien Lejeune, MD | Contact (sur clinicalTrials) | |||
| CHU Amiens Picardie site Sud - Amiens - France | Camille Leglise, MD | Contact (sur clinicalTrials) | |||
| CHU Angers - Angers - France | Isabelle Pellier, MD | Contact (sur clinicalTrials) | |||
| CHU Caen - Caen - France | Jérémie Rouger, MD | Contact (sur clinicalTrials) | |||
| CHU de la Réunion - La Réunion - France | Yves Reguerre, MD | Contact (sur clinicalTrials) | |||
| CHU Estaing - Clermont-Ferrand - France | Justyna Kanold, MD | Contact (sur clinicalTrials) | |||
| CHU Francois Mitterand - Dijon - France | Claire Desplante, MD | Contact (sur clinicalTrials) | |||
| CHU Grenoble - Grenoble - France | Corinne Armari Alla, MD | Contact (sur clinicalTrials) | |||
| CHU Hopital Sud - Rennes - France | Virginie Gandemer, MD | Contact (sur clinicalTrials) | |||
| CHU Limoges - Limoges - France | Thomas Louvray, MD | Contact (sur clinicalTrials) | |||
| CHU Montpellier - Montpellier - France | Stéphanie Haouy, MD | Contact (sur clinicalTrials) | |||
| CHU Nantes - Nantes - France | Fanny Rialland, MD | Contact (sur clinicalTrials) | |||
| CHU Nice - Nice - France | Marilyne Poirée, MD | Contact (sur clinicalTrials) | |||
| CHU Pellegrin - Bordeaux - France | Stéphane Ducassou, MD | Contact (sur clinicalTrials) | |||
| CHU Poitiers - Poitiers - France | Frédéric Millot, MD | Contact (sur clinicalTrials) | |||
| CHU Rouen - Rouen - France | Nimrod Buchbinde, MD | Contact (sur clinicalTrials) | |||
| CHU Saint Etienne - Saint-Étienne - France | Sandrine Thouvenin-Doulet, MD | Contact (sur clinicalTrials) | |||
| CHU Toulouse - Toulouse - France | Marlène Pasquet, MD | Contact (sur clinicalTrials) | |||
| HCL Lyon - Lyon - France | Cécile Renard, MD | Contact (sur clinicalTrials) | |||
| Hopital Américain - Reims - France | Claire Pluchart, MD | Contact (sur clinicalTrials) | |||
| Hôpital d'Enfants de la Timone - Marseille - France | Paul Saultier, MD | Contact (sur clinicalTrials) | |||
| Hopital Hautepierre - Strasbourg - France | Catherine Paillard, MD | Contact (sur clinicalTrials) | |||
| Hopital Jeanne de Flandre - CHRU - Lille - France | Brigitte Nelken, MD | Contact (sur clinicalTrials) | |||
| Hopital Minjoz - Besançon - France | Nathalie Cheikh, MD | Contact (sur clinicalTrials) | |||
| Hopital Robert Debré - Paris - France | Marion Strullu, MD | Contact (sur clinicalTrials) | |||
Critères
Tous
Inclusion Criteria:
- 0-25 years old
- Newly diagnosed de novo or secondary Acute Myeloid Leukemia (AML) or
- Relapsed or refractory AML or
- Patients with genetic predisposition to develop AML or
- Patients without haematological malignancy nor AML genetic predisposition syndrome
who undergo bone marrow aspirate as part of standard of care
- Signed informed consent of parents for patients aged less than 18 years old or
signed informed consent of the patient for patients aged 18 and over.
- 0-25 years old
- Newly diagnosed de novo or secondary Acute Myeloid Leukemia (AML) or
- Relapsed or refractory AML or
- Patients with genetic predisposition to develop AML or
- Patients without haematological malignancy nor AML genetic predisposition syndrome
who undergo bone marrow aspirate as part of standard of care
- Signed informed consent of parents for patients aged less than 18 years old or
signed informed consent of the patient for patients aged 18 and over.
- Refuse to participate
- Chronic myeloid leukemia (CML)
- Lack of health insurance (French social security)
- Under protection (tutelle, curatelle or sauvegarde de justice)
- Pregnancy or breastfeeding