Informations générales (source: ClinicalTrials.gov)
First Observatory of Precocious and Advanced Puberty in Private Healthcare. (PAPPEL)
Observational
Hospices Civils de Lyon (Voir sur ClinicalTrials)
juin 2024
juin 2028
05 avril 2025
The age of puberty has fluctuated throughout history. Recent data shows an increase in
the age of onset of puberty signs, in the United States but also in Europe. A recent
Public Health France study published in 2018 reports an increase in the incidence of
precocious puberty with geographical heterogeneity. The consequences of these appearances
include the early onset of menarche, short adult height and the psychological impact.
Due to a lack of studies and additional data, the reasons for this development are
difficult to understand. Among current hypotheses, the entanglement with the evolution of
our environment is at the forefront: the action of environmental endocrine disruptors and
nutritional factors could play a role in the process of early appearance of pubertal
signs.
The establishment of a national observatory for early and advanced puberty in
collaboration with pediatric endocrinologists (on the front line) would allow a reliable
and precise field approach, capable of supplementing epidemiological data, which are
currently insufficient.
The investigators hypothesize that the establishment of an observatory of pubertal
advances (early puberty and advanced puberty) in private medicine is possible, with
inclusion of at least 75% of eligible patients, and collection of at least 80% of data.
Etablissements
Les établissements sans correspondance certaine dans le répertoire FINESS dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
---|---|---|---|---|---|
Clinique du Val d'Ouest - 69130 - Ecully - Auvergne-Rhône-Alpes - France | Mélanie Daval Cote, MD | Contact (sur clinicalTrials) | |||
Clinique rive gauche - 31300 - Toulouse - Occitanie - France | Adelaïde DURAND, MD | Contact (sur clinicalTrials) | |||
Clinique Saint jean - 34430 - Saint Jean de Vedas - France | Contact (sur clinicalTrials) | ||||
Hôpital Femme Mère Enfant, Hospices civils de Lyon - 69677 - Bron - France | Emilie Doye, MD | Contact (sur clinicalTrials) | |||
Pediatric practice - 06000 - Nice - France | Frédérique GASTAUD, MD | Contact (sur clinicalTrials) | |||
Pediatric practice - 13008 - Marseille - France | Contact (sur clinicalTrials) | ||||
Pediatric practice - 13012 - Marseille - France | Catherine BRUE FABRE | Contact (sur clinicalTrials) | |||
Pediatric practice - 13090 - Aix-en-Provence - France | Céline CASTAINGS-CARLIOZ, MD | Contact (sur clinicalTrials) | |||
Pediatric Practice - 33600 - Pessac - Nouvelle-Aquitaine - France | Olivier PUEL, MD | Contact (sur clinicalTrials) | |||
Pediatric practice - 35200 - Rennes - Bretagne - France | Livie CHATELAIS, MD | Contact (sur clinicalTrials) | |||
Pediatric practice - 37170 - Chambray-lès-Tours - Centre-Val De Loire - France | Caroline HASSELMAN, MD | Contact (sur clinicalTrials) | |||
Pediatric practice - 37230 - Fondettes - Indre-et-Loire - France | Myriam BOUILLO, MD | Contact (sur clinicalTrials) | |||
Pediatric practice - 44600 - Saint-Nazaire - Pays De La Loire - France | Isabelle GUEMAS, MD | Contact (sur clinicalTrials) | |||
Pediatric practice - 49800 - Trélazé - France | Julie CHEIGNON, MD | Contact (sur clinicalTrials) | |||
Pediatric practice - 54270 - Essey-lès-Nancy - Grand Est - France | Julie AUGER, MD | Contact (sur clinicalTrials) | |||
Pediatric practice - 64000 - Pau - Nouvelle-Aquitaine - France | Catie CESSANS, MD | Contact (sur clinicalTrials) | |||
Pediatric practice - 69006 - Lyon - Auvergne-Rhône-Alpes - France | Prisca DEALBERTI, MD | Contact (sur clinicalTrials) | |||
Pediatric practice - 75010 - Paris - Île-De-France - France | Capucine VIGNON SAVOYE, MD | Contact (sur clinicalTrials) | |||
Pediatric practice - 75011 - Paris - Île-De-France - France | Isabelle FLECHTNER, MD | Contact (sur clinicalTrials) | |||
Pediatric practice - 75017 - Paris - Île-De-France - France | Maxime GERARD, MD | Contact (sur clinicalTrials) | |||
Pediatric practice - 75116 - Paris - Ile-de-France - France | Contact (sur clinicalTrials) | ||||
Pediatric practice - 92300 - Levallois-Perret - Hauts-de-Seine - France | Contact (sur clinicalTrials) | ||||
Polyclinique Bordeaux rive droite - 33310 - Lormont - Nouvelle-Aquitaine - France | Contact (sur clinicalTrials) |
Critères
Tous
Inclusion Criteria:
Precocious puberty group (PP) :
- Suspected precocious puberty (girl aged < 8 years or boy aged < 9 years when the
first signs of development* appear)
- Suspected precocious puberty (girl aged < 8 years or boy aged < 9 years when the
first signs of development* appear)
Advanced puberty group (AP) :
- Suspected advanced puberty (girl aged ≥ 8 and < 10 years or boy aged ≥ 9 and < 11
years when the first signs of development* appear)
- First consultation with the investigator (pediatric endocrinologist).
Control group :
- Boy or girl without signs of pubertal development (Tanner 1);
- Matched to the PP group on sex and age (+/- 1 year);
- Consultation with the same investigator over the same period (same quarter) as a
patient in the PP group
Precocious puberty group (PP) :
- Suspected precocious puberty (girl aged < 8 years or boy aged < 9 years when the
first signs of development* appear)
- Suspected precocious puberty (girl aged < 8 years or boy aged < 9 years when the
first signs of development* appear)
Advanced puberty group (AP) :
- Suspected advanced puberty (girl aged ≥ 8 and < 10 years or boy aged ≥ 9 and < 11
years when the first signs of development* appear)
- First consultation with the investigator (pediatric endocrinologist).
Control group :
- Boy or girl without signs of pubertal development (Tanner 1);
- Matched to the PP group on sex and age (+/- 1 year);
- Consultation with the same investigator over the same period (same quarter) as a
patient in the PP group
All groups
- Consultation with the same investigator over the same period (same quarter) as a
patient in the PP group
- Family not speaking French, language barrier.