Informations générales (source: ClinicalTrials.gov)
National French Cohort Evaluating Predictive Factors of Resistance to Immunotherapy in Patients With MSI Metastatic Colorectal Cancer
Observational
Federation Francophone de Cancerologie Digestive (Voir sur ClinicalTrials)
février 2024
février 2030
18 septembre 2025
The Keynote 117 phase III trial demonstrated the superiority of pembrolizumab (anti-PD1
monoclonal antibody) versus chemotherapy +/- targeted therapy in first-line treatment of
dMMR/MSI metastatic colorectal cancer (mCRC). However, primary resistance to
pembrolizumab was observed in approximately 20-30% of patients treated in the Keynote 177
study. Therefore, the identification of biomarkers predictive of resistance to
immunotherapy for dMMR/MSI mCRC is necessary to better select patients who benefit the
most from immunotherapy, and those for whom other therapeutic approaches should be
favored.
Etablissements
| Les établissements d'Île-de-France ayant mis à jour leurs données Origine et niveau de fiabilité des données | |||||
|---|---|---|---|---|---|
| HOPITAL NOVO | ASSOUAD Sabine | 18/09/2025 17:50:05 | Contacter | ||
| Les établissements sans correspondance certaine dans le répertoire FINESS dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
| Caluire et Cuire - Infirmerie Protestante de Lyon - Lyon - France | Johannes HARTWIG | Contact (sur clinicalTrials) | |||
| Centre Hospitalier - 68070 - Mulhouse - France | D. B. Vedrenne, MD | Contact (sur clinicalTrials) | |||
| Centre Hospitalier Regional et Universitaire de Lille - 59037 - Lille - France | ANTONY TURPIN, MD | Contact (sur clinicalTrials) | |||
| Ch - Centre Hospitalier de Cholet - 49300 - Cholet - France | You-Heng LAM, Dr | Contact (sur clinicalTrials) | |||
| Ch - Centre Hospitalier de La Côte Basque - 64100 - Bayonne CEDEX - France | Franck AUDEMAR, Dr | Contact (sur clinicalTrials) | |||
| Ch - Centre Hospitalier de Soisson - 02209 - Soissons CEDEX - France | Sarah MONTEMBAULT, Dr | Contact (sur clinicalTrials) | |||
| Ch - Centre Hospitalier Metropole Savoie - 73011 - Chambéry CEDEX - France | Olivier BERTHELET, Dr | Contact (sur clinicalTrials) | |||
| Ch - Ch Beauvais - Beauvais - France | Fayçal HOCINE | Contact (sur clinicalTrials) | |||
| Ch - Chd Vendée - 85925 - La Roche-sur-Yon - France | Margot LALY, Dr | Contact (sur clinicalTrials) | |||
| CH - Compiegne - Compiègne - France | Virginie SEBBAGH | Contact (sur clinicalTrials) | |||
| Ch - Duchenne - Boulogne-sur-Mer - France | Vincent BOURGEOIS | Contact (sur clinicalTrials) | |||
| CH - Gustave Dron - Tourcoing - France | Loïc LEBELLEC | Contact (sur clinicalTrials) | |||
| Ch - Hôpital Saint Joseph - 13285 - Marseille - France | Hervé PERRIER, Dr | Contact (sur clinicalTrials) | |||
| CH - Louis Pasteur - Le Coudray - France | Sylvie APRELON | Contact (sur clinicalTrials) | |||
| CH Jean Minjoz - 25030 - Besançon - France | Stéfano KIM, Dr | Contact (sur clinicalTrials) | |||
| CH Saint Joseph - Marseille - France | Hervé PERRIER | Contact (sur clinicalTrials) | |||
| CH Saint Joseph - Saint Luc - 69365 - Lyon - France | Denis PERE VERGE, Dr | Contact (sur clinicalTrials) | |||
| CHR D'Orleans - Hopital de la Source - 45100 - Orleans - France | Jean-Paul Lagasse | Contact (sur clinicalTrials) | |||
| Polyclinique Saint Privat - 34760 - Boujan-sur-Libron - France | Michaël HUMMELSBERGER, Dr | Contact (sur clinicalTrials) | |||
| Prive - Institut Montsouris - Paris - France | Raphael COLLE | Contact (sur clinicalTrials) | |||
Critères
Tous
Inclusion Criteria:
- Patients over 18 years old
- Histologically confirmed colorectal adenocarcinoma with unresectable metastasis(s)
receiving immunotherapy as first-line treatment with pembrolizumab
- Tumor with microsatellite instability determined by immunohistochemistry (loss of
expression of MLH1, MSH2, MSH6 and/or PMS2) and/or by molecular biology (MSI-H on
microsatellite analysis from tumor DNA according to practice routine of the center)
- Patients over 18 years old
- Histologically confirmed colorectal adenocarcinoma with unresectable metastasis(s)
receiving immunotherapy as first-line treatment with pembrolizumab
- Tumor with microsatellite instability determined by immunohistochemistry (loss of
expression of MLH1, MSH2, MSH6 and/or PMS2) and/or by molecular biology (MSI-H on
microsatellite analysis from tumor DNA according to practice routine of the center)
- Patients with another concomitant cancer at the time of diagnosis requiring systemic
treatment or impacting prognosis according to the medical team.
- Previous treatment with anti-PD1 or anti-PDL1.
- Previous treatment with chemotherapy +/- targeted therapy for MSI/dMMR metastatic
colorectal cancer.
- Contraindication due to psychological or social reasons that may hinder follow-up
(cognitive deficit, psychological disorders incompatible with obtaining
non-opposition or consent; inability to be followed in the same center throughout
the follow-up period for geographical reasons).
- Pregnant women
- persons under court protection or under protective supervision (guardianship or
curatorship)
- Opposition to participation in the study.