Informations générales (source: ClinicalTrials.gov)
Impact of the "Kid'EM App" Digital Guidance Tool for Setting Rehabilitation Goals by the Rehabilitation Professional for Children with Chronic Conditions Impacting Physical Health (READ'APP'T) (READ'APP'T)
Interventional
N/A
University Hospital, Brest (Voir sur ClinicalTrials)
mars 2025
avril 2027
05 avril 2025
On an individual level, the first expected benefit for the child using the "Kid'EM app"
would be an improvement in the quality of his or her rehabilitation goals, which would be
more Specific, Measurable, Activity-related, Realistic and Time-defined (SMART). A second
expected benefit for the child, thanks to the work carried out in rehabilitation sessions
on objectives adapted to his or her needs and day-to-day life, encouraging commitment and
motivation, would be to improve the effectiveness of the care offered to him or her,
thereby enhancing autonomy and physical health. For parents, taking part in goal-setting,
by contributing their knowledge of their child and his or her daily life, would increase
their involvement in their child's care and improve their satisfaction with the care
offered. By setting SMART functional goals and facilitating communication between
therapist, child and family, we expect to see a more child- and family-centred approach
to care.
On a collective level, the "Kid'EM app" proposal would, as recommended by the WHO,
improve professional rehabilitation practices and facilitate convergence towards good
clinical practices for professionals (physiotherapists, occupational therapists, PRMs,
etc.), thereby increasing the efficiency of the child rehabilitation care system.
If its value is demonstrated, the Kid'EM app could be adapted for children with other
chronic illnesses requiring non-motor rehabilitation follow-up. The digitization of this
goal-setting tool means that this low-cost practice could be widely disseminated.
Etablissements
Les établissements d'Île-de-France dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
---|---|---|---|---|---|
C.H. ROBERT BALLANGER | Gwenaela DUSSOLLE | Contact (sur clinicalTrials) | |||
Les établissements sans correspondance certaine dans le répertoire FINESS dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
Cabinet de Kinésithérapie - Elodie CREACH - 29800 - Landerneau - France | Elodie CREACH | Contact (sur clinicalTrials) | |||
Cabinet d'Ergothérapie - Maison des Korrigans - 29260 - Lesneven - France | Magali EGRETEAU | Contact (sur clinicalTrials) | |||
Cabinet Jaures Kiné - 30900 - Nîmes - France | Catarine DA LUZ BELO MARTINS | Contact (sur clinicalTrials) | |||
Cabinet Sophie CHAPELLIER - 30900 - Nîmes - France | Sophie CHAPELLIER | Contact (sur clinicalTrials) | |||
CAMSP APF Grenoble - 38000 - Grenoble - France | Anne Cécile DAMET | Contact (sur clinicalTrials) | |||
CAMSP Nelson Mandela - 65009 - Lyon - France | Charlotte LERNOUT | Contact (sur clinicalTrials) | |||
CAPEDIA - 69007 - Lyon - France | Pauline CREPIN | Contact (sur clinicalTrials) | |||
Centre de l'Arche - 72650 - Saint-Saturnin - France | Mathilde TAFFOREAU | Contact (sur clinicalTrials) | |||
Centre Paul DOTTIN - 31520 - Ramonville-Saint-Agne - France | Cécile RUAUD | Contact (sur clinicalTrials) | |||
CHU Carémeau - 30029 - Nîmes - France | Melanie PORTE | Contact (sur clinicalTrials) | |||
CHU Saint Etienne - MPR Pédiatrique - 42100 - Saint Etienne - France | Elodie VRAY | Contact (sur clinicalTrials) | |||
CMCR Les Massues - 69322 - Lyon - France | Audrey COMBEY | Contact (sur clinicalTrials) | |||
CMPR Côte d'Amour - 44616 - Saint-Nazaire - France | Vincent MEDART | Contact (sur clinicalTrials) | |||
CMRP Romans Ferrari - Service Brulologie - 01700 - Miribel - France | Cécile MOLIA | Contact (sur clinicalTrials) | |||
CMRP Romans Ferrari - Service Neurologie - 01700 - Miribel - France | Anne-Marie ARNOULT | Contact (sur clinicalTrials) | |||
Dispositif sensoriel et moteur Clos Chauveau - DIJON - 21000 - Dijon - France | Angélique HAMAMIE | Contact (sur clinicalTrials) | |||
IEM Ar Menn - 56270 - Ploemeur - France | Amélie HAMAIN | Contact (sur clinicalTrials) | |||
IEM Galaxie - 66700 - Argeles Sur Mer - France | Isabelle ROCHAT | Contact (sur clinicalTrials) | |||
IEM La Cigale - 30900 - Nîmes - France | Joanna ARTIGAS | Contact (sur clinicalTrials) | |||
IEM La Marrière - 44300 - Nantes - France | Emeline LANOE | Contact (sur clinicalTrials) | |||
Ildys Ty Yann - 49100 - Angers - France | Marie HERNAULT | Contact (sur clinicalTrials) | |||
Les Capucins Angers - 49100 - Angers - France | Adélie CHRISTIAENS | Contact (sur clinicalTrials) | |||
SESSAD 93-Raincy - 93340 - Le Raincy - France | Amélie ALIMOUSIN | Contact (sur clinicalTrials) | |||
SESSAD A Denn Askell - KERPAPE - 56100 - Lorient - France | Rose Marie LE TEXIER-TONNERRE | Contact (sur clinicalTrials) | |||
SESSAD APF Basse Goulaine - 44115 - Basse-Goulaine - France | Eloïse ROI | Contact (sur clinicalTrials) | |||
Sessad APF France Handicap du Finistère - 29850 - Gouesnou - France | Katell BOURHIS | Contact (sur clinicalTrials) | |||
Sessad Apf Voiron - 38500 - Voiron - France | Anne-Marie ARNOULT | Contact (sur clinicalTrials) | |||
SESSAD Henri Matisse - 35200 - Rennes - France | Bénédicte RIEFENSTAHL | Contact (sur clinicalTrials) | |||
SESSAD La Cigale - 30900 - Nîmes - France | Antoni LLORET LLINARES | Contact (sur clinicalTrials) | |||
SESSAD Romans - 26100 - Romans-sur-Isère - France | Freddy Guerin | Contact (sur clinicalTrials) | |||
SESSAD Saint Etienne - 42000 - Saint-Étienne - France | Fabienne ROUMENOFF | Contact (sur clinicalTrials) | |||
SMR Concarneau - 29900 - Concarneau - France | Marion PRIGENT | Contact (sur clinicalTrials) | |||
SMR pédiatrique ILDYS - 29680 - Roscoff - France | Sarah CLEACH | Contact (sur clinicalTrials) | |||
SMR Vannes - Centre hospitalier bretagne atlantique - 56500 - Vannes - France | Florence GAILLARD | Contact (sur clinicalTrials) | |||
UGECAM Strasbourg - 67000 - Strasbourg - France | Anthéa LOOS | Contact (sur clinicalTrials) |
Critères
Tous
Inclusion Criteria:
- Children with chronic illnesses affecting their physical health (e.g. Cerebral
Palsy, Neuromuscular Disease, Brachial Plexus Paralysis, etc.).
- Children receiving rehabilitation care to promote autonomy and physical health.
- Child with at least one rehabilitation session/week with the same professional for a
period of 3 months
- Children aged 5 to 17 wishing to participate in the study
- Parental consent for study participation and signature of consent form
- Children with chronic illnesses affecting their physical health (e.g. Cerebral
Palsy, Neuromuscular Disease, Brachial Plexus Paralysis, etc.).
- Children receiving rehabilitation care to promote autonomy and physical health.
- Child with at least one rehabilitation session/week with the same professional for a
period of 3 months
- Children aged 5 to 17 wishing to participate in the study
- Parental consent for study participation and signature of consent form
- Children without chronic illnesses that do not affect their physical health
- Children unable to express their views and priorities
- Children unable to collaborate with the rehabilitation professional when using the
Kid'EM app
- Children already familiar with the "Kid'EM app" product
- Children whose parents are minors or unable to give informed consent