Informations générales
240000117
8610Z
Centre Hospitalier (C.H.)
Etablissement Public Communal d'Hospitalisation
24
Adresse
| 80 AV GEORGES POMPIDOU BP 9052 24019 PERIGUEUX CEDEX | Accès au plan |
Listes des essais cliniques en recrutement
| Etude | Statut | Dernière mise à jour | |
|---|---|---|---|
| NCT06561854 | Free Regimen of Dexamethasone as Initial Therapy for Advanced Relapsed/Refractory Multiple Myeloma: an Open-label Randomized, Non-inferiority, Controlled Trial | 13 décembre 2025 | |
| NCT05117398 | Randomized Open-label Controlled Trial Evaluating a Single-dose Intravenous Dalbavancin Versus Standard Antibiotic Therapy During Catheter-related Bloodstream Infections Due to Staphylococcus Aureus | 13 décembre 2025 | |
| NCT05338190 | A Phase 3 Randomized and Double-blind Controlled Trial Comparing the Efficacy and Safety of Subcutaneous Belimumab or Placebo in Addition to Rituximab in Adult Patients With Persistent or Chronic Immune Thrombocytopenia (ITP) | 13 décembre 2025 | |
| NCT04237103 | Efficacy and Tolerance of the Combination of Methotrexate and Phototherapy Versus Phototherapy in Adults with Progressive Vitiligo: a Randomized Double-blind Prospective Study | 28 mai 2023 | |
| NCT04863547 | Severity of the New UK SARS-Cov2 Variant in COVID-19 Infection | 20 mars 2023 | |
| NCT04276155 | Management of Anticoagulant Therapy Monitored by an Implantable Device With Telecardiology in Patients With Acute Coronary Syndrome Associated With de Novo Atrial Fibrillation Arrhythmia: A Prospective Multicenter Study | 20 mars 2023 |
Listes des établissements rattachés
| Finess | Etablissement | Catégorie | Adress |
|---|---|---|---|
| 240000489 | CENTRE HOSPITALIER DE PERIGUEUX | Centre Hospitalier (C.H.) | 80 AV GEORGES POMPIDOU BP 9052 24019 PERIGUEUX CEDEX |
| 240003392 | HOPITAL DE JOUR ENFANTS LES NYMPHEAS | Centre Hospitalier (C.H.) | 14 R VICTORIA 24000 PERIGUEUX |
| 240004317 | ECOLE DE SANTE DU CH DE PERIGUEUX | Ecoles Formant aux Professions Sanitaires | CENTRE HOSPITALIER PERIGUEUX 80 AV GEORGES POMPIDOU 24000 PERIGUEUX |
| 240004994 | CENTRE DE PLANIFICATION | Centre Hospitalier (C.H.) | MATERNITE DU CTRE HOSPITALIER 80 AV GEORGES POMPIDOU 24000 PERIGUEUX |
| 240006304 | EHPAD - USLD CH PERIGUEUX | Etablissement de Soins Longue Durée | 83 AV G POMPIDOU 24019 PERIGUEUX CEDEX |