Informations générales
380780080
8610Z
Centre Hospitalier Régional (C.H.R.)
Etablissement Public Communal d'Hospitalisation
38
Adresse
CS 10217 38043 GRENOBLE CEDEX 9 | Accès au plan |
Listes des essais cliniques en recrutement
Etude | Statut | Dernière mise à jour | |
---|---|---|---|
NCT04384341 | Haemophilia and Bone Loss PHILEOS Study (PHILEOS) | 02 avril 2025 | |
NCT03989999 | Transcranial Ultrasonography for the Management of Patients With Mild Traumatic Brain Injury (TRUST) | 19 février 2025 | |
NCT04349618 | Open Label Randomized Controlled Trial of Ultraprotective Ventilation Without Extracorporeal Circulation in Patients With COVID 19 Pneumonia and Moderate to Severe ARDS (VT4COVID) | 20 mars 2023 | |
NCT04237610 | Reward and Punishment Sensitivity in Bipolar Disorders (Recodec-BP) | 20 mars 2023 | |
NCT04235075 | Computer-assisted Fetal Monitoring - Cardiology (SURFAO-CARDIO) | 20 mars 2023 | |
NCT04141254 | Impact of Early Debriefing and Enhanced Educative Components on Direct Oral Anticoagulant Adherence After Venous Thromboembolism. The DEBRIEF-VTE Study (DEBRIEF-VTE) | 20 mars 2023 | |
NCT03889288 | Innovative Device for Pain Management by Millimeter Band Radiation: Electronic-Pain Killer: First in Human Evaluation in Perioperative With Regard to a Control Group (EPIKARD) | 20 mars 2023 | |
NCT03835000 | Medical Imaging of the Musculoskeletal System Before and After Surgery for the Generation of Customized Biomechanical Models (ORTHOSIMV1) | 20 mars 2023 | |
NCT03789422 | Efficacy and Safety of Levocetirizine Alone or in Combination With Tranexamic Acid in the Treatment of Spontaneous Chronic Urticaria. Multicentric Controlled Randomized Study in Cross-over, Double-blind (TACUS) | 20 mars 2023 | |
NCT03755726 | A New Breath for Malignant Hypertension: Implementation of the HAMA Cohort (HAMA) | 20 mars 2023 | |
NCT03753308 | Mechanism of DCs Dysfunction in Chronic HBV Infection (HepatoDC) | 20 mars 2023 | |
NCT03703076 | A Post-Authorisation Non-Interventional Observational, Multi-Site Study of Patients in France With Primary Biliary Cholangitis Treated With Obeticholic Acid in Real Life (OCARELIFE) (OCARELIFE) | 20 mars 2023 | |
NCT03447366 | Assessment of Mitral Doppler as a Predictor of Respiratory Worsening After Vascular Filling for ICU Patients With Mechanical Ventilation. The EVALDM Study (EVALDM) | 20 mars 2023 | |
NCT03436134 | Treatment of Chronic Active Antibody Mediated Rejection After Kidney Transplantation by Double-Filtration PlasmaPheresis (DFPP) or Plasma Exchange (PE). (DFPP) | 20 mars 2023 | |
NCT03167931 | Neuromodulation by Non-invasive Brain Stimulation (NEUROMOD) (NEUROMOD) | 20 mars 2023 | |
NCT03040960 | Risk Factors for Staphylococcus Aureus Surgical Site Infections in Orthopedic and Trauma Surgery (ISO) | 20 mars 2023 | |
NCT03003572 | Autoreactive Anti-Ro/SSA IgE To Determine Primary SjögRen's Syndrome's Disease Activity (I GET DRY) | 20 mars 2023 | |
NCT02884674 | Stimulation magnétique transcrânienne répétitive Dans le Traitement Des Troubles Obsessionnels Compulsifs (MAGTOC) | 20 mars 2023 | |
NCT02716233 | A French Protocol for the Treatment of Acute Lymphoblastic Leukemia (ALL) in Children and Adolescents (CAALL-F01) | 20 mars 2023 | |
NCT02642705 | New Treatment Modalities in Obese Patients: High Intensity Interval Training and Hypoxic Conditioning (HYPINT) | 20 mars 2023 | |
NCT02264431 | Determinants of Nocturnal Respiratory Disorders of Obese Patients Referred to in a Specialized Center. (SOON) | 20 mars 2023 | |
NCT02066454 | Evaluation of the Use of an Oral Direct Anti-Xa Anticoagulant, Apixaban, in Prevention of Venous Thromboembolic Disease in Patients Treated With IMiDs During Myeloma : a Pilot Study (MYELAXAT) | 20 mars 2023 | |
NCT04381312 | COVID-19 Chez la Personne âgée de Plus de 70 Ans : Impact Direct et Indirect à 3 Mois. (COVID-OLD) | 20 mars 2023 | |
NCT02526095 | National Oesophageal and Gastric Carcinomas Data Base Construction: the FREGAT (French EsoGastric Tumours) Data Base (FREGAT) | 20 mars 2023 | |
NCT02132364 | Controlled Education Of Patients After Stroke (CEOPS) | 20 mars 2023 | |
NCT03702257 | Intérêt Diagnostique et Pronostique de la présence d'Anticorps spécifiques du Donneur Intra-greffon Dans le Rejet Humoral en Transplantation Pulmonaire | 05 novembre 2022 | |
NCT02701608 | Oral Switch During Treatment of Left-sided Endocarditis Due to Multi-susceptible Staphylococcus (Relais Oral Dans le Traitement Des Endocardites à Staphylocoques Multi-sensibles) | 05 novembre 2022 | |
NCT02701595 | Oral Switch During Treatment of Left-sided Endocarditis Due to Multi-susceptible Streptococcus (Relais Oral Dans le Traitement Des Endocardites à Streptocoques Multi-sensibles) | 05 novembre 2022 | |
NCT00443339 | A Phase II Study of Darbepoetin Alpha in Myelodysplastic Syndromes (MSD) | 29 octobre 2022 |
Listes des établissements rattachés
Finess | Etablissement | Catégorie | Adress |
---|---|---|---|
380000067 | HOPITAL NORD - CHU38 | Centre Hospitalier Régional (C.H.R.) | BD DE LA CHANTOURNE 38700 LA TRONCHE |
380000406 | HOPITAL DE VOIRON | Centre Hospitalier Régional (C.H.R.) | 14 RTE DES GORGES BP 208 38506 VOIRON CEDEX |
380006288 | CENTRE DE GERONTOLOGIE SUD - CHUGA | Etablissement de Soins Longue Durée | CHU DE GRENOBLE ALPES AV DE KIMBERLEY CS 90338 38434 ECHIROLLES CEDEX |
380006429 | ECOLE SANITAIRE CHU NORD GRENOBLE | Ecoles Formant aux Professions Sanitaires | BD DE LA CHANTOURNE BP 217 LA TRONCHE 38043 GRENOBLE CEDEX 9 |
380006619 | ECOLE SANITAIRE CHU SUD GRENOBLE ALPES | Ecoles Formant aux Professions Sanitaires | 19 AV DE KIMBERLEY CS 90338 38434 ECHIROLLES CEDEX |
380019752 | ANTENNE SMUR AERODROME VERSOUD - CHU38 | Centre Hospitalier Régional (C.H.R.) | AERODROME DU VERSOUD 38420 DOMENE |
380019760 | ANTENNE SMUR ALPES D'HUEZ - CHU38 | Centre Hospitalier Régional (C.H.R.) | ALTIPORT 38750 HUEZ |
380020388 | CH DE VOIRON - MEDECINE POLYVALENTE | Centre Hospitalier Régional (C.H.R.) | CHE DES DOMINICAINS 38500 COUBLEVIE |
380021733 | IFPS CHU GRENOBLE ST MARTIN D'HERES | Ecoles Formant aux Professions Sanitaires | 175 AV CENTRALE 38400 ST MARTIN D HERES |
380782722 | HOPITAL SUD - CHU38 | Centre Hospitalier Régional (C.H.R.) | AV DE KIMBERLEY 38130 ECHIROLLES |
380802728 | USLD LES JARDINS DE COUBLEVIE | Etablissement de Soins Longue Durée | PAV DE COUBLEVIE 38500 COUBLEVIE |