Informations générales
570005165
8610Z
Centre Hospitalier Régional (C.H.R.)
Etablissement Public Intercommunal d'Hospitalisation
57
Adresse
| HOPITAL DE MERCY 1 ALL DU CHATEAU CS 45001 57000 METZ | Accès au plan |
Listes des essais cliniques en recrutement
| Etude | Statut | Dernière mise à jour | |
|---|---|---|---|
| NCT03875755 | Reduction of Insulin Therapy Under Myo-inositol for the Treatment of Gestational Diabetes Mellitus: a Randomized Multicenter and Prospective Trial. MYO-GDM Study | 13 décembre 2025 | |
| NCT02905734 | Nicotine Replacement Therapy in Nicotine-dependent Arrestees: a Monocentric Randomized Simple Blind Study | 13 décembre 2025 | |
| NCT06424392 | Respiratory and Psychological Impact of Elective Surgery of Congenital Lung Malformations | 13 décembre 2025 | |
| NCT06561854 | Free Regimen of Dexamethasone as Initial Therapy for Advanced Relapsed/Refractory Multiple Myeloma: an Open-label Randomized, Non-inferiority, Controlled Trial | 13 décembre 2025 | |
| NCT06032884 | Intermittent Hemodialysis Versus Continuous Renal Replacement Therapy for Severe Acute Kidney Injury in Critically Ill Patients | 13 décembre 2025 | |
| NCT05532631 | Percutaneous Coronary RevascularizatiOn VERsus Coronary-Artery Bypass Grafting for Multivessel Disease in Patients With Left Ventricular Dysfunction (PROVERB) | 13 décembre 2025 | |
| NCT06860269 | A 3-cohort Randomized Study Evaluating the Role of New Immunotherapeutic Agents and of Allogeneic Hematopoietic Stem Cell Transplantation (HSCT) in Frontline Therapy of Adults With Acute Lymphoblastic Leukemia | 13 décembre 2025 | |
| NCT05280132 | Use of MULTIplex PCR, Procalcitonin, and Sputum Appearance to Reduce Duration of Antibiotic Therapy During Severe COPD EXAcerbation: A Controlled, Randomized, Open-label, Parallel-Group, Multicenter Trial | 13 décembre 2025 | |
| NCT05272878 | Impact of a Treatment With Angiotensin Receptor Blocker on Outcome After Acute Kidney Injury in Patients Discharged From the ICU "START-or-NOT Trial". A Prospective, Randomized, Double Blinded, Multicenter Study | 13 décembre 2025 | |
| NCT04292054 | "Antibioprophylaxis for Excision-graft Surgery in Burn Patient: a Multicenter Randomized Double-blind Study: A2B Trial" | 13 décembre 2025 | |
| NCT05681442 | Beta-lactam Intermittent Versus Continuous Infusion and Combination Antibiotic Therapy in Sepsis | 13 décembre 2025 | |
| NCT04020263 | Effect of Early Use of Levosimendan Versus Placebo on Top of a Conventional Strategy of Inotrope Use on a Combined Morbidity-mortality Endpoint in Patients With Cardiogenic Shock | 27 août 2024 | |
| NCT04185571 | Influence of the PEPA Membrane on the Undernutrition Syndrome Inflammation in Chronic Hemodialysis | 20 mars 2023 | |
| NCT03612141 | Extern Validation of a Predictive Score of Brain Death in Patients With Severe Stroke and Unfavourable Prognosis Identified by Organ Procurement and Transplant Coordinations | 20 mars 2023 | |
| NCT03194243 | Pathway and Urgent caRe of Dyspneic Patient at the Emergency Department in LorrainE District | 20 mars 2023 | |
| NCT03194243 | Pathway and Urgent caRe of Dyspneic Patient at the Emergency Department in LorrainE District | 20 mars 2023 | |
| NCT02762734 | Multicenter Randomized Prevention Trial of Recurrence of Suicide Attempt by Adolescent by Sending SMS (MEDIACONNEX) | 20 mars 2023 | |
| NCT02416388 | Phase II/III Randomized Study to Improve Overall Survival in 18 to 60 Year-old Patients, Comparing Daunorubicin Versus High Dose Idarubicin Induction Regimens, High Dose Versus Intermediate Dose Cytarabine Consolidation Regimens, and Standard Versus Mycophenolate Mofetil Prophylaxis of Graft Versus Host Disease in Allografted Patients in First CR : a Backbone InterGroup-1 Trial | 20 mars 2023 | |
| NCT02938858 | The French Registry on the First-line Treatment of Non High-risk Acute Promyelocytic Leukemia (APL) in Patients Aged ≤ 70 Years | 05 novembre 2022 |
Listes des établissements rattachés
| Finess | Etablissement | Catégorie | Adress |
|---|---|---|---|
| 570000281 | HOPITAL D'HAYANGE - CHR | Centre Hospitalier Régional (C.H.R.) | 51 R DE WENDEL BP 50525 57701 HAYANGE CEDEX |
| 570000349 | HOPITAL BEL AIR DE THIONVILLE - CHR | Centre Hospitalier Régional (C.H.R.) | 1 R DE FRISCATY BP 60327 57126 THIONVILLE CEDEX |
| 570003178 | CMP/CATTP POUR ENFANTS HAYANGE | Centre Hospitalier Régional (C.H.R.) | IMMEUBLE FOCH 57 R MARECHAL FOCH 57700 HAYANGE |
| 570005215 | CENTRE FELIX MARECHAL DE METZ - CHR | Centre Hospitalier Régional (C.H.R.) | 1 R XAVIER ROUSSEL 57000 METZ |
| 570007666 | INSTITUTS FORMATION EN SANTE | Ecoles Formant aux Professions Sanitaires | 1 ALL DU CHATEAU CS 45001 57000 METZ |
| 570007682 | INSTITUT FORMATION CHR THIONVILLE | Ecoles Formant aux Professions Sanitaires | HOPITAL BEL AIR 1 R FRISCATY BP 327 57100 THIONVILLE |
| 570011205 | USLD HOPITAL BEL AIR DE THIONVILLE | Etablissement de Soins Longue Durée | 1 R DE FRISCATY 57100 THIONVILLE |
| 570011247 | USLD CENTRE FELIX MARECHAL DE METZ | Etablissement de Soins Longue Durée | 1 R XAVIER ROUSSEL 57000 METZ |
| 570015750 | HOPITAL DE JOUR ENFANTS DE YUTZ | Centre Hospitalier Régional (C.H.R.) | 5 R DE LORRAINE 57970 YUTZ |
| 570026575 | HOPITAL DE JOUR CENTRE BASSE AUDITION | Centre Hospitalier Régional (C.H.R.) | 49 R CLAUDE BERNARD 57000 METZ |
| 570026682 | HOPITAL DE MERCY - CHR METZ THIONVILLE | Centre Hospitalier Régional (C.H.R.) | 1 ALL DU CHATEAU CS 45001 57530 ARS LAQUENEXY |