Informations générales
760780023
8610Z
Centre Hospitalier (C.H.)
Etablissement Public Communal d'Hospitalisation
76
Adresse
| AV PASTEUR BP 219 76202 DIEPPE CEDEX | Accès au plan |
Listes des essais cliniques en recrutement
| Etude | Statut | Dernière mise à jour | |
|---|---|---|---|
| NCT03370692 | Development and Validation of a Prognostic Score in the Very Old ICU Patients (≥80 Years) | 13 décembre 2025 | |
| NCT02905734 | Nicotine Replacement Therapy in Nicotine-dependent Arrestees: a Monocentric Randomized Simple Blind Study | 13 décembre 2025 | |
| NCT06733974 | A Multifaceted Intervention Strategy for Relatives of End-of-life Patients in the Emergency Department: a Cluster Randomized Trial | 13 décembre 2025 | |
| NCT06032884 | Intermittent Hemodialysis Versus Continuous Renal Replacement Therapy for Severe Acute Kidney Injury in Critically Ill Patients | 13 décembre 2025 | |
| NCT02735707 | Randomized, Embedded, Multifactorial Adaptive Platform Trial for Community- Acquired Pneumonia | 13 décembre 2025 | |
| NCT04404387 | A Multicentre Concealed-Allocation Parallel-Group Blinded Randomized Controlled Trial to Ascertain the Effect of High-Dose Intravenous Vitamin C Compared to Placebo on Mortality or Persistent Organ Dysfunction at 28 Days in Septic Intensive Care Unit Patients | 13 décembre 2025 | |
| NCT04280497 | A Multicentre Concealed-Allocation Multi-arms Blinded Randomized Controlled Trial to Identify the Best Sepsis Population for Corticotherapy | 13 décembre 2025 | |
| NCT03221101 | Home Non Invasive Ventilation Versus Long Term Oxygen Therapy Alone in COPD Survivors After Acute Hypercapnic Respiratory Failure. A French Multicenter Randomized Controlled Trial | 20 mars 2023 | |
| NCT02507518 | Role of 18FDG PET in the Evaluation of Early Response to Maintenance Treatment With Bevacizumab or Pemetrexed in Advanced Non-small-cell Lung Cancer | 20 mars 2023 |
Listes des établissements rattachés
| Finess | Etablissement | Catégorie | Adress |
|---|---|---|---|
| 760000018 | CH DIEPPE | Centre Hospitalier (C.H.) | AV PASTEUR BP 219 76202 DIEPPE CEDEX |
| 760020388 | CENTRE DE JOUR DU POLLET CH DIEPPE | Centre Hospitalier (C.H.) | R POCHOLLE 76200 DIEPPE |
| 760026252 | ANTENNE DE SMUR EU CH DIEPPE | Centre Hospitalier (C.H.) | 2 R DE CLEVES 76260 EU |
| 760785899 | IFSI-IFAS CH DIEPPE | Ecoles Formant aux Professions Sanitaires | CENTRE HOSPITALIER DE DIEPPE AV PASTEUR CS 20219 76202 DIEPPE CEDEX |
| 760800938 | CENTRE DE JOUR WINNICOTT CH DIEPPE | Centre Hospitalier (C.H.) | R DABLON 76200 DIEPPE |
| 760806133 | CMP CATTP AFT ENFANTS DIEPPE CH DIEPPE | Centre Hospitalier (C.H.) | 9 R ALEXANDRE DUMAS 76200 DIEPPE |
| 760914275 | USLD CHATEAU MICHEL CH DIEPPE | Etablissement de Soins Longue Durée | 98 AV DES CANADIENS 76200 DIEPPE |