Informations générales
740781133
8610Z
Centre Hospitalier (C.H.)
Etablissement Public Intercommunal d'Hospitalisation
74
Adresse
| 1 AV DE L'HOPITAL METZ TESSY - BP 90074 PRINGY 74370 ANNECY | Accès au plan |
Listes des essais cliniques en recrutement
| Etude | Statut | Dernière mise à jour | |
|---|---|---|---|
| NCT04116502 | A Phase III, Randomised, Open-label, Multicenter International Trial Comparing Ruxolitinib With Either HydRoxycarbamIDe or Interferon Alpha as First Line ThErapy for High Risk Polycythemia Vera | 13 décembre 2025 | |
| NCT04677231 | Evaluation of Long-term Health Status and Quality of Life in Adult Survivors With Philadelphia-negative Acute Lymphoblastic Leukemia/Lymphoma Treated With an Intensive Pediatric or Pediatric-inspired Protocol | 13 décembre 2025 | |
| NCT02905734 | Nicotine Replacement Therapy in Nicotine-dependent Arrestees: a Monocentric Randomized Simple Blind Study | 13 décembre 2025 | |
| NCT04050956 | French Cohort of Myocardial Infarction Evaluation | 13 décembre 2025 | |
| NCT02450396 | Prospective Observational Study About Pregnancy and Medically Assisted Conception in Rare Diseases | 13 décembre 2025 | |
| NCT02828202 | Constitution of a National Cohort of Patients With Metastatic Melanoma Resectable Stage II or Stage III or IV or Unresectable Primary With the Objective of Setting up Epidemiological Monitoring and Clinico-biological Database, MELBASE | 13 décembre 2025 | |
| NCT04167007 | Randomized Phase 3 Trial Comparing FOLFOX to Gemcitabine in Metastatic First-line in Patients With Pancreatic Adenocarcinoma and Non-fit for FOLFIRINOX | 13 décembre 2025 | |
| NCT06561854 | Free Regimen of Dexamethasone as Initial Therapy for Advanced Relapsed/Refractory Multiple Myeloma: an Open-label Randomized, Non-inferiority, Controlled Trial | 13 décembre 2025 | |
| NCT06032884 | Intermittent Hemodialysis Versus Continuous Renal Replacement Therapy for Severe Acute Kidney Injury in Critically Ill Patients | 13 décembre 2025 | |
| NCT05117398 | Randomized Open-label Controlled Trial Evaluating a Single-dose Intravenous Dalbavancin Versus Standard Antibiotic Therapy During Catheter-related Bloodstream Infections Due to Staphylococcus Aureus | 13 décembre 2025 | |
| NCT05855746 | Colchicine Versus Placebo in Acute Myocarditis Patients to Reduce Late Gadolinium Enhancement Mass on Cardiac Magnetic Resonance and the Risk of Clinical Outcomes: The ARGO Trial | 13 décembre 2025 | |
| NCT05764057 | DAPAgliflozine to Attenuate Cardiac RemOdeling afTEr aCuTe myOcardial Infarction | 13 décembre 2025 | |
| NCT05532631 | Percutaneous Coronary RevascularizatiOn VERsus Coronary-Artery Bypass Grafting for Multivessel Disease in Patients With Left Ventricular Dysfunction (PROVERB) | 13 décembre 2025 | |
| NCT05814328 | Geriatric Transitional Care for Older Patients Discharged From the Emergency Department: Impact on Early Readmissions | 13 décembre 2025 | |
| NCT06860269 | A 3-cohort Randomized Study Evaluating the Role of New Immunotherapeutic Agents and of Allogeneic Hematopoietic Stem Cell Transplantation (HSCT) in Frontline Therapy of Adults With Acute Lymphoblastic Leukemia | 13 décembre 2025 | |
| NCT05971550 | Clearance of Asymptomatic Pharyngeal Carriage of Neisseria Gonorrhoeae With or Without Ceftriaxone Treatment: Randomized Non-inferiority Study | 13 décembre 2025 | |
| NCT05041023 | Experience of Relatives and Caregivers of Death in ICU After the Withdrawal of Life-sustaining Therapies, Associated With an Organ Procurement Procedure (Controlled Donation After Circulatory Death). | 13 décembre 2025 | |
| NCT04702256 | Induction Therapy for Lupus Nephritis With no Added Oral Steroids: An Open Label Randomised Multicentre Controlled Trial Comparing Oral Corticosteroids Plus Mycophenolate Mofetil (MMF) Versus Obinutuzumab and MMF | 13 décembre 2025 | |
| NCT04871191 | Salvage Therapy for Patients with Inadequate Response to Standard of Care Therapy in Granulomatosis with Polyangiitis | 13 décembre 2025 | |
| NCT04763447 | Impact of Omalizumab Withdrawal After a 3 Year Duration Treatment in Well Controlled Severe Allergic Asthma : a Multicentric Randomized Controlled Trial | 13 décembre 2025 | |
| NCT04972760 | Baricitinib in Patients With Relapsing or naïve Dermatomyositis: a Multicenter Randomized Controlled Trial (BIRD) | 13 décembre 2025 | |
| NCT04776473 | Open Versus Closed Treatment of Intra-articular Fractures of the Mandibular Condyle: a Multicentre Randomized Controlled Trial | 13 décembre 2025 | |
| NCT04972760 | Baricitinib in Patients With Relapsing or naïve Dermatomyositis: a Multicenter Randomized Controlled Trial (BIRD) | 25 octobre 2025 | |
| NCT04163536 | Comparison of Corticosteroids Versus Placebo on Duration of Ventilatory Support During Severe Acute Exacerbations of COPD Patients in the Intensive Care Unit: a Multicentre Randomized Controlled Trial | 19 octobre 2023 | |
| NCT04336956 | Covid-19 Pediatric Observatory | 20 mars 2023 | |
| NCT03892148 | Evaluation of an Optimization Protocol for Diuretics in the Decompensation of Chronic Heart Failure: Randomized Trial in Clusters With Sequential Permutation | 20 mars 2023 | |
| NCT03800212 | Study of Survival and Description of Care for Patients With Degenerate Vaterian Ampulloma | 20 mars 2023 | |
| NCT03210935 | French National Database of Rare Dermatological Cancers: Merkel Cell Carcinoma, Inoperable or Metastatic Basal Cell Carcinoma, Cutaneous Adnexal Carcinomas | 20 mars 2023 | |
| NCT02767063 | Candidate Therapies in Combination or Sequentially With Tyrosine Kinase Inhibitors in Chronic Phase-chronic Myelogenous Leukemia Patients in CCR Without Achieving a Deep Molecular Response: an Adaptative Trial Based on a Drop Loser Design | 20 mars 2023 | |
| NCT02355379 | Randomised Phase III Study Evaluating Adjuvant Chemotherapy After Resection of Stage III Colonic Adenocarcinoma in Patients of 70 and Over Intergroup Trial: Ffcd, Gercor, Gerico, Unicancer-gi | 20 mars 2023 | |
| NCT02066454 | Evaluation of the Use of an Oral Direct Anti-Xa Anticoagulant, Apixaban, in Prevention of Venous Thromboembolic Disease in Patients Treated With IMiDs During Myeloma : a Pilot Study | 20 mars 2023 | |
| NCT01424020 | Estimation de la capacité Fonctionnelle à la Marche Par Questionnaire Clinique Chez Les Patients adressés Pour Bilan artériel Des Membres inférieurs | 20 mars 2023 | |
| NCT00716430 | Improving the Management of Non-ST Elevation Acute Coronary Syndrome: Systematic Evaluation of a Quality Improvement Programme | 20 mars 2023 | |
| NCT04672525 | Rifabutin Versus Rifampicin for Treatment of Staphylococcal Prosthetic Joint Infection Treated With Debridement, Antibiotics and Implant Retention (DAIR Strategy): a Multicenter Randomized, Open-label, Non-inferiority Trial | 20 mars 2023 | |
| NCT03306251 | ANRS CO11 : National Cohort of Children Born to HIV-positive Mothers | 20 mars 2023 | |
| NCT04276155 | Management of Anticoagulant Therapy Monitored by an Implantable Device With Telecardiology in Patients With Acute Coronary Syndrome Associated With de Novo Atrial Fibrillation Arrhythmia: A Prospective Multicenter Study | 20 mars 2023 | |
| NCT01796769 | Multidisciplinary and Coordinated Follow-up Based on a Telemonitoring Web Platform for Improving Continuous Positive Airway Pressure (CPAP) Compliance in Low Cardiovascular Risk Sleep Apnea Patients | 29 octobre 2022 | |
| NCT01505959 | Blood Pressure Reduction Induced by Continuous Positive Airway Pressure (CPAP) in Sleep Apnea Patients at High Cardiovascular Risk : A Randomized Controlled Trial Comparing Usual CPAP Care Versus a Multidisciplinary and Coordinated Follow-up Based on a Telemonitoring Web Platform | 29 octobre 2022 |
Listes des établissements rattachés
| Finess | Etablissement | Catégorie | Adress |
|---|---|---|---|
| 740000237 | CH ANNECY-GENEVOIS SITE ANNECY | Centre Hospitalier (C.H.) | 1 AV DE L'HOPITAL BP 90074 METZ TESSY PRINGY 74370 ANNECY |
| 740000302 | CH ANNECY-GENEVOIS SITE ST JULIEN EN G | Centre Hospitalier (C.H.) | 1 R AMEDEE VIII DE SAVOIE BP 14110 74164 ST JULIEN EN GENEVOIS CEDE |
| 740010798 | IFSI - IFAS DU CH ANNECY-GENEVOIS | Ecoles Formant aux Professions Sanitaires | 1 AV DE L'HÔPITAL BP 90074 EPAGNY METZ-TESSY 74374 PRINGY CEDEX |
| 740011481 | SSR SITE SEYNOD | Centre Hospitalier (C.H.) | R DU BOIS GENTIL SEYNOD 74600 ANNECY |
| 740013412 | UNITÉ D'HOSPIT PSYCHIATRIQUE ADULTE | Centre Hospitalier (C.H.) | ZAC DE LA BOUVARDE 149 RTE DES SARVES METZ-TESSY 74013 ANNECY CEDEX |
| 740014113 | HJ ADULTE LES REGAINS | Centre Hospitalier (C.H.) | 5 R BLAISE PASCAL SEYNOD 74600 ANNECY |
| 740014121 | HJ ENFANTS LE SEXTANT | Centre Hospitalier (C.H.) | IMM LE SEXTANT PARK NORD METZ-TESSY 74013 ANNECY CEDEX |
| 740015474 | UDM CHANGE SITE ANNECY VARIATION | Centre Hospitalier (C.H.) | IMMEUBLE VARIATION ZAC DE LA BOUVARDE METZ-TESSY 74013 ANNECY CEDEX |
| 740015581 | ANTENNE SMUR MEYTHET | Centre Hospitalier (C.H.) | AERODROME DE MEYTHET MEYTHET 74960 ANNECY |
| 740788005 | USLD SITE SEYNOD | Etablissement de Soins Longue Durée | R DU BOIS GENTIL SEYNOD 74600 ANNECY |
| 740788088 | USLD CHANGE (ST JULIEN EN GENEVOIS) | Etablissement de Soins Longue Durée | R AMEDEE VIII DE SAVOIE BP 14110 74160 ST JULIEN EN GENEVOIS |
| 740789185 | CENTRE DE PLANIFICATION | Centre Hospitalier (C.H.) | CENTRE HOSPITALIER 1 AV DE L'HÔPITAL PRINGY 74370 ANNECY |