Informations générales
290000017
8610Z
Centre Hospitalier Régional (C.H.R.)
Etablissement Public Communal d'Hospitalisation
29
Adresse
2 AV FOCH B.P 824 29609 BREST CEDEX 2 | Accès au plan |
Listes des essais cliniques en recrutement
Etude | Statut | Dernière mise à jour | |
---|---|---|---|
NCT04384341 | Haemophilia and Bone Loss PHILEOS Study (PHILEOS) | 17 mai 2025 | |
NCT03832127 | Exploratory Study Evaluating the Interest of PET to 18F-Fludarabine for the Initial Assessment and End-treatment Evaluation of Patients With Symptomatic Multiple Myeloma in the First Line of Treatment, Not Candidates for Marrow Autograft (Myelofludate) | 15 juin 2024 | |
NCT04341350 | Comparison of an Inhaled Sedation Strategy to an Intravenous Sedation Strategy in Intensive Care Unit Patients Treated With Invasive Mechanical Ventilation : INASED Study (INASED) | 20 mars 2023 | |
NCT04272658 | Interest in PET/CT Whole-body Dynamic Acquisition at FDG to Differentiate Progression/Pseudo Progression of Metastatic Melanoma Under Immunotherapy (IMMUNOPET2) | 20 mars 2023 | |
NCT04234360 | Eosinophil-driven Corticotherapy for Patients Hospitalized for COPD Exacerbation: a Double-blind, Randomized, Controlled Trial (eo-Drive) | 20 mars 2023 | |
NCT04219956 | A Prospective Randomized Multicenter Study to Evaluate the Efficacy of a Polyamine-deficient Diet for the Treatment of Postoperative Pain After Abdominal Surgery. (POLYAMAL) | 20 mars 2023 | |
NCT04166331 | Adjunctive DobutAmine in sePtic Cardiomyopathy With Tissue Hypoperfusion: a Randomized Controlled Multi-center Trial (ADAPT) | 20 mars 2023 | |
NCT04130048 | Assessment of Thrombus Stiffness Using Ultrasound Elastography in Venous Thrombo-embolism. (TEVTE) | 20 mars 2023 | |
NCT04101240 | Impact of Perioperative Anemia and Red Blood Cells Transfusion on Post-operative Complications After Oncological Surgery (IMPACT) | 20 mars 2023 | |
NCT04031183 | Population Pharmacokinetics of Metronidazole in Neonates: Evaluation and Optimization of the Dose (METROPOP) | 20 mars 2023 | |
NCT04028401 | Optimization of Skin Preparation to Reduce Cutibacterium Acnes Colonization in Superficial and Deep Samples During Prosthetic Shoulder Surgery in Male Patients (OPRICA) | 20 mars 2023 | |
NCT04008095 | Evaluation of the Interest of PET/CT at 18F-FDG in the Post-therapeutic Management of Cervical Cancer at an Advanced Stage. Multicenter Prospective Observational Study (COLTEP) | 20 mars 2023 | |
NCT03808805 | Aprepitant Versus Hydroxyzine in Association With Cytoreductive Treatments for Patients With Myeloproliferative Neoplasia Suffering From Persistent Aquagenic Pruritus. (APHYPAP) | 20 mars 2023 | |
NCT03653273 | Disease Modifying Therapies Withdrawal in Inactive Secondary Progressive Multiple Sclerosis Patients Older Than 50 Years (STOP-I-SEP) | 20 mars 2023 | |
NCT03210935 | French National Database of Rare Dermatological Cancers: Merkel Cell Carcinoma, Inoperable or Metastatic Basal Cell Carcinoma, Cutaneous Adnexal Carcinomas (CARADERM) | 20 mars 2023 | |
NCT03116204 | Validation of a Score Assessing Physical and Cognitive Activities of Patients in Follow-up Care and Rehabilitation Departments: the SOFMER Activity Score (SAS) | 20 mars 2023 | |
NCT03064737 | Bacterial and Human Biomarkers of Prognostic Value for Severe Legionnaire's Disease (Proglegio) | 20 mars 2023 | |
NCT03016455 | (BHL) | 20 mars 2023 | |
NCT02902848 | (COAGHEMO) | 20 mars 2023 | |
NCT02894606 | (THYMO B) | 20 mars 2023 | |
NCT02887781 | Clinical Presentation and Renal Outcome of Patients With Tuberous Sclerosis Complex and/or Renal Angiomyolipoma in the Great West Region of France (TSAR) | 20 mars 2023 | |
NCT02887729 | (GENKYST) | 20 mars 2023 | |
NCT02728791 | Comparaison de Mesure de débit Cardiaque Entre système Clearsight® et Thermodilution Transpulmonaire. (CONDUCT) | 20 mars 2023 | |
NCT02716233 | A French Protocol for the Treatment of Acute Lymphoblastic Leukemia (ALL) in Children and Adolescents (CAALL-F01) | 20 mars 2023 | |
NCT02271659 | Medical and Economic Evaluation of an External Beam Radiotherapy Combined With a Brachytherapy Boost Compared With an Exclusive External Beam Radiotherapy for Intermediate-risk Prostate Cancer (GETUGP05) | 20 mars 2023 | |
NCT03687528 | Platelet Inhibitor Treated Patients with Head Injury Trauma Without Any Clinical Symptoms of Cerebral Haemorrhage (NICE Criteria) : is the CT-scan Mandatory ? (TCAP) | 20 mars 2023 | |
NCT04909606 | Evaluation of a Nurse-led Program for the Prevention of Complications of Long-term Corticosteroid Therapy (COCORTICO) | 20 mars 2023 | |
NCT03939520 | Pragmatic Management of Progressive Disease in Idiopathic Pulmonary Fibrosis: a Randomized Trial (PROGRESSION) | 20 mars 2023 | |
NCT02648256 | Pneumocystis Pneumonia Diagnosis in HIV- Patients: Assessment of the Real Time Polymerase Chain Reaction Quantification on Oropharyngeal Rinse (PNEUMOQUANT) | 20 mars 2023 | |
NCT01221168 | ProGene: Etude Genetique et Epidemiologique du Cancer de la Prostate Familial | 29 octobre 2022 | |
NCT00443339 | A Phase II Study of Darbepoetin Alpha in Myelodysplastic Syndromes (MSD) | 29 octobre 2022 |
Listes des établissements rattachés
Finess | Etablissement | Catégorie | Adress |
---|---|---|---|
290000058 | CHRU BREST SITE HOPITAL MORVAN | Centre Hospitalier Régional (C.H.R.) | 5 AV FOCH BP 824 29609 BREST CEDEX 2 |
290000256 | CHRU BREST SITE HOPITAL DE CARHAIX | Centre Hospitalier Régional (C.H.R.) | R DR MENGUY BP 157 29835 CARHAIX PLOUGUER CEDEX |
290004324 | CHRU BREST SITE HOPITAL CAVALE BLANCHE | Centre Hospitalier Régional (C.H.R.) | BD TANGUY PRIGENT BP 824 29609 BREST CEDEX 2 |
290004340 | CHRU BREST SITE HOPITAL BOHARS | Centre Hospitalier Régional (C.H.R.) | RTE DE PLOUDALMEZEAU 29820 BOHARS |
290004365 | CHU BREST SITE GUILERS | Centre Hospitalier Régional (C.H.R.) | R ALEXANDRE LEMONIER 29820 GUILERS |
290006121 | FOYER DE POST-CURE"AN AVEL VOR" | Centre Hospitalier Régional (C.H.R.) | 10 PL F T P F 29200 BREST |
290008796 | CENTRE PSYCHOTHERAPIQUE WINNICOTT | Centre Hospitalier Régional (C.H.R.) | 34 R DUCHESSE ANNE 29200 BREST |
290009893 | CENTRE DE FORMATION CHRU BREST | Ecoles Formant aux Professions Sanitaires | BD TANGUY PRIGENT BP 824 29609 BREST CEDEX 2 |
290017946 | CTRE LONG SEJOUR BOHARS - CHRU BREST | Etablissement de Soins Longue Durée | RTE DE BOHARS 29820 BOHARS |
290025519 | CENTRE DE FORMATION CHRU BREST | Ecoles Formant aux Professions Sanitaires | 22 AV CAMILLE DESMOULINS CS 93837 29238 BREST CEDEX 2 |
290030436 | HOPITAL DE JOUR | Centre Hospitalier Régional (C.H.R.) | 51 R LANGEVIN 29200 BREST |
290034917 | APPARTEMENT THERAPEUTIQUE BREST | Centre Hospitalier Régional (C.H.R.) | 33 R JOSEPH LE BORGNE 29200 BREST |
290034925 | APPARTEMENT THERAPEUTIQUE (2) BREST | Centre Hospitalier Régional (C.H.R.) | 80 R AUGUSTE KERVEN 29200 BREST |
290034958 | CMP CATTP PLABENNEC | Centre Hospitalier Régional (C.H.R.) | 11 R HELENE BOUCHER 29860 PLABENNEC |
290034966 | CATTP PLOUGUERNEAU | Centre Hospitalier Régional (C.H.R.) | CLUB HOUSE 29880 PLOUGUERNEAU |
290034974 | CMP INFANTO PLOUGASTEL DAOULAS | Centre Hospitalier Régional (C.H.R.) | MAISON DE L'ENFANCE 29470 PLOUGASTEL DAOULAS |
290034982 | CMP INFANTO CROZON | Centre Hospitalier Régional (C.H.R.) | PL DU 19 MARS 29160 CROZON |
290034990 | CMP INFANTO PLOUZANE | Centre Hospitalier Régional (C.H.R.) | 1 R MYOSOTIS 29280 PLOUZANE |
290035054 | HOPITAL DE JOUR ADDICTOLOGIE BREST | Centre Hospitalier Régional (C.H.R.) | PL DU 19 E REGIME D'INFANTERIE 29200 BREST |
290036334 | CMP CATTP MOISSAN BREST | Centre Hospitalier Régional (C.H.R.) | 7 R HENRI MOISSAN 29200 BREST |
290036599 | IFAS CHRU BREST - SITE DE CARHAIX | Ecoles Formant aux Professions Sanitaires | 15 R DU DOCTEUR MENGUY BP 157 29270 CARHAIX PLOUGUER |
290036722 | CHRU BREST SITE PERHARIDY ILDYS | Centre Hospitalier Régional (C.H.R.) | 29684 ROSCOFF CEDEX |
290036755 | UNITED'INVESTIGATION CLINIQUE DU CIR | Centre Hospitalier Régional (C.H.R.) | BD TANGUY PRIGENT 29200 BREST |