Informations générales
290000017
8610Z
Centre Hospitalier Régional (C.H.R.)
Etablissement Public Communal d'Hospitalisation
29
Adresse
| 2 AV FOCH B.P 824 29609 BREST CEDEX 2 | Accès au plan |
Listes des essais cliniques en recrutement
| Etude | Statut | Dernière mise à jour | |
|---|---|---|---|
| NCT04116502 | A Phase III, Randomised, Open-label, Multicenter International Trial Comparing Ruxolitinib With Either HydRoxycarbamIDe or Interferon Alpha as First Line ThErapy for High Risk Polycythemia Vera | 13 décembre 2025 | |
| NCT03932981 | First-line Chemotherapy With Temozolomide Alone for Non-enhancing Adult Brainstem Gliomas, With a Diffuse Subtype and Showing Clinical and/or Radiological Infiltrative Pattern of Progression | 13 décembre 2025 | |
| NCT03932981 | First-line Chemotherapy With Temozolomide Alone for Non-enhancing Adult Brainstem Gliomas, With a Diffuse Subtype and Showing Clinical and/or Radiological Infiltrative Pattern of Progression | 13 décembre 2025 | |
| NCT04031573 | A Multicenter, Prospective, Randomized, Placebo-controlled, Double-blind, Multi-arm, Multi-stage Clinical Trial of Ivabradine for Heart Rate Control In Septic Shock | 13 décembre 2025 | |
| NCT04430569 | A Reduced Dose of Thrombolytic Treatment for Patients With Intermediate High-risk Acute Pulmonary Embolism: a Randomized Controled Trial | 13 décembre 2025 | |
| NCT04677231 | Evaluation of Long-term Health Status and Quality of Life in Adult Survivors With Philadelphia-negative Acute Lymphoblastic Leukemia/Lymphoma Treated With an Intensive Pediatric or Pediatric-inspired Protocol | 13 décembre 2025 | |
| NCT03370692 | Development and Validation of a Prognostic Score in the Very Old ICU Patients (≥80 Years) | 13 décembre 2025 | |
| NCT02905734 | Nicotine Replacement Therapy in Nicotine-dependent Arrestees: a Monocentric Randomized Simple Blind Study | 13 décembre 2025 | |
| NCT03664427 | Pharmacogenetics of Veno-Occlusive Disease (VOD) in Children With Haematological Stem Cell Transplantation (HSCT) | 13 décembre 2025 | |
| NCT02782039 | Register of Patients With Anti-Phospholipids Syndrome (APS) and/or Systemic Lupus Erythematosus (SLE) | 13 décembre 2025 | |
| NCT02450396 | Prospective Observational Study About Pregnancy and Medically Assisted Conception in Rare Diseases | 13 décembre 2025 | |
| NCT02828202 | Constitution of a National Cohort of Patients With Metastatic Melanoma Resectable Stage II or Stage III or IV or Unresectable Primary With the Objective of Setting up Epidemiological Monitoring and Clinico-biological Database, MELBASE | 13 décembre 2025 | |
| NCT03846297 | Optimisation of Decision Making for Defibrillator Implantation in Hypertrophic Cardiomyopathy | 13 décembre 2025 | |
| NCT05473403 | Validation of a Prognostic Score for Steroid Therapy Response in Acute Severe Autoimmune Hepatitis, a National Prospective Multicentre Study | 13 décembre 2025 | |
| NCT06424392 | Respiratory and Psychological Impact of Elective Surgery of Congenital Lung Malformations | 13 décembre 2025 | |
| NCT06471556 | Efficacy of Methylprednisolone Pulses in Neuroendocrine Celles Hyperplasia of Infancy : An Early Phase Study | 13 décembre 2025 | |
| NCT06055699 | Association Between the Occurrence of a Clinical RElapse and Gut MIcrobiota Modifications: a Cohort Study of Patients With pSOriasis | 13 décembre 2025 | |
| NCT06083129 | Phase III Study Comparing GVHD Prophylaxis With ATG-thymoglobulin to ATLG-grafalon in Elderly Patients With Acute Myeloid Leukemia or Myelodysplasic Syndrome and Receiving an Allogeneic Hematopoietic Stem Cell Transplantation With a 10/10 HLA Matched Unrelated Donor Following a Reduced Intensity Conditioning Regimen by Fludarabine-treosulfan | 13 décembre 2025 | |
| NCT06289348 | Announcement of Rare Metabolic Diseases as Part of Systematic New-born Screening: the Experience of Phenylketonuria. | 13 décembre 2025 | |
| NCT06012006 | Determination of the Minimal Clinically Significant Difference (MCID) of Multidimensional Dyspnea Profile (MDP) Scores in Chronic Obstructive Pulmonary Disease (COPD) Patients During Pulmonary Rehabilitation | 13 décembre 2025 | |
| NCT05532813 | Evaluation of the Efficacy and Safety of Metformin in the Myotonic Dystrophy Type 1 (Steinert's Disease). A Phase III, Prospective, Multicentre, Randomized, Double-blind Controlled Study | 13 décembre 2025 | |
| NCT06443606 | Efficacy and Safety of Bezafibrate 400 mg and Bezafibrate 200 mg as Adjunctive Treatments in Patients With Primary Biliary Cholangitis and Non-optimal Biochemical Response to Ursodeoxycholic Acid Therapy: a 12-month, Double-blind, Randomized, Placebo-controlled Trial With a 12-month, Double-blind, Placebo-free Extension Phase. | 13 décembre 2025 | |
| NCT06032884 | Intermittent Hemodialysis Versus Continuous Renal Replacement Therapy for Severe Acute Kidney Injury in Critically Ill Patients | 13 décembre 2025 | |
| NCT06147414 | Evaluation of the Diagnostic Performance of Non-Invasive Prenatal Diagnosis for Single Gene Disorders | 13 décembre 2025 | |
| NCT06147414 | Evaluation of the Diagnostic Performance of Non-Invasive Prenatal Diagnosis for Single Gene Disorders | 13 décembre 2025 | |
| NCT06499324 | Surgical Treatment of Large Incisional Hernia with Botulinum Toxin a Injection: a Double-blind Randomized Controlled Trial | 13 décembre 2025 | |
| NCT05117398 | Randomized Open-label Controlled Trial Evaluating a Single-dose Intravenous Dalbavancin Versus Standard Antibiotic Therapy During Catheter-related Bloodstream Infections Due to Staphylococcus Aureus | 13 décembre 2025 | |
| NCT05557201 | Cohort of Patients Presenting Unexplained Recurrent Miscarriages and Identification of Early Miscarriage Recidivism Factors | 13 décembre 2025 | |
| NCT05772559 | Acute Myeloid Leukemia At Initial Diagnosis and/or Relapse in Children, Teenagers and Young Adults: Molecular Profiling, Multidrug Testing and MSC Interaction Studies - ALARM3 | 13 décembre 2025 | |
| NCT04307576 | ALLTogether1 - A Treatment Study Protocol of the ALLTogether Consortium for Children and Young Adults (0-45 Years of Age) With Newly Diagnosed Acute Lymphoblastic Leukaemia (ALL) | 13 décembre 2025 | |
| NCT05162508 | Characterization of the Impact of SARS-CoV-2 Variability on the Course of COVID-19 in Patients With Severe Disease Hospitalized in Intensive Care Units: Prospective Observational Multicentric Study | 13 décembre 2025 | |
| NCT05476991 | Reducing Inflammation in Ischemic Stroke With Colchicine, and Ticagrelor in High-risk Patients-extended Treatment in Ischemic Stroke | 13 décembre 2025 | |
| NCT05844462 | Efficacy of Phosphodiesterase Type 5 Inhibitors in Severe Pulmonary Hypertension Due to Chronic Obstructive Pulmonary Disease | 13 décembre 2025 | |
| NCT06057597 | Randomized Controlled Non-inferiority Trial Evaluating the Safety and Efficacy of the Omega Gastric Bypass With 150 cm Biliopancreatic Loop Length Compared to the Roux-en-Y Gastric Bypass | 13 décembre 2025 | |
| NCT05488288 | Bariatric Surgery With Mesh Repair of Ventral Hernia: a Randomized Controlled Trial | 13 décembre 2025 | |
| NCT05946564 | A Multicenter Randomized Trial to Evaluate the Efficacy of Pioglitazone to Promote Renal Tolerance in ANCA-associated Vasculitis - RENATO | 13 décembre 2025 | |
| NCT05387954 | Transcatheter Patent Foramen Ovale (PFO) Closure, Oral Anticoagulants or Antiplatelet Therapy After PFO-associated Stroke in Patients Between 60 and 80 Years Old : a Randomised Controlled Trial. | 13 décembre 2025 | |
| NCT05532631 | Percutaneous Coronary RevascularizatiOn VERsus Coronary-Artery Bypass Grafting for Multivessel Disease in Patients With Left Ventricular Dysfunction (PROVERB) | 13 décembre 2025 | |
| NCT06076317 | Randomized Multicenter Clinical Trial of the Efficacy of a Telemedicine Monitoring in the Management of a Depressive Episode After an Hospitalisation in Medicine or Surgery | 13 décembre 2025 | |
| NCT05095714 | Randomized Study Evaluating the Cost Impact and Effectiveness of Systematic Liver Fast-MRI Surveillance for Early-stage Hepatocellular Carcinoma in High-risk Patients Included in Ultrasound Surveillance Programs | 13 décembre 2025 | |
| NCT06860269 | A 3-cohort Randomized Study Evaluating the Role of New Immunotherapeutic Agents and of Allogeneic Hematopoietic Stem Cell Transplantation (HSCT) in Frontline Therapy of Adults With Acute Lymphoblastic Leukemia | 13 décembre 2025 | |
| NCT05754892 | Positioning of Molecular Markers in Clinical Routine for the Management of Patients With Adrenal Cancers/Tumors (COMETE-CARE) | 13 décembre 2025 | |
| NCT05428826 | Early Discontinuation of Steroid Treatment in Negative FDG-PET/CT Patients With Idiopathic Retroperitoneal Fibrosis. A Prospective Multicentric Study | 13 décembre 2025 | |
| NCT05338190 | A Phase 3 Randomized and Double-blind Controlled Trial Comparing the Efficacy and Safety of Subcutaneous Belimumab or Placebo in Addition to Rituximab in Adult Patients With Persistent or Chronic Immune Thrombocytopenia (ITP) | 13 décembre 2025 | |
| NCT03583710 | A Randomized Registry Trial of Adjuvant Mitotane vs. Mitotane With Cisplatin/Etoposide After Primary Surgical Resection of Localized Adrenocortical Carcinoma With High Risk of Recurrence (ADIUVO-2 Trial) | 13 décembre 2025 | |
| NCT04961528 | ACid Tranexamic or Terlipressin for Initial Emergency Treatment of Mild to seVere hEmoptysis: a Randomized Trial. | 13 décembre 2025 | |
| NCT04702256 | Induction Therapy for Lupus Nephritis With no Added Oral Steroids: An Open Label Randomised Multicentre Controlled Trial Comparing Oral Corticosteroids Plus Mycophenolate Mofetil (MMF) Versus Obinutuzumab and MMF | 13 décembre 2025 | |
| NCT05373940 | Cardioverter DefIbriIlator PlacEMent for priMary Prevention of Sudden cArdiac Death in Patients Older Than 70 Years: A Randomized Controlled Trial | 13 décembre 2025 | |
| NCT04871191 | Salvage Therapy for Patients with Inadequate Response to Standard of Care Therapy in Granulomatosis with Polyangiitis | 13 décembre 2025 | |
| NCT04968899 | Intravenous Immunoglobulin Plus Oral Prednisone or High-dose Dexamethasone, for Adults With Immune Thrombocytopenia (ITP) With Moderate and Severe Bleeding: a Randomized, Multicentre Trial | 13 décembre 2025 | |
| NCT05487950 | Rivaroxaban Versus Standard of Care for Patients With Excessive Atrial Ectopy or Short Atrial Runs and High Embolism Risk | 13 décembre 2025 | |
| NCT05216731 | Bypass Versus Endovascular Procedure in Long Lesions of the Superficial Femoral Artery in the Claudicant | 13 décembre 2025 | |
| NCT05784051 | Prophylactic Frequent Premature Ventricular complexeS sUPPression on Left ventriculaR Function impairmEnt in aSymptomatic patientS | 13 décembre 2025 | |
| NCT04763447 | Impact of Omalizumab Withdrawal After a 3 Year Duration Treatment in Well Controlled Severe Allergic Asthma : a Multicentric Randomized Controlled Trial | 13 décembre 2025 | |
| NCT04972760 | Baricitinib in Patients With Relapsing or naïve Dermatomyositis: a Multicenter Randomized Controlled Trial (BIRD) | 13 décembre 2025 | |
| NCT03768271 | French Cohort on the Becoming of Recent Articular Psoriatic Rheumatism (A Psoriatic Arthritis CoHort) | 13 décembre 2025 | |
| NCT04763447 | Impact of Omalizumab Withdrawal After a 3 Year Duration Treatment in Well Controlled Severe Allergic Asthma : a Multicentric Randomized Controlled Trial | 22 novembre 2025 | |
| NCT04384341 | Haemophilia and Bone Loss PHILEOS Study | 17 mai 2025 | |
| NCT03832127 | Exploratory Study Evaluating the Interest of PET to 18F-Fludarabine for the Initial Assessment and End-treatment Evaluation of Patients With Symptomatic Multiple Myeloma in the First Line of Treatment, Not Candidates for Marrow Autograft | 15 juin 2024 | |
| NCT04341350 | Comparison of an Inhaled Sedation Strategy to an Intravenous Sedation Strategy in Intensive Care Unit Patients Treated With Invasive Mechanical Ventilation : INASED Study | 20 mars 2023 | |
| NCT04272658 | Interest in PET/CT Whole-body Dynamic Acquisition at FDG to Differentiate Progression/Pseudo Progression of Metastatic Melanoma Under Immunotherapy | 20 mars 2023 | |
| NCT04234360 | Eosinophil-driven Corticotherapy for Patients Hospitalized for COPD Exacerbation: a Double-blind, Randomized, Controlled Trial | 20 mars 2023 | |
| NCT04130048 | Assessment of Thrombus Stiffness Using Ultrasound Elastography in Venous Thrombo-embolism. | 20 mars 2023 | |
| NCT04101240 | Impact of Perioperative Anemia and Red Blood Cells Transfusion on Post-operative Complications After Oncological Surgery | 20 mars 2023 | |
| NCT04031183 | Population Pharmacokinetics of Metronidazole in Neonates: Evaluation and Optimization of the Dose | 20 mars 2023 | |
| NCT04028401 | Optimization of Skin Preparation to Reduce Cutibacterium Acnes Colonization in Superficial and Deep Samples During Prosthetic Shoulder Surgery in Male Patients | 20 mars 2023 | |
| NCT04008095 | Evaluation of the Interest of PET/CT at 18F-FDG in the Post-therapeutic Management of Cervical Cancer at an Advanced Stage. Multicenter Prospective Observational Study | 20 mars 2023 | |
| NCT03808805 | Aprepitant Versus Hydroxyzine in Association With Cytoreductive Treatments for Patients With Myeloproliferative Neoplasia Suffering From Persistent Aquagenic Pruritus. | 20 mars 2023 | |
| NCT03653273 | Disease Modifying Therapies Withdrawal in Inactive Secondary Progressive Multiple Sclerosis Patients Older Than 50 Years | 20 mars 2023 | |
| NCT03210935 | French National Database of Rare Dermatological Cancers: Merkel Cell Carcinoma, Inoperable or Metastatic Basal Cell Carcinoma, Cutaneous Adnexal Carcinomas | 20 mars 2023 | |
| NCT03064737 | Bacterial and Human Biomarkers of Prognostic Value for Severe Legionnaire's Disease | 20 mars 2023 | |
| NCT03016455 | 20 mars 2023 | ||
| NCT02902848 | 20 mars 2023 | ||
| NCT02894606 | 20 mars 2023 | ||
| NCT02887781 | Clinical Presentation and Renal Outcome of Patients With Tuberous Sclerosis Complex and/or Renal Angiomyolipoma in the Great West Region of France | 20 mars 2023 | |
| NCT02887729 | 20 mars 2023 | ||
| NCT02728791 | Comparaison de Mesure de débit Cardiaque Entre système Clearsight® et Thermodilution Transpulmonaire. | 20 mars 2023 | |
| NCT02271659 | Medical and Economic Evaluation of an External Beam Radiotherapy Combined With a Brachytherapy Boost Compared With an Exclusive External Beam Radiotherapy for Intermediate-risk Prostate Cancer | 20 mars 2023 | |
| NCT03687528 | Platelet Inhibitor Treated Patients with Head Injury Trauma Without Any Clinical Symptoms of Cerebral Haemorrhage (NICE Criteria) : is the CT-scan Mandatory ? | 20 mars 2023 | |
| NCT04909606 | Evaluation of a Nurse-led Program for the Prevention of Complications of Long-term Corticosteroid Therapy | 20 mars 2023 | |
| NCT03939520 | Pragmatic Management of Progressive Disease in Idiopathic Pulmonary Fibrosis: a Randomized Trial | 20 mars 2023 | |
| NCT02648256 | Pneumocystis Pneumonia Diagnosis in HIV- Patients: Assessment of the Real Time Polymerase Chain Reaction Quantification on Oropharyngeal Rinse | 20 mars 2023 | |
| NCT01221168 | ProGene: Etude Genetique et Epidemiologique du Cancer de la Prostate Familial | 29 octobre 2022 | |
| NCT00443339 | A Phase II Study of Darbepoetin Alpha in Myelodysplastic Syndromes (MSD) | 29 octobre 2022 |
Listes des établissements rattachés
| Finess | Etablissement | Catégorie | Adress |
|---|---|---|---|
| 290000058 | CHRU BREST SITE HOPITAL MORVAN | Centre Hospitalier Régional (C.H.R.) | 5 AV FOCH BP 824 29609 BREST CEDEX 2 |
| 290000256 | CHRU BREST SITE HOPITAL DE CARHAIX | Centre Hospitalier Régional (C.H.R.) | R DR MENGUY BP 157 29835 CARHAIX PLOUGUER CEDEX |
| 290004324 | CHRU BREST SITE HOPITAL CAVALE BLANCHE | Centre Hospitalier Régional (C.H.R.) | BD TANGUY PRIGENT BP 824 29609 BREST CEDEX 2 |
| 290004340 | CHRU BREST SITE HOPITAL BOHARS | Centre Hospitalier Régional (C.H.R.) | RTE DE PLOUDALMEZEAU 29820 BOHARS |
| 290004365 | CHU BREST SITE GUILERS | Centre Hospitalier Régional (C.H.R.) | R ALEXANDRE LEMONIER 29820 GUILERS |
| 290006121 | FOYER DE POST-CURE"AN AVEL VOR" | Centre Hospitalier Régional (C.H.R.) | 10 PL F T P F 29200 BREST |
| 290008796 | CENTRE PSYCHOTHERAPIQUE WINNICOTT | Centre Hospitalier Régional (C.H.R.) | 34 R DUCHESSE ANNE 29200 BREST |
| 290009893 | CENTRE DE FORMATION CHRU BREST | Ecoles Formant aux Professions Sanitaires | BD TANGUY PRIGENT BP 824 29609 BREST CEDEX 2 |
| 290017946 | CTRE LONG SEJOUR BOHARS - CHRU BREST | Etablissement de Soins Longue Durée | RTE DE BOHARS 29820 BOHARS |
| 290025519 | CENTRE DE FORMATION CHRU BREST | Ecoles Formant aux Professions Sanitaires | 22 AV CAMILLE DESMOULINS CS 93837 29238 BREST CEDEX 2 |
| 290030436 | HOPITAL DE JOUR | Centre Hospitalier Régional (C.H.R.) | 51 R LANGEVIN 29200 BREST |
| 290034917 | APPARTEMENT THERAPEUTIQUE BREST | Centre Hospitalier Régional (C.H.R.) | 33 R JOSEPH LE BORGNE 29200 BREST |
| 290034925 | APPARTEMENT THERAPEUTIQUE (2) BREST | Centre Hospitalier Régional (C.H.R.) | 80 R AUGUSTE KERVEN 29200 BREST |
| 290034958 | CMP CATTP PLABENNEC | Centre Hospitalier Régional (C.H.R.) | 11 R HELENE BOUCHER 29860 PLABENNEC |
| 290034966 | CATTP PLOUGUERNEAU | Centre Hospitalier Régional (C.H.R.) | CLUB HOUSE 29880 PLOUGUERNEAU |
| 290034974 | CMP INFANTO PLOUGASTEL DAOULAS | Centre Hospitalier Régional (C.H.R.) | MAISON DE L'ENFANCE 29470 PLOUGASTEL DAOULAS |
| 290034982 | CMP INFANTO CROZON | Centre Hospitalier Régional (C.H.R.) | PL DU 19 MARS 29160 CROZON |
| 290034990 | CMP INFANTO PLOUZANE | Centre Hospitalier Régional (C.H.R.) | 1 R MYOSOTIS 29280 PLOUZANE |
| 290035054 | HOPITAL DE JOUR ADDICTOLOGIE BREST | Centre Hospitalier Régional (C.H.R.) | PL DU 19 E REGIME D'INFANTERIE 29200 BREST |
| 290036334 | CMP CATTP MOISSAN BREST | Centre Hospitalier Régional (C.H.R.) | 7 R HENRI MOISSAN 29200 BREST |
| 290036599 | IFAS CHRU BREST - SITE DE CARHAIX | Ecoles Formant aux Professions Sanitaires | 15 R DU DOCTEUR MENGUY BP 157 29270 CARHAIX PLOUGUER |
| 290036722 | CHRU BREST SITE PERHARIDY ILDYS | Centre Hospitalier Régional (C.H.R.) | 29684 ROSCOFF CEDEX |
| 290036755 | UNITED'INVESTIGATION CLINIQUE DU CIR | Centre Hospitalier Régional (C.H.R.) | BD TANGUY PRIGENT 29200 BREST |