Informations générales
750810814
Etat
75
Adresse
| CRS DES MARECHAUX FORT NEUF DE VINCENNES 75614 PARIS CEDEX 12 | Accès au plan |
Listes des essais cliniques en recrutement
| Etude | Statut | Dernière mise à jour | |
|---|---|---|---|
| NCT03655145 | Randomized Prospective Phase III Clinical Trial Comparing HLA 10/10 Matched Unrelated Donor and Haploidentical Allogenic Hematopoietic Stem Cell Transplantation After Myeloablative Conditioning Regimen | 13 décembre 2025 | |
| NCT03250546 | Randomized Prospective Phase II Clinical Trial Using Post-Transplantation Cyclophosphamide for Prevention of GVHD in Haploidentical and HLA-9/10 Mismatched Unrelated Donors Hematopoietic Stem Cell Transplant | 13 décembre 2025 | |
| NCT03236129 | Allogeneic Immunotherapy for Hematological Malignancies by Selective Depletion of Regulatory T Cells: A Confirmatory, Randomized, Double Blinded Trial | 13 décembre 2025 | |
| NCT03768700 | Characteristics and Evolution of Hospitalized Patients in Post-Resuscitation Rehabilitation Care Units (SRPR) | 13 décembre 2025 | |
| NCT02450396 | Prospective Observational Study About Pregnancy and Medically Assisted Conception in Rare Diseases | 13 décembre 2025 | |
| NCT03887156 | Evaluation of a Donor Testing Kit for the Prediction of Acute GVHD in Patient Receiving a Peripheral Blood Stem Cells Allograft- Predictor 2 | 13 décembre 2025 | |
| NCT06561854 | Free Regimen of Dexamethasone as Initial Therapy for Advanced Relapsed/Refractory Multiple Myeloma: an Open-label Randomized, Non-inferiority, Controlled Trial | 13 décembre 2025 | |
| NCT06167512 | Metabolic Reprogramming in Renal Tubular Cells in Acute Kidney Injury Following Severe Trauma | 13 décembre 2025 | |
| NCT06167512 | Metabolic Reprogramming in Renal Tubular Cells in Acute Kidney Injury Following Severe Trauma | 13 décembre 2025 | |
| NCT06646497 | Evaluation of an Optimized Allogeneic Hematopoietic Stem Cell Transplantation Protocol With Post-transplant Cyclophosphamide in Patients Aged 40 to 60 Years Old With Acquired Aplastic Anemia Refractory or in Relapse After Immunosuppression | 13 décembre 2025 | |
| NCT06499324 | Surgical Treatment of Large Incisional Hernia with Botulinum Toxin a Injection: a Double-blind Randomized Controlled Trial | 13 décembre 2025 | |
| NCT06146062 | Effects of Intravascular Administration of Mesenchymal Stromal Cells Derived from Wharton's Jelly of the Umbilical Cord on Systemic Immunomodulation and Neuroinflammation After Traumatic Brain Injury. | 13 décembre 2025 | |
| NCT05476991 | Reducing Inflammation in Ischemic Stroke With Colchicine, and Ticagrelor in High-risk Patients-extended Treatment in Ischemic Stroke | 13 décembre 2025 | |
| NCT05440331 | Morbidity and Mortality in Operating Room: Surgery and Standardized Communication | 13 décembre 2025 | |
| NCT05440331 | Morbidity and Mortality in Operating Room: Surgery and Standardized Communication | 13 décembre 2025 | |
| NCT06860269 | A 3-cohort Randomized Study Evaluating the Role of New Immunotherapeutic Agents and of Allogeneic Hematopoietic Stem Cell Transplantation (HSCT) in Frontline Therapy of Adults With Acute Lymphoblastic Leukemia | 13 décembre 2025 | |
| NCT05256693 | Prevention of C.Difficile Infections With Oral Vancomycine in Patients Undergoing Allogeneic Hematopoietic Stem Cell Transplant: a Double-blind Placebo-controlled Randomized Clinical Trial | 13 décembre 2025 | |
| NCT05280132 | Use of MULTIplex PCR, Procalcitonin, and Sputum Appearance to Reduce Duration of Antibiotic Therapy During Severe COPD EXAcerbation: A Controlled, Randomized, Open-label, Parallel-Group, Multicenter Trial | 13 décembre 2025 | |
| NCT05126186 | Haploidentical Allogeneic Hematopoietic Stem Cell Transplantation With Post-transplant Cyclophosphamide for Rescuing Patients With Graft Failure: a Phase II Study | 13 décembre 2025 | |
| NCT05559827 | Randomized Prospective Trial Evaluating the Efficacy of the antiCD38 Monoclonal Antibody Isatuximab in the Treatment of PCRA by Major ABO Mismatch After Allogeneic Hematopoietic Stem Cell Transplantation | 13 décembre 2025 | |
| NCT04814446 | Efficacy of the Nonavalent HPV Vaccine in the Treatment of Difficult-to-treat Palmo-plantar Warts | 13 décembre 2025 | |
| NCT04961528 | ACid Tranexamic or Terlipressin for Initial Emergency Treatment of Mild to seVere hEmoptysis: a Randomized Trial. | 13 décembre 2025 | |
| NCT05272878 | Impact of a Treatment With Angiotensin Receptor Blocker on Outcome After Acute Kidney Injury in Patients Discharged From the ICU "START-or-NOT Trial". A Prospective, Randomized, Double Blinded, Multicenter Study | 13 décembre 2025 | |
| NCT05272878 | Impact of a Treatment With Angiotensin Receptor Blocker on Outcome After Acute Kidney Injury in Patients Discharged From the ICU "START-or-NOT Trial". A Prospective, Randomized, Double Blinded, Multicenter Study | 13 décembre 2025 | |
| NCT05126849 | Haploidentical Allogeneic Hematopoietic Stem Cell Transplantation With Post-transplant Cyclophosphamide in Patients With Acquired Refractory Aplastic Anemia or in Relapse After Immunosuppression: a Nationwide Phase II Study | 13 décembre 2025 | |
| NCT04763447 | Impact of Omalizumab Withdrawal After a 3 Year Duration Treatment in Well Controlled Severe Allergic Asthma : a Multicentric Randomized Controlled Trial | 13 décembre 2025 | |
| NCT04292054 | "Antibioprophylaxis for Excision-graft Surgery in Burn Patient: a Multicenter Randomized Double-blind Study: A2B Trial" | 13 décembre 2025 | |
| NCT04763447 | Impact of Omalizumab Withdrawal After a 3 Year Duration Treatment in Well Controlled Severe Allergic Asthma : a Multicentric Randomized Controlled Trial | 22 novembre 2025 | |
| NCT06349512 | 68Ga-FAPI-46 PET/CT for Predicting Histological Response to Neoadjuvant Chemo-immunotherapy in Triple-negative Breast Cancer | 02 juillet 2025 | |
| NCT04431999 | Evaluation of a Transfusion Therapy Using Whole Blood Versus Fractionated Blood Products in the Management of Coagulopathy in Patients Admitted to Hospital for Acute Traumatic Hemorrhage | 19 février 2025 | |
| NCT06444087 | Patient's Perspective on the Evolution of Hidradenitis Suppurativa Burden After Secukinumab Initiation: a French Multicentric Prospective Observational Study | 15 janvier 2025 | |
| NCT05598684 | Assessment of Predictive Factors for Persistence of Treatment After Initiation of Adalimumab With a Biosimilar (Adalimumab Fresenius KaBI or Substitution of Reference Adalimumab With the Fresenius Kabi Adalimumab Biosimilar in Patients With Chronic Inflammatory Diseases | 15 juin 2024 | |
| NCT06031805 | a French Observational Prospective Multicenter Study of Adult Patients Treated in the Real-life Setting With Olaparib for the Treatment of Metastatic Castration-resistant Prostate Cancer | 10 juin 2024 | |
| NCT04916613 | A Double-blind Randomised Phase III Trial Evaluating the Efficacy of ADT +/- Darolutamide in de Novo Metastatic Prostate Cancer Patients With Vulnerable Functional Ability and Not Elected for Docetaxel or Androgen Receptor Targeted Agents | 31 janvier 2024 | |
| NCT02355379 | Randomised Phase III Study Evaluating Adjuvant Chemotherapy After Resection of Stage III Colonic Adenocarcinoma in Patients of 70 and Over Intergroup Trial: Ffcd, Gercor, Gerico, Unicancer-gi | 20 mars 2023 | |
| NCT02066454 | Evaluation of the Use of an Oral Direct Anti-Xa Anticoagulant, Apixaban, in Prevention of Venous Thromboembolic Disease in Patients Treated With IMiDs During Myeloma : a Pilot Study | 20 mars 2023 | |
| NCT00984984 | Randomised Double-blinded Trial Comparing Efficacy and Safety of Methylprednisolone Per os Versus IV for the Treatment of Multiple Sclerosis Relapses | 20 mars 2023 | |
| NCT00813345 | A Role for Light Therapy at Immediate Recovery From Short Duration Ambulatory Anesthesia to Prevent Dysregulation of Circadian Rest-Activity Rhythm in Patients Submitted to Colonoscopy. | 20 mars 2023 | |
| NCT04431999 | Evaluation of a Transfusion Therapy Using Whole Blood Versus Fractionated Blood Products in the Management of Coagulopathy in Patients Admitted to Hospital for Acute Traumatic Hemorrhage | 20 mars 2023 | |
| NCT00443339 | A Phase II Study of Darbepoetin Alpha in Myelodysplastic Syndromes (MSD) | 29 octobre 2022 | |
| NCT00224341 | 29 octobre 2022 |
Listes des établissements rattachés
| Finess | Etablissement | Catégorie | Adress |
|---|---|---|---|
| 130786742 | HIA LAVERAN | Hôpital des armées | 34 BD LAVERAN BP 60149 13384 MARSEILLE CEDEX 13 |
| 290000728 | HOPITAL INSTRUCTION DES ARMEES | Hôpital des armées | R COLONEL FONFERRIER 29240 BREST CEDEX 9 |
| 330781303 | HIA ROBERT PICQUE | Hôpital des armées | 351 RTE DE TOULOUSE CS 80002 33882 VILLENAVE D ORNON CEDEX |
| 570000596 | HIA LEGOUEST | Hôpital des armées | 27 AV DE PLANTIERES 57000 METZ |
| 690780093 | HIA DESGENETTES | Hôpital des armées | 108 BD PINEL 69003 LYON |
| 750019218 | CTRE INSTRUCTION INFIRMIERS ANESTHÉS. | Ecoles Formant aux Professions Sanitaires | 74 BD DE PORT ROYAL 75230 PARIS CEDEX 05 |
| 750821092 | SERVICE DE SANTE DES ARMEES | Etablissement de Soins du Service de Santé des Armées | 14 R SAINT DOMINIQUE 75007 PARIS |
| 830100574 | HIA SAINTE ANNE | Hôpital des armées | BD SAINTE ANNE BP 20545 83041 TOULON CEDEX 9 |
| 830100772 | HIA SAINTE ANNE MC ORATOIRE | Hôpital des armées | 313 CHE DE LA PAVEIGNE LES ROUTES 83062 TOULON CEDEX |
| 920006756 | CTSA DE CLAMART | Etablissement de Transfusion Sanguine | BP 410 92141 CLAMART CEDEX |
| 920120011 | HIA PERCY | Hôpital des armées | 101 AV HENRI BARBUSSE BP 406 92141 CLAMART CEDEX |
| 940120017 | HIA BEGIN | Hôpital des armées | 69 AV DE PARIS 94163 ST MANDE CEDEX |