Informations générales
60785011
8610Z
Centre Hospitalier Régional (C.H.R.)
Etablissement Public Régional d'Hospitalisation
06
Adresse
4 AV REINE VICTORIA CS 91179 06003 NICE CEDEX 1 | Accès au plan |
Listes des essais cliniques en recrutement
Etude | Statut | Dernière mise à jour | |
---|---|---|---|
NCT03900221 | French Registry for Monitoring Pregnancies and Children of Women With Multiple Sclerosis Within The Observatoire Français de la Sclérose en Plaque (OFSEP) Cohort (RESPONSE) | 13 mars 2025 | |
NCT04194619 | A National Prospective Cohort for Pregnancies in Patients With Rare Vascular Anomalies: COGRare5 Study (COGRare5) | 27 juillet 2024 | |
NCT04957238 | Impact of a Decision-making Tool to Guide the Use of Physical Restraints in Intensive Care Unit Patients. A Multicentre Randomized Stepped-wedge Trial. (ARBORéa) | 16 février 2024 | |
NCT04910841 | Feasibility of Using the "CGM GUARDIAN 2" Interstitial Fluid Glucose Measurement System in Intensive Care Medicine (GALI) | 11 octobre 2023 | |
NCT04533152 | Prognostic Determinants in Patients With Diabetic Foot Ulcer (PDF Cohort) - A French Prospective Multicentre Cohort. (PDF) | 21 juillet 2023 | |
NCT02828202 | Constitution of a National Cohort of Patients With Metastatic Melanoma Resectable Stage II or Stage III or IV or Unresectable Primary With the Objective of Setting up Epidemiological Monitoring and Clinico-biological Database, MELBASE (MelBase) | 11 juillet 2023 | |
NCT04278339 | Study of Electrophysiological Markers Related to the Cognitive and Affective Processes Behind Empathic Behaviour in Schizophrenic Spectrum Disorder (SchizoEmp) | 20 mars 2023 | |
NCT04030689 | "Au Labo Sans Ordo ": A 12 Month Local Experimentation of Free HIV Testing Without Prescription in Private Medical and Biological Laboratories in Paris and in the Alpes-Maritimes (ALSO) | 20 mars 2023 | |
NCT03764852 | Feasibility Study on Laparoscopic Double-mesh Sacrocolpopexy With or Without Robotic Assistance, in Female Patients Presenting With Symptomatic Pelvic Organ Prolapse, Based on an Outpatient Treatment Model. (AMBULAPSE) | 20 mars 2023 | |
NCT03235310 | ANRS CO1 EPF Prospective Observational Cohort Study on Mother-to-child Transmission HIV1 and/or HIV2 and Prevention (EPF) | 20 mars 2023 | |
NCT03210935 | French National Database of Rare Dermatological Cancers: Merkel Cell Carcinoma, Inoperable or Metastatic Basal Cell Carcinoma, Cutaneous Adnexal Carcinomas (CARADERM) | 20 mars 2023 | |
NCT03088124 | Active Surveillance With or Without a 6 Months Apalutamide Treatment in Low Risk Prostate Cancer: A Phase II Randomized Multicenter Trial (PC-ARN) | 20 mars 2023 | |
NCT03015233 | Acute Abdominal Pain in Emergency Department: Evaluation of Venous LACtate Value and Strong Ion GAp According to the Stewart Approach as Predictive Factors of Surgical Issue (GALAC) | 20 mars 2023 | |
NCT02941289 | Visuospatial Attention and Eye Movement Behaviour in Patients With Alzheimer's Disease When Searching in Realistic Scenes and a Natural Setting: Exploring Perceptual and Cognitive Mechanisms and Their Relationships With IADLs (ARVA-MA) | 20 mars 2023 | |
NCT02883725 | National Register of Oesophageal Atresia (REGATE) | 20 mars 2023 | |
NCT02800278 | Characteristics and Outcomes of Odontoid Fragility Fractures in Elderly (FOOP) | 20 mars 2023 | |
NCT02799979 | 3D Imaging: Prognostic Role in Pulmonary Arterial Hypertension (HTP3S) | 20 mars 2023 | |
NCT02774980 | Cognitive Markers of Response to Treatment in Resistant Depression (DEP-ICOR) | 20 mars 2023 | |
NCT02381574 | French Lumbar Total Disk Replacement Observational Study (FLTDR Observational Study) (PTDL) | 20 mars 2023 | |
NCT02360891 | Study of Predictive Factors of Progression of Motor Neurone Disease Prognosis and Endophenotype Biomarkers French Database Set up (PULSE) | 20 mars 2023 | |
NCT02066454 | Evaluation of the Use of an Oral Direct Anti-Xa Anticoagulant, Apixaban, in Prevention of Venous Thromboembolic Disease in Patients Treated With IMiDs During Myeloma : a Pilot Study (MYELAXAT) | 20 mars 2023 | |
NCT01462760 | Contribution of Actigraphy for the Evaluation of Elbow Range of Motion in the Joint Assessment in Gerontology (BIOVAL) | 20 mars 2023 | |
NCT01095718 | Comparison of 3 Learning Methods and Their Underlying Mechanisms to Improve Independent Living in the Activities of Daily Living in Alzheimer's Dementia: a Randomized Controlled Trial (C3LM-ILAD) | 20 mars 2023 | |
NCT04328298 | French Register Of Patients With Hemopathy Eligible For CAR-T Cell Treatment (DESCAR-T) | 20 mars 2023 | |
NCT04702854 | Evaluation of Ultrasound Biomicroscopy in the Local Staging of Cutaneous Melanoma (BMUMM) | 20 mars 2023 | |
NCT03504930 | COLISURG Prospective, Multicentric Cohort of Ulcerative Colitis Requiring Surgical Treatment With Ileal Pouch-anal Anastomosis. Impact of Biotherapies on Sexual Function and Postoperative Morbidity. (COLISURG) | 20 mars 2023 | |
NCT03939520 | Pragmatic Management of Progressive Disease in Idiopathic Pulmonary Fibrosis: a Randomized Trial (PROGRESSION) | 20 mars 2023 | |
NCT03766048 | Non-inferiority Randomized Double Blind Controlled Trial Comparing Results of Laparoscopic Sacrocolpopexy With or Without Preventive Prerectal Mesh in Women Operated for Urogenital Prolapse Without Significant Posterior Vaginal Wall Prolapse (LAPREM) | 20 mars 2023 | |
NCT03795376 | HIV Prevention in France : "Dat'AIDS Prevention" | 05 novembre 2022 | |
NCT03690063 | Nice Human Immunodeficiency Virus (HIV) Cohort | 05 novembre 2022 | |
NCT03130465 | Aripiprazole Once-monthly Versus Daily Oral Atypical Antipsychotic Treatment in Patients With Recent-onset Schizophrenia: an Observational, Non-interventional Study | 05 novembre 2022 | |
NCT02830646 | Measurement of Kidney Function Indexed Extracellular Volume Before and After Obesity Surgery in Kidney Patients With Severe Obesity or Massive | 05 novembre 2022 | |
NCT02701608 | Oral Switch During Treatment of Left-sided Endocarditis Due to Multi-susceptible Staphylococcus (Relais Oral Dans le Traitement Des Endocardites à Staphylocoques Multi-sensibles) | 05 novembre 2022 | |
NCT02701595 | Oral Switch During Treatment of Left-sided Endocarditis Due to Multi-susceptible Streptococcus (Relais Oral Dans le Traitement Des Endocardites à Streptocoques Multi-sensibles) | 05 novembre 2022 | |
NCT01897818 | 29 octobre 2022 | ||
NCT01485029 | Streptococcus Pneumoniae Nasopharyngeal Carriage Among Children Attending Day-care Centres in the Alpes Maritimes. Substudy: Enterobacterial Intestinal Carriage and Susceptibility to 3rd Generation Cephalosporins | 29 octobre 2022 | |
NCT01210274 | Characterization of the Mechanisms of Action of Resistance to Azacitidine in High-risk Myelodysplastic Syndromes and Acute Myeloid Leukemia With Multilineage Dysplasia | 29 octobre 2022 | |
NCT01183793 | MR Enterography Assessment of Post Operative Small Bowel Length in Short Bowel Syndrome Patients | 29 octobre 2022 | |
NCT01073098 | Evaluation of Muscle StO2 as a Prognostic Factor After Out of Hospital Cardiac Arrest | 29 octobre 2022 | |
NCT01073098 | Evaluation of Muscle StO2 as a Prognostic Factor After Out of Hospital Cardiac Arrest | 29 octobre 2022 | |
NCT00914446 | Identification of Protective and Worsening Steatohepatitis (NASH) Factors by Microarray in Morbid Obesity Patients | 29 octobre 2022 | |
NCT00831948 | Identification of Large-Scale Mutations of POLG Gene by QMPSF in Patients With Mitochondrial DNA Instability. | 29 octobre 2022 | |
NCT00825448 | Impact for Care for Patients With Alcohol Addiction and Treated for ORL Cancer | 29 octobre 2022 | |
NCT00424229 | Phase II Study of the Efficacy and Safety of Lenalidomide in Adult Subjects With Intermediate-2-or Higt Risk Myelodysplastic Syndrome(MDS) Associated With a Deletion (DEL) 5q [31] | 29 octobre 2022 | |
NCT04477434 | Observatoire National d'ElectroConvulsivoThérapie (ECT) | 29 octobre 2022 |
Listes des établissements rattachés
Finess | Etablissement | Catégorie | Adress |
---|---|---|---|
60001450 | CHU DE NICE HOPITAL SAINT ROCH | Centre Hospitalier Régional (C.H.R.) | 5 R PIERRE DEVOLUY BP 1319 06006 NICE CEDEX 1 |
60004538 | ECOLE DE SAGES FEMMES CHU DE NICE | Ecoles Formant aux Professions Sanitaires | 1ER ETAGE 10 AV BANCO 06300 NICE |
60004918 | CHU DE NICE USLD DE TENDE | Etablissement de Soins Longue Durée | HOPITAL DE TENDE 3 AV JEAN MEDECIN 06430 TENDE |
60010899 | INSTITUT UNIVERSITAIRE FACE ET COU | Centre Hospitalier Régional (C.H.R.) | 31 AV DE VALOMBROSE 06000 NICE |
60016508 | CENTRE DE FORMATION DU CHU DE NICE | Ecoles Formant aux Professions Sanitaires | 10 AV BANCO 06300 NICE |
60024395 | CHU DE NICE ANTENNE SMUR SITE CH | Centre Hospitalier Régional (C.H.R.) | ANTOINE PEGLION BP 189 06507 MENTON CEDEX |
60024411 | CHU DE NICE ANTENNE SMUR SITE HPNCL | Centre Hospitalier Régional (C.H.R.) | 57 AV DE LA CALIFORNIE 06000 NICE |
60785003 | CHU DE NICE HOPITAL PASTEUR | Centre Hospitalier Régional (C.H.R.) | 30 AV DE LA VOIE ROMAINE 06000 NICE |
60787561 | INST DE FORM PROFESSIONS PARAMEDICALES | Ecoles Formant aux Professions Sanitaires | 12 AV DE VALOMBROSE 06100 NICE |
60788957 | CHU DE NICE HOPITAL DE CIMIEZ | Centre Hospitalier Régional (C.H.R.) | 4 AV REINE VICTORIA BP 1179 06003 NICE CEDEX 1 |
60789195 | CHU DE NICE HOPITAL DE L'ARCHET | Centre Hospitalier Régional (C.H.R.) | 151 RTE SAINT ANTOINE DE GINESTIERE BP 79 06200 NICE |
60789245 | CHU DE NICE HOP ANNEXE DE CANTARON | Centre Hospitalier Régional (C.H.R.) | 254 CHE DE LA LAUVETTE 06340 CANTARON |
60790177 | CHU DE NICE CTRE CONVALESCENCE TENDE | Centre Hospitalier Régional (C.H.R.) | 3 R JEAN MEDECIN 06430 TENDE |
60790573 | CHU DE NICE CTRE CONSULT TRAIT DENT | Centre Hospitalier Régional (C.H.R.) | 5 R PIERRE DEVOLUY BP 1319 06006 NICE CEDEX 1 |
60793775 | CHU DE NICE SLD DE L'HOPITAL DE CIMIEZ | Etablissement de Soins Longue Durée | 4 AV REINE VICTORIA BP 1179 06003 NICE CEDEX 1 |