Informations générales
860014208
8610Z
Centre Hospitalier Régional (C.H.R.)
Etablissement Public Régional d'Hospitalisation
86
Adresse
2 R DE LA MILETRIE CS 90577 86001 POITIERS CEDEX | Accès au plan |
Listes des essais cliniques en recrutement
Etude | Statut | Dernière mise à jour | |
---|---|---|---|
NCT03900221 | French Registry for Monitoring Pregnancies and Children of Women With Multiple Sclerosis Within The Observatoire Français de la Sclérose en Plaque (OFSEP) Cohort (RESPONSE) | 13 mars 2025 | |
NCT04170634 | Tumoral Bone Strength Assessment by Numerical Simulation Using Quantitative CT (Computed Tomography) : the MEKANOS Study (MEKANOS) | 17 décembre 2024 | |
NCT04194619 | A National Prospective Cohort for Pregnancies in Patients With Rare Vascular Anomalies: COGRare5 Study (COGRare5) | 27 juillet 2024 | |
NCT04012138 | InSaKa Trial: Insulin Dextrose Infusion Versus Nebulized Salbutamol Versus Combination of Salbutamol and Insulin Dextrose in Acute Hyperkalemia: a Randomized Clinical Trial (InSaKa) | 04 août 2023 | |
NCT04352036 | Constitution of a Prospective Cohort of Patients With Acute Suppurative Hidrosadenitis Followed in the Great West: the COVER Cohort (Verneuil Cohort) (COVER) | 20 mars 2023 | |
NCT03800212 | Study of Survival and Description of Care for Patients With Degenerate Vaterian Ampulloma (AMPULLOMA) | 20 mars 2023 | |
NCT03780062 | Interest of S100B Protein for Patient Victim of Minor Traumatic Brain Injury and Treated by Antiplatelet (PETEChIA) | 20 mars 2023 | |
NCT03755726 | A New Breath for Malignant Hypertension: Implementation of the HAMA Cohort (HAMA) | 20 mars 2023 | |
NCT03449056 | High-flow Nasal Cannula Nebulization of Beta 2 Adrenergic Agonist During Acute Exacerbation of Chronic Obstructive Pulmonary Disease (OPTINEB) | 20 mars 2023 | |
NCT02887729 | (GENKYST) | 20 mars 2023 | |
NCT02635165 | Medico-Economic Analysis of Management of Flail Chest Between Medical Treatment and Surgical Treatment With Stracos (EMVOLS) | 20 mars 2023 | |
NCT02271659 | Medical and Economic Evaluation of an External Beam Radiotherapy Combined With a Brachytherapy Boost Compared With an Exclusive External Beam Radiotherapy for Intermediate-risk Prostate Cancer (GETUGP05) | 20 mars 2023 | |
NCT02066454 | Evaluation of the Use of an Oral Direct Anti-Xa Anticoagulant, Apixaban, in Prevention of Venous Thromboembolic Disease in Patients Treated With IMiDs During Myeloma : a Pilot Study (MYELAXAT) | 20 mars 2023 | |
NCT01808911 | Outcome of Acquired Haemophilia With Steroid Combined With Cyclophosphamide Versus Steroid Combined With Rituximab (CREHA Study) (CREHA) | 20 mars 2023 | |
NCT01779817 | Assessment of Intellectual, Psychological and Behavioural Developments Between 6 and 9 Years of the Children Born to Hyperthyroid Mothers During Pregnancy (EDIEMHYPER) | 20 mars 2023 | |
NCT01673607 | (METAHEP) | 20 mars 2023 | |
NCT04274348 | Role of Staphylococci on Cytokine and T Cell Profiles in the Pathogenesis of Atopic Dermatitis and Eczema Herpeticum (STADEH) | 20 mars 2023 | |
NCT04727307 | Neoadjuvant Atezolizumab and Adjuvant Atezolizumab + Bevacizumab in Combination With Percutaneous Radiofrequency Ablation of Small HCC: a Multicenter Randomized Phase II Trial (AB-LATE02) | 20 mars 2023 | |
NCT04634786 | The Association Between Central Serous Chorioretinopathy and the Obstructive Sleep Apnea (CRSA) | 20 mars 2023 | |
NCT02416388 | Phase II/III Randomized Study to Improve Overall Survival in 18 to 60 Year-old Patients, Comparing Daunorubicin Versus High Dose Idarubicin Induction Regimens, High Dose Versus Intermediate Dose Cytarabine Consolidation Regimens, and Standard Versus Mycophenolate Mofetil Prophylaxis of Graft Versus Host Disease in Allografted Patients in First CR : a Backbone InterGroup-1 Trial (BIG-1) | 20 mars 2023 | |
NCT03694938 | Dépistage Des métastases cérébrales Par IRM Chez Les Patients Avec un adénocarcinome Colorectal métastatique | 05 novembre 2022 | |
NCT02701608 | Oral Switch During Treatment of Left-sided Endocarditis Due to Multi-susceptible Staphylococcus (Relais Oral Dans le Traitement Des Endocardites à Staphylocoques Multi-sensibles) | 05 novembre 2022 | |
NCT02701595 | Oral Switch During Treatment of Left-sided Endocarditis Due to Multi-susceptible Streptococcus (Relais Oral Dans le Traitement Des Endocardites à Streptocoques Multi-sensibles) | 05 novembre 2022 | |
NCT00824109 | Multicenter Clinical Study Assessing the Performance and the Safety of the Second Generation Antimicrobial Graft in the Abdominal Position | 29 octobre 2022 |
Listes des établissements rattachés
Finess | Etablissement | Catégorie | Adress |
---|---|---|---|
860000041 | USLD - CHU - SITE DE LUSIGNAN | Etablissement de Soins Longue Durée | 76 R DE CHYPRE 86600 LUSIGNAN |
860000058 | CHU - SITE DE MONTMORILLON | Centre Hospitalier Régional (C.H.R.) | 2 R HENRI DUNANT BP 65 86500 MONTMORILLON |
860000223 | CHU LA MILETRIE | Centre Hospitalier Régional (C.H.R.) | 2 R DE LA MILETRIE CS 90577 86021 POITIERS CEDEX |
860010248 | INST REG FORMATION DES PROF DE SANTE | Ecoles Formant aux Professions Sanitaires | 2 R DE LA MILETRIE 86021 POITIERS CEDEX |
860010537 | CDAG - CTRE DEPIST. ANON. & GRAT. | Centre Hospitalier Régional (C.H.R.) | C. H. U. 2 R DE LA MILETRIE CS 90577 86021 POITIERS CEDEX |
860010545 | CDAG - CTRE DEPIST. ANON. & GRAT. | Centre Hospitalier Régional (C.H.R.) | 14 R DU MOUTON 86000 POITIERS |
860010552 | CDAG - CTRE DEPIST. ANON. & GRAT. | Centre Hospitalier Régional (C.H.R.) | BATIMENT C4 4 ALL JEAN MONNET 86000 POITIERS |
860011014 | CHU - SITE DE LUSIGNAN | Centre Hospitalier Régional (C.H.R.) | 76 R DE CHYPRE 86600 LUSIGNAN |
860012483 | CDAG - CTRE DEPIST. ANON. & GRAT. | Centre Hospitalier Régional (C.H.R.) | 2 R HENRI DUNANT BP 65 86500 MONTMORILLON |
860785542 | USLD - CHU - SITE DE POITIERS | Etablissement de Soins Longue Durée | PAVILLON ARISTIDE MAILLOL 2 R DE LA MILETRIE CS 90577 86021 POITIERS CEDEX |
860785559 | USLD - CHU - SITE DE MONTMORILLON | Etablissement de Soins Longue Durée | 2 R HENRI DUNANT BP 65 86501 MONTMORILLON CEDEX |