Informations générales
340780477
8610Z
Centre Hospitalier Régional (C.H.R.)
Etablissement Public Communal d'Hospitalisation
34
Adresse
| CTRE ADMINISTRATIF ANDRE BENECH 191 AV DOYEN GASTON GIRAUD 34295 MONTPELLIER CEDEX 5 | Accès au plan |
Listes des essais cliniques en recrutement
| Etude | Statut | Dernière mise à jour | |
|---|---|---|---|
| NCT03976180 | A Multicentre, Prospective, Randomized, Multi-arm, Multi-stage Clinical Trial of High-flow Oxygen for Vaso-occlusive Pain Crisis in Adult Patients With Sickle Cell Disease; | 13 décembre 2025 | |
| NCT04220931 | Intrapapillary Botulinum Toxin Injection for PREvention of Post-surgical PAncREactic Fistula | 13 décembre 2025 | |
| NCT03655145 | Randomized Prospective Phase III Clinical Trial Comparing HLA 10/10 Matched Unrelated Donor and Haploidentical Allogenic Hematopoietic Stem Cell Transplantation After Myeloablative Conditioning Regimen | 13 décembre 2025 | |
| NCT03655145 | Randomized Prospective Phase III Clinical Trial Comparing HLA 10/10 Matched Unrelated Donor and Haploidentical Allogenic Hematopoietic Stem Cell Transplantation After Myeloablative Conditioning Regimen | 13 décembre 2025 | |
| NCT04116502 | A Phase III, Randomised, Open-label, Multicenter International Trial Comparing Ruxolitinib With Either HydRoxycarbamIDe or Interferon Alpha as First Line ThErapy for High Risk Polycythemia Vera | 13 décembre 2025 | |
| NCT03932981 | First-line Chemotherapy With Temozolomide Alone for Non-enhancing Adult Brainstem Gliomas, With a Diffuse Subtype and Showing Clinical and/or Radiological Infiltrative Pattern of Progression | 13 décembre 2025 | |
| NCT03875755 | Reduction of Insulin Therapy Under Myo-inositol for the Treatment of Gestational Diabetes Mellitus: a Randomized Multicenter and Prospective Trial. MYO-GDM Study | 13 décembre 2025 | |
| NCT04430569 | A Reduced Dose of Thrombolytic Treatment for Patients With Intermediate High-risk Acute Pulmonary Embolism: a Randomized Controled Trial | 13 décembre 2025 | |
| NCT03250546 | Randomized Prospective Phase II Clinical Trial Using Post-Transplantation Cyclophosphamide for Prevention of GVHD in Haploidentical and HLA-9/10 Mismatched Unrelated Donors Hematopoietic Stem Cell Transplant | 13 décembre 2025 | |
| NCT03250546 | Randomized Prospective Phase II Clinical Trial Using Post-Transplantation Cyclophosphamide for Prevention of GVHD in Haploidentical and HLA-9/10 Mismatched Unrelated Donors Hematopoietic Stem Cell Transplant | 13 décembre 2025 | |
| NCT04184635 | Assessment of ECMO in Acute Myocardial Infarction With Non-reversible Cardiogenic Shock to Halt Organ Failure and Reduce Mortality (ANCHOR) | 13 décembre 2025 | |
| NCT02472028 | LEukoaraiosis and blOod Pressure Reduction in OLD People | 13 décembre 2025 | |
| NCT02472028 | LEukoaraiosis and blOod Pressure Reduction in OLD People | 13 décembre 2025 | |
| NCT01412125 | Study of Biomarkers That Predict the Evolution of Huntington's Disease | 13 décembre 2025 | |
| NCT02905734 | Nicotine Replacement Therapy in Nicotine-dependent Arrestees: a Monocentric Randomized Simple Blind Study | 13 décembre 2025 | |
| NCT04050956 | French Cohort of Myocardial Infarction Evaluation | 13 décembre 2025 | |
| NCT03664427 | Pharmacogenetics of Veno-Occlusive Disease (VOD) in Children With Haematological Stem Cell Transplantation (HSCT) | 13 décembre 2025 | |
| NCT02782039 | Register of Patients With Anti-Phospholipids Syndrome (APS) and/or Systemic Lupus Erythematosus (SLE) | 13 décembre 2025 | |
| NCT02782039 | Register of Patients With Anti-Phospholipids Syndrome (APS) and/or Systemic Lupus Erythematosus (SLE) | 13 décembre 2025 | |
| NCT02450396 | Prospective Observational Study About Pregnancy and Medically Assisted Conception in Rare Diseases | 13 décembre 2025 | |
| NCT02450396 | Prospective Observational Study About Pregnancy and Medically Assisted Conception in Rare Diseases | 13 décembre 2025 | |
| NCT02828202 | Constitution of a National Cohort of Patients With Metastatic Melanoma Resectable Stage II or Stage III or IV or Unresectable Primary With the Objective of Setting up Epidemiological Monitoring and Clinico-biological Database, MELBASE | 13 décembre 2025 | |
| NCT04252781 | Incident Chronic Obstructive pulmoNary dIsease Cohort Study (ICONIC) | 13 décembre 2025 | |
| NCT04286360 | Hematological Anomalies in Children With Rasopathy | 13 décembre 2025 | |
| NCT04021485 | 5-year Follow-up of the BETADOSE Trial: Non-inferiority of a 50% Dose Reduction of Antenatal Betamethasone Therapy on the Neurodevelopment of Children Born Before 32 Weeks of Gestation. | 13 décembre 2025 | |
| NCT03846297 | Optimisation of Decision Making for Defibrillator Implantation in Hypertrophic Cardiomyopathy | 13 décembre 2025 | |
| NCT05473403 | Validation of a Prognostic Score for Steroid Therapy Response in Acute Severe Autoimmune Hepatitis, a National Prospective Multicentre Study | 13 décembre 2025 | |
| NCT06675604 | Data Collection to Design and Validate LEOPARD Predictive Models of Delisting in Liver Transplant Candidates | 13 décembre 2025 | |
| NCT07119606 | Multicenter Study of Patients With SHANK3 Mutations: Identification of Genes Modificators in Phelan-McDermid Syndrome (EUQ13) | 13 décembre 2025 | |
| NCT06561854 | Free Regimen of Dexamethasone as Initial Therapy for Advanced Relapsed/Refractory Multiple Myeloma: an Open-label Randomized, Non-inferiority, Controlled Trial | 13 décembre 2025 | |
| NCT05327894 | Interfant-21 International Collaborative Treatment Protocol for Infants Under One Year With KMT2A-rearranged Acute Lymphoblastic Leukemia or Mixed Phenotype Acute Leukemia. | 13 décembre 2025 | |
| NCT06408402 | Impact of Environmental Exposures on Tumor Risk in Subjects at Risk of Hereditary SDHx-related Paragangliomas - National Study | 13 décembre 2025 | |
| NCT06594536 | Study of the Efficacy of Sulforaphane in Children Aged 6 to 12 With Attention Deficit Disorder With or Without Hyperactivity | 13 décembre 2025 | |
| NCT06322758 | Driving Pressure-guided Tidal Volume Ventilation in the Acute Respiratory Distress Syndrome: a Prospective, Multicenter, Randomized, Controlled, Open-label, Phase III Trial | 13 décembre 2025 | |
| NCT06518694 | Beta-blOckers discoNtinuation in Patients Presenting Heart FaIlure With REcovered Left Ventricular Ejection Fraction | 13 décembre 2025 | |
| NCT06471556 | Efficacy of Methylprednisolone Pulses in Neuroendocrine Celles Hyperplasia of Infancy : An Early Phase Study | 13 décembre 2025 | |
| NCT06421012 | Preoxygenation for Tracheal Aspirations in Intensive Care, a Randomized Controlled Trial | 13 décembre 2025 | |
| NCT06421012 | Preoxygenation for Tracheal Aspirations in Intensive Care, a Randomized Controlled Trial | 13 décembre 2025 | |
| NCT06421012 | Preoxygenation for Tracheal Aspirations in Intensive Care, a Randomized Controlled Trial | 13 décembre 2025 | |
| NCT06083129 | Phase III Study Comparing GVHD Prophylaxis With ATG-thymoglobulin to ATLG-grafalon in Elderly Patients With Acute Myeloid Leukemia or Myelodysplasic Syndrome and Receiving an Allogeneic Hematopoietic Stem Cell Transplantation With a 10/10 HLA Matched Unrelated Donor Following a Reduced Intensity Conditioning Regimen by Fludarabine-treosulfan | 13 décembre 2025 | |
| NCT06235398 | Upfront Related Donor Transplantation in Patients With Myelodisplatic Syndrome : a Phase 2 Trial | 13 décembre 2025 | |
| NCT05903365 | Etude Observationnelle de Suivi Des Greffes Haplo-identique Dans la Maladie de Fanconi | 13 décembre 2025 | |
| NCT05903365 | Etude Observationnelle de Suivi Des Greffes Haplo-identique Dans la Maladie de Fanconi | 13 décembre 2025 | |
| NCT05788120 | Incidence and Morbidity of Cardiac Rhythm Disorders in Patients Assisted by Extra Corporeal Membrane Oxygenation Veno-arterial (ECMO VA) for Refractory Cardiogenic Shock | 13 décembre 2025 | |
| NCT06490757 | A Phase 2 Open-label Single-arm Trial of JAK1 Inhibitor for the Treatment of Large Inflammatory Hepatocellular Adenomas | 13 décembre 2025 | |
| NCT06651203 | Evaluation of the KIR3DL2 Marker in Flow Cytometry for Sézary Syndrome Diagnosis, Therapeutic Response and Residual Disease: a Prospective and Multicenter Study | 13 décembre 2025 | |
| NCT05532813 | Evaluation of the Efficacy and Safety of Metformin in the Myotonic Dystrophy Type 1 (Steinert's Disease). A Phase III, Prospective, Multicentre, Randomized, Double-blind Controlled Study | 13 décembre 2025 | |
| NCT05992857 | Randomized Controlled Trial Comparing Pancreaticoduodenectomies With or Without Complete Arterial Coverage by Omentoplasty in Patients With High Risk of Postoperative Pancreatic Fistula. | 13 décembre 2025 | |
| NCT06443606 | Efficacy and Safety of Bezafibrate 400 mg and Bezafibrate 200 mg as Adjunctive Treatments in Patients With Primary Biliary Cholangitis and Non-optimal Biochemical Response to Ursodeoxycholic Acid Therapy: a 12-month, Double-blind, Randomized, Placebo-controlled Trial With a 12-month, Double-blind, Placebo-free Extension Phase. | 13 décembre 2025 | |
| NCT06032884 | Intermittent Hemodialysis Versus Continuous Renal Replacement Therapy for Severe Acute Kidney Injury in Critically Ill Patients | 13 décembre 2025 | |
| NCT06147414 | Evaluation of the Diagnostic Performance of Non-Invasive Prenatal Diagnosis for Single Gene Disorders | 13 décembre 2025 | |
| NCT06457386 | Echocardiography Versus no Echocardiography in Individuals With Staphylococcus Aureus Bacteremia and a VIRSTA Score <3: a Non-inferiority Randomized Controlled Trial | 13 décembre 2025 | |
| NCT05911919 | Validation of a Prognostic Biomarker Using Brain Diffusion MRI in X-linked Adrenoleukodystrophy | 13 décembre 2025 | |
| NCT05117398 | Randomized Open-label Controlled Trial Evaluating a Single-dose Intravenous Dalbavancin Versus Standard Antibiotic Therapy During Catheter-related Bloodstream Infections Due to Staphylococcus Aureus | 13 décembre 2025 | |
| NCT06045975 | Durvalumab/Tremelimumab in Neoadjuvant and Adjuvant Setting in Patients With HCC Treated by by Percutaneous Ablation Procedure in Curative Intent: French Multicenter Phase 2 Therapeutic | 13 décembre 2025 | |
| NCT05772559 | Acute Myeloid Leukemia At Initial Diagnosis and/or Relapse in Children, Teenagers and Young Adults: Molecular Profiling, Multidrug Testing and MSC Interaction Studies - ALARM3 | 13 décembre 2025 | |
| NCT04307576 | ALLTogether1 - A Treatment Study Protocol of the ALLTogether Consortium for Children and Young Adults (0-45 Years of Age) With Newly Diagnosed Acute Lymphoblastic Leukaemia (ALL) | 13 décembre 2025 | |
| NCT05866991 | Cohort of Patients Suffering From Major Depressive Episode With Evaluation of Sleep, Circadian Rhythms and Psychiatric Disorders | 13 décembre 2025 | |
| NCT05866991 | Cohort of Patients Suffering From Major Depressive Episode With Evaluation of Sleep, Circadian Rhythms and Psychiatric Disorders | 13 décembre 2025 | |
| NCT05162508 | Characterization of the Impact of SARS-CoV-2 Variability on the Course of COVID-19 in Patients With Severe Disease Hospitalized in Intensive Care Units: Prospective Observational Multicentric Study | 13 décembre 2025 | |
| NCT05855746 | Colchicine Versus Placebo in Acute Myocarditis Patients to Reduce Late Gadolinium Enhancement Mass on Cardiac Magnetic Resonance and the Risk of Clinical Outcomes: The ARGO Trial | 13 décembre 2025 | |
| NCT05476991 | Reducing Inflammation in Ischemic Stroke With Colchicine, and Ticagrelor in High-risk Patients-extended Treatment in Ischemic Stroke | 13 décembre 2025 | |
| NCT05764057 | DAPAgliflozine to Attenuate Cardiac RemOdeling afTEr aCuTe myOcardial Infarction | 13 décembre 2025 | |
| NCT05844462 | Efficacy of Phosphodiesterase Type 5 Inhibitors in Severe Pulmonary Hypertension Due to Chronic Obstructive Pulmonary Disease | 13 décembre 2025 | |
| NCT05544565 | 3-day Intravenous Antibiotic Treatment Versus 3-day Intravenous Followed by 7-day Oral Antibiotic Treatment for Acute Pyelonephritis in Children 1 Month to 3 Years Old: a Non-inferiority Open Randomized Multicentric Clinical Trial | 13 décembre 2025 | |
| NCT05387954 | Transcatheter Patent Foramen Ovale (PFO) Closure, Oral Anticoagulants or Antiplatelet Therapy After PFO-associated Stroke in Patients Between 60 and 80 Years Old : a Randomised Controlled Trial. | 13 décembre 2025 | |
| NCT05387954 | Transcatheter Patent Foramen Ovale (PFO) Closure, Oral Anticoagulants or Antiplatelet Therapy After PFO-associated Stroke in Patients Between 60 and 80 Years Old : a Randomised Controlled Trial. | 13 décembre 2025 | |
| NCT05524324 | Cardiac Resynchronization Therapy in Adult Congenital Heart Disease With Systemic Right Ventricle: A Cross-Over Trial | 13 décembre 2025 | |
| NCT05577988 | Assessment of an Early De-Escalation to a Low-potency Single Antiplatelet Therapy Guided by Genetics Versus a Systematic High-Potency Single Antiplatelet Therapy to Neutralize Bleeding Complications in Patients With High Bleeding Risk Beyond One Month After an Acute Coronary Syndrome | 13 décembre 2025 | |
| NCT05532631 | Percutaneous Coronary RevascularizatiOn VERsus Coronary-Artery Bypass Grafting for Multivessel Disease in Patients With Left Ventricular Dysfunction (PROVERB) | 13 décembre 2025 | |
| NCT05095714 | Randomized Study Evaluating the Cost Impact and Effectiveness of Systematic Liver Fast-MRI Surveillance for Early-stage Hepatocellular Carcinoma in High-risk Patients Included in Ultrasound Surveillance Programs | 13 décembre 2025 | |
| NCT06218420 | Evaluation of Stereotactic Body Radiotherapy as a Bridge Therapy for Hepatocellular Carcinoma Patients Enlisted for Liver Transplantation | 13 décembre 2025 | |
| NCT06860269 | A 3-cohort Randomized Study Evaluating the Role of New Immunotherapeutic Agents and of Allogeneic Hematopoietic Stem Cell Transplantation (HSCT) in Frontline Therapy of Adults With Acute Lymphoblastic Leukemia | 13 décembre 2025 | |
| NCT06071091 | Comparison of Permanent Intracranial Stenting Versus no Stenting in Stroke Secondary to Refractory Acute Proximal Vascular Occlusion: a Multicenter Randomized Controlled Trial | 13 décembre 2025 | |
| NCT05280132 | Use of MULTIplex PCR, Procalcitonin, and Sputum Appearance to Reduce Duration of Antibiotic Therapy During Severe COPD EXAcerbation: A Controlled, Randomized, Open-label, Parallel-Group, Multicenter Trial | 13 décembre 2025 | |
| NCT05211401 | Rituximab in Patients With ST-elevation Myocardial Infarction: A Phase 2 Placebo-controlled Randomized Clinical Trial: RITA-MI 2 | 13 décembre 2025 | |
| NCT05378815 | Platelet-rich Plasma in Symptomatic Knee Osteoarthritis: a Randomized, Double-blind, Placebo-controlled, Multicentre Trial | 13 décembre 2025 | |
| NCT04822766 | Allogeneic Hematopoietic Cell Transplantation Versus Best Available Standard of Care Therapy in Elderly Patients With Acute Myeloid Leukemia: a Randomized Phase 3 Trial | 13 décembre 2025 | |
| NCT05126186 | Haploidentical Allogeneic Hematopoietic Stem Cell Transplantation With Post-transplant Cyclophosphamide for Rescuing Patients With Graft Failure: a Phase II Study | 13 décembre 2025 | |
| NCT05126186 | Haploidentical Allogeneic Hematopoietic Stem Cell Transplantation With Post-transplant Cyclophosphamide for Rescuing Patients With Graft Failure: a Phase II Study | 13 décembre 2025 | |
| NCT05205902 | TOtal Skin Electron Beam Therapy (Low-dose) for Tumor Clone Eradication in Early-stage Mycosis Fungoides: a Prospective Randomized Controlled Study | 13 décembre 2025 | |
| NCT05233202 | Levosimendan Versus Placebo Before Tricuspid Valve Surgery in Patients With Right Ventricular Dysfunction | 13 décembre 2025 | |
| NCT05559827 | Randomized Prospective Trial Evaluating the Efficacy of the antiCD38 Monoclonal Antibody Isatuximab in the Treatment of PCRA by Major ABO Mismatch After Allogeneic Hematopoietic Stem Cell Transplantation | 13 décembre 2025 | |
| NCT04702256 | Induction Therapy for Lupus Nephritis With no Added Oral Steroids: An Open Label Randomised Multicentre Controlled Trial Comparing Oral Corticosteroids Plus Mycophenolate Mofetil (MMF) Versus Obinutuzumab and MMF | 13 décembre 2025 | |
| NCT04871191 | Salvage Therapy for Patients with Inadequate Response to Standard of Care Therapy in Granulomatosis with Polyangiitis | 13 décembre 2025 | |
| NCT05126849 | Haploidentical Allogeneic Hematopoietic Stem Cell Transplantation With Post-transplant Cyclophosphamide in Patients With Acquired Refractory Aplastic Anemia or in Relapse After Immunosuppression: a Nationwide Phase II Study | 13 décembre 2025 | |
| NCT05126849 | Haploidentical Allogeneic Hematopoietic Stem Cell Transplantation With Post-transplant Cyclophosphamide in Patients With Acquired Refractory Aplastic Anemia or in Relapse After Immunosuppression: a Nationwide Phase II Study | 13 décembre 2025 | |
| NCT04997733 | Fecal Microbiota Transplantation in Crohn's Disease as Relay After Anti-TNF Withdrawal | 13 décembre 2025 | |
| NCT05443854 | Impact of Aminoglycosides-based Antibiotics Combination and Protective Isolation on Outcomes in Critically-ill Neutropenic Patients With Sepsis: A Randomized 2 by 2 Factorial Design Randomized Pragmatic Trial. | 13 décembre 2025 | |
| NCT04554108 | Acute Non-severe Osteomyelitis in Children - Outpatient Management Strategy With Oral Antibiotic Therapy Compared to a Standard Strategy With Conventional Hospitalization and Intravenous Antibiotic Therapy: a Randomized Open-label Non-inferiority Study With Bayesian and Medical-economic Analyses. | 13 décembre 2025 | |
| NCT04583150 | Evolution of Ovarian Reserve in Severely Obese Women After Bariatric Surgery | 13 décembre 2025 | |
| NCT05860699 | Cannabidiol as an add-on Treatment During Inpatient Alcohol Cessation in Patients With Severe Alcohol Use Disorder: A Phase II Trial | 13 décembre 2025 | |
| NCT05784051 | Prophylactic Frequent Premature Ventricular complexeS sUPPression on Left ventriculaR Function impairmEnt in aSymptomatic patientS | 13 décembre 2025 | |
| NCT05672550 | Dose-adjustment of Enoxaparin by a Bayesian Pharmacological Approach in Pediatric Kidney Transplant Recipients | 13 décembre 2025 | |
| NCT04763447 | Impact of Omalizumab Withdrawal After a 3 Year Duration Treatment in Well Controlled Severe Allergic Asthma : a Multicentric Randomized Controlled Trial | 13 décembre 2025 | |
| NCT04972760 | Baricitinib in Patients With Relapsing or naïve Dermatomyositis: a Multicenter Randomized Controlled Trial (BIRD) | 13 décembre 2025 | |
| NCT04292054 | "Antibioprophylaxis for Excision-graft Surgery in Burn Patient: a Multicenter Randomized Double-blind Study: A2B Trial" | 13 décembre 2025 | |
| NCT05681442 | Beta-lactam Intermittent Versus Continuous Infusion and Combination Antibiotic Therapy in Sepsis | 13 décembre 2025 | |
| NCT05681442 | Beta-lactam Intermittent Versus Continuous Infusion and Combination Antibiotic Therapy in Sepsis | 13 décembre 2025 | |
| NCT04997330 | Evaluation of Bilateral HF-rTMS Over DLPFC in add-on to Usual Treatment on Abstinence in Alcohol Use Disorder Patients With Executive Dysfunction After Withdrawal | 13 décembre 2025 | |
| NCT03768271 | French Cohort on the Becoming of Recent Articular Psoriatic Rheumatism (A Psoriatic Arthritis CoHort) | 13 décembre 2025 | |
| NCT04763447 | Impact of Omalizumab Withdrawal After a 3 Year Duration Treatment in Well Controlled Severe Allergic Asthma : a Multicentric Randomized Controlled Trial | 22 novembre 2025 | |
| NCT03655145 | Randomized Prospective Phase III Clinical Trial Comparing HLA 10/10 Matched Unrelated Donor and Haploidentical Allogenic Hematopoietic Stem Cell Transplantation After Myeloablative Conditioning Regimen | 25 octobre 2025 | |
| NCT05443854 | Impact of Aminoglycosides-based Antibiotics Combination and Protective Isolation on Outcomes in Critically-ill Neutropenic Patients With Sepsis: A Randomized 2 by 2 Factorial Design Randomized Pragmatic Trial. | 25 octobre 2025 | |
| NCT06322758 | Driving Pressure-guided Tidal Volume Ventilation in the Acute Respiratory Distress Syndrome: a Prospective, Multicenter, Randomized, Controlled, Open-label, Phase III Trial | 04 octobre 2025 | |
| NCT03900221 | French Registry for Monitoring Pregnancies and Children of Women With Multiple Sclerosis Within The Observatoire Français de la Sclérose en Plaque (OFSEP) Cohort | 13 mars 2025 | |
| NCT04194619 | A National Prospective Cohort for Pregnancies in Patients With Rare Vascular Anomalies: COGRare5 Study | 27 juillet 2024 | |
| NCT04063540 | Acid-Sensing Ion Channel and Migraine Disease Proof of Concept Study on the Efficacy of Amiloride in the Prophylaxis of Migraine Aura | 11 juillet 2024 | |
| NCT04261127 | Validation of the RADIAL Algorithm for Diagnosis of Autosomal Recessive Cerebellar Ataxia | 25 octobre 2023 | |
| NCT04533152 | Prognostic Determinants in Patients With Diabetic Foot Ulcer (PDF Cohort) - A French Prospective Multicentre Cohort. | 21 juillet 2023 | |
| NCT04301596 | Assessment of Nutritional Status in Systemic Sclerosis: Prospective Cohort Study in Montpellier University Hospital | 20 mars 2023 | |
| NCT04234360 | Eosinophil-driven Corticotherapy for Patients Hospitalized for COPD Exacerbation: a Double-blind, Randomized, Controlled Trial | 20 mars 2023 | |
| NCT04183608 | An Open-label Randomized Trial COmparing staNdard of Care Versus Treat to Target With telemonitoRing and Patient Education in Patients With Ulcerative cOlitis Initiating adaLimumab: The CONTROL Trial | 20 mars 2023 | |
| NCT04179383 | Identification of Reversible Cerebral Vasoconstriction Syndrome's Precipitating Factors. Triggers And Risk Factors to Develop a Reversible Cerebral Vasoconstriction Syndrome | 20 mars 2023 | |
| NCT04174807 | Prospective Study of Antenatal Diagnostic Criteria for Digestive Complications of Gastroschisis | 20 mars 2023 | |
| NCT04162483 | Safety and Performance of the Neuroform Atlas™ Stent System in Patients Requiring Stent Assisted Intracranial Aneurysm Treatment in France - A National, Retrospective Multi-center Registry | 20 mars 2023 | |
| NCT04046757 | Strategy for Transfer to Emergency Head And Neck (UTEC) of Stroke Alerts With Suspicion of Large Vessel Occlusion for Mechanical Thrombectomy in the Languedoc Roussillon Region | 20 mars 2023 | |
| NCT04028232 | Influence of Socio-Economic Factor on Net Survival in Patients With Multiple Sclerosis in France ( ECOVIMUS). | 20 mars 2023 | |
| NCT03998540 | Improvement of DIAgnostic and Phenotype-genotype Correlation Studies in Patients With MYOpathy Suspected of TITinopathy | 20 mars 2023 | |
| NCT03871608 | Validation of a Standardized Tool for Evaluation Function of Patients With Temporomandibular Disturbances (DTM) by Physiotherapists | 20 mars 2023 | |
| NCT03839680 | Measuring Endoscopic ACTIvity in Patients Treated With VEDOlizumab for Ulcerative Colitis | 20 mars 2023 | |
| NCT03810482 | Pedometers and Walking Tests for Pulmonary Hypertension Patients: a First, Prospective Psychology and Concordance Study | 20 mars 2023 | |
| NCT03780062 | Interest of S100B Protein for Patient Victim of Minor Traumatic Brain Injury and Treated by Antiplatelet | 20 mars 2023 | |
| NCT03776877 | Evaluation of Clinical and Imaging Criteria, and Plasma Biomarkers of Patients Receiving an Endovascular Treatment for an Acute Ischemic Stroke | 20 mars 2023 | |
| NCT03689881 | Value of Tomosynthesis for Detection of Sacro-iliitis: a Prospective Comparative Study | 20 mars 2023 | |
| NCT03653273 | Disease Modifying Therapies Withdrawal in Inactive Secondary Progressive Multiple Sclerosis Patients Older Than 50 Years | 20 mars 2023 | |
| NCT03133585 | Non-Interventional, International, Post-Marketing Clinical Follow-up Study on the Stoma Appliance Flexima®/Softima® 3S | 20 mars 2023 | |
| NCT03132116 | Intra-nodal Injection of Gentamicin for the Treatment of Suppurated Cat Scratch Disease's Lymphadenitis: A Randomized Controlled Study | 20 mars 2023 | |
| NCT03084783 | Dexamethasone in Herpes Simplex Virus Encephalitis Open Label Randomized Controlled Trial With an Observer-blinded Evaluation at 6 Months | 20 mars 2023 | |
| NCT02959684 | Strategic Screening for Infectious Diseases (Tuberculosis, HIV, HBV, HCV) Amongst Migrants in France | 20 mars 2023 | |
| NCT02898987 | Dataids Prospective Observational Cohort on Quality of Care of French HIV Infected Patients | 20 mars 2023 | |
| NCT02886039 | Predictive Electrophysiological Score of the Neurological Prognosis Post Cardiac Arrest | 20 mars 2023 | |
| NCT02832908 | 20 mars 2023 | ||
| NCT02816645 | One-year Follow-up of Iron in Basal Ganglia - R2*: a Biomarker of Parkinson's Disease Progression? | 20 mars 2023 | |
| NCT02381574 | French Lumbar Total Disk Replacement Observational Study (FLTDR Observational Study) | 20 mars 2023 | |
| NCT02360891 | Study of Predictive Factors of Progression of Motor Neurone Disease Prognosis and Endophenotype Biomarkers French Database Set up | 20 mars 2023 | |
| NCT02250729 | Anaphylaxis to Neuromuscular Blocking Agents and Pholcodine Exposure. Case-control Study | 20 mars 2023 | |
| NCT02151045 | Comparison of a Cortivazol (ALTIM®) Infiltration of Posterior Epidural Space at L3-L4 Stage Versus an Epidural Infiltration of Cortivazol (ALTIM®) on Contact With Disco Radicular Conflict in Discal Sciatica - Controlled Randomized Trial With Double Blind Evaluation | 20 mars 2023 | |
| NCT02119559 | Assessment of Circulating Tumor Cells as an Early Predictive Marker of Response to a First Line Treatment Based on an Anti-Human Epidermal Growth Factor Receptor (HER), Cetuximab, in Patients With Inoperable Recurrent and/or Metastatic Head-and-neck Squamous-cell Carcinoma. | 20 mars 2023 | |
| NCT01066689 | Phase III Study of Impact of Treatment With Rituximab on the Progression of Humoral Acute Rejection After Renal Transplantation. | 20 mars 2023 | |
| NCT03939520 | Pragmatic Management of Progressive Disease in Idiopathic Pulmonary Fibrosis: a Randomized Trial | 20 mars 2023 | |
| NCT03795376 | HIV Prevention in France : "Dat'AIDS Prevention" | 18 février 2023 | |
| NCT04000048 | Phylogenetic Analysis of Intra-tumor Molecular Heterogeneity on a Pilot Series of Diffuse Low-grade Multilobar Gliomas: Tumor Ontogenesis and Therapeutic Implications | 05 novembre 2022 | |
| NCT03750994 | Economic Evaluation of Innovative Molecular Analyses in Onco-haematology (PRME-K 2016) | 05 novembre 2022 | |
| NCT03130465 | Aripiprazole Once-monthly Versus Daily Oral Atypical Antipsychotic Treatment in Patients With Recent-onset Schizophrenia: an Observational, Non-interventional Study | 05 novembre 2022 | |
| NCT02938858 | The French Registry on the First-line Treatment of Non High-risk Acute Promyelocytic Leukemia (APL) in Patients Aged ≤ 70 Years | 05 novembre 2022 | |
| NCT02878499 | Do Sleep and Circadian Rhythm Disturbances Impact the Cognitive and Behavioural Development of Children With Autism? | 05 novembre 2022 | |
| NCT02813642 | Evaluation of Non Traditional Cardiovascular Risk Factors in Chronic Kidney Disease Patients Starting Dialysis | 05 novembre 2022 | |
| NCT02761538 | Medico-economic Evaluation of Complicated Obesity in Primary Care | 05 novembre 2022 | |
| NCT02509390 | Hyperfibrinogenemia Within the First Days After Major Trauma : Kinetic, Functionality, Impact of Fibrinogen Replacement Therapy and Trauma, Thrombosis Risk | 05 novembre 2022 | |
| NCT02343770 | Usefulness of Protoarray®Microarray for Identifying Biomarkers in Idiopathic Juvenile Arthritis Antinuclear Antibodies Positive. | 05 novembre 2022 | |
| NCT01920581 | Assessment of Problematic Use of Benzodiazepines and Z Drugs in the Elderly in France: a Public Health Issue | 29 octobre 2022 | |
| NCT01642706 | Regulatory B Cells in Inflammatory Rheumatisms, Systemic Auto-immune Diseases in Adults and Biomarkers of Response to Biologic Treatments | 29 octobre 2022 | |
| NCT01318525 | A Multicentre, Double-blind, Randomized, Placebo-controlled Study to Evaluate the Efficacy and the Safety of ALF-5755 in Patients With Nonacetaminophen Severe Acute Hepatitis and Early Stage Acute Liver Failure | 29 octobre 2022 | |
| NCT04477434 | Observatoire National d'ElectroConvulsivoThérapie (ECT) | 29 octobre 2022 |
Listes des établissements rattachés
| Finess | Etablissement | Catégorie | Adress |
|---|---|---|---|
