Informations générales
140000100
8610Z
Centre Hospitalier Régional (C.H.R.)
Etablissement Public Communal d'Hospitalisation
14
Adresse
AV COTE DE NACRE 14033 CAEN CEDEX 9 | Accès au plan |
Listes des essais cliniques en recrutement
Etude | Statut | Dernière mise à jour | |
---|---|---|---|
NCT03900221 | French Registry for Monitoring Pregnancies and Children of Women With Multiple Sclerosis Within The Observatoire Français de la Sclérose en Plaque (OFSEP) Cohort (RESPONSE) | 13 mars 2025 | |
NCT03293563 | UroCCR Database: French Research Network for Kidney Cancer (National Multidisciplinary Clinical and Biological Database on Kidney Cancer) (UroCCR) | 30 août 2024 | |
NCT04194619 | A National Prospective Cohort for Pregnancies in Patients With Rare Vascular Anomalies: COGRare5 Study (COGRare5) | 27 juillet 2024 | |
NCT04533152 | Prognostic Determinants in Patients With Diabetic Foot Ulcer (PDF Cohort) - A French Prospective Multicentre Cohort. (PDF) | 21 juillet 2023 | |
NCT03858478 | Initiation of First-line Antiretroviral Treatment With TENOFOVIR ALAFENAMIDE - EMTRICITABINE - BICTEGRAVIR at the First Clinical Contact in France (FAST) | 20 mars 2023 | |
NCT03757221 | A Multicentre Open-label Phase II Study of Ixazomib -Daratumumab Without Dexamethasone (IDara) in Elderly Relapse Refractory Multiple Myeloma (IDARA) | 20 mars 2023 | |
NCT03684226 | Stroke Observatory of Caen-Normandie Metropole (NORMANDYSTROKE) | 20 mars 2023 | |
NCT03678337 | Prevention and Pharmacological Management of Cardiac Adverse Drug Reactions Induced by Drugs Used in Oncology. The PICARO Cohort (PICARO) | 20 mars 2023 | |
NCT03651115 | Therapeutic Drug Monitoring of Gentamicin and Vancomycin, in Neonates, Using Dried Blood Spot Sampling. (MIDOMEN) | 20 mars 2023 | |
NCT02963870 | Randomized Controlled Trial of the Effectiveness of the Cognitive-behavioral Approach, Standard Plan Security on Relapse Suicidal Adolescents (SECURIPLAN) | 20 mars 2023 | |
NCT02949570 | Phase 2 Study to Assess Efficacy and Safety of Inecalcitol in Imatinib-Treated Residual Chronic Myeloid Leukaemia: INIM Study (ICT10) | 20 mars 2023 | |
NCT02885844 | Effects of Inverted Vision on Pointing and Grasping in Parabolic Flight (SpaceInVision) | 20 mars 2023 | |
NCT02805413 | Simultaneous Determination of Blood Pressure by Oscillometry and Photoplethysmography Compared to the Standard Inert Gas Rebreathing Technique (CeCi) | 20 mars 2023 | |
NCT02805400 | Neurocognitive Performance During Space Flight. Validation of a Test Battery (NeuroCog) | 20 mars 2023 | |
NCT02789072 | Effects of Microgravity on Central Aortic Pressure During Parabolic Flights (CapFlight) | 20 mars 2023 | |
NCT02788968 | Conflict Detection Development During the Reasoning (DéCoR) | 20 mars 2023 | |
NCT02778724 | France PCI Registry : National Observatory of Interventional Cardiology | 20 mars 2023 | |
NCT02566213 | Human Fine-motor-skills in Weightlessness: Comparison of a Laboratory and an Everyday-like Context (FINESKILL) | 20 mars 2023 | |
NCT02565095 | Interaction of Otolith Stimulation and Carotid Baroreflex in Humans (OTOBAR) | 20 mars 2023 | |
NCT02563275 | The Operation of Control Devices During Parabolic Flights: Influence of Weightlessness, Stress and Motivation (Grafism) | 20 mars 2023 | |
NCT02563249 | (DEXTER0g) | 20 mars 2023 | |
NCT02563223 | The Effect of Gravity on the Muscular Control of Landing From a Jump (SLS-JUMP) | 20 mars 2023 | |
NCT02521636 | (BPCTréa) | 20 mars 2023 | |
NCT02518074 | (AUDIOSELF) | 20 mars 2023 | |
NCT02517229 | (POSTURGRAV) | 20 mars 2023 | |
NCT02517216 | (BrainDTI) | 20 mars 2023 | |
NCT02517112 | (B3D) | 20 mars 2023 | |
NCT02508818 | (ORB) | 20 mars 2023 | |
NCT02508558 | (HopMot) | 20 mars 2023 | |
NCT02508545 | (Blindpulling) | 20 mars 2023 | |
NCT02507622 | (E-NOSE) | 20 mars 2023 | |
NCT02507453 | (Massper) | 20 mars 2023 | |
NCT02360891 | Study of Predictive Factors of Progression of Motor Neurone Disease Prognosis and Endophenotype Biomarkers French Database Set up (PULSE) | 20 mars 2023 | |
NCT02355379 | Randomised Phase III Study Evaluating Adjuvant Chemotherapy After Resection of Stage III Colonic Adenocarcinoma in Patients of 70 and Over Intergroup Trial: Ffcd, Gercor, Gerico, Unicancer-gi (ADAGE) | 20 mars 2023 | |
NCT02258204 | Effets de la kétamine en Association Avec le Rt-PA au Cours de l'Infarctus cérébral Aigu: étude Pilote contrôlée randomisée en Double Aveugle Avec critère de Jugement Radiologique (KETA) | 20 mars 2023 | |
NCT01999166 | Phenotype/Genotype Correlation in a Family With Early Onset Osteoarthritis: Contribution of Genetic in the Diagnosis and Early Management of Patients. (Exorhum) | 20 mars 2023 | |
NCT01839409 | Biological Rhythms and Vestibular System (REHAB_Rn'V) | 20 mars 2023 | |
NCT01808911 | Outcome of Acquired Haemophilia With Steroid Combined With Cyclophosphamide Versus Steroid Combined With Rituximab (CREHA Study) (CREHA) | 20 mars 2023 | |
NCT01638884 | Cerebral Substrates of Prospective Memory in Healthy Young Adults and Disruptions in Normal Aging and Alzheimer Disease: a Study in Anatomical, Functional and Diffusion Tensor MRI. (IMPRO) | 20 mars 2023 | |
NCT03939520 | Pragmatic Management of Progressive Disease in Idiopathic Pulmonary Fibrosis: a Randomized Trial (PROGRESSION) | 20 mars 2023 | |
NCT04358666 | Evaluation of the Best Treatment in Terms of Quality of Life for Patients Having a Brain Metastasis (OPTMETACER) | 20 mars 2023 | |
NCT04098822 | A 3 Years Naturalistic Cohort Survey Of Virtue® Male Sling System For Male Stress Urinary Incontinence A Post-marketing and Multicenter Prospective Observational Cohort in Subjects With Male Stress Urinary Incontinence | 05 novembre 2022 | |
NCT02701608 | Oral Switch During Treatment of Left-sided Endocarditis Due to Multi-susceptible Staphylococcus (Relais Oral Dans le Traitement Des Endocardites à Staphylocoques Multi-sensibles) | 05 novembre 2022 | |
NCT02701595 | Oral Switch During Treatment of Left-sided Endocarditis Due to Multi-susceptible Streptococcus (Relais Oral Dans le Traitement Des Endocardites à Streptocoques Multi-sensibles) | 05 novembre 2022 | |
NCT01361100 | Evaluation of the Oncoral® Test in Epidermoid Carcinomas of the Upper Aerodigestive Tract | 29 octobre 2022 | |
NCT00899613 | Study Aiming at Researching Diagnostic Markers for the Recognition of Precancerous States, Tracking, Follow-up, and the Identification of New Therapeutic Targets for Mesothelioma in Patients With Atypical Mesothelial Hyperplasia. | 29 octobre 2022 | |
NCT00443339 | A Phase II Study of Darbepoetin Alpha in Myelodysplastic Syndromes (MSD) | 29 octobre 2022 |
Listes des établissements rattachés
Finess | Etablissement | Catégorie | Adress |
---|---|---|---|
140000209 | CHU COTE DE NACRE - CAEN | Centre Hospitalier Régional (C.H.R.) | AV COTE DE NACRE 14033 CAEN CEDEX 9 |
140004144 | PFRS CHRU CAEN | Ecoles Formant aux Professions Sanitaires | POLE FORMATIONS RECHERCHE SANTE 2 R DES ROCHAMBELLES CS 14032 14032 CAEN CEDEX 5 |
140004383 | CHR GEORGES CLEMENCEAU - CAEN | Centre Hospitalier Régional (C.H.R.) | AV GEORGES CLEMENCEAU 14033 CAEN CEDEX 9 |
140012196 | UNITE SOINS LONGUE DUREE - CHU CAEN | Etablissement de Soins Longue Durée | 53 BD DE LA CHARITE 14033 CAEN CEDEX 9 |
140024266 | CENTRE DE CRISE ESQUIROL - CHU CAEN | Centre Crise Accueil Permanent | AV COTE DE NACRE 14000 CAEN |
140028044 | CHU - CENTRE CONSULTATION DENTAIRE | Centre Hospitalier Régional (C.H.R.) | AV COTE DE NACRE CS 30001 14000 CAEN |
140032707 | HOPITAL DE JOUR HEROUVILLE - CHU CAEN | Centre Hospitalier Régional (C.H.R.) | CENTRE COMMERCIAL N3 LA HAUTE FOLIE 14200 HEROUVILLE ST CLAIR |