Informations générales
330781196
8610Z
Centre Hospitalier Régional (C.H.R.)
Etablissement Public Communal d'Hospitalisation
33
Adresse
DIRECTION GENERALE 12 R DUBERNAT 33404 TALENCE CEDEX | Accès au plan |
Listes des essais cliniques en recrutement
Etude | Statut | Dernière mise à jour | |
---|---|---|---|
NCT03900221 | French Registry for Monitoring Pregnancies and Children of Women With Multiple Sclerosis Within The Observatoire Français de la Sclérose en Plaque (OFSEP) Cohort (RESPONSE) | 13 mars 2025 | |
NCT04183608 | An Open-label Randomized Trial COmparing staNdard of Care Versus Treat to Target With telemonitoRing and Patient Education in Patients With Ulcerative cOlitis Initiating adaLimumab: The CONTROL Trial (CONTROL) | 01 juin 2023 | |
NCT04238494 | Muscle Multi-parametric NMR Imaging Development in Aged People With Sarcopenia or Frailty Syndrome; CLINical Study (MIDAS) | 20 mars 2023 | |
NCT04234360 | Eosinophil-driven Corticotherapy for Patients Hospitalized for COPD Exacerbation: a Double-blind, Randomized, Controlled Trial (eo-Drive) | 20 mars 2023 | |
NCT04103190 | Multiparametric Imaging for Analysis of MVNT (Multinodular and Vacuolating Neuronal Tumor) (MIAM) | 20 mars 2023 | |
NCT04003220 | Idiopathic Chronic Thrombocytopenia of Undetermined Significance : Pathogenesis and Biomarker (ICTUS) | 20 mars 2023 | |
NCT03891914 | Prospective Comparison of 18F-choline PET/CT and 18F-FDG PET/CT in the Initial Work-up of Multiple Myeloma (MYELOCHOL) | 20 mars 2023 | |
NCT03869619 | REAL WORLD DATA IN LYMPHOMA AND SURVIVAL IN ADULTS (REALYSA) | 20 mars 2023 | |
NCT03800212 | Study of Survival and Description of Care for Patients With Degenerate Vaterian Ampulloma (AMPULLOMA) | 20 mars 2023 | |
NCT03732495 | A Prospective, Multicentre Phase II Study of the Efficacy of Lenvatinib Combined With Denosumab in the Treatment of Patients With Predominant Bone Metastatic Radioiodine Refractory Differentiated Thyroid Carcinomas (LENVOS) (LENVOS) | 20 mars 2023 | |
NCT02817958 | Prospective Phase II Study Evaluating a Multimodal Care of Inguinal Node Metastasis in Squamous Cell Carcinoma of the Penis by Bilateral Lymphadenectomy and Chemotherapy TIP (MEGACEP) | 20 mars 2023 | |
NCT02816645 | One-year Follow-up of Iron in Basal Ganglia - R2*: a Biomarker of Parkinson's Disease Progression? (MPI-R2*) | 20 mars 2023 | |
NCT02614911 | Host-Microbiota Interactions Across the Gut Immune System: Characterization of Phenotype and Genotype of Early Onset Enteropathies (IMMUNOBIOTA) | 20 mars 2023 | |
NCT02355379 | Randomised Phase III Study Evaluating Adjuvant Chemotherapy After Resection of Stage III Colonic Adenocarcinoma in Patients of 70 and Over Intergroup Trial: Ffcd, Gercor, Gerico, Unicancer-gi (ADAGE) | 20 mars 2023 | |
NCT02286388 | Multicenter Randomized Controlled Trial Comparing One-step Partial Caries Removal to Complete Caries Removal for the Treatment of Deep Carious Lesions in Permanent Teeth DECAT DEep CAries Treatment (DECAT) | 20 mars 2023 | |
NCT02237313 | Identification of Vulnerability Factors in the Course of Pemphigus Patients - SHS Pemphigus Clinical Trial (SHS-Pemphigus) | 20 mars 2023 | |
NCT02066454 | Evaluation of the Use of an Oral Direct Anti-Xa Anticoagulant, Apixaban, in Prevention of Venous Thromboembolic Disease in Patients Treated With IMiDs During Myeloma : a Pilot Study (MYELAXAT) | 20 mars 2023 | |
NCT01388257 | A National, Multicenter, Randomized Open-Label Study of Proctological Surgery Efficacy on Anoperineal Fistulas Healing in Crohn's Disease Patients Treated With Adalimumab. (Official French Title: "Étude Nationale, Multicentrique, randomisée et en Ouvert de l'efficacité de la Chirurgie Proctologique Sur la Cicatrisation Des Fistules anopérinéales de la Maladie de Crohn Chez Des Patients traités Par Adalimumab") (FACC) | 20 mars 2023 | |
NCT01066689 | Phase III Study of Impact of Treatment With Rituximab on the Progression of Humoral Acute Rejection After Renal Transplantation. (RITUX-ERAH) | 20 mars 2023 | |
NCT04397588 | Extracorporeal Membrane Oxygenation (ECMO) as a Therapeutic Option in Severe Form of COVID-19: a Nationwide Cohort Study (ECMO-SARS) | 20 mars 2023 | |
NCT04389112 | Study of Metabolic Changes in the Transformation Malignant Precancerous Skin Lesions (MITOSKIN) | 20 mars 2023 | |
NCT04365205 | Effect of Benralizumab on Airway Remodeling in Asthma (BENRAMOD) | 20 mars 2023 | |
NCT02938858 | The French Registry on the First-line Treatment of Non High-risk Acute Promyelocytic Leukemia (APL) in Patients Aged ≤ 70 Years | 05 novembre 2022 | |
NCT00224341 | 29 octobre 2022 | ||
NCT00221780 | Importance of Left Ventricular Pacing Site in Biventricular Resynchronization Therapy for Severe Heart Failure | 29 octobre 2022 |
Listes des établissements rattachés
Finess | Etablissement | Catégorie | Adress |
---|---|---|---|
330781337 | HOPITAL XAVIER ARNOZAN - CHU | Centre Hospitalier Régional (C.H.R.) | AV DU HAUT LEVEQUE 33604 PESSAC CEDEX |
330781352 | HOPITAL SAINT-ANDRE - CHU | Centre Hospitalier Régional (C.H.R.) | 1 R JEAN BURGUET 33075 BORDEAUX CEDEX |
330781360 | GROUPE HOSPITALIER PELLEGRIN - CHU | Centre Hospitalier Régional (C.H.R.) | PL AMELIE RABA LEON 33076 BORDEAUX CEDEX |
330783648 | HOPITAL HAUT-LEVEQUE - CHU | Centre Hospitalier Régional (C.H.R.) | AV DE MAGELLAN 33604 PESSAC CEDEX |
330785205 | IMS XAVIER ARNOZAN | Ecoles Formant aux Professions Sanitaires | HOPITAL XAVIER ARNOZAN AV DU HAUT LEVEQUE 33604 PESSAC CEDEX |
330785254 | ECOLE DE SAGES FEMMES | Ecoles Formant aux Professions Sanitaires | HOPITAL PELLEGRIN PL A RABA LEON 33076 BORDEAUX CEDEX |
330800319 | USLD HENRI CHOUSSAT | Etablissement de Soins Longue Durée | AV DU HAUT LEVEQUE 33604 PESSAC CEDEX |
330802752 | CENTRE JEAN ABADIE - CHU | Centre Hospitalier Régional (C.H.R.) | 89 R DES SABLIERES 33077 BORDEAUX CEDEX |
330803644 | IMS PELLEGRIN | Ecoles Formant aux Professions Sanitaires | R FRANCISCO FERRER 33076 BORDEAUX CEDEX |
470013111 | LACTARIUM DU DR RAYMOND FOURCADE | Centre Hospitalier Régional (C.H.R.) | 42 AV MARTYRS RESISTANCE 47200 MARMANDE |