Informations générales
540023264
8610Z
Centre Hospitalier Régional (C.H.R.)
Etablissement Public Communal d'Hospitalisation
54
Adresse
| 29 AV DE LATTRE DE TASSIGNY CO 60034 54035 NANCY CEDEX | Accès au plan |
Listes des essais cliniques en recrutement
| Etude | Statut | Dernière mise à jour | |
|---|---|---|---|
| NCT03875781 | Non Inferiority Multicenter Phase III Randomized Trial Comparing Preoperative Chemotherapy Only to Chemotherapy Followed by Chemoradiotherapy for Locally Advanced Resectable Rectal Cancer (Intergroup FRENCH-GRECCAR- PRODIGE) | 13 décembre 2025 | |
| NCT04220931 | Intrapapillary Botulinum Toxin Injection for PREvention of Post-surgical PAncREactic Fistula | 13 décembre 2025 | |
| NCT03655145 | Randomized Prospective Phase III Clinical Trial Comparing HLA 10/10 Matched Unrelated Donor and Haploidentical Allogenic Hematopoietic Stem Cell Transplantation After Myeloablative Conditioning Regimen | 13 décembre 2025 | |
| NCT04116502 | A Phase III, Randomised, Open-label, Multicenter International Trial Comparing Ruxolitinib With Either HydRoxycarbamIDe or Interferon Alpha as First Line ThErapy for High Risk Polycythemia Vera | 13 décembre 2025 | |
| NCT03932981 | First-line Chemotherapy With Temozolomide Alone for Non-enhancing Adult Brainstem Gliomas, With a Diffuse Subtype and Showing Clinical and/or Radiological Infiltrative Pattern of Progression | 13 décembre 2025 | |
| NCT03875755 | Reduction of Insulin Therapy Under Myo-inositol for the Treatment of Gestational Diabetes Mellitus: a Randomized Multicenter and Prospective Trial. MYO-GDM Study | 13 décembre 2025 | |
| NCT03976063 | Tocolysis in the Management of Preterm Premature Rupture of Membranes Before 34 Weeks of Gestation: a Double-blinded Randomized Controlled Trial | 13 décembre 2025 | |
| NCT04564001 | Multicentre, Randomized, Prospective Trial Evaluating the Efficacy and Safety of Infliximab to Tocilizumab in Refractory or Relapsing Takayasu Arteritis | 13 décembre 2025 | |
| NCT03250546 | Randomized Prospective Phase II Clinical Trial Using Post-Transplantation Cyclophosphamide for Prevention of GVHD in Haploidentical and HLA-9/10 Mismatched Unrelated Donors Hematopoietic Stem Cell Transplant | 13 décembre 2025 | |
| NCT04677231 | Evaluation of Long-term Health Status and Quality of Life in Adult Survivors With Philadelphia-negative Acute Lymphoblastic Leukemia/Lymphoma Treated With an Intensive Pediatric or Pediatric-inspired Protocol | 13 décembre 2025 | |
| NCT03630614 | A Randomized, Placebo Controlled, Double Blind, Double Dummy, Multicenter Trial Comparing Electronic Cigarettes With Nicotine to Varenicline and to Electronic Cigarettes Without Nicotine. | 13 décembre 2025 | |
| NCT02937649 | Multicentric Randomized Prospective Study Assessing the Impact of the Bougie Calibration Size During Laparoscopic Sleeve Gastrectomy on the Rate of Postoperative Staple-line Leak Rate | 13 décembre 2025 | |
| NCT03770663 | Cyclophosphamide and Azathioprine vs Tacrolimus in Antisynthetase Syndrome-related Interstitial Lung Disease : Multicentric Randomized Phase III Trial | 13 décembre 2025 | |
| NCT04184635 | Assessment of ECMO in Acute Myocardial Infarction With Non-reversible Cardiogenic Shock to Halt Organ Failure and Reduce Mortality (ANCHOR) | 13 décembre 2025 | |
| NCT03236129 | Allogeneic Immunotherapy for Hematological Malignancies by Selective Depletion of Regulatory T Cells: A Confirmatory, Randomized, Double Blinded Trial | 13 décembre 2025 | |
| NCT02472028 | LEukoaraiosis and blOod Pressure Reduction in OLD People | 13 décembre 2025 | |
| NCT01412125 | Study of Biomarkers That Predict the Evolution of Huntington's Disease | 13 décembre 2025 | |
| NCT02905734 | Nicotine Replacement Therapy in Nicotine-dependent Arrestees: a Monocentric Randomized Simple Blind Study | 13 décembre 2025 | |
| NCT04050956 | French Cohort of Myocardial Infarction Evaluation | 13 décembre 2025 | |
| NCT03664427 | Pharmacogenetics of Veno-Occlusive Disease (VOD) in Children With Haematological Stem Cell Transplantation (HSCT) | 13 décembre 2025 | |
| NCT02828202 | Constitution of a National Cohort of Patients With Metastatic Melanoma Resectable Stage II or Stage III or IV or Unresectable Primary With the Objective of Setting up Epidemiological Monitoring and Clinico-biological Database, MELBASE | 13 décembre 2025 | |
| NCT03887156 | Evaluation of a Donor Testing Kit for the Prediction of Acute GVHD in Patient Receiving a Peripheral Blood Stem Cells Allograft- Predictor 2 | 13 décembre 2025 | |
| NCT03846297 | Optimisation of Decision Making for Defibrillator Implantation in Hypertrophic Cardiomyopathy | 13 décembre 2025 | |
| NCT06424392 | Respiratory and Psychological Impact of Elective Surgery of Congenital Lung Malformations | 13 décembre 2025 | |
| NCT06561854 | Free Regimen of Dexamethasone as Initial Therapy for Advanced Relapsed/Refractory Multiple Myeloma: an Open-label Randomized, Non-inferiority, Controlled Trial | 13 décembre 2025 | |
| NCT05327894 | Interfant-21 International Collaborative Treatment Protocol for Infants Under One Year With KMT2A-rearranged Acute Lymphoblastic Leukemia or Mixed Phenotype Acute Leukemia. | 13 décembre 2025 | |
| NCT06518694 | Beta-blOckers discoNtinuation in Patients Presenting Heart FaIlure With REcovered Left Ventricular Ejection Fraction | 13 décembre 2025 | |
| NCT06646497 | Evaluation of an Optimized Allogeneic Hematopoietic Stem Cell Transplantation Protocol With Post-transplant Cyclophosphamide in Patients Aged 40 to 60 Years Old With Acquired Aplastic Anemia Refractory or in Relapse After Immunosuppression | 13 décembre 2025 | |
| NCT06471556 | Efficacy of Methylprednisolone Pulses in Neuroendocrine Celles Hyperplasia of Infancy : An Early Phase Study | 13 décembre 2025 | |
| NCT06083129 | Phase III Study Comparing GVHD Prophylaxis With ATG-thymoglobulin to ATLG-grafalon in Elderly Patients With Acute Myeloid Leukemia or Myelodysplasic Syndrome and Receiving an Allogeneic Hematopoietic Stem Cell Transplantation With a 10/10 HLA Matched Unrelated Donor Following a Reduced Intensity Conditioning Regimen by Fludarabine-treosulfan | 13 décembre 2025 | |
| NCT06289348 | Announcement of Rare Metabolic Diseases as Part of Systematic New-born Screening: the Experience of Phenylketonuria. | 13 décembre 2025 | |
| NCT06235398 | Upfront Related Donor Transplantation in Patients With Myelodisplatic Syndrome : a Phase 2 Trial | 13 décembre 2025 | |
| NCT05903365 | Etude Observationnelle de Suivi Des Greffes Haplo-identique Dans la Maladie de Fanconi | 13 décembre 2025 | |
| NCT06079294 | Impact of Confirmed Autoimmune Encephalitis on Brain Glucose Metabolism : a Prospective FDG PET Study | 13 décembre 2025 | |
| NCT05788120 | Incidence and Morbidity of Cardiac Rhythm Disorders in Patients Assisted by Extra Corporeal Membrane Oxygenation Veno-arterial (ECMO VA) for Refractory Cardiogenic Shock | 13 décembre 2025 | |
| NCT05532813 | Evaluation of the Efficacy and Safety of Metformin in the Myotonic Dystrophy Type 1 (Steinert's Disease). A Phase III, Prospective, Multicentre, Randomized, Double-blind Controlled Study | 13 décembre 2025 | |
| NCT06536166 | Blocking Interferon-γ by Ruxolitinib for Treating Inclusion Body Myositis: a Phase IIb Trial | 13 décembre 2025 | |
| NCT06443606 | Efficacy and Safety of Bezafibrate 400 mg and Bezafibrate 200 mg as Adjunctive Treatments in Patients With Primary Biliary Cholangitis and Non-optimal Biochemical Response to Ursodeoxycholic Acid Therapy: a 12-month, Double-blind, Randomized, Placebo-controlled Trial With a 12-month, Double-blind, Placebo-free Extension Phase. | 13 décembre 2025 | |
| NCT06011187 | "Personalized Fluid Administration Using an AFM System for Goal Directed Fluid Therapy on Postoperative Outcome in High-risk Patients Undergoing High-risk Abdominal Surgery: A Multicenter Stepped-wedge, Cluster-randomized Clinical Trial | 13 décembre 2025 | |
| NCT06032884 | Intermittent Hemodialysis Versus Continuous Renal Replacement Therapy for Severe Acute Kidney Injury in Critically Ill Patients | 13 décembre 2025 | |
| NCT06147414 | Evaluation of the Diagnostic Performance of Non-Invasive Prenatal Diagnosis for Single Gene Disorders | 13 décembre 2025 | |
| NCT06147414 | Evaluation of the Diagnostic Performance of Non-Invasive Prenatal Diagnosis for Single Gene Disorders | 13 décembre 2025 | |
| NCT06457386 | Echocardiography Versus no Echocardiography in Individuals With Staphylococcus Aureus Bacteremia and a VIRSTA Score <3: a Non-inferiority Randomized Controlled Trial | 13 décembre 2025 | |
| NCT06062303 | Hemodynamic Phenotype-Based, Capillary Refill Time-Targeted Resuscitation In Early Septic Shock: The ANDROMEDA-SHOCK-2 Randomized Clinical Trial (A2) | 13 décembre 2025 | |
| NCT05772559 | Acute Myeloid Leukemia At Initial Diagnosis and/or Relapse in Children, Teenagers and Young Adults: Molecular Profiling, Multidrug Testing and MSC Interaction Studies - ALARM3 | 13 décembre 2025 | |
| NCT04307576 | ALLTogether1 - A Treatment Study Protocol of the ALLTogether Consortium for Children and Young Adults (0-45 Years of Age) With Newly Diagnosed Acute Lymphoblastic Leukaemia (ALL) | 13 décembre 2025 | |
| NCT05162508 | Characterization of the Impact of SARS-CoV-2 Variability on the Course of COVID-19 in Patients With Severe Disease Hospitalized in Intensive Care Units: Prospective Observational Multicentric Study | 13 décembre 2025 | |
| NCT05855746 | Colchicine Versus Placebo in Acute Myocarditis Patients to Reduce Late Gadolinium Enhancement Mass on Cardiac Magnetic Resonance and the Risk of Clinical Outcomes: The ARGO Trial | 13 décembre 2025 | |
| NCT05476991 | Reducing Inflammation in Ischemic Stroke With Colchicine, and Ticagrelor in High-risk Patients-extended Treatment in Ischemic Stroke | 13 décembre 2025 | |
| NCT05844462 | Efficacy of Phosphodiesterase Type 5 Inhibitors in Severe Pulmonary Hypertension Due to Chronic Obstructive Pulmonary Disease | 13 décembre 2025 | |
| NCT06057597 | Randomized Controlled Non-inferiority Trial Evaluating the Safety and Efficacy of the Omega Gastric Bypass With 150 cm Biliopancreatic Loop Length Compared to the Roux-en-Y Gastric Bypass | 13 décembre 2025 | |
| NCT05488288 | Bariatric Surgery With Mesh Repair of Ventral Hernia: a Randomized Controlled Trial | 13 décembre 2025 | |
| NCT05521776 | Impact of First-trimester Preeclampsia Screening on Perinatal and Maternal Morbidity : a Multicenter Randomized Trial | 13 décembre 2025 | |
| NCT05946564 | A Multicenter Randomized Trial to Evaluate the Efficacy of Pioglitazone to Promote Renal Tolerance in ANCA-associated Vasculitis - RENATO | 13 décembre 2025 | |
| NCT05387954 | Transcatheter Patent Foramen Ovale (PFO) Closure, Oral Anticoagulants or Antiplatelet Therapy After PFO-associated Stroke in Patients Between 60 and 80 Years Old : a Randomised Controlled Trial. | 13 décembre 2025 | |
| NCT05387954 | Transcatheter Patent Foramen Ovale (PFO) Closure, Oral Anticoagulants or Antiplatelet Therapy After PFO-associated Stroke in Patients Between 60 and 80 Years Old : a Randomised Controlled Trial. | 13 décembre 2025 | |
| NCT05565222 | Piperacillin-tazobactam and Temocillin as Carbapenem-alternatives for the Treatment of Severe Infections Due to Extended-spectrum Beta-lactamase-Producing Gram-negative Enterobacteriaceae in the Intensive Care Unit | 13 décembre 2025 | |
| NCT06258915 | Randomized Controlled Multicenter Study Comparing Efficacy and Safety of Adalimumab to That of Mycophenolate Mofetil in Steroid Dependent Non-infectious Uveitis | 13 décembre 2025 | |
| NCT05577988 | Assessment of an Early De-Escalation to a Low-potency Single Antiplatelet Therapy Guided by Genetics Versus a Systematic High-Potency Single Antiplatelet Therapy to Neutralize Bleeding Complications in Patients With High Bleeding Risk Beyond One Month After an Acute Coronary Syndrome | 13 décembre 2025 | |
| NCT05440331 | Morbidity and Mortality in Operating Room: Surgery and Standardized Communication | 13 décembre 2025 | |
| NCT05095714 | Randomized Study Evaluating the Cost Impact and Effectiveness of Systematic Liver Fast-MRI Surveillance for Early-stage Hepatocellular Carcinoma in High-risk Patients Included in Ultrasound Surveillance Programs | 13 décembre 2025 | |
| NCT06860269 | A 3-cohort Randomized Study Evaluating the Role of New Immunotherapeutic Agents and of Allogeneic Hematopoietic Stem Cell Transplantation (HSCT) in Frontline Therapy of Adults With Acute Lymphoblastic Leukemia | 13 décembre 2025 | |
| NCT06071091 | Comparison of Permanent Intracranial Stenting Versus no Stenting in Stroke Secondary to Refractory Acute Proximal Vascular Occlusion: a Multicenter Randomized Controlled Trial | 13 décembre 2025 | |
| NCT05135858 | Dose Dense Re-challenge of High Dose Methotrexate (HD-MTX) With Glucarpidase (CPG2) for Relapsed Primary Central Nervous System Lymphoma (PCNSL): A Phase I Trial | 13 décembre 2025 | |
| NCT05338190 | A Phase 3 Randomized and Double-blind Controlled Trial Comparing the Efficacy and Safety of Subcutaneous Belimumab or Placebo in Addition to Rituximab in Adult Patients With Persistent or Chronic Immune Thrombocytopenia (ITP) | 13 décembre 2025 | |
| NCT05041023 | Experience of Relatives and Caregivers of Death in ICU After the Withdrawal of Life-sustaining Therapies, Associated With an Organ Procurement Procedure (Controlled Donation After Circulatory Death). | 13 décembre 2025 | |
| NCT05041023 | Experience of Relatives and Caregivers of Death in ICU After the Withdrawal of Life-sustaining Therapies, Associated With an Organ Procurement Procedure (Controlled Donation After Circulatory Death). | 13 décembre 2025 | |
| NCT05378815 | Platelet-rich Plasma in Symptomatic Knee Osteoarthritis: a Randomized, Double-blind, Placebo-controlled, Multicentre Trial | 13 décembre 2025 | |
| NCT05126186 | Haploidentical Allogeneic Hematopoietic Stem Cell Transplantation With Post-transplant Cyclophosphamide for Rescuing Patients With Graft Failure: a Phase II Study | 13 décembre 2025 | |
| NCT05233202 | Levosimendan Versus Placebo Before Tricuspid Valve Surgery in Patients With Right Ventricular Dysfunction | 13 décembre 2025 | |
| NCT05559827 | Randomized Prospective Trial Evaluating the Efficacy of the antiCD38 Monoclonal Antibody Isatuximab in the Treatment of PCRA by Major ABO Mismatch After Allogeneic Hematopoietic Stem Cell Transplantation | 13 décembre 2025 | |
| NCT05272878 | Impact of a Treatment With Angiotensin Receptor Blocker on Outcome After Acute Kidney Injury in Patients Discharged From the ICU "START-or-NOT Trial". A Prospective, Randomized, Double Blinded, Multicenter Study | 13 décembre 2025 | |
| NCT05373940 | Cardioverter DefIbriIlator PlacEMent for priMary Prevention of Sudden cArdiac Death in Patients Older Than 70 Years: A Randomized Controlled Trial | 13 décembre 2025 | |
| NCT04871191 | Salvage Therapy for Patients with Inadequate Response to Standard of Care Therapy in Granulomatosis with Polyangiitis | 13 décembre 2025 | |
| NCT04968899 | Intravenous Immunoglobulin Plus Oral Prednisone or High-dose Dexamethasone, for Adults With Immune Thrombocytopenia (ITP) With Moderate and Severe Bleeding: a Randomized, Multicentre Trial | 13 décembre 2025 | |
| NCT05874505 | "Multicenter, Randomized, Prospective Trial Comparing the Efficacy and Safety of Adalimumab to That of Tocilizumab in Severe Uveitis of Behçet's Disease" (UVB) : Treatment of UVeitis in Behçet's Diseases With Biologics | 13 décembre 2025 | |
| NCT05126849 | Haploidentical Allogeneic Hematopoietic Stem Cell Transplantation With Post-transplant Cyclophosphamide in Patients With Acquired Refractory Aplastic Anemia or in Relapse After Immunosuppression: a Nationwide Phase II Study | 13 décembre 2025 | |
| NCT05216731 | Bypass Versus Endovascular Procedure in Long Lesions of the Superficial Femoral Artery in the Claudicant | 13 décembre 2025 | |
| NCT04142606 | LUMIERE on the FETUS : A Study on the Added Value of Fetal MRI | 13 décembre 2025 | |
| NCT04997733 | Fecal Microbiota Transplantation in Crohn's Disease as Relay After Anti-TNF Withdrawal | 13 décembre 2025 | |
| NCT05443854 | Impact of Aminoglycosides-based Antibiotics Combination and Protective Isolation on Outcomes in Critically-ill Neutropenic Patients With Sepsis: A Randomized 2 by 2 Factorial Design Randomized Pragmatic Trial. | 13 décembre 2025 | |
| NCT03768271 | French Cohort on the Becoming of Recent Articular Psoriatic Rheumatism (A Psoriatic Arthritis CoHort) | 13 décembre 2025 | |
| NCT03655145 | Randomized Prospective Phase III Clinical Trial Comparing HLA 10/10 Matched Unrelated Donor and Haploidentical Allogenic Hematopoietic Stem Cell Transplantation After Myeloablative Conditioning Regimen | 25 octobre 2025 | |
| NCT03900221 | French Registry for Monitoring Pregnancies and Children of Women With Multiple Sclerosis Within The Observatoire Français de la Sclérose en Plaque (OFSEP) Cohort | 13 mars 2025 | |
| NCT04020263 | Effect of Early Use of Levosimendan Versus Placebo on Top of a Conventional Strategy of Inotrope Use on a Combined Morbidity-mortality Endpoint in Patients With Cardiogenic Shock | 27 août 2024 | |
| NCT04194619 | A National Prospective Cohort for Pregnancies in Patients With Rare Vascular Anomalies: COGRare5 Study | 27 juillet 2024 | |
| NCT05443087 | Dosing of Various Multi Kinases Inhibitors Plasma Concentrations for Patients Treated for Their Advanced Digestive Cancer, With the Aim to Determine the Best Optimal Dose for Each Treatment, in the Future | 02 mars 2024 | |
| NCT04261127 | Validation of the RADIAL Algorithm for Diagnosis of Autosomal Recessive Cerebellar Ataxia | 25 octobre 2023 | |
| NCT04183608 | An Open-label Randomized Trial COmparing staNdard of Care Versus Treat to Target With telemonitoRing and Patient Education in Patients With Ulcerative cOlitis Initiating adaLimumab: The CONTROL Trial | 01 juin 2023 | |
| NCT04343430 | Acute Heart Failure With Preserved Ejection Fraction - COngestion Discharge Evaluation: Evaluation de la Congestion à la Sortie d'Hospitalisation Pour Insuffisance Cardiaque aiguë à Fraction d'éjection préservée | 20 mars 2023 | |
| NCT04234360 | Eosinophil-driven Corticotherapy for Patients Hospitalized for COPD Exacerbation: a Double-blind, Randomized, Controlled Trial | 20 mars 2023 | |
| NCT04176523 | Understanding the Long-Term Management of Organic Acidemia Patients With CARBAGLU®: A Mixed Methods Approach | 20 mars 2023 | |
| NCT04175314 | Severity of Periodontal Recession by Patient and Associated Risk Factors in France. | 20 mars 2023 | |
| NCT04086628 | Evaluation of the Immunization Coverage Against Influenza in Children With Asthma Followed at the Hospital of Nancy | 20 mars 2023 | |
| NCT04028232 | Influence of Socio-Economic Factor on Net Survival in Patients With Multiple Sclerosis in France ( ECOVIMUS). | 20 mars 2023 | |
| NCT04012138 | InSaKa Trial: Insulin Dextrose Infusion Versus Nebulized Salbutamol Versus Combination of Salbutamol and Insulin Dextrose in Acute Hyperkalemia: a Randomized Clinical Trial | 20 mars 2023 | |
| NCT03822988 | ACCEPTABILITY AND WRITING FREQUENCY OF ADVANCED DIRECTIVES IN ONCO-DERMATOLOGY PATIENTS | 20 mars 2023 | |
| NCT03776877 | Evaluation of Clinical and Imaging Criteria, and Plasma Biomarkers of Patients Receiving an Endovascular Treatment for an Acute Ischemic Stroke | 20 mars 2023 | |
| NCT03650244 | Nationwide Observation Study to Evaluate the Efficacy and Tolerance of the Adjustable Medical Device REMEEX® in the Treatment of Male Stress Urinary Incontinence | 20 mars 2023 | |
| NCT03621839 | New Diagnosis or Prognosis Biomarkers for Alzheimer's Disease: Biobank of CSF Collected as Part of Differential Diagnosis of Dementia | 20 mars 2023 | |
| NCT03619512 | Genomic and Proteomic Study of Richter Syndrome | 20 mars 2023 | |
| NCT03612141 | Extern Validation of a Predictive Score of Brain Death in Patients With Severe Stroke and Unfavourable Prognosis Identified by Organ Procurement and Transplant Coordinations | 20 mars 2023 | |
| NCT03268668 | Thrombus Composition in Ischemic Stroke: Analysis of the Correlation With Plasma Biomarkers, Efficacy of Treatment, Etiology and Prognosis | 20 mars 2023 | |
| NCT03240666 | Multicentric Clinical Trials on the Prevalence of Entamoeba Gingivalis and Its Associated Bacterial Flora in Patients With Periodontitis | 20 mars 2023 | |
| NCT03210935 | French National Database of Rare Dermatological Cancers: Merkel Cell Carcinoma, Inoperable or Metastatic Basal Cell Carcinoma, Cutaneous Adnexal Carcinomas | 20 mars 2023 | |
| NCT03084783 | Dexamethasone in Herpes Simplex Virus Encephalitis Open Label Randomized Controlled Trial With an Observer-blinded Evaluation at 6 Months | 20 mars 2023 | |
| NCT03072836 | Study of Gut Microbiota in Crohn's Disease Patients Suffering From Spondylarthritis | 20 mars 2023 | |
| NCT02900547 | Blind Assessment of the Concordance Between the Administered Treatment and the Recommendations of a Medical Algorithm Decision Support Software in Systolic Heart Failure | 20 mars 2023 | |
| NCT02898987 | Dataids Prospective Observational Cohort on Quality of Care of French HIV Infected Patients | 20 mars 2023 | |
| NCT02893436 | Time Prediction for Complete Recovery From Neuromuscular Blockade After Visual Recovery With Double Burst Stimulation | 20 mars 2023 | |
| NCT02892526 | Wound Vitality Markers in Forensic Pathology | 20 mars 2023 | |
| NCT02888938 | Performance of Pelvic Radiograph, CT -Scan and MRI of the Sacroiliac Joints to Diagnose Structural Sacroiliitis in a Large Cohort of Patients With Suspicion of Spondyloarthritis | 20 mars 2023 | |
| NCT02885740 | Role and Interactions of Adenosine, Receptors, Methionine Cycle Nutritional, Metabolic and Genetic Determinants in the Onset of Atrial Fibrillation in Normal Heart | 20 mars 2023 | |
| NCT02883725 | National Register of Oesophageal Atresia | 20 mars 2023 | |
| NCT02881918 | Anti-tumor Specific Immune Response in Head and Neck Cancers | 20 mars 2023 | |
| NCT02880787 | Comparison of Two Neuromuscular Transmission Monitors Based on Acceleromyography: TOF-Watch SX® and TOFScan® | 20 mars 2023 | |
| NCT02877576 | Study of Cerebral Mechanisms of Visual Recognition With Single-unit Recordings of Intra-cerebral Neurons in Epileptic Patients | 20 mars 2023 | |
| NCT02876991 | Evaluation of Sodium Fluoride PET in the Identification of Bone Metastases in Patients Having Undergone a Choline PET for Occult Recurrence of Prostatic Adenocarcinoma | 20 mars 2023 | |
| NCT02816645 | One-year Follow-up of Iron in Basal Ganglia - R2*: a Biomarker of Parkinson's Disease Progression? | 20 mars 2023 | |
| NCT02723695 | Assessment of Perceptual and Postural Performances Following a Cochlear Implantation | 20 mars 2023 | |
| NCT02589470 | COMET Study Effectiveness of a Cognitive Remediation Program of Memory in Patients With Temporal Lobe Epilepsy | 20 mars 2023 | |
| NCT02275325 | Assessment of the Preoperative Vestibular Rehabilitation Effectiveness on Balance Control Compensation After Vestibular Schwannoma Surgery | 20 mars 2023 | |
| NCT02250729 | Anaphylaxis to Neuromuscular Blocking Agents and Pholcodine Exposure. Case-control Study | 20 mars 2023 | |
| NCT02179216 | Evaluation of the Effect of Hydration About Orthostatic Hypotension in the Elderly. Difference With Venous Compression. A Randomized Controlled Crossover Trial. | 20 mars 2023 | |
| NCT02068287 | Anti-inflammatory and Cardiac Effects of Esmolol in Septic Shock. ESMOSEPSIS Study | 20 mars 2023 | |
| NCT01966081 | Consumption of Fatty Acids, Metabolism of Adipose Tissue and Risk of Colorectal Cancer: AGARIC Case Control Study | 20 mars 2023 | |
| NCT01659593 | Evaluation of the Efficiency of a Cognitive Remedial Program (PROCOG-SEP) Designed for Multiple Sclerosis Patients. A Double Blind Randomized Multicenter Trial. | 20 mars 2023 | |
| NCT01375400 | Laboratory Effect on Platelet Activity of the First 300 mg Oral Dose Aspirin at the Acute Phase of Cerebral Ischemic Event. | 20 mars 2023 | |
| NCT01109251 | Post CVA Persistent Hypetension, Interest of Caring by Tensional Auto-measures | 20 mars 2023 | |
| NCT04332692 | Acute Heart Failure - COngestion Discharge Evaluation. Évaluation de la Congestion à la Sortie d'Hospitalisation Pour Insuffisance Cardiaque aiguë. | 20 mars 2023 | |
| NCT04336956 | Covid-19 Pediatric Observatory | 20 mars 2023 | |
| NCT05233787 | A Phase III Randomized Trial Evaluating the Tailored Versus the Systematic Use of Defunctioning Stoma After Total Mesorectal Excision for Rectal Cancer | 20 mars 2023 | |
| NCT04388267 | Comparative Study on the Relationship Between Fluid REsponsiveness and Arterial ELASTANCE in Patients With Septic Shock or in the Postoperative Course of Aortic Surgery | 20 mars 2023 | |
| NCT03364296 | Biological Dating of Cerebral Ischemia With Glutathion S-Transferase-π (GST-π) and Peroxyredoxin 1 (PRDX1) to Detect Patients With Stroke of Unknown Onset Within the Therapeutic Window of Thrombolysis | 20 mars 2023 | |
| NCT04450953 | A Randomized Crossover Clinical Trial Regarding the Blockage of the Mineralocorticoid Receptor Using Eplerenone on the Evolution of Arterial Stiffness in Kidney Patients One Year After Transplant | 20 mars 2023 | |
| NCT04308564 | Constitution d'Une Collection d'Echantillons Biologiques Associee a Une Base de Donnees de Patients Possedant Des Anticorps Antiphospholipides | 20 mars 2023 | |
| NCT02132364 | Controlled Education Of Patients After Stroke | 20 mars 2023 | |
| NCT03034122 | Is Caffeine an Environmental Modifier in Huntington's Disease? | 20 mars 2023 | |
| NCT03795376 | HIV Prevention in France : "Dat'AIDS Prevention" | 05 novembre 2022 | |
| NCT02701608 | Oral Switch During Treatment of Left-sided Endocarditis Due to Multi-susceptible Staphylococcus (Relais Oral Dans le Traitement Des Endocardites à Staphylocoques Multi-sensibles) | 05 novembre 2022 | |
| NCT02701595 | Oral Switch During Treatment of Left-sided Endocarditis Due to Multi-susceptible Streptococcus (Relais Oral Dans le Traitement Des Endocardites à Streptocoques Multi-sensibles) | 05 novembre 2022 | |
| NCT00444652 | Thromboprophylaxis During Bariatric Surgery | 29 octobre 2022 | |
| NCT00409253 | Treatment of Severe Hypertension During Pre-Eclampsia.A Preliminary Equivalence Study Between URAPIDIL and NICARDIPINE | 29 octobre 2022 | |
| NCT00152685 | 29 octobre 2022 | ||
| NCT00137982 | Prospective Study, Randomized Controlled Trial Between Medical Treatment by Methotrexate Versus Conservative Surgical Treatment (Group 1) and Conservative Versus Radical Surgical Treatment (Group 2) to Evaluate Subsequent Fertility | 29 octobre 2022 | |
| NCT04367753 | Predictive Factors for the Results of Epiphysiodesis in Limb Length Discrepancy | 29 octobre 2022 | |
| NCT04441697 | Monitoring of Sleepiness in Patients With Parkinson's Disease Before and During Treatment With Continuous Dopaminergic Delivery Device or Deep Brain Stimulation | 29 octobre 2022 |
Listes des établissements rattachés
| Finess | Etablissement | Catégorie | Adress |
|---|---|---|---|
| 540000015 | CHRU NANCY - MATERNITE | Centre Hospitalier Régional (C.H.R.) | 10 R DU DR HEYDENREICH BP 4213 54042 NANCY CEDEX |
| 540000163 | CHRU NANCY - CENTRE EMILE GALLE | Centre Hospitalier Régional (C.H.R.) | 49 R HERMITE CS 5211 54052 NANCY CEDEX |
| 540001138 | CHRU NANCY - HOPITAL CENTRAL | Centre Hospitalier Régional (C.H.R.) | 29 AV DE LATTRE DE TASSIGNY CO 60034 54035 NANCY CEDEX |
| 540002698 | CHRU NANCY - HOPITAUX DE BRABOIS | Centre Hospitalier Régional (C.H.R.) | R DU MORVAN 54511 VANDOEUVRE LES NANCY CEDEX |
| 540003027 | CHRU NANCY - CRECHE HOSPITALIERE M V F | Centre Hospitalier Régional (C.H.R.) | 36 QU DE LA BATAILLE 54000 NANCY |
| 540003043 | CHRU NANCY - HOPITAL SAINT JULIEN | Centre Hospitalier Régional (C.H.R.) | 71 R DES JARDINIERS 54000 NANCY |
| 540005311 | CHRU NANCY - CONSULT ET TRAIT DENTAIRE | Centre Hospitalier Régional (C.H.R.) | 2 R DU DR HEYDENREICH 54000 NANCY |
| 540006459 | CHRU NANCY - USLD ST JULIEN | Etablissement de Soins Longue Durée | 1 R FOLLER 54000 NANCY |
| 540006525 | CHU DE NANCY - INSTITUTS DE FORMATION | Ecoles Formant aux Professions Sanitaires | HÔPITAL CENTRAL 27 R LIONNOIS CS 60034 54035 NANCY CEDEX |
| 540013232 | CHRU NANCY - USLD ST STANISLAS | Etablissement de Soins Longue Durée | 9 R DES FABRIQUES 54000 NANCY |
| 540013281 | CHRU DE NANCY - INSTITUTS DE FORMATION | Ecoles Formant aux Professions Sanitaires | 1 R JOSEPH CUGNOT 54000 NANCY |
| 540015138 | CHU NANCY - ECOLE DE SAGES FEMMES | Ecoles Formant aux Professions Sanitaires | 10 AV DU DOCTEUR HEYDENREICH 54000 NANCY |
| 540022811 | CHRU NANCY - HJ SSR CTRE BASSE VISION | Centre Hospitalier Régional (C.H.R.) | 8 R DE SANTIFONTAINE BP 3724 54000 NANCY |