Informations générales
540023264
8610Z
Centre Hospitalier Régional (C.H.R.)
Etablissement Public Communal d'Hospitalisation
54
Adresse
29 AV DE LATTRE DE TASSIGNY CO 60034 54035 NANCY CEDEX | Accès au plan |
Listes des essais cliniques en recrutement
Etude | Statut | Dernière mise à jour | |
---|---|---|---|
NCT03900221 | French Registry for Monitoring Pregnancies and Children of Women With Multiple Sclerosis Within The Observatoire Français de la Sclérose en Plaque (OFSEP) Cohort (RESPONSE) | 13 mars 2025 | |
NCT04020263 | Effect of Early Use of Levosimendan Versus Placebo on Top of a Conventional Strategy of Inotrope Use on a Combined Morbidity-mortality Endpoint in Patients With Cardiogenic Shock (LevoHeartShock) | 27 août 2024 | |
NCT04194619 | A National Prospective Cohort for Pregnancies in Patients With Rare Vascular Anomalies: COGRare5 Study (COGRare5) | 27 juillet 2024 | |
NCT05443087 | Dosing of Various Multi Kinases Inhibitors Plasma Concentrations for Patients Treated for Their Advanced Digestive Cancer, With the Aim to Determine the Best Optimal Dose for Each Treatment, in the Future (TARGETMONITO) | 02 mars 2024 | |
NCT04261127 | Validation of the RADIAL Algorithm for Diagnosis of Autosomal Recessive Cerebellar Ataxia (RADIAL-VALID) | 25 octobre 2023 | |
NCT04183608 | An Open-label Randomized Trial COmparing staNdard of Care Versus Treat to Target With telemonitoRing and Patient Education in Patients With Ulcerative cOlitis Initiating adaLimumab: The CONTROL Trial (CONTROL) | 01 juin 2023 | |
NCT04343430 | Acute Heart Failure With Preserved Ejection Fraction - COngestion Discharge Evaluation: Evaluation de la Congestion à la Sortie d'Hospitalisation Pour Insuffisance Cardiaque aiguë à Fraction d'éjection préservée (AHF-CODE-P) | 20 mars 2023 | |
NCT04234360 | Eosinophil-driven Corticotherapy for Patients Hospitalized for COPD Exacerbation: a Double-blind, Randomized, Controlled Trial (eo-Drive) | 20 mars 2023 | |
NCT04176523 | Understanding the Long-Term Management of Organic Acidemia Patients With CARBAGLU®: A Mixed Methods Approach (PROTECT) | 20 mars 2023 | |
NCT04175314 | Severity of Periodontal Recession by Patient and Associated Risk Factors in France. (Recession) | 20 mars 2023 | |
NCT04086628 | Evaluation of the Immunization Coverage Against Influenza in Children With Asthma Followed at the Hospital of Nancy (VAGA) | 20 mars 2023 | |
NCT04028232 | Influence of Socio-Economic Factor on Net Survival in Patients With Multiple Sclerosis in France ( ECOVIMUS). (ECOVIMUS) | 20 mars 2023 | |
NCT04012138 | InSaKa Trial: Insulin Dextrose Infusion Versus Nebulized Salbutamol Versus Combination of Salbutamol and Insulin Dextrose in Acute Hyperkalemia: a Randomized Clinical Trial (InSaKa) | 20 mars 2023 | |
NCT03822988 | ACCEPTABILITY AND WRITING FREQUENCY OF ADVANCED DIRECTIVES IN ONCO-DERMATOLOGY PATIENTS (PADAONCODERM) | 20 mars 2023 | |
NCT03776877 | Evaluation of Clinical and Imaging Criteria, and Plasma Biomarkers of Patients Receiving an Endovascular Treatment for an Acute Ischemic Stroke (ETIS) | 20 mars 2023 | |
NCT03650244 | Nationwide Observation Study to Evaluate the Efficacy and Tolerance of the Adjustable Medical Device REMEEX® in the Treatment of Male Stress Urinary Incontinence (Remeex) | 20 mars 2023 | |
NCT03621839 | New Diagnosis or Prognosis Biomarkers for Alzheimer's Disease: Biobank of CSF Collected as Part of Differential Diagnosis of Dementia (BioAD) | 20 mars 2023 | |
NCT03619512 | Genomic and Proteomic Study of Richter Syndrome (CGPSR) | 20 mars 2023 | |
NCT03612141 | Extern Validation of a Predictive Score of Brain Death in Patients With Severe Stroke and Unfavourable Prognosis Identified by Organ Procurement and Transplant Coordinations (DIAPASON1) | 20 mars 2023 | |
NCT03268668 | Thrombus Composition in Ischemic Stroke: Analysis of the Correlation With Plasma Biomarkers, Efficacy of Treatment, Etiology and Prognosis (COMPO-CLOT) | 20 mars 2023 | |
NCT03240666 | Multicentric Clinical Trials on the Prevalence of Entamoeba Gingivalis and Its Associated Bacterial Flora in Patients With Periodontitis (Paro-Proto) | 20 mars 2023 | |
NCT03210935 | French National Database of Rare Dermatological Cancers: Merkel Cell Carcinoma, Inoperable or Metastatic Basal Cell Carcinoma, Cutaneous Adnexal Carcinomas (CARADERM) | 20 mars 2023 | |
NCT03084783 | Dexamethasone in Herpes Simplex Virus Encephalitis Open Label Randomized Controlled Trial With an Observer-blinded Evaluation at 6 Months (DexEnceph) | 20 mars 2023 | |
NCT03072836 | Study of Gut Microbiota in Crohn's Disease Patients Suffering From Spondylarthritis (FLORACROHN) | 20 mars 2023 | |
NCT02900547 | Blind Assessment of the Concordance Between the Administered Treatment and the Recommendations of a Medical Algorithm Decision Support Software in Systolic Heart Failure (PREMEDIC) | 20 mars 2023 | |
NCT02898987 | Dataids Prospective Observational Cohort on Quality of Care of French HIV Infected Patients (Dataids_PEC) | 20 mars 2023 | |
NCT02893436 | Time Prediction for Complete Recovery From Neuromuscular Blockade After Visual Recovery With Double Burst Stimulation (DBS PREDICTION) | 20 mars 2023 | |
NCT02892526 | Wound Vitality Markers in Forensic Pathology (PLAIES VITALES) | 20 mars 2023 | |
NCT02888938 | Performance of Pelvic Radiograph, CT -Scan and MRI of the Sacroiliac Joints to Diagnose Structural Sacroiliitis in a Large Cohort of Patients With Suspicion of Spondyloarthritis (Passerelle) | 20 mars 2023 | |
NCT02885740 | Role and Interactions of Adenosine, Receptors, Methionine Cycle Nutritional, Metabolic and Genetic Determinants in the Onset of Atrial Fibrillation in Normal Heart (FACS) | 20 mars 2023 | |
NCT02883725 | National Register of Oesophageal Atresia (REGATE) | 20 mars 2023 | |
NCT02881918 | Anti-tumor Specific Immune Response in Head and Neck Cancers (CORISAT) | 20 mars 2023 | |
NCT02880787 | Comparison of Two Neuromuscular Transmission Monitors Based on Acceleromyography: TOF-Watch SX® and TOFScan® (TOFScan) | 20 mars 2023 | |
NCT02877576 | Study of Cerebral Mechanisms of Visual Recognition With Single-unit Recordings of Intra-cerebral Neurons in Epileptic Patients (REUNIE) | 20 mars 2023 | |
NCT02876991 | Evaluation of Sodium Fluoride PET in the Identification of Bone Metastases in Patients Having Undergone a Choline PET for Occult Recurrence of Prostatic Adenocarcinoma (FNa-CHOLINE) | 20 mars 2023 | |
NCT02828202 | Constitution of a National Cohort of Patients With Metastatic Melanoma Resectable Stage II or Stage III or IV or Unresectable Primary With the Objective of Setting up Epidemiological Monitoring and Clinico-biological Database, MELBASE (MelBase) | 20 mars 2023 | |
NCT02816645 | One-year Follow-up of Iron in Basal Ganglia - R2*: a Biomarker of Parkinson's Disease Progression? (MPI-R2*) | 20 mars 2023 | |
NCT02723695 | Assessment of Perceptual and Postural Performances Following a Cochlear Implantation (ORIENTIMPLANT) | 20 mars 2023 | |
NCT02589470 | COMET Study Effectiveness of a Cognitive Remediation Program of Memory in Patients With Temporal Lobe Epilepsy (COMETE) | 20 mars 2023 | |
NCT02275325 | Assessment of the Preoperative Vestibular Rehabilitation Effectiveness on Balance Control Compensation After Vestibular Schwannoma Surgery (ReveSTAN) | 20 mars 2023 | |
NCT02250729 | Anaphylaxis to Neuromuscular Blocking Agents and Pholcodine Exposure. Case-control Study (ALPHO) | 20 mars 2023 | |
NCT02179216 | Evaluation of the Effect of Hydration About Orthostatic Hypotension in the Elderly. Difference With Venous Compression. A Randomized Controlled Crossover Trial. (CHHO) | 20 mars 2023 | |
NCT02068287 | Anti-inflammatory and Cardiac Effects of Esmolol in Septic Shock. ESMOSEPSIS Study (ESMOSEPSIS) | 20 mars 2023 | |
NCT01966081 | Consumption of Fatty Acids, Metabolism of Adipose Tissue and Risk of Colorectal Cancer: AGARIC Case Control Study (AGARIC) | 20 mars 2023 | |
NCT01659593 | Evaluation of the Efficiency of a Cognitive Remedial Program (PROCOG-SEP) Designed for Multiple Sclerosis Patients. A Double Blind Randomized Multicenter Trial. (PROCOG-SEP) | 20 mars 2023 | |
NCT01375400 | Laboratory Effect on Platelet Activity of the First 300 mg Oral Dose Aspirin at the Acute Phase of Cerebral Ischemic Event. (Aspirin) | 20 mars 2023 | |
NCT01109251 | Post CVA Persistent Hypetension, Interest of Caring by Tensional Auto-measures (Hippocrate) | 20 mars 2023 | |
NCT04332692 | Acute Heart Failure - COngestion Discharge Evaluation. Évaluation de la Congestion à la Sortie d'Hospitalisation Pour Insuffisance Cardiaque aiguë. (AHF-CODE) | 20 mars 2023 | |
NCT04727307 | Neoadjuvant Atezolizumab and Adjuvant Atezolizumab + Bevacizumab in Combination With Percutaneous Radiofrequency Ablation of Small HCC: a Multicenter Randomized Phase II Trial (AB-LATE02) | 20 mars 2023 | |
NCT04336956 | Covid-19 Pediatric Observatory (PANDOR) | 20 mars 2023 | |
NCT05233787 | A Phase III Randomized Trial Evaluating the Tailored Versus the Systematic Use of Defunctioning Stoma After Total Mesorectal Excision for Rectal Cancer (GRECCAR17) | 20 mars 2023 | |
NCT04388267 | Comparative Study on the Relationship Between Fluid REsponsiveness and Arterial ELASTANCE in Patients With Septic Shock or in the Postoperative Course of Aortic Surgery (RELASTANCE) | 20 mars 2023 | |
NCT03364296 | Biological Dating of Cerebral Ischemia With Glutathion S-Transferase-π (GST-π) and Peroxyredoxin 1 (PRDX1) to Detect Patients With Stroke of Unknown Onset Within the Therapeutic Window of Thrombolysis (FLAG1) | 20 mars 2023 | |
NCT04450953 | A Randomized Crossover Clinical Trial Regarding the Blockage of the Mineralocorticoid Receptor Using Eplerenone on the Evolution of Arterial Stiffness in Kidney Patients One Year After Transplant (EVATRAN) | 20 mars 2023 | |
NCT04308564 | Constitution d'Une Collection d'Echantillons Biologiques Associee a Une Base de Donnees de Patients Possedant Des Anticorps Antiphospholipides (APSregistry) | 20 mars 2023 | |
NCT02132364 | Controlled Education Of Patients After Stroke (CEOPS) | 20 mars 2023 | |
NCT03034122 | Is Caffeine an Environmental Modifier in Huntington's Disease? (CrEAM-HD) | 20 mars 2023 | |
NCT03795376 | HIV Prevention in France : "Dat'AIDS Prevention" | 05 novembre 2022 | |
NCT02701608 | Oral Switch During Treatment of Left-sided Endocarditis Due to Multi-susceptible Staphylococcus (Relais Oral Dans le Traitement Des Endocardites à Staphylocoques Multi-sensibles) | 05 novembre 2022 | |
NCT02701595 | Oral Switch During Treatment of Left-sided Endocarditis Due to Multi-susceptible Streptococcus (Relais Oral Dans le Traitement Des Endocardites à Streptocoques Multi-sensibles) | 05 novembre 2022 | |
NCT00444652 | Thromboprophylaxis During Bariatric Surgery | 29 octobre 2022 | |
NCT00409253 | Treatment of Severe Hypertension During Pre-Eclampsia.A Preliminary Equivalence Study Between URAPIDIL and NICARDIPINE | 29 octobre 2022 | |
NCT00152685 | 29 octobre 2022 | ||
NCT00137982 | Prospective Study, Randomized Controlled Trial Between Medical Treatment by Methotrexate Versus Conservative Surgical Treatment (Group 1) and Conservative Versus Radical Surgical Treatment (Group 2) to Evaluate Subsequent Fertility | 29 octobre 2022 | |
NCT04367753 | Predictive Factors for the Results of Epiphysiodesis in Limb Length Discrepancy | 29 octobre 2022 | |
NCT04441697 | Monitoring of Sleepiness in Patients With Parkinson's Disease Before and During Treatment With Continuous Dopaminergic Delivery Device or Deep Brain Stimulation | 29 octobre 2022 |
Listes des établissements rattachés
Finess | Etablissement | Catégorie | Adress |
---|---|---|---|
540000015 | CHRU NANCY - MATERNITE | Centre Hospitalier Régional (C.H.R.) | 10 R DU DR HEYDENREICH BP 4213 54042 NANCY CEDEX |
540000163 | CHRU NANCY - CENTRE EMILE GALLE | Centre Hospitalier Régional (C.H.R.) | 49 R HERMITE CS 5211 54052 NANCY CEDEX |
540001138 | CHRU NANCY - HOPITAL CENTRAL | Centre Hospitalier Régional (C.H.R.) | 29 AV DE LATTRE DE TASSIGNY CO 60034 54035 NANCY CEDEX |
540002698 | CHRU NANCY - HOPITAUX DE BRABOIS | Centre Hospitalier Régional (C.H.R.) | R DU MORVAN 54511 VANDOEUVRE LES NANCY CEDEX |
540003027 | CHRU NANCY - CRECHE HOSPITALIERE M V F | Centre Hospitalier Régional (C.H.R.) | 36 QU DE LA BATAILLE 54000 NANCY |
540003043 | CHRU NANCY - HOPITAL SAINT JULIEN | Centre Hospitalier Régional (C.H.R.) | 71 R DES JARDINIERS 54000 NANCY |
540005311 | CHRU NANCY - CONSULT ET TRAIT DENTAIRE | Centre Hospitalier Régional (C.H.R.) | 2 R DU DR HEYDENREICH 54000 NANCY |
540006459 | CHRU NANCY - USLD ST JULIEN | Etablissement de Soins Longue Durée | 1 R FOLLER 54000 NANCY |
540006525 | CHU DE NANCY - INSTITUTS DE FORMATION | Ecoles Formant aux Professions Sanitaires | HÔPITAL CENTRAL 27 R LIONNOIS CS 60034 54035 NANCY CEDEX |
540013232 | CHRU NANCY - USLD ST STANISLAS | Etablissement de Soins Longue Durée | 9 R DES FABRIQUES 54000 NANCY |
540013281 | CHRU DE NANCY - INSTITUTS DE FORMATION | Ecoles Formant aux Professions Sanitaires | 1 R JOSEPH CUGNOT 54000 NANCY |
540015138 | CHU NANCY - ECOLE DE SAGES FEMMES | Ecoles Formant aux Professions Sanitaires | 10 AV DU DOCTEUR HEYDENREICH 54000 NANCY |
540022811 | CHRU NANCY - HJ SSR CTRE BASSE VISION | Centre Hospitalier Régional (C.H.R.) | 8 R DE SANTIFONTAINE BP 3724 54000 NANCY |