Informations générales
440000289
8610Z
Centre Hospitalier Régional (C.H.R.)
Etablissement Public Communal d'Hospitalisation
44
Adresse
7 ALL DE L'ILE GLORIETTE BP 1005 44093 NANTES CEDEX 1 | Accès au plan |
Listes des essais cliniques en recrutement
Etude | Statut | Dernière mise à jour | |
---|---|---|---|
NCT03765970 | Transcultural Validation of MSTS and TESS Questionnaire (MSTS-TESS) | 31 mai 2025 | |
NCT05028348 | A Phase 3 Randomized, Open-label Trial of Selinexor, Pomalidomide, and Dexamethasone (SPd) Versus Elotuzumab, Pomalidomide, and Dexamethasone (EloPd) in Patients With Relapsed or Refractory Multiple Myeloma (RRMM) | 29 octobre 2024 | |
NCT04194619 | A National Prospective Cohort for Pregnancies in Patients With Rare Vascular Anomalies: COGRare5 Study (COGRare5) | 27 juillet 2024 | |
NCT05443087 | Dosing of Various Multi Kinases Inhibitors Plasma Concentrations for Patients Treated for Their Advanced Digestive Cancer, With the Aim to Determine the Best Optimal Dose for Each Treatment, in the Future (TARGETMONITO) | 02 mars 2024 | |
NCT04533152 | Prognostic Determinants in Patients With Diabetic Foot Ulcer (PDF Cohort) - A French Prospective Multicentre Cohort. (PDF) | 21 juillet 2023 | |
NCT03328130 | Safety and Efficacy of a Unilateral Subretinal Administration of HORA-PDE6B in Patients With Retinitis Pigmentosa Harbouring Mutations in the PDE6B Gene Leading to a Defect in PDE6ß Expression | 03 juin 2023 | |
NCT04080440 | Stepped Wedge Cluster Randomised Controlled Trial to Assess the Readiness of Extubation in Brain-injured Patients Using a Clinical Score (Biper) | 20 mars 2023 | |
NCT04352036 | Constitution of a Prospective Cohort of Patients With Acute Suppurative Hidrosadenitis Followed in the Great West: the COVER Cohort (Verneuil Cohort) (COVER) | 20 mars 2023 | |
NCT04282473 | Peristomal Hernia Rate 5 Years After a Terminal Colostomy With the Parietex ™ TCM Parietal Prosthesis Versus Without Mesh: Material-epidemiology Study (RESEDAE) | 20 mars 2023 | |
NCT04222283 | Switch to Tenofovir Alafenamide (TAF), Emtricitabine (FTC), Bictegravir (BIC)(Biktarvy®) in HIV-1-infected Patients Over 65 Years Old at Risk of Polymedication (BICOLDER) | 20 mars 2023 | |
NCT04219956 | A Prospective Randomized Multicenter Study to Evaluate the Efficacy of a Polyamine-deficient Diet for the Treatment of Postoperative Pain After Abdominal Surgery. (POLYAMAL) | 20 mars 2023 | |
NCT04183608 | An Open-label Randomized Trial COmparing staNdard of Care Versus Treat to Target With telemonitoRing and Patient Education in Patients With Ulcerative cOlitis Initiating adaLimumab: The CONTROL Trial (CONTROL) | 20 mars 2023 | |
NCT04180059 | A Phase 1 Dose-escalation Study Testing the Feasibility and the Tolerance of Infusion of a Specific Third Party Suicide Gene-transduced Anti-HLA-DPB1*0401 CD4+ T Cell Clone in HLA-DPB1*04:01 Positive Tumor Recipients Receiving an Allotransplant From a HLA-DPB1*04:01 Negative Donor. (CTL-DP 01) | 20 mars 2023 | |
NCT04173286 | Is Short Antibiotherapy Duration After Drainage Suitable for Patients Admitted in Intensive Care Medicine With a Severe Acute Cholangitis? (CASCAD) | 20 mars 2023 | |
NCT04145778 | Evaluation of the Muscular FORCE in the Upper Limbs of Patients Presenting a Thoracic Outlet Syndrome : Monocentric Case-control Study (EFORD) | 20 mars 2023 | |
NCT04028297 | Focus Cardiac Ultrasound in Patients With Undifferentiated Shock: Prospective Observational Study (echoshock) | 20 mars 2023 | |
NCT04028102 | Optimization of Initial Fluid Challenge by Cardiac and Lung Ultrasound in Patients With Sepsis (echosepsis) | 20 mars 2023 | |
NCT03899324 | A Randomized Double-blind Placebo-controlled Multicenter Proof-of-concept Trial to Assess the Efficacy and Safety of Bumetanide in Parkinson's Disease (CUREPARK) | 20 mars 2023 | |
NCT03884426 | Genetic and Phenotypic Characteristics of Mitral Valve Prolapse (MVP) | 20 mars 2023 | |
NCT03839680 | Measuring Endoscopic ACTIvity in Patients Treated With VEDOlizumab for Ulcerative Colitis (ACTIVEDO) | 20 mars 2023 | |
NCT03807128 | MYeloma Resistance And Clonal Evolution (MYRACLE) | 20 mars 2023 | |
NCT03755726 | A New Breath for Malignant Hypertension: Implementation of the HAMA Cohort (HAMA) | 20 mars 2023 | |
NCT03687528 | Platelet Inhibitor Treated Patients with Head Injury Trauma Without Any Clinical Symptoms of Cerebral Haemorrhage (NICE Criteria) : is the CT-scan Mandatory ? (TCAP) | 20 mars 2023 | |
NCT03268668 | Thrombus Composition in Ischemic Stroke: Analysis of the Correlation With Plasma Biomarkers, Efficacy of Treatment, Etiology and Prognosis (COMPO-CLOT) | 20 mars 2023 | |
NCT03235310 | ANRS CO1 EPF Prospective Observational Cohort Study on Mother-to-child Transmission HIV1 and/or HIV2 and Prevention (EPF) | 20 mars 2023 | |
NCT03084783 | Dexamethasone in Herpes Simplex Virus Encephalitis Open Label Randomized Controlled Trial With an Observer-blinded Evaluation at 6 Months (DexEnceph) | 20 mars 2023 | |
NCT03064737 | Bacterial and Human Biomarkers of Prognostic Value for Severe Legionnaire's Disease (Proglegio) | 20 mars 2023 | |
NCT02922517 | Predictive Factors and Consequences of Myocardial Fibrosis in Hypertrophic Cardiomyopathy (HCM) | 20 mars 2023 | |
NCT02898987 | Dataids Prospective Observational Cohort on Quality of Care of French HIV Infected Patients (Dataids_PEC) | 20 mars 2023 | |
NCT02887729 | (GENKYST) | 20 mars 2023 | |
NCT02883725 | National Register of Oesophageal Atresia (REGATE) | 20 mars 2023 | |
NCT02817958 | Prospective Phase II Study Evaluating a Multimodal Care of Inguinal Node Metastasis in Squamous Cell Carcinoma of the Penis by Bilateral Lymphadenectomy and Chemotherapy TIP (MEGACEP) | 20 mars 2023 | |
NCT02716233 | A French Protocol for the Treatment of Acute Lymphoblastic Leukemia (ALL) in Children and Adolescents (CAALL-F01) | 20 mars 2023 | |
NCT02714387 | Prospective Cohort of Patients Hospitalized in West French Intensive Care Units. (ATLANREA) | 20 mars 2023 | |
NCT02381574 | French Lumbar Total Disk Replacement Observational Study (FLTDR Observational Study) (PTDL) | 20 mars 2023 | |
NCT02381574 | French Lumbar Total Disk Replacement Observational Study (FLTDR Observational Study) (PTDL) | 20 mars 2023 | |
NCT02250729 | Anaphylaxis to Neuromuscular Blocking Agents and Pholcodine Exposure. Case-control Study (ALPHO) | 20 mars 2023 | |
NCT01808911 | Outcome of Acquired Haemophilia With Steroid Combined With Cyclophosphamide Versus Steroid Combined With Rituximab (CREHA Study) (CREHA) | 20 mars 2023 | |
NCT01779817 | Assessment of Intellectual, Psychological and Behavioural Developments Between 6 and 9 Years of the Children Born to Hyperthyroid Mothers During Pregnancy (EDIEMHYPER) | 20 mars 2023 | |
NCT01757236 | Prospective,Randomized,Open Label,European Multicenter Study of the Efficacy of the Linezolid-rifampin Combination Versus Standard of Care in the Treatment of Gram-positive. (LIZ-BONE) | 20 mars 2023 | |
NCT01745666 | Comparison Between Epinephrine and Exercise Test in QT Long Syndrome Patients With KCNQ1 or KCNH2 Mutation Without Long QT Interval in Rest ECG (QT long) | 20 mars 2023 | |
NCT01066689 | Phase III Study of Impact of Treatment With Rituximab on the Progression of Humoral Acute Rejection After Renal Transplantation. (RITUX-ERAH) | 20 mars 2023 | |
NCT00984984 | Randomised Double-blinded Trial Comparing Efficacy and Safety of Methylprednisolone Per os Versus IV for the Treatment of Multiple Sclerosis Relapses (COPOUSEP) | 20 mars 2023 | |
NCT00847275 | Behaviour and Cognitive Evaluation for Dialysis Elderly Patients (BCDE) | 20 mars 2023 | |
NCT04328298 | French Register Of Patients With Hemopathy Eligible For CAR-T Cell Treatment (DESCAR-T) | 20 mars 2023 | |
NCT03764150 | Factors Associated With Hypoventilation in the Myotonic Dystrophy, Progressive Profile Over 5 Years (Steinert) | 20 mars 2023 | |
NCT03939520 | Pragmatic Management of Progressive Disease in Idiopathic Pulmonary Fibrosis: a Randomized Trial (PROGRESSION) | 20 mars 2023 | |
NCT04397588 | Extracorporeal Membrane Oxygenation (ECMO) as a Therapeutic Option in Severe Form of COVID-19: a Nationwide Cohort Study (ECMO-SARS) | 20 mars 2023 | |
NCT04423523 | Plasma Levels of Danger-Associated Molecular Patterns (DAMPs) in Young Children After Cardiac Surgery Under Cardiopulmonary Bypass (IMMUNOPED 2) (IMMUNOPED2) | 20 mars 2023 | |
NCT02526095 | National Oesophageal and Gastric Carcinomas Data Base Construction: the FREGAT (French EsoGastric Tumours) Data Base (FREGAT) | 20 mars 2023 | |
NCT02416388 | Phase II/III Randomized Study to Improve Overall Survival in 18 to 60 Year-old Patients, Comparing Daunorubicin Versus High Dose Idarubicin Induction Regimens, High Dose Versus Intermediate Dose Cytarabine Consolidation Regimens, and Standard Versus Mycophenolate Mofetil Prophylaxis of Graft Versus Host Disease in Allografted Patients in First CR : a Backbone InterGroup-1 Trial (BIG-1) | 20 mars 2023 | |
NCT04172480 | HUSH Restriction in HIV Infected Patients | 05 novembre 2022 | |
NCT04098822 | A 3 Years Naturalistic Cohort Survey Of Virtue® Male Sling System For Male Stress Urinary Incontinence A Post-marketing and Multicenter Prospective Observational Cohort in Subjects With Male Stress Urinary Incontinence | 05 novembre 2022 | |
NCT03795376 | HIV Prevention in France : "Dat'AIDS Prevention" | 05 novembre 2022 | |
NCT03772119 | Assessment and Follow-up of Surgical Treatment of Hemivertebra in Children | 05 novembre 2022 | |
NCT03750994 | Economic Evaluation of Innovative Molecular Analyses in Onco-haematology (PRME-K 2016) | 05 novembre 2022 | |
NCT02938858 | The French Registry on the First-line Treatment of Non High-risk Acute Promyelocytic Leukemia (APL) in Patients Aged ≤ 70 Years | 05 novembre 2022 | |
NCT02701608 | Oral Switch During Treatment of Left-sided Endocarditis Due to Multi-susceptible Staphylococcus (Relais Oral Dans le Traitement Des Endocardites à Staphylocoques Multi-sensibles) | 05 novembre 2022 | |
NCT02701595 | Oral Switch During Treatment of Left-sided Endocarditis Due to Multi-susceptible Streptococcus (Relais Oral Dans le Traitement Des Endocardites à Streptocoques Multi-sensibles) | 05 novembre 2022 | |
NCT00444652 | Thromboprophylaxis During Bariatric Surgery | 29 octobre 2022 | |
NCT00443339 | A Phase II Study of Darbepoetin Alpha in Myelodysplastic Syndromes (MSD) | 29 octobre 2022 | |
NCT00424229 | Phase II Study of the Efficacy and Safety of Lenalidomide in Adult Subjects With Intermediate-2-or Higt Risk Myelodysplastic Syndrome(MDS) Associated With a Deletion (DEL) 5q [31] | 29 octobre 2022 | |
NCT00231881 | Functional and Molecular Characterisation of Oesophageal Distal Epithelium: Correlations With Acid and Non Acid Reflux | 29 octobre 2022 | |
NCT00200564 | Ketamine and Postoperative Analgesia in Children | 29 octobre 2022 | |
NCT02426255 | Prospective Cohort of Severe Trauma Patients Hospitalized in West French Intensive Care Units | 29 octobre 2022 |
Listes des établissements rattachés
Finess | Etablissement | Catégorie | Adress |
---|---|---|---|
440000271 | CHU DE NANTES :SITE HÔTEL-DIEU- HME | Centre Hospitalier Régional (C.H.R.) | 1 PL ALEXIS RICORDEAU 44093 NANTES CEDEX 1 |
440000453 | CHU DE NANTES :SITE HOPITAL BELLIER | Centre Hospitalier Régional (C.H.R.) | 41 R PIERRE ET MARIE CURIE 44046 NANTES CEDEX 1 |
440003291 | CHU DE NANTES - SITE SAINT-JACQUES | Centre Hospitalier Régional (C.H.R.) | 85 R ST-JACQUES 44200 NANTES |
440011864 | HOP JOUR PEDO-PSY CHU NANTES | Centre Hospitalier Régional (C.H.R.) | 9 R DE LA HAUTE ROCHE 44000 NANTES |
440013639 | ECOLE SAGES FEMMES CHU NANTES | Ecoles Formant aux Professions Sanitaires | HOPITAL MERE ENFANT 38 BD JEAN MONNET 44093 NANTES CEDEX 1 |
440017598 | CHU DE NANTES : HOPITAL G. R. LAENNEC | Centre Hospitalier Régional (C.H.R.) | BD JACQUES MONOD 44800 ST HERBLAIN |
440018273 | CRECHE FAMIL. ST-JACQUES CHU NANTES | Centre Hospitalier Régional (C.H.R.) | RTE DE ST-SEBASTIEN 44200 NANTES |
440021392 | HOP PSY ST-JACQUES - CHU NANTES | Centre Hospitalier Régional (C.H.R.) | 85 R ST-JACQUES 44200 NANTES |
440021400 | USLD PIRMIL ST JACQUES CHU NANTES | Etablissement de Soins Longue Durée | HOPITAL ST-JACQUES 85 R ST-JACQUES 44200 NANTES |
440021533 | INSTITUT DE FORMATION D'AMBULANCIERS | Ecoles Formant aux Professions Sanitaires | 1 QU MONCOUSU 44093 NANTES CEDEX 1 |
440025880 | SCE MEDICO-PSYCHO.REGION. CHU NANTES | Service Médico-Psychologique Régional (S.M.P.R.) | CENTRE PENITENCIAIRE 68 BD ALBERT EINSTEIN 44300 NANTES |
440034460 | HOPITAL JOUR ENFANTS CHU DE NANTES | Centre Hospitalier Régional (C.H.R.) | 13 R DU DOUET GARNIER 44100 NANTES |
440042091 | USLD BEAUSEJOUR | Etablissement de Soins Longue Durée | 12 R DE LA PATOUILLERIE 44000 NANTES |
440044246 | CMP CATTP INFANTO JUVENILE HTE ROCHE | Centre Hospitalier Régional (C.H.R.) | 7 R HAUTE ROCHE 44101 NANTES CEDEX 4 |
440044253 | CMP CATTP INFANTO JUVENILE MALAKOFF | Centre Hospitalier Régional (C.H.R.) | 17 R D'ANGLETERRE 44000 NANTES |
440044261 | CMP CATTP INFANT JUVENIL DOUET GARNIER | Centre Hospitalier Régional (C.H.R.) | 11 R DOUET GARNIER 44006 NANTES CEDEX 1 |
440044279 | CMP CATTP INFANTO JUVENILE CTRE NANTAI | Centre Hospitalier Régional (C.H.R.) | 1 R MARMONTEL 44000 NANTES |
440044345 | HOPITAL DE JOUR PSY ADULTES | Centre Hospitalier Régional (C.H.R.) | 81 R JOSEPH BLANCHART 44000 NANTES |
440044352 | HOPITAL DE JOUR PSY ADULTES | Centre Hospitalier Régional (C.H.R.) | 9 R DE BOUILLE 44000 NANTES |
440044360 | HOPITAL DE JOUR PSY ADULTES | Centre Hospitalier Régional (C.H.R.) | L'EMBARCADERE 3 R MARGUERITE THIBERT 44000 NANTES |
440044378 | HOPITAL DE JOUR PSY ADULTES | Centre Hospitalier Régional (C.H.R.) | 19 R GAL MARGUERITE 44000 NANTES |
440044386 | HOPITAL DE JOUR PSYCHOGERIAT BELLIER | Centre Hospitalier Régional (C.H.R.) | 41 R CURIE 44300 NANTES |
440044394 | HOPITAL DE JOUR PSY ADULTES | Centre Hospitalier Régional (C.H.R.) | 240 BD SCHUMANN 44100 NANTES |
440044402 | HOPITAL DE JOUR PSY ADULTES | Centre Hospitalier Régional (C.H.R.) | 33 BD ST AIGNAN 44100 NANTES |
440044410 | HOTEL THERAPEUTIQUE PSYCHIATRIQUE | Centre Hospitalier Régional (C.H.R.) | 4 AV R CHASTELAND B 44700 ORVAULT |
440044428 | CHU NANTES SITE CLINIQUE JULES VERNE | Centre Hospitalier Régional (C.H.R.) | R DE LA HALUCHERE 44300 NANTES |
440044436 | HOPITAL DE JOUR PEDOPSY | Centre Hospitalier Régional (C.H.R.) | 3 R DE SAMOTHRACE 44300 NANTES |
440046308 | CRECHE DU CHU DE NANTES | Centre Hospitalier Régional (C.H.R.) | SAINT JACQUES 52 RTE DE SAINT SEBASTIEN 44200 NANTES |
440050458 | MAISON BEAUSÉJOUR - SITE SSR | Centre Hospitalier Régional (C.H.R.) | R DE LA PATOUILLERIE 44093 NANTES CEDEX 1 |
440050466 | MAISON PIRMIL - SITE SSR | Centre Hospitalier Régional (C.H.R.) | 85 R SAINT JACQUES 44200 NANTES |
440053007 | ANTENNE SMUR - SITE CH ANCENIS | Centre Hospitalier Régional (C.H.R.) | CH FRANCIS ROBERT 160 R RUE DU VERGER 44156 ANCENIS CEDEX |
440055747 | HOP DE JOUR PSY ENFANTS IPEA DENVER | Centre Hospitalier Régional (C.H.R.) | 1 R MARMONTEL 44000 NANTES |