Informations générales
370000481
8610Z
Centre Hospitalier Régional (C.H.R.)
Etablissement Public Régional d'Hospitalisation
37
Adresse
| 2 BD TONNELLE 37044 TOURS CEDEX 9 | Accès au plan |
Listes des essais cliniques en recrutement
| Etude | Statut | Dernière mise à jour | |
|---|---|---|---|
| NCT03976180 | A Multicentre, Prospective, Randomized, Multi-arm, Multi-stage Clinical Trial of High-flow Oxygen for Vaso-occlusive Pain Crisis in Adult Patients With Sickle Cell Disease; | 13 décembre 2025 | |
| NCT04046237 | Impact of Treating Severe Periodontitis on Inflammatory Activity of Atheromatous Plaques in Patients With Acute Myocardial Infarction (AMI) | 13 décembre 2025 | |
| NCT03970577 | Rituximab From the First Episode of Minimal Change Nephrotic Syndrome for Preventing Relapse Risk in Adult Patients: a Multicenter Randomized Controlled Trial | 13 décembre 2025 | |
| NCT03875781 | Non Inferiority Multicenter Phase III Randomized Trial Comparing Preoperative Chemotherapy Only to Chemotherapy Followed by Chemoradiotherapy for Locally Advanced Resectable Rectal Cancer (Intergroup FRENCH-GRECCAR- PRODIGE) | 13 décembre 2025 | |
| NCT03655145 | Randomized Prospective Phase III Clinical Trial Comparing HLA 10/10 Matched Unrelated Donor and Haploidentical Allogenic Hematopoietic Stem Cell Transplantation After Myeloablative Conditioning Regimen | 13 décembre 2025 | |
| NCT04031573 | A Multicenter, Prospective, Randomized, Placebo-controlled, Double-blind, Multi-arm, Multi-stage Clinical Trial of Ivabradine for Heart Rate Control In Septic Shock | 13 décembre 2025 | |
| NCT04430569 | A Reduced Dose of Thrombolytic Treatment for Patients With Intermediate High-risk Acute Pulmonary Embolism: a Randomized Controled Trial | 13 décembre 2025 | |
| NCT03976063 | Tocolysis in the Management of Preterm Premature Rupture of Membranes Before 34 Weeks of Gestation: a Double-blinded Randomized Controlled Trial | 13 décembre 2025 | |
| NCT05687500 | Oral Glibenclamide in Preterm Infants With Hyperglycaemia (GALOP) | 13 décembre 2025 | |
| NCT04677231 | Evaluation of Long-term Health Status and Quality of Life in Adult Survivors With Philadelphia-negative Acute Lymphoblastic Leukemia/Lymphoma Treated With an Intensive Pediatric or Pediatric-inspired Protocol | 13 décembre 2025 | |
| NCT04184635 | Assessment of ECMO in Acute Myocardial Infarction With Non-reversible Cardiogenic Shock to Halt Organ Failure and Reduce Mortality (ANCHOR) | 13 décembre 2025 | |
| NCT03370692 | Development and Validation of a Prognostic Score in the Very Old ICU Patients (≥80 Years) | 13 décembre 2025 | |
| NCT02905734 | Nicotine Replacement Therapy in Nicotine-dependent Arrestees: a Monocentric Randomized Simple Blind Study | 13 décembre 2025 | |
| NCT04050956 | French Cohort of Myocardial Infarction Evaluation | 13 décembre 2025 | |
| NCT02782039 | Register of Patients With Anti-Phospholipids Syndrome (APS) and/or Systemic Lupus Erythematosus (SLE) | 13 décembre 2025 | |
| NCT02450396 | Prospective Observational Study About Pregnancy and Medically Assisted Conception in Rare Diseases | 13 décembre 2025 | |
| NCT02450396 | Prospective Observational Study About Pregnancy and Medically Assisted Conception in Rare Diseases | 13 décembre 2025 | |
| NCT04021485 | 5-year Follow-up of the BETADOSE Trial: Non-inferiority of a 50% Dose Reduction of Antenatal Betamethasone Therapy on the Neurodevelopment of Children Born Before 32 Weeks of Gestation. | 13 décembre 2025 | |
| NCT04167007 | Randomized Phase 3 Trial Comparing FOLFOX to Gemcitabine in Metastatic First-line in Patients With Pancreatic Adenocarcinoma and Non-fit for FOLFIRINOX | 13 décembre 2025 | |
| NCT05473403 | Validation of a Prognostic Score for Steroid Therapy Response in Acute Severe Autoimmune Hepatitis, a National Prospective Multicentre Study | 13 décembre 2025 | |
| NCT06675604 | Data Collection to Design and Validate LEOPARD Predictive Models of Delisting in Liver Transplant Candidates | 13 décembre 2025 | |
| NCT06424392 | Respiratory and Psychological Impact of Elective Surgery of Congenital Lung Malformations | 13 décembre 2025 | |
| NCT07119606 | Multicenter Study of Patients With SHANK3 Mutations: Identification of Genes Modificators in Phelan-McDermid Syndrome (EUQ13) | 13 décembre 2025 | |
| NCT06561854 | Free Regimen of Dexamethasone as Initial Therapy for Advanced Relapsed/Refractory Multiple Myeloma: an Open-label Randomized, Non-inferiority, Controlled Trial | 13 décembre 2025 | |
| NCT06408402 | Impact of Environmental Exposures on Tumor Risk in Subjects at Risk of Hereditary SDHx-related Paragangliomas - National Study | 13 décembre 2025 | |
| NCT06322758 | Driving Pressure-guided Tidal Volume Ventilation in the Acute Respiratory Distress Syndrome: a Prospective, Multicenter, Randomized, Controlled, Open-label, Phase III Trial | 13 décembre 2025 | |
| NCT06733974 | A Multifaceted Intervention Strategy for Relatives of End-of-life Patients in the Emergency Department: a Cluster Randomized Trial | 13 décembre 2025 | |
| NCT06518694 | Beta-blOckers discoNtinuation in Patients Presenting Heart FaIlure With REcovered Left Ventricular Ejection Fraction | 13 décembre 2025 | |
| NCT06471556 | Efficacy of Methylprednisolone Pulses in Neuroendocrine Celles Hyperplasia of Infancy : An Early Phase Study | 13 décembre 2025 | |
| NCT06289348 | Announcement of Rare Metabolic Diseases as Part of Systematic New-born Screening: the Experience of Phenylketonuria. | 13 décembre 2025 | |
| NCT06235398 | Upfront Related Donor Transplantation in Patients With Myelodisplatic Syndrome : a Phase 2 Trial | 13 décembre 2025 | |
| NCT05788120 | Incidence and Morbidity of Cardiac Rhythm Disorders in Patients Assisted by Extra Corporeal Membrane Oxygenation Veno-arterial (ECMO VA) for Refractory Cardiogenic Shock | 13 décembre 2025 | |
| NCT06344442 | Effect of Low-dose Arginine-vasopressin Supplementation on Post-transplant Acute Kidney Injury After Liver Transplantation | 13 décembre 2025 | |
| NCT05992857 | Randomized Controlled Trial Comparing Pancreaticoduodenectomies With or Without Complete Arterial Coverage by Omentoplasty in Patients With High Risk of Postoperative Pancreatic Fistula. | 13 décembre 2025 | |
| NCT06443606 | Efficacy and Safety of Bezafibrate 400 mg and Bezafibrate 200 mg as Adjunctive Treatments in Patients With Primary Biliary Cholangitis and Non-optimal Biochemical Response to Ursodeoxycholic Acid Therapy: a 12-month, Double-blind, Randomized, Placebo-controlled Trial With a 12-month, Double-blind, Placebo-free Extension Phase. | 13 décembre 2025 | |
| NCT06032884 | Intermittent Hemodialysis Versus Continuous Renal Replacement Therapy for Severe Acute Kidney Injury in Critically Ill Patients | 13 décembre 2025 | |
| NCT06147414 | Evaluation of the Diagnostic Performance of Non-Invasive Prenatal Diagnosis for Single Gene Disorders | 13 décembre 2025 | |
| NCT06457386 | Echocardiography Versus no Echocardiography in Individuals With Staphylococcus Aureus Bacteremia and a VIRSTA Score <3: a Non-inferiority Randomized Controlled Trial | 13 décembre 2025 | |
| NCT05911919 | Validation of a Prognostic Biomarker Using Brain Diffusion MRI in X-linked Adrenoleukodystrophy | 13 décembre 2025 | |
| NCT05117398 | Randomized Open-label Controlled Trial Evaluating a Single-dose Intravenous Dalbavancin Versus Standard Antibiotic Therapy During Catheter-related Bloodstream Infections Due to Staphylococcus Aureus | 13 décembre 2025 | |
| NCT05557201 | Cohort of Patients Presenting Unexplained Recurrent Miscarriages and Identification of Early Miscarriage Recidivism Factors | 13 décembre 2025 | |
| NCT05772559 | Acute Myeloid Leukemia At Initial Diagnosis and/or Relapse in Children, Teenagers and Young Adults: Molecular Profiling, Multidrug Testing and MSC Interaction Studies - ALARM3 | 13 décembre 2025 | |
| NCT04307576 | ALLTogether1 - A Treatment Study Protocol of the ALLTogether Consortium for Children and Young Adults (0-45 Years of Age) With Newly Diagnosed Acute Lymphoblastic Leukaemia (ALL) | 13 décembre 2025 | |
| NCT05901194 | Study of the Benefit of Lenvatinib Treatment in Waiting List of Liver Transplantation After TACE Failure in Patients With Hepatocellular Carcinoma (HCC) | 13 décembre 2025 | |
| NCT05162508 | Characterization of the Impact of SARS-CoV-2 Variability on the Course of COVID-19 in Patients With Severe Disease Hospitalized in Intensive Care Units: Prospective Observational Multicentric Study | 13 décembre 2025 | |
| NCT05855746 | Colchicine Versus Placebo in Acute Myocarditis Patients to Reduce Late Gadolinium Enhancement Mass on Cardiac Magnetic Resonance and the Risk of Clinical Outcomes: The ARGO Trial | 13 décembre 2025 | |
| NCT05580861 | Phase I/II Clinical Trial Assessing the Combination of Sulfasalazine With Standard of Care Induction Therapy in Newly Diagnosed Acute Myeloid Leukemias (AML) Patients 60 Years or Older- the SALMA Study | 13 décembre 2025 | |
| NCT05764057 | DAPAgliflozine to Attenuate Cardiac RemOdeling afTEr aCuTe myOcardial Infarction | 13 décembre 2025 | |
| NCT05844462 | Efficacy of Phosphodiesterase Type 5 Inhibitors in Severe Pulmonary Hypertension Due to Chronic Obstructive Pulmonary Disease | 13 décembre 2025 | |
| NCT05521776 | Impact of First-trimester Preeclampsia Screening on Perinatal and Maternal Morbidity : a Multicenter Randomized Trial | 13 décembre 2025 | |
| NCT05387954 | Transcatheter Patent Foramen Ovale (PFO) Closure, Oral Anticoagulants or Antiplatelet Therapy After PFO-associated Stroke in Patients Between 60 and 80 Years Old : a Randomised Controlled Trial. | 13 décembre 2025 | |
| NCT05524324 | Cardiac Resynchronization Therapy in Adult Congenital Heart Disease With Systemic Right Ventricle: A Cross-Over Trial | 13 décembre 2025 | |
| NCT05726916 | Eculizumab in Hypertensive Emergency-associated Hemolytic Uremic Syndrome: a Randomized Multicenter Controlled Trial | 13 décembre 2025 | |
| NCT06258915 | Randomized Controlled Multicenter Study Comparing Efficacy and Safety of Adalimumab to That of Mycophenolate Mofetil in Steroid Dependent Non-infectious Uveitis | 13 décembre 2025 | |
| NCT06549179 | Validation Study of the Screening Performance of the French Version of the Autism Mental Status Examination Scale as a Tool for Identifying Autism Spectrum Disorder in Adults | 13 décembre 2025 | |
| NCT05440331 | Morbidity and Mortality in Operating Room: Surgery and Standardized Communication | 13 décembre 2025 | |
| NCT05095714 | Randomized Study Evaluating the Cost Impact and Effectiveness of Systematic Liver Fast-MRI Surveillance for Early-stage Hepatocellular Carcinoma in High-risk Patients Included in Ultrasound Surveillance Programs | 13 décembre 2025 | |
| NCT06860269 | A 3-cohort Randomized Study Evaluating the Role of New Immunotherapeutic Agents and of Allogeneic Hematopoietic Stem Cell Transplantation (HSCT) in Frontline Therapy of Adults With Acute Lymphoblastic Leukemia | 13 décembre 2025 | |
| NCT06071091 | Comparison of Permanent Intracranial Stenting Versus no Stenting in Stroke Secondary to Refractory Acute Proximal Vascular Occlusion: a Multicenter Randomized Controlled Trial | 13 décembre 2025 | |
| NCT05375864 | Prognostic Impact of Early Oseltamivir Carboxylate Low Plasma Concentration in Critically Ill Patients With Severe Influenza: a Prospective Cohort Study | 13 décembre 2025 | |
| NCT05256693 | Prevention of C.Difficile Infections With Oral Vancomycine in Patients Undergoing Allogeneic Hematopoietic Stem Cell Transplant: a Double-blind Placebo-controlled Randomized Clinical Trial | 13 décembre 2025 | |
| NCT05211401 | Rituximab in Patients With ST-elevation Myocardial Infarction: A Phase 2 Placebo-controlled Randomized Clinical Trial: RITA-MI 2 | 13 décembre 2025 | |
| NCT05041023 | Experience of Relatives and Caregivers of Death in ICU After the Withdrawal of Life-sustaining Therapies, Associated With an Organ Procurement Procedure (Controlled Donation After Circulatory Death). | 13 décembre 2025 | |
| NCT05041023 | Experience of Relatives and Caregivers of Death in ICU After the Withdrawal of Life-sustaining Therapies, Associated With an Organ Procurement Procedure (Controlled Donation After Circulatory Death). | 13 décembre 2025 | |
| NCT05378815 | Platelet-rich Plasma in Symptomatic Knee Osteoarthritis: a Randomized, Double-blind, Placebo-controlled, Multicentre Trial | 13 décembre 2025 | |
| NCT02735707 | Randomized, Embedded, Multifactorial Adaptive Platform Trial for Community- Acquired Pneumonia | 13 décembre 2025 | |
| NCT05233202 | Levosimendan Versus Placebo Before Tricuspid Valve Surgery in Patients With Right Ventricular Dysfunction | 13 décembre 2025 | |
| NCT05952674 | Resistant Depression and Vagus Nerve Stimulation : a Medico-economic, Multicenter, Randomized and Open Trial | 13 décembre 2025 | |
| NCT04814446 | Efficacy of the Nonavalent HPV Vaccine in the Treatment of Difficult-to-treat Palmo-plantar Warts | 13 décembre 2025 | |
| NCT06111976 | Repetitive Transcranial Magnetic Stimulation Plus Reactivation Therapy Efficacy on PTSD Symptom Severity in Resistant PTSD, a Randomized Double Blind Sham Controlled Trial (TraumaStim) | 13 décembre 2025 | |
| NCT05272878 | Impact of a Treatment With Angiotensin Receptor Blocker on Outcome After Acute Kidney Injury in Patients Discharged From the ICU "START-or-NOT Trial". A Prospective, Randomized, Double Blinded, Multicenter Study | 13 décembre 2025 | |
| NCT04702256 | Induction Therapy for Lupus Nephritis With no Added Oral Steroids: An Open Label Randomised Multicentre Controlled Trial Comparing Oral Corticosteroids Plus Mycophenolate Mofetil (MMF) Versus Obinutuzumab and MMF | 13 décembre 2025 | |
| NCT05373940 | Cardioverter DefIbriIlator PlacEMent for priMary Prevention of Sudden cArdiac Death in Patients Older Than 70 Years: A Randomized Controlled Trial | 13 décembre 2025 | |
| NCT04871191 | Salvage Therapy for Patients with Inadequate Response to Standard of Care Therapy in Granulomatosis with Polyangiitis | 13 décembre 2025 | |
| NCT04404387 | A Multicentre Concealed-Allocation Parallel-Group Blinded Randomized Controlled Trial to Ascertain the Effect of High-Dose Intravenous Vitamin C Compared to Placebo on Mortality or Persistent Organ Dysfunction at 28 Days in Septic Intensive Care Unit Patients | 13 décembre 2025 | |
| NCT05124977 | Antimicrobial Stewardship For Ventilator Associated Pneumonia in Intensive Care | 13 décembre 2025 | |
| NCT04656184 | A Randomized Phase III Multicenter Trial Comparing the Efficacy and Safety of Anakinra Versus Intravenous Immunoglobulin (IVIG) Retreatment, in Patients With Kawasaki Disease Who Failed to Respond to Initial Standard IVIG Treatment | 13 décembre 2025 | |
| NCT05874505 | "Multicenter, Randomized, Prospective Trial Comparing the Efficacy and Safety of Adalimumab to That of Tocilizumab in Severe Uveitis of Behçet's Disease" (UVB) : Treatment of UVeitis in Behçet's Diseases With Biologics | 13 décembre 2025 | |
| NCT04280497 | A Multicentre Concealed-Allocation Multi-arms Blinded Randomized Controlled Trial to Identify the Best Sepsis Population for Corticotherapy | 13 décembre 2025 | |
| NCT05247554 | Randomized Controlled Trial Testing the Effect of Hydroxychloroquine Combined With Low-dose Corticosteroid Therapy in Pulmonary Sarcoidosis | 13 décembre 2025 | |
| NCT04554108 | Acute Non-severe Osteomyelitis in Children - Outpatient Management Strategy With Oral Antibiotic Therapy Compared to a Standard Strategy With Conventional Hospitalization and Intravenous Antibiotic Therapy: a Randomized Open-label Non-inferiority Study With Bayesian and Medical-economic Analyses. | 13 décembre 2025 | |
| NCT05784051 | Prophylactic Frequent Premature Ventricular complexeS sUPPression on Left ventriculaR Function impairmEnt in aSymptomatic patientS | 13 décembre 2025 | |
| NCT04763447 | Impact of Omalizumab Withdrawal After a 3 Year Duration Treatment in Well Controlled Severe Allergic Asthma : a Multicentric Randomized Controlled Trial | 13 décembre 2025 | |
| NCT04292054 | "Antibioprophylaxis for Excision-graft Surgery in Burn Patient: a Multicenter Randomized Double-blind Study: A2B Trial" | 13 décembre 2025 | |
| NCT03768271 | French Cohort on the Becoming of Recent Articular Psoriatic Rheumatism (A Psoriatic Arthritis CoHort) | 13 décembre 2025 | |
| NCT04763447 | Impact of Omalizumab Withdrawal After a 3 Year Duration Treatment in Well Controlled Severe Allergic Asthma : a Multicentric Randomized Controlled Trial | 22 novembre 2025 | |
| NCT03655145 | Randomized Prospective Phase III Clinical Trial Comparing HLA 10/10 Matched Unrelated Donor and Haploidentical Allogenic Hematopoietic Stem Cell Transplantation After Myeloablative Conditioning Regimen | 25 octobre 2025 | |
| NCT06322758 | Driving Pressure-guided Tidal Volume Ventilation in the Acute Respiratory Distress Syndrome: a Prospective, Multicenter, Randomized, Controlled, Open-label, Phase III Trial | 04 octobre 2025 | |
| NCT03900221 | French Registry for Monitoring Pregnancies and Children of Women With Multiple Sclerosis Within The Observatoire Français de la Sclérose en Plaque (OFSEP) Cohort | 13 mars 2025 | |
| NCT03830788 | Erectile Dysfunction in Good Prognosis Prostate Cancer: a Phase III Medico-economic Study Comparing Brachytherapy to Stereotactic Body Radiotherapy | 02 octobre 2024 | |
| NCT03832127 | Exploratory Study Evaluating the Interest of PET to 18F-Fludarabine for the Initial Assessment and End-treatment Evaluation of Patients With Symptomatic Multiple Myeloma in the First Line of Treatment, Not Candidates for Marrow Autograft | 15 juin 2024 | |
| NCT04163536 | Comparison of Corticosteroids Versus Placebo on Duration of Ventilatory Support During Severe Acute Exacerbations of COPD Patients in the Intensive Care Unit: a Multicentre Randomized Controlled Trial | 19 octobre 2023 | |
| NCT04352036 | Constitution of a Prospective Cohort of Patients With Acute Suppurative Hidrosadenitis Followed in the Great West: the COVER Cohort (Verneuil Cohort) | 20 mars 2023 | |
| NCT04185571 | Influence of the PEPA Membrane on the Undernutrition Syndrome Inflammation in Chronic Hemodialysis | 20 mars 2023 | |
| NCT04031183 | Population Pharmacokinetics of Metronidazole in Neonates: Evaluation and Optimization of the Dose | 20 mars 2023 | |
| NCT04028401 | Optimization of Skin Preparation to Reduce Cutibacterium Acnes Colonization in Superficial and Deep Samples During Prosthetic Shoulder Surgery in Male Patients | 20 mars 2023 | |
| NCT03876561 | "Impact of Pelvic Floor Prehabilitation Using Biofeedback on the Severity of the Low Anterior Resection Syndrome in Patients Undergoing a Total Mesorectal Excision for Rectal Cancer" | 20 mars 2023 | |
| NCT03755726 | A New Breath for Malignant Hypertension: Implementation of the HAMA Cohort | 20 mars 2023 | |
| NCT03653273 | Disease Modifying Therapies Withdrawal in Inactive Secondary Progressive Multiple Sclerosis Patients Older Than 50 Years | 20 mars 2023 | |
| NCT03646058 | Add-on Buprenorphine at Analgesic Doses for the Treatment of Severe Suicidal Ideas During a Major Depressive Episode | 20 mars 2023 | |
| NCT03624244 | Randomized Comparative Prospective Multicentre Phase II Trial Evaluating Clinical Impact of Interruption VS Maintenance of AI in Patients with Locally Advanced/ Metastatic LGESS | 20 mars 2023 | |
| NCT03440827 | Development and Validation of a Specific Scale of Life'Quality for Children With Low-flow Vascular Malformations Aged 11 to 15 Years-old. | 20 mars 2023 | |
| NCT03210935 | French National Database of Rare Dermatological Cancers: Merkel Cell Carcinoma, Inoperable or Metastatic Basal Cell Carcinoma, Cutaneous Adnexal Carcinomas | 20 mars 2023 | |
| NCT03182400 | Neurophysiological Study of Sensory and Cognitive Processes in Healthy Children and Adults | 20 mars 2023 | |
| NCT02887729 | 20 mars 2023 | ||
| NCT02883725 | National Register of Oesophageal Atresia | 20 mars 2023 | |
| NCT02778724 | France PCI Registry : National Observatory of Interventional Cardiology | 20 mars 2023 | |
| NCT02614911 | Host-Microbiota Interactions Across the Gut Immune System: Characterization of Phenotype and Genotype of Early Onset Enteropathies | 20 mars 2023 | |
| NCT02567591 | Adapted Physical Activity Effect on Aerobic Function and in Patients in Pre Liver Transplantation | 20 mars 2023 | |
| NCT02360891 | Study of Predictive Factors of Progression of Motor Neurone Disease Prognosis and Endophenotype Biomarkers French Database Set up | 20 mars 2023 | |
| NCT02250729 | Anaphylaxis to Neuromuscular Blocking Agents and Pholcodine Exposure. Case-control Study | 20 mars 2023 | |
| NCT02154854 | Effect of Advagraf on Arterial Stiffness and on Vascular Fibrosis Plasma Markers on de Novo Renal Transplant Patients | 20 mars 2023 | |
| NCT02066454 | Evaluation of the Use of an Oral Direct Anti-Xa Anticoagulant, Apixaban, in Prevention of Venous Thromboembolic Disease in Patients Treated With IMiDs During Myeloma : a Pilot Study | 20 mars 2023 | |
| NCT02006797 | Impact of Drug Reconciliation at Discharge and Pharmaceutical Communication Between Hospital and Community Pharmacists on Drug Related Problems: Study Protocol for a Cluster Randomized Cross-over Trial | 20 mars 2023 | |
| NCT01757236 | Prospective,Randomized,Open Label,European Multicenter Study of the Efficacy of the Linezolid-rifampin Combination Versus Standard of Care in the Treatment of Gram-positive. | 20 mars 2023 | |
| NCT01745666 | Comparison Between Epinephrine and Exercise Test in QT Long Syndrome Patients With KCNQ1 or KCNH2 Mutation Without Long QT Interval in Rest ECG | 20 mars 2023 | |
| NCT01066689 | Phase III Study of Impact of Treatment With Rituximab on the Progression of Humoral Acute Rejection After Renal Transplantation. | 20 mars 2023 | |
| NCT04223440 | Ultrasonographic and MRI Explorations of Infraspinatus Muscle in Postero-superior Rotator Cuff Tear | 20 mars 2023 | |
| NCT03306251 | ANRS CO11 : National Cohort of Children Born to HIV-positive Mothers | 20 mars 2023 | |
| NCT03504930 | COLISURG Prospective, Multicentric Cohort of Ulcerative Colitis Requiring Surgical Treatment With Ileal Pouch-anal Anastomosis. Impact of Biotherapies on Sexual Function and Postoperative Morbidity. | 20 mars 2023 | |
| NCT03569488 | Validation of the French Version of the Low Anterior Resection Syndrome (LARS) Score for Measuring Bowel Dysfunction After Sphincter-preserving Surgery Among Rectal Cancer Patients | 20 mars 2023 | |
| NCT02784119 | APCext : Effect of Temporary Porto-caval Shunt During Liver Transplantation on Function of Liver Graft From Extended Criteria Donor | 20 mars 2023 | |
| NCT02878499 | Do Sleep and Circadian Rhythm Disturbances Impact the Cognitive and Behavioural Development of Children With Autism? | 05 novembre 2022 | |
| NCT02701608 | Oral Switch During Treatment of Left-sided Endocarditis Due to Multi-susceptible Staphylococcus (Relais Oral Dans le Traitement Des Endocardites à Staphylocoques Multi-sensibles) | 05 novembre 2022 | |
| NCT02701595 | Oral Switch During Treatment of Left-sided Endocarditis Due to Multi-susceptible Streptococcus (Relais Oral Dans le Traitement Des Endocardites à Streptocoques Multi-sensibles) | 05 novembre 2022 | |
| NCT01545505 | Early Diagnosis of Risk of Post-Traumatic Stress Disorder (PTSD) Relapse in Children and Their Families | 29 octobre 2022 | |
| NCT00443339 | A Phase II Study of Darbepoetin Alpha in Myelodysplastic Syndromes (MSD) | 29 octobre 2022 | |
| NCT00330122 | Restoration of the Radial Length in Compound Wrist Fractures Using Anterior Locking Plates | 29 octobre 2022 |
Listes des établissements rattachés
| Finess | Etablissement | Catégorie | Adress |
|---|---|---|---|
| 370000499 | CHRU CLOCHEVILLE - TOURS | Centre Hospitalier Régional (C.H.R.) | 49 BD BERANGER 37044 TOURS CEDEX 9 |
| 370000515 | CTRE CONVAL. L'ERMITAGE CHRU TOURS | Centre Hospitalier Régional (C.H.R.) | 2 ALL GASTON PAGES 37081 TOURS CEDEX 2 |
| 370000861 | CHRU BRETONNEAU - TOURS | Centre Hospitalier Régional (C.H.R.) | 2 BD TONNELLE 37044 TOURS CEDEX 9 |
| 370002479 | CENTRE DEPISTAGE ANONYME GRATUIT VIH | Centre Hospitalier Régional (C.H.R.) | 5 R JEHAN FOUQUET 37000 TOURS |
| 370003949 | ECOLE DE SAGES-FEMMES | Ecoles Formant aux Professions Sanitaires | 2 BD TONNELLE 37044 TOURS CEDEX 9 |
| 370004384 | LACTARIUM CHRU TOURS SITE BRETONNEAU | Centre Hospitalier Régional (C.H.R.) | 2 BD TONNELLE 37044 TOURS CEDEX 9 |
| 370004418 | CENTRE PSYCHOTHERAPIQUE DU CHRU TOURS | Centre Hospitalier Régional (C.H.R.) | AV GENERAL DE GAULLE 37550 ST AVERTIN |
| 370004426 | ETAB.FORM.POLYVALENT - CHU TOURS | Ecoles Formant aux Professions Sanitaires | 2 R MANSART 37044 TOURS CEDEX 9 |
| 370004467 | CHRU TROUSSEAU - CHAMBRAY | Centre Hospitalier Régional (C.H.R.) | AV DE LA REPUBLIQUE 37170 CHAMBRAY LES TOURS |
| 370005001 | POUPONNIERE "BEAU SITE" CHR TOURS | Centre Hospitalier Régional (C.H.R.) | 46 R ST MICHEL 37550 ST AVERTIN |
| 370005050 | CENTRE PSY.UNIVERSITAIRE-CHRU TOURS | Centre Hospitalier Régional (C.H.R.) | 12 R DU COQ 37541 ST CYR SUR LOIRE CEDEX |
| 370011249 | CRECHE FAMILIALE | Centre Hospitalier Régional (C.H.R.) | 2 BD TONNELLE 37044 TOURS CEDEX 9 |
| 370013393 | CHRU DE TOURS - ANTENNE DE LOCHES | Centre Hospitalier Régional (C.H.R.) | 1 R DU DOCTEUR MARTINAIS 37600 LOCHES |
| 370013401 | CHRU DE TOURS - ANTENNE CL L'ALLIANCE | Centre Hospitalier Régional (C.H.R.) | 1 BD ALFRED NOBEL 37540 ST CYR SUR LOIRE |
| 370100158 | CHRU TOURS PMI | Centre Hospitalier Régional (C.H.R.) | 2 BD TONNELLE 37044 TOURS CEDEX 9 |