Informations générales
370000481
8610Z
Centre Hospitalier Régional (C.H.R.)
Etablissement Public Régional d'Hospitalisation
37
Adresse
2 BD TONNELLE 37044 TOURS CEDEX 9 | Accès au plan |
Listes des essais cliniques en recrutement
Etude | Statut | Dernière mise à jour | |
---|---|---|---|
NCT03323476 | Maintaining or Stopping Immunosuppressive Therapy in Patients With ANCA Vasculitis and End-stage Renal Disease: a Prospective, Multicenter, Randomized, Open-label, Clinical Trial (MASTER-ANCA) | 17 mai 2025 | |
NCT04408495 | Effect of IntraoperatiVe High Positive End-ExpirAtory Pressure (PEEP) With ReCruitment MAneuveRs vs Low PEEP on Major Postoperative Pulmonary Complications and Death After On-pump Cardiac Surgery in High-risk Patients: the VACARM Study (VACARM) | 04 avril 2025 | |
NCT03900221 | French Registry for Monitoring Pregnancies and Children of Women With Multiple Sclerosis Within The Observatoire Français de la Sclérose en Plaque (OFSEP) Cohort (RESPONSE) | 13 mars 2025 | |
NCT03830788 | Erectile Dysfunction in Good Prognosis Prostate Cancer: a Phase III Medico-economic Study Comparing Brachytherapy to Stereotactic Body Radiotherapy (TEMPOS) | 02 octobre 2024 | |
NCT03293563 | UroCCR Database: French Research Network for Kidney Cancer (National Multidisciplinary Clinical and Biological Database on Kidney Cancer) (UroCCR) | 30 août 2024 | |
NCT03832127 | Exploratory Study Evaluating the Interest of PET to 18F-Fludarabine for the Initial Assessment and End-treatment Evaluation of Patients With Symptomatic Multiple Myeloma in the First Line of Treatment, Not Candidates for Marrow Autograft (Myelofludate) | 15 juin 2024 | |
NCT04163536 | Comparison of Corticosteroids Versus Placebo on Duration of Ventilatory Support During Severe Acute Exacerbations of COPD Patients in the Intensive Care Unit: a Multicentre Randomized Controlled Trial (Corticop) | 19 octobre 2023 | |
NCT04352036 | Constitution of a Prospective Cohort of Patients With Acute Suppurative Hidrosadenitis Followed in the Great West: the COVER Cohort (Verneuil Cohort) (COVER) | 20 mars 2023 | |
NCT04185571 | Influence of the PEPA Membrane on the Undernutrition Syndrome Inflammation in Chronic Hemodialysis (NutriPEPA2) | 20 mars 2023 | |
NCT04166331 | Adjunctive DobutAmine in sePtic Cardiomyopathy With Tissue Hypoperfusion: a Randomized Controlled Multi-center Trial (ADAPT) | 20 mars 2023 | |
NCT04128722 | TOPical Sirolimus in linGUal Microcystic Lymphatic Malformation -TOPGUN (TOPGUN) | 20 mars 2023 | |
NCT04031183 | Population Pharmacokinetics of Metronidazole in Neonates: Evaluation and Optimization of the Dose (METROPOP) | 20 mars 2023 | |
NCT04028401 | Optimization of Skin Preparation to Reduce Cutibacterium Acnes Colonization in Superficial and Deep Samples During Prosthetic Shoulder Surgery in Male Patients (OPRICA) | 20 mars 2023 | |
NCT03876561 | "Impact of Pelvic Floor Prehabilitation Using Biofeedback on the Severity of the Low Anterior Resection Syndrome in Patients Undergoing a Total Mesorectal Excision for Rectal Cancer" (CONTICARE) | 20 mars 2023 | |
NCT03755726 | A New Breath for Malignant Hypertension: Implementation of the HAMA Cohort (HAMA) | 20 mars 2023 | |
NCT03653273 | Disease Modifying Therapies Withdrawal in Inactive Secondary Progressive Multiple Sclerosis Patients Older Than 50 Years (STOP-I-SEP) | 20 mars 2023 | |
NCT03646058 | Add-on Buprenorphine At Analgesic Doses for the Treatment of Severe Suicidal Ideas During a Major Depressive Episode (BUPRIS) | 20 mars 2023 | |
NCT03624244 | Randomized Comparative Prospective Multicentre Phase II Trial Evaluating Clinical Impact of Interruption VS Maintenance of AI in Patients with Locally Advanced/ Metastatic LGESS (BFR-ESS) | 20 mars 2023 | |
NCT03440827 | Development and Validation of a Specific Scale of Life'Quality for Children With Low-flow Vascular Malformations Aged 11 to 15 Years-old. (MVFL) | 20 mars 2023 | |
NCT03271762 | Multicentre and Randomized Study of MITRACLIP® Transcatheter Mitral Valve Repair in Patients With Severe Primary Mitral Regurgitation Eligible for High-risk Surgery (MITRA-HR) | 20 mars 2023 | |
NCT03210935 | French National Database of Rare Dermatological Cancers: Merkel Cell Carcinoma, Inoperable or Metastatic Basal Cell Carcinoma, Cutaneous Adnexal Carcinomas (CARADERM) | 20 mars 2023 | |
NCT03182400 | Neurophysiological Study of Sensory and Cognitive Processes in Healthy Children and Adults (PROSCEA) | 20 mars 2023 | |
NCT02887729 | (GENKYST) | 20 mars 2023 | |
NCT02883725 | National Register of Oesophageal Atresia (REGATE) | 20 mars 2023 | |
NCT02778724 | France PCI Registry : National Observatory of Interventional Cardiology | 20 mars 2023 | |
NCT02716233 | A French Protocol for the Treatment of Acute Lymphoblastic Leukemia (ALL) in Children and Adolescents (CAALL-F01) | 20 mars 2023 | |
NCT02614911 | Host-Microbiota Interactions Across the Gut Immune System: Characterization of Phenotype and Genotype of Early Onset Enteropathies (IMMUNOBIOTA) | 20 mars 2023 | |
NCT02567591 | Adapted Physical Activity Effect on Aerobic Function and in Patients in Pre Liver Transplantation (FAPA) | 20 mars 2023 | |
NCT02360891 | Study of Predictive Factors of Progression of Motor Neurone Disease Prognosis and Endophenotype Biomarkers French Database Set up (PULSE) | 20 mars 2023 | |
NCT02250729 | Anaphylaxis to Neuromuscular Blocking Agents and Pholcodine Exposure. Case-control Study (ALPHO) | 20 mars 2023 | |
NCT02154854 | Effect of Advagraf on Arterial Stiffness and on Vascular Fibrosis Plasma Markers on de Novo Renal Transplant Patients (ADEQUATEartère) | 20 mars 2023 | |
NCT02066454 | Evaluation of the Use of an Oral Direct Anti-Xa Anticoagulant, Apixaban, in Prevention of Venous Thromboembolic Disease in Patients Treated With IMiDs During Myeloma : a Pilot Study (MYELAXAT) | 20 mars 2023 | |
NCT02006797 | Impact of Drug Reconciliation at Discharge and Pharmaceutical Communication Between Hospital and Community Pharmacists on Drug Related Problems: Study Protocol for a Cluster Randomized Cross-over Trial (REPHVIM) | 20 mars 2023 | |
NCT01808911 | Outcome of Acquired Haemophilia With Steroid Combined With Cyclophosphamide Versus Steroid Combined With Rituximab (CREHA Study) (CREHA) | 20 mars 2023 | |
NCT01757236 | Prospective,Randomized,Open Label,European Multicenter Study of the Efficacy of the Linezolid-rifampin Combination Versus Standard of Care in the Treatment of Gram-positive. (LIZ-BONE) | 20 mars 2023 | |
NCT01745666 | Comparison Between Epinephrine and Exercise Test in QT Long Syndrome Patients With KCNQ1 or KCNH2 Mutation Without Long QT Interval in Rest ECG (QT long) | 20 mars 2023 | |
NCT01066689 | Phase III Study of Impact of Treatment With Rituximab on the Progression of Humoral Acute Rejection After Renal Transplantation. (RITUX-ERAH) | 20 mars 2023 | |
NCT04223440 | Ultrasonographic and MRI Explorations of Infraspinatus Muscle in Postero-superior Rotator Cuff Tear (VISUMIR) | 20 mars 2023 | |
NCT03306251 | ANRS CO11 : National Cohort of Children Born to HIV-positive Mothers (EPF) | 20 mars 2023 | |
NCT03504930 | COLISURG Prospective, Multicentric Cohort of Ulcerative Colitis Requiring Surgical Treatment With Ileal Pouch-anal Anastomosis. Impact of Biotherapies on Sexual Function and Postoperative Morbidity. (COLISURG) | 20 mars 2023 | |
NCT03569488 | Validation of the French Version of the Low Anterior Resection Syndrome (LARS) Score for Measuring Bowel Dysfunction After Sphincter-preserving Surgery Among Rectal Cancer Patients (LARS) | 20 mars 2023 | |
NCT02784119 | APCext : Effect of Temporary Porto-caval Shunt During Liver Transplantation on Function of Liver Graft From Extended Criteria Donor (APCext) | 20 mars 2023 | |
NCT02878499 | Do Sleep and Circadian Rhythm Disturbances Impact the Cognitive and Behavioural Development of Children With Autism? | 05 novembre 2022 | |
NCT02701608 | Oral Switch During Treatment of Left-sided Endocarditis Due to Multi-susceptible Staphylococcus (Relais Oral Dans le Traitement Des Endocardites à Staphylocoques Multi-sensibles) | 05 novembre 2022 | |
NCT02701595 | Oral Switch During Treatment of Left-sided Endocarditis Due to Multi-susceptible Streptococcus (Relais Oral Dans le Traitement Des Endocardites à Streptocoques Multi-sensibles) | 05 novembre 2022 | |
NCT01545505 | Early Diagnosis of Risk of Post-Traumatic Stress Disorder (PTSD) Relapse in Children and Their Families | 29 octobre 2022 | |
NCT00443339 | A Phase II Study of Darbepoetin Alpha in Myelodysplastic Syndromes (MSD) | 29 octobre 2022 | |
NCT00330122 | Restoration of the Radial Length in Compound Wrist Fractures Using Anterior Locking Plates | 29 octobre 2022 |
Listes des établissements rattachés
Finess | Etablissement | Catégorie | Adress |
---|---|---|---|
370000499 | CHRU CLOCHEVILLE - TOURS | Centre Hospitalier Régional (C.H.R.) | 49 BD BERANGER 37044 TOURS CEDEX 9 |
370000515 | CTRE CONVAL. L'ERMITAGE CHRU TOURS | Centre Hospitalier Régional (C.H.R.) | 2 ALL GASTON PAGES 37081 TOURS CEDEX 2 |
370000861 | CHRU BRETONNEAU - TOURS | Centre Hospitalier Régional (C.H.R.) | 2 BD TONNELLE 37044 TOURS CEDEX 9 |
370002479 | CENTRE DEPISTAGE ANONYME GRATUIT VIH | Centre Hospitalier Régional (C.H.R.) | 5 R JEHAN FOUQUET 37000 TOURS |
370003949 | ECOLE DE SAGES-FEMMES | Ecoles Formant aux Professions Sanitaires | 2 BD TONNELLE 37044 TOURS CEDEX 9 |
370004384 | LACTARIUM CHRU TOURS SITE BRETONNEAU | Centre Hospitalier Régional (C.H.R.) | 2 BD TONNELLE 37044 TOURS CEDEX 9 |
370004418 | CENTRE PSYCHOTHERAPIQUE DU CHRU TOURS | Centre Hospitalier Régional (C.H.R.) | AV GENERAL DE GAULLE 37550 ST AVERTIN |
370004426 | ETAB.FORM.POLYVALENT - CHU TOURS | Ecoles Formant aux Professions Sanitaires | 2 R MANSART 37044 TOURS CEDEX 9 |
370004467 | CHRU TROUSSEAU - CHAMBRAY | Centre Hospitalier Régional (C.H.R.) | AV DE LA REPUBLIQUE 37170 CHAMBRAY LES TOURS |
370005001 | POUPONNIERE "BEAU SITE" CHR TOURS | Centre Hospitalier Régional (C.H.R.) | 46 R ST MICHEL 37550 ST AVERTIN |
370005050 | CENTRE PSY.UNIVERSITAIRE-CHRU TOURS | Centre Hospitalier Régional (C.H.R.) | 12 R DU COQ 37541 ST CYR SUR LOIRE CEDEX |
370011249 | CRECHE FAMILIALE | Centre Hospitalier Régional (C.H.R.) | 2 BD TONNELLE 37044 TOURS CEDEX 9 |
370013393 | CHRU DE TOURS - ANTENNE DE LOCHES | Centre Hospitalier Régional (C.H.R.) | 1 R DU DOCTEUR MARTINAIS 37600 LOCHES |
370013401 | CHRU DE TOURS - ANTENNE CL L'ALLIANCE | Centre Hospitalier Régional (C.H.R.) | 1 BD ALFRED NOBEL 37540 ST CYR SUR LOIRE |
370100158 | CHRU TOURS PMI | Centre Hospitalier Régional (C.H.R.) | 2 BD TONNELLE 37044 TOURS CEDEX 9 |