Informations générales
690781810
8610Z
Centre Hospitalier Régional (C.H.R.)
Etablissement Public Communal d'Hospitalisation
69
Adresse
| 3 QU DES CELESTINS 69229 LYON CEDEX 02 | Accès au plan |
Listes des essais cliniques en recrutement
| Etude | Statut | Dernière mise à jour | |
|---|---|---|---|
| NCT04713917 | Prospective Evaluation of Innovative Therapeutic Approaches of Vaginal and Sexual Dysfunction After Breast Cancer Treatment : a Randomized Multicenter Controlled Trial | 13 décembre 2025 | |
| NCT03875781 | Non Inferiority Multicenter Phase III Randomized Trial Comparing Preoperative Chemotherapy Only to Chemotherapy Followed by Chemoradiotherapy for Locally Advanced Resectable Rectal Cancer (Intergroup FRENCH-GRECCAR- PRODIGE) | 13 décembre 2025 | |
| NCT04292080 | Long-Term Analysis of DImethyl Fumarate, to Slow the Growth of Areas of Geographic Atrophy | 13 décembre 2025 | |
| NCT04220931 | Intrapapillary Botulinum Toxin Injection for PREvention of Post-surgical PAncREactic Fistula | 13 décembre 2025 | |
| NCT03655145 | Randomized Prospective Phase III Clinical Trial Comparing HLA 10/10 Matched Unrelated Donor and Haploidentical Allogenic Hematopoietic Stem Cell Transplantation After Myeloablative Conditioning Regimen | 13 décembre 2025 | |
| NCT03655145 | Randomized Prospective Phase III Clinical Trial Comparing HLA 10/10 Matched Unrelated Donor and Haploidentical Allogenic Hematopoietic Stem Cell Transplantation After Myeloablative Conditioning Regimen | 13 décembre 2025 | |
| NCT04116502 | A Phase III, Randomised, Open-label, Multicenter International Trial Comparing Ruxolitinib With Either HydRoxycarbamIDe or Interferon Alpha as First Line ThErapy for High Risk Polycythemia Vera | 13 décembre 2025 | |
| NCT03932981 | First-line Chemotherapy With Temozolomide Alone for Non-enhancing Adult Brainstem Gliomas, With a Diffuse Subtype and Showing Clinical and/or Radiological Infiltrative Pattern of Progression | 13 décembre 2025 | |
| NCT03483246 | Impact of Fecal Microbiota Transplantation in Ulcerative Colitis: a Randomized, Sham Controlled Trial | 13 décembre 2025 | |
| NCT04031573 | A Multicenter, Prospective, Randomized, Placebo-controlled, Double-blind, Multi-arm, Multi-stage Clinical Trial of Ivabradine for Heart Rate Control In Septic Shock | 13 décembre 2025 | |
| NCT04430569 | A Reduced Dose of Thrombolytic Treatment for Patients With Intermediate High-risk Acute Pulmonary Embolism: a Randomized Controled Trial | 13 décembre 2025 | |
| NCT04430569 | A Reduced Dose of Thrombolytic Treatment for Patients With Intermediate High-risk Acute Pulmonary Embolism: a Randomized Controled Trial | 13 décembre 2025 | |
| NCT05689879 | Evaluation of TNF-alpha Antagonists (Infliximab) Withdrawal in Sarcoidosis : a Prospective, Randomized, Controlled Trial | 13 décembre 2025 | |
| NCT04564001 | Multicentre, Randomized, Prospective Trial Evaluating the Efficacy and Safety of Infliximab to Tocilizumab in Refractory or Relapsing Takayasu Arteritis | 13 décembre 2025 | |
| NCT03250546 | Randomized Prospective Phase II Clinical Trial Using Post-Transplantation Cyclophosphamide for Prevention of GVHD in Haploidentical and HLA-9/10 Mismatched Unrelated Donors Hematopoietic Stem Cell Transplant | 13 décembre 2025 | |
| NCT04677231 | Evaluation of Long-term Health Status and Quality of Life in Adult Survivors With Philadelphia-negative Acute Lymphoblastic Leukemia/Lymphoma Treated With an Intensive Pediatric or Pediatric-inspired Protocol | 13 décembre 2025 | |
| NCT03770663 | Cyclophosphamide and Azathioprine vs Tacrolimus in Antisynthetase Syndrome-related Interstitial Lung Disease : Multicentric Randomized Phase III Trial | 13 décembre 2025 | |
| NCT02472028 | LEukoaraiosis and blOod Pressure Reduction in OLD People | 13 décembre 2025 | |
| NCT01412125 | Study of Biomarkers That Predict the Evolution of Huntington's Disease | 13 décembre 2025 | |
| NCT02905734 | Nicotine Replacement Therapy in Nicotine-dependent Arrestees: a Monocentric Randomized Simple Blind Study | 13 décembre 2025 | |
| NCT02905734 | Nicotine Replacement Therapy in Nicotine-dependent Arrestees: a Monocentric Randomized Simple Blind Study | 13 décembre 2025 | |
| NCT04050956 | French Cohort of Myocardial Infarction Evaluation | 13 décembre 2025 | |
| NCT03664427 | Pharmacogenetics of Veno-Occlusive Disease (VOD) in Children With Haematological Stem Cell Transplantation (HSCT) | 13 décembre 2025 | |
| NCT02782039 | Register of Patients With Anti-Phospholipids Syndrome (APS) and/or Systemic Lupus Erythematosus (SLE) | 13 décembre 2025 | |
| NCT02782039 | Register of Patients With Anti-Phospholipids Syndrome (APS) and/or Systemic Lupus Erythematosus (SLE) | 13 décembre 2025 | |
| NCT02782039 | Register of Patients With Anti-Phospholipids Syndrome (APS) and/or Systemic Lupus Erythematosus (SLE) | 13 décembre 2025 | |
| NCT02450396 | Prospective Observational Study About Pregnancy and Medically Assisted Conception in Rare Diseases | 13 décembre 2025 | |
| NCT02450396 | Prospective Observational Study About Pregnancy and Medically Assisted Conception in Rare Diseases | 13 décembre 2025 | |
| NCT02450396 | Prospective Observational Study About Pregnancy and Medically Assisted Conception in Rare Diseases | 13 décembre 2025 | |
| NCT02828202 | Constitution of a National Cohort of Patients With Metastatic Melanoma Resectable Stage II or Stage III or IV or Unresectable Primary With the Objective of Setting up Epidemiological Monitoring and Clinico-biological Database, MELBASE | 13 décembre 2025 | |
| NCT03887156 | Evaluation of a Donor Testing Kit for the Prediction of Acute GVHD in Patient Receiving a Peripheral Blood Stem Cells Allograft- Predictor 2 | 13 décembre 2025 | |
| NCT04286360 | Hematological Anomalies in Children With Rasopathy | 13 décembre 2025 | |
| NCT04021485 | 5-year Follow-up of the BETADOSE Trial: Non-inferiority of a 50% Dose Reduction of Antenatal Betamethasone Therapy on the Neurodevelopment of Children Born Before 32 Weeks of Gestation. | 13 décembre 2025 | |
| NCT06311006 | Safety Registry of a Fecal Microbiota Transplant Cohort (COSMIC-FMT) | 13 décembre 2025 | |
| NCT06311006 | Safety Registry of a Fecal Microbiota Transplant Cohort (COSMIC-FMT) | 13 décembre 2025 | |
| NCT04167007 | Randomized Phase 3 Trial Comparing FOLFOX to Gemcitabine in Metastatic First-line in Patients With Pancreatic Adenocarcinoma and Non-fit for FOLFIRINOX | 13 décembre 2025 | |
| NCT03846297 | Optimisation of Decision Making for Defibrillator Implantation in Hypertrophic Cardiomyopathy | 13 décembre 2025 | |
| NCT05473403 | Validation of a Prognostic Score for Steroid Therapy Response in Acute Severe Autoimmune Hepatitis, a National Prospective Multicentre Study | 13 décembre 2025 | |
| NCT05473403 | Validation of a Prognostic Score for Steroid Therapy Response in Acute Severe Autoimmune Hepatitis, a National Prospective Multicentre Study | 13 décembre 2025 | |
| NCT06675604 | Data Collection to Design and Validate LEOPARD Predictive Models of Delisting in Liver Transplant Candidates | 13 décembre 2025 | |
| NCT06424392 | Respiratory and Psychological Impact of Elective Surgery of Congenital Lung Malformations | 13 décembre 2025 | |
| NCT07119606 | Multicenter Study of Patients With SHANK3 Mutations: Identification of Genes Modificators in Phelan-McDermid Syndrome (EUQ13) | 13 décembre 2025 | |
| NCT05327894 | Interfant-21 International Collaborative Treatment Protocol for Infants Under One Year With KMT2A-rearranged Acute Lymphoblastic Leukemia or Mixed Phenotype Acute Leukemia. | 13 décembre 2025 | |
| NCT06408402 | Impact of Environmental Exposures on Tumor Risk in Subjects at Risk of Hereditary SDHx-related Paragangliomas - National Study | 13 décembre 2025 | |
| NCT06322758 | Driving Pressure-guided Tidal Volume Ventilation in the Acute Respiratory Distress Syndrome: a Prospective, Multicenter, Randomized, Controlled, Open-label, Phase III Trial | 13 décembre 2025 | |
| NCT06518694 | Beta-blOckers discoNtinuation in Patients Presenting Heart FaIlure With REcovered Left Ventricular Ejection Fraction | 13 décembre 2025 | |
| NCT06518694 | Beta-blOckers discoNtinuation in Patients Presenting Heart FaIlure With REcovered Left Ventricular Ejection Fraction | 13 décembre 2025 | |
| NCT06646497 | Evaluation of an Optimized Allogeneic Hematopoietic Stem Cell Transplantation Protocol With Post-transplant Cyclophosphamide in Patients Aged 40 to 60 Years Old With Acquired Aplastic Anemia Refractory or in Relapse After Immunosuppression | 13 décembre 2025 | |
| NCT06471556 | Efficacy of Methylprednisolone Pulses in Neuroendocrine Celles Hyperplasia of Infancy : An Early Phase Study | 13 décembre 2025 | |
| NCT06055699 | Association Between the Occurrence of a Clinical RElapse and Gut MIcrobiota Modifications: a Cohort Study of Patients With pSOriasis | 13 décembre 2025 | |
| NCT06248645 | Oxygen Therapy As an Acute Treatment for Dystonic And/or Plegic Attacks in Alternating Hemiplegia of Childhood | 13 décembre 2025 | |
| NCT06083129 | Phase III Study Comparing GVHD Prophylaxis With ATG-thymoglobulin to ATLG-grafalon in Elderly Patients With Acute Myeloid Leukemia or Myelodysplasic Syndrome and Receiving an Allogeneic Hematopoietic Stem Cell Transplantation With a 10/10 HLA Matched Unrelated Donor Following a Reduced Intensity Conditioning Regimen by Fludarabine-treosulfan | 13 décembre 2025 | |
| NCT06289348 | Announcement of Rare Metabolic Diseases as Part of Systematic New-born Screening: the Experience of Phenylketonuria. | 13 décembre 2025 | |
| NCT06582121 | Controlled, Multicenter Study of Sleep Disorders in Prodromal and Definite Parkinsons Disease | 13 décembre 2025 | |
| NCT06235398 | Upfront Related Donor Transplantation in Patients With Myelodisplatic Syndrome : a Phase 2 Trial | 13 décembre 2025 | |
| NCT05903365 | Etude Observationnelle de Suivi Des Greffes Haplo-identique Dans la Maladie de Fanconi | 13 décembre 2025 | |
| NCT05903365 | Etude Observationnelle de Suivi Des Greffes Haplo-identique Dans la Maladie de Fanconi | 13 décembre 2025 | |
| NCT06079294 | Impact of Confirmed Autoimmune Encephalitis on Brain Glucose Metabolism : a Prospective FDG PET Study | 13 décembre 2025 | |
| NCT05788120 | Incidence and Morbidity of Cardiac Rhythm Disorders in Patients Assisted by Extra Corporeal Membrane Oxygenation Veno-arterial (ECMO VA) for Refractory Cardiogenic Shock | 13 décembre 2025 | |
| NCT06651203 | Evaluation of the KIR3DL2 Marker in Flow Cytometry for Sézary Syndrome Diagnosis, Therapeutic Response and Residual Disease: a Prospective and Multicenter Study | 13 décembre 2025 | |
| NCT05532813 | Evaluation of the Efficacy and Safety of Metformin in the Myotonic Dystrophy Type 1 (Steinert's Disease). A Phase III, Prospective, Multicentre, Randomized, Double-blind Controlled Study | 13 décembre 2025 | |
| NCT06536166 | Blocking Interferon-γ by Ruxolitinib for Treating Inclusion Body Myositis: a Phase IIb Trial | 13 décembre 2025 | |
| NCT06336733 | Randomized Controlled Trial in Patients on Long-term Colchicine With Colchicine-resistant Familial Mediterranean Fever (FMF) to Evaluate the Efficacy of On-demand Anakinra Treatment for Painful Attacks in Patients Who Refuse Continuous Daily Therapy | 13 décembre 2025 | |
| NCT06336733 | Randomized Controlled Trial in Patients on Long-term Colchicine With Colchicine-resistant Familial Mediterranean Fever (FMF) to Evaluate the Efficacy of On-demand Anakinra Treatment for Painful Attacks in Patients Who Refuse Continuous Daily Therapy | 13 décembre 2025 | |
| NCT06344442 | Effect of Low-dose Arginine-vasopressin Supplementation on Post-transplant Acute Kidney Injury After Liver Transplantation | 13 décembre 2025 | |
| NCT06119516 | Transpulmonary Pressure - Guided Mechanical Ventilation in Morbidly Obese ARDS Patients: a Feasibility Study. | 13 décembre 2025 | |
| NCT05992857 | Randomized Controlled Trial Comparing Pancreaticoduodenectomies With or Without Complete Arterial Coverage by Omentoplasty in Patients With High Risk of Postoperative Pancreatic Fistula. | 13 décembre 2025 | |
| NCT06443606 | Efficacy and Safety of Bezafibrate 400 mg and Bezafibrate 200 mg as Adjunctive Treatments in Patients With Primary Biliary Cholangitis and Non-optimal Biochemical Response to Ursodeoxycholic Acid Therapy: a 12-month, Double-blind, Randomized, Placebo-controlled Trial With a 12-month, Double-blind, Placebo-free Extension Phase. | 13 décembre 2025 | |
| NCT06066801 | Bedside Bone Biopsy Versus Conventional Bone Biopsy for Management of Diabetic Foot Osteomyelitis: an Open-label Controlled Randomized Non-inferiority Trial | 13 décembre 2025 | |
| NCT06032884 | Intermittent Hemodialysis Versus Continuous Renal Replacement Therapy for Severe Acute Kidney Injury in Critically Ill Patients | 13 décembre 2025 | |
| NCT06032884 | Intermittent Hemodialysis Versus Continuous Renal Replacement Therapy for Severe Acute Kidney Injury in Critically Ill Patients | 13 décembre 2025 | |
| NCT06147414 | Evaluation of the Diagnostic Performance of Non-Invasive Prenatal Diagnosis for Single Gene Disorders | 13 décembre 2025 | |
| NCT06147414 | Evaluation of the Diagnostic Performance of Non-Invasive Prenatal Diagnosis for Single Gene Disorders | 13 décembre 2025 | |
| NCT06457386 | Echocardiography Versus no Echocardiography in Individuals With Staphylococcus Aureus Bacteremia and a VIRSTA Score <3: a Non-inferiority Randomized Controlled Trial | 13 décembre 2025 | |
| NCT06499324 | Surgical Treatment of Large Incisional Hernia with Botulinum Toxin a Injection: a Double-blind Randomized Controlled Trial | 13 décembre 2025 | |
| NCT05911919 | Validation of a Prognostic Biomarker Using Brain Diffusion MRI in X-linked Adrenoleukodystrophy | 13 décembre 2025 | |
| NCT05911919 | Validation of a Prognostic Biomarker Using Brain Diffusion MRI in X-linked Adrenoleukodystrophy | 13 décembre 2025 | |
| NCT06062303 | Hemodynamic Phenotype-Based, Capillary Refill Time-Targeted Resuscitation In Early Septic Shock: The ANDROMEDA-SHOCK-2 Randomized Clinical Trial (A2) | 13 décembre 2025 | |
| NCT06334497 | Letermovir/Valganciclovir Combination Versus Valganciclovir Monotherapy for Treatment of Cytomegalovirus (CMV) Infections in Kidney Transplant Recipients | 13 décembre 2025 | |
| NCT05557201 | Cohort of Patients Presenting Unexplained Recurrent Miscarriages and Identification of Early Miscarriage Recidivism Factors | 13 décembre 2025 | |
| NCT06045975 | Durvalumab/Tremelimumab in Neoadjuvant and Adjuvant Setting in Patients With HCC Treated by by Percutaneous Ablation Procedure in Curative Intent: French Multicenter Phase 2 Therapeutic | 13 décembre 2025 | |
| NCT05596539 | Prospective, Longitudinal, Observational Registry of Adult Patients With Hypophosphatasia | 13 décembre 2025 | |
| NCT05772559 | Acute Myeloid Leukemia At Initial Diagnosis and/or Relapse in Children, Teenagers and Young Adults: Molecular Profiling, Multidrug Testing and MSC Interaction Studies - ALARM3 | 13 décembre 2025 | |
| NCT04307576 | ALLTogether1 - A Treatment Study Protocol of the ALLTogether Consortium for Children and Young Adults (0-45 Years of Age) With Newly Diagnosed Acute Lymphoblastic Leukaemia (ALL) | 13 décembre 2025 | |
| NCT05866991 | Cohort of Patients Suffering From Major Depressive Episode With Evaluation of Sleep, Circadian Rhythms and Psychiatric Disorders | 13 décembre 2025 | |
| NCT05855746 | Colchicine Versus Placebo in Acute Myocarditis Patients to Reduce Late Gadolinium Enhancement Mass on Cardiac Magnetic Resonance and the Risk of Clinical Outcomes: The ARGO Trial | 13 décembre 2025 | |
| NCT05855746 | Colchicine Versus Placebo in Acute Myocarditis Patients to Reduce Late Gadolinium Enhancement Mass on Cardiac Magnetic Resonance and the Risk of Clinical Outcomes: The ARGO Trial | 13 décembre 2025 | |
| NCT05580861 | Phase I/II Clinical Trial Assessing the Combination of Sulfasalazine With Standard of Care Induction Therapy in Newly Diagnosed Acute Myeloid Leukemias (AML) Patients 60 Years or Older- the SALMA Study | 13 décembre 2025 | |
| NCT05476991 | Reducing Inflammation in Ischemic Stroke With Colchicine, and Ticagrelor in High-risk Patients-extended Treatment in Ischemic Stroke | 13 décembre 2025 | |
| NCT05764057 | DAPAgliflozine to Attenuate Cardiac RemOdeling afTEr aCuTe myOcardial Infarction | 13 décembre 2025 | |
| NCT05764057 | DAPAgliflozine to Attenuate Cardiac RemOdeling afTEr aCuTe myOcardial Infarction | 13 décembre 2025 | |
| NCT05844462 | Efficacy of Phosphodiesterase Type 5 Inhibitors in Severe Pulmonary Hypertension Due to Chronic Obstructive Pulmonary Disease | 13 décembre 2025 | |
| NCT06057597 | Randomized Controlled Non-inferiority Trial Evaluating the Safety and Efficacy of the Omega Gastric Bypass With 150 cm Biliopancreatic Loop Length Compared to the Roux-en-Y Gastric Bypass | 13 décembre 2025 | |
| NCT05488288 | Bariatric Surgery With Mesh Repair of Ventral Hernia: a Randomized Controlled Trial | 13 décembre 2025 | |
| NCT05521776 | Impact of First-trimester Preeclampsia Screening on Perinatal and Maternal Morbidity : a Multicenter Randomized Trial | 13 décembre 2025 | |
| NCT05387954 | Transcatheter Patent Foramen Ovale (PFO) Closure, Oral Anticoagulants or Antiplatelet Therapy After PFO-associated Stroke in Patients Between 60 and 80 Years Old : a Randomised Controlled Trial. | 13 décembre 2025 | |
| NCT05524324 | Cardiac Resynchronization Therapy in Adult Congenital Heart Disease With Systemic Right Ventricle: A Cross-Over Trial | 13 décembre 2025 | |
| NCT05664204 | Veno-arterial Extracorporeal Membrane Oxygenation to Reduce Morbidity and Mortality Following Lung Transplant: a Randomized Controlled Trial | 13 décembre 2025 | |
| NCT06258915 | Randomized Controlled Multicenter Study Comparing Efficacy and Safety of Adalimumab to That of Mycophenolate Mofetil in Steroid Dependent Non-infectious Uveitis | 13 décembre 2025 | |
| NCT05532631 | Percutaneous Coronary RevascularizatiOn VERsus Coronary-Artery Bypass Grafting for Multivessel Disease in Patients With Left Ventricular Dysfunction (PROVERB) | 13 décembre 2025 | |
| NCT05440331 | Morbidity and Mortality in Operating Room: Surgery and Standardized Communication | 13 décembre 2025 | |
| NCT05095714 | Randomized Study Evaluating the Cost Impact and Effectiveness of Systematic Liver Fast-MRI Surveillance for Early-stage Hepatocellular Carcinoma in High-risk Patients Included in Ultrasound Surveillance Programs | 13 décembre 2025 | |
| NCT05095714 | Randomized Study Evaluating the Cost Impact and Effectiveness of Systematic Liver Fast-MRI Surveillance for Early-stage Hepatocellular Carcinoma in High-risk Patients Included in Ultrasound Surveillance Programs | 13 décembre 2025 | |
| NCT06218420 | Evaluation of Stereotactic Body Radiotherapy as a Bridge Therapy for Hepatocellular Carcinoma Patients Enlisted for Liver Transplantation | 13 décembre 2025 | |
| NCT06218420 | Evaluation of Stereotactic Body Radiotherapy as a Bridge Therapy for Hepatocellular Carcinoma Patients Enlisted for Liver Transplantation | 13 décembre 2025 | |
| NCT06860269 | A 3-cohort Randomized Study Evaluating the Role of New Immunotherapeutic Agents and of Allogeneic Hematopoietic Stem Cell Transplantation (HSCT) in Frontline Therapy of Adults With Acute Lymphoblastic Leukemia | 13 décembre 2025 | |
| NCT05971628 | Resection And Partial LIver Transplantation With Delayed Hepatectomy for Hepatocellular Carcinoma | 13 décembre 2025 | |
| NCT05754892 | Positioning of Molecular Markers in Clinical Routine for the Management of Patients With Adrenal Cancers/Tumors (COMETE-CARE) | 13 décembre 2025 | |
| NCT04578678 | Can Subthalamic Stimulation Using Directional Electrodes Improve Postoperative Management in Parkinson's Disease: A Post-market Study - Steeropt | 13 décembre 2025 | |
| NCT05375864 | Prognostic Impact of Early Oseltamivir Carboxylate Low Plasma Concentration in Critically Ill Patients With Severe Influenza: a Prospective Cohort Study | 13 décembre 2025 | |
| NCT05375864 | Prognostic Impact of Early Oseltamivir Carboxylate Low Plasma Concentration in Critically Ill Patients With Severe Influenza: a Prospective Cohort Study | 13 décembre 2025 | |
| NCT05280132 | Use of MULTIplex PCR, Procalcitonin, and Sputum Appearance to Reduce Duration of Antibiotic Therapy During Severe COPD EXAcerbation: A Controlled, Randomized, Open-label, Parallel-Group, Multicenter Trial | 13 décembre 2025 | |
| NCT05211401 | Rituximab in Patients With ST-elevation Myocardial Infarction: A Phase 2 Placebo-controlled Randomized Clinical Trial: RITA-MI 2 | 13 décembre 2025 | |
| NCT05211401 | Rituximab in Patients With ST-elevation Myocardial Infarction: A Phase 2 Placebo-controlled Randomized Clinical Trial: RITA-MI 2 | 13 décembre 2025 | |
| NCT05338190 | A Phase 3 Randomized and Double-blind Controlled Trial Comparing the Efficacy and Safety of Subcutaneous Belimumab or Placebo in Addition to Rituximab in Adult Patients With Persistent or Chronic Immune Thrombocytopenia (ITP) | 13 décembre 2025 | |
| NCT05338190 | A Phase 3 Randomized and Double-blind Controlled Trial Comparing the Efficacy and Safety of Subcutaneous Belimumab or Placebo in Addition to Rituximab in Adult Patients With Persistent or Chronic Immune Thrombocytopenia (ITP) | 13 décembre 2025 | |
| NCT05041023 | Experience of Relatives and Caregivers of Death in ICU After the Withdrawal of Life-sustaining Therapies, Associated With an Organ Procurement Procedure (Controlled Donation After Circulatory Death). | 13 décembre 2025 | |
| NCT05041023 | Experience of Relatives and Caregivers of Death in ICU After the Withdrawal of Life-sustaining Therapies, Associated With an Organ Procurement Procedure (Controlled Donation After Circulatory Death). | 13 décembre 2025 | |
| NCT05041023 | Experience of Relatives and Caregivers of Death in ICU After the Withdrawal of Life-sustaining Therapies, Associated With an Organ Procurement Procedure (Controlled Donation After Circulatory Death). | 13 décembre 2025 | |
| NCT03583710 | A Randomized Registry Trial of Adjuvant Mitotane vs. Mitotane With Cisplatin/Etoposide After Primary Surgical Resection of Localized Adrenocortical Carcinoma With High Risk of Recurrence (ADIUVO-2 Trial) | 13 décembre 2025 | |
| NCT05126186 | Haploidentical Allogeneic Hematopoietic Stem Cell Transplantation With Post-transplant Cyclophosphamide for Rescuing Patients With Graft Failure: a Phase II Study | 13 décembre 2025 | |
| NCT05126186 | Haploidentical Allogeneic Hematopoietic Stem Cell Transplantation With Post-transplant Cyclophosphamide for Rescuing Patients With Graft Failure: a Phase II Study | 13 décembre 2025 | |
| NCT05233202 | Levosimendan Versus Placebo Before Tricuspid Valve Surgery in Patients With Right Ventricular Dysfunction | 13 décembre 2025 | |
| NCT05559827 | Randomized Prospective Trial Evaluating the Efficacy of the antiCD38 Monoclonal Antibody Isatuximab in the Treatment of PCRA by Major ABO Mismatch After Allogeneic Hematopoietic Stem Cell Transplantation | 13 décembre 2025 | |
| NCT05952674 | Resistant Depression and Vagus Nerve Stimulation : a Medico-economic, Multicenter, Randomized and Open Trial | 13 décembre 2025 | |
| NCT05952674 | Resistant Depression and Vagus Nerve Stimulation : a Medico-economic, Multicenter, Randomized and Open Trial | 13 décembre 2025 | |
| NCT04814446 | Efficacy of the Nonavalent HPV Vaccine in the Treatment of Difficult-to-treat Palmo-plantar Warts | 13 décembre 2025 | |
| NCT04702256 | Induction Therapy for Lupus Nephritis With no Added Oral Steroids: An Open Label Randomised Multicentre Controlled Trial Comparing Oral Corticosteroids Plus Mycophenolate Mofetil (MMF) Versus Obinutuzumab and MMF | 13 décembre 2025 | |
| NCT06330077 | A Phase 2 Trial Assessing Ifenprodil as a ReMyelinating repurpOsed Drug in Multiple Sclerosis | 13 décembre 2025 | |
| NCT04871191 | Salvage Therapy for Patients with Inadequate Response to Standard of Care Therapy in Granulomatosis with Polyangiitis | 13 décembre 2025 | |
| NCT04871191 | Salvage Therapy for Patients with Inadequate Response to Standard of Care Therapy in Granulomatosis with Polyangiitis | 13 décembre 2025 | |
| NCT05071443 | VACuum-Assisted Closure for Necrotizing Soft Tissue infecTIONs | 13 décembre 2025 | |
| NCT05071443 | VACuum-Assisted Closure for Necrotizing Soft Tissue infecTIONs | 13 décembre 2025 | |
| NCT05597540 | Efficacy of 7 Days Versus 14 Days of Antibiotic Therapy for Acute Pyelonephritis in Kidney Transplant Recipients, a Multicentre Randomized Non-inferiority Trial. | 13 décembre 2025 | |
| NCT04968899 | Intravenous Immunoglobulin Plus Oral Prednisone or High-dose Dexamethasone, for Adults With Immune Thrombocytopenia (ITP) With Moderate and Severe Bleeding: a Randomized, Multicentre Trial | 13 décembre 2025 | |
| NCT04968899 | Intravenous Immunoglobulin Plus Oral Prednisone or High-dose Dexamethasone, for Adults With Immune Thrombocytopenia (ITP) With Moderate and Severe Bleeding: a Randomized, Multicentre Trial | 13 décembre 2025 | |
| NCT04777656 | Randomized Trial for Unstable Pediatric Crohn's Disease Patients Comparing the Use of Crohn's Disease Exclusion Diet (CDED) on Top of Standard Therapy Versus Standard Therapy Alone. | 13 décembre 2025 | |
| NCT04656184 | A Randomized Phase III Multicenter Trial Comparing the Efficacy and Safety of Anakinra Versus Intravenous Immunoglobulin (IVIG) Retreatment, in Patients With Kawasaki Disease Who Failed to Respond to Initial Standard IVIG Treatment | 13 décembre 2025 | |
| NCT05874505 | "Multicenter, Randomized, Prospective Trial Comparing the Efficacy and Safety of Adalimumab to That of Tocilizumab in Severe Uveitis of Behçet's Disease" (UVB) : Treatment of UVeitis in Behçet's Diseases With Biologics | 13 décembre 2025 | |
| NCT05126849 | Haploidentical Allogeneic Hematopoietic Stem Cell Transplantation With Post-transplant Cyclophosphamide in Patients With Acquired Refractory Aplastic Anemia or in Relapse After Immunosuppression: a Nationwide Phase II Study | 13 décembre 2025 | |
| NCT05126849 | Haploidentical Allogeneic Hematopoietic Stem Cell Transplantation With Post-transplant Cyclophosphamide in Patients With Acquired Refractory Aplastic Anemia or in Relapse After Immunosuppression: a Nationwide Phase II Study | 13 décembre 2025 | |
| NCT05216731 | Bypass Versus Endovascular Procedure in Long Lesions of the Superficial Femoral Artery in the Claudicant | 13 décembre 2025 | |
| NCT05247554 | Randomized Controlled Trial Testing the Effect of Hydroxychloroquine Combined With Low-dose Corticosteroid Therapy in Pulmonary Sarcoidosis | 13 décembre 2025 | |
| NCT05247554 | Randomized Controlled Trial Testing the Effect of Hydroxychloroquine Combined With Low-dose Corticosteroid Therapy in Pulmonary Sarcoidosis | 13 décembre 2025 | |
| NCT04997733 | Fecal Microbiota Transplantation in Crohn's Disease as Relay After Anti-TNF Withdrawal | 13 décembre 2025 | |
| NCT05443854 | Impact of Aminoglycosides-based Antibiotics Combination and Protective Isolation on Outcomes in Critically-ill Neutropenic Patients With Sepsis: A Randomized 2 by 2 Factorial Design Randomized Pragmatic Trial. | 13 décembre 2025 | |
| NCT04554108 | Acute Non-severe Osteomyelitis in Children - Outpatient Management Strategy With Oral Antibiotic Therapy Compared to a Standard Strategy With Conventional Hospitalization and Intravenous Antibiotic Therapy: a Randomized Open-label Non-inferiority Study With Bayesian and Medical-economic Analyses. | 13 décembre 2025 | |
| NCT04583150 | Evolution of Ovarian Reserve in Severely Obese Women After Bariatric Surgery | 13 décembre 2025 | |
| NCT05672550 | Dose-adjustment of Enoxaparin by a Bayesian Pharmacological Approach in Pediatric Kidney Transplant Recipients | 13 décembre 2025 | |
| NCT04763447 | Impact of Omalizumab Withdrawal After a 3 Year Duration Treatment in Well Controlled Severe Allergic Asthma : a Multicentric Randomized Controlled Trial | 13 décembre 2025 | |
| NCT04763447 | Impact of Omalizumab Withdrawal After a 3 Year Duration Treatment in Well Controlled Severe Allergic Asthma : a Multicentric Randomized Controlled Trial | 13 décembre 2025 | |
| NCT04972760 | Baricitinib in Patients With Relapsing or naïve Dermatomyositis: a Multicenter Randomized Controlled Trial (BIRD) | 13 décembre 2025 | |
| NCT04292054 | "Antibioprophylaxis for Excision-graft Surgery in Burn Patient: a Multicenter Randomized Double-blind Study: A2B Trial" | 13 décembre 2025 | |
| NCT05681442 | Beta-lactam Intermittent Versus Continuous Infusion and Combination Antibiotic Therapy in Sepsis | 13 décembre 2025 | |
| NCT05681442 | Beta-lactam Intermittent Versus Continuous Infusion and Combination Antibiotic Therapy in Sepsis | 13 décembre 2025 | |
| NCT04872907 | Prevention of Spontaneous Dental Abscesses in Children With X-linked Hypophosphatemia: a Multicentre Randomized Controlled Trial | 13 décembre 2025 | |
