Informations générales
690781810
8610Z
Centre Hospitalier Régional (C.H.R.)
Etablissement Public Communal d'Hospitalisation
69
Adresse
3 QU DES CELESTINS 69229 LYON CEDEX 02 | Accès au plan |
Listes des essais cliniques en recrutement
Etude | Statut | Dernière mise à jour | |
---|---|---|---|
NCT03989999 | Transcranial Ultrasonography for the Management of Patients With Mild Traumatic Brain Injury (TRUST) | 19 février 2025 | |
NCT03611816 | Biological Bank for Studies Related to Atrial Fibrillation and Stroke (BAFA) | 25 octobre 2024 | |
NCT03293563 | UroCCR Database: French Research Network for Kidney Cancer (National Multidisciplinary Clinical and Biological Database on Kidney Cancer) (UroCCR) | 30 août 2024 | |
NCT04020263 | Effect of Early Use of Levosimendan Versus Placebo on Top of a Conventional Strategy of Inotrope Use on a Combined Morbidity-mortality Endpoint in Patients With Cardiogenic Shock (LevoHeartShock) | 27 août 2024 | |
NCT04194619 | A National Prospective Cohort for Pregnancies in Patients With Rare Vascular Anomalies: COGRare5 Study (COGRare5) | 27 juillet 2024 | |
NCT04194619 | A National Prospective Cohort for Pregnancies in Patients With Rare Vascular Anomalies: COGRare5 Study (COGRare5) | 27 juillet 2024 | |
NCT04691661 | A Randomized Double-blind Placebo-controlled Multicentre Study to Assess Safety, Tolerability, Pharmacokinetics and Efficacy of Radotinib in Parkinson's Disease | 17 juillet 2024 | |
NCT04957238 | Impact of a Decision-making Tool to Guide the Use of Physical Restraints in Intensive Care Unit Patients. A Multicentre Randomized Stepped-wedge Trial. (ARBORéa) | 16 février 2024 | |
NCT04189965 | Traumatic Long-term Memory of Pain - Pain Conditioning Study in Humans (TRAUMADOL) | 09 août 2023 | |
NCT04080440 | Stepped Wedge Cluster Randomised Controlled Trial to Assess the Readiness of Extubation in Brain-injured Patients Using a Clinical Score (Biper) | 20 mars 2023 | |
NCT03732495 | A Prospective, Multicentre Phase II Study of the Efficacy of Lenvatinib Combined With Denosumab in the Treatment of Patients With Predominant Bone Metastatic Radioiodine Refractory Differentiated Thyroid Carcinomas (LENVOS) (LENVOS) | 20 mars 2023 | |
NCT03955172 | Efficiency of Everolimus for the Treatment of Kidney Transplanted Patients Presenting a Missing Self-induced Natural Killer Cells Mediated (NK-mediated) Rejection (STARR) | 20 mars 2023 | |
NCT04349618 | Open Label Randomized Controlled Trial of Ultraprotective Ventilation Without Extracorporeal Circulation in Patients With COVID 19 Pneumonia and Moderate to Severe ARDS (VT4COVID) | 20 mars 2023 | |
NCT04349618 | Open Label Randomized Controlled Trial of Ultraprotective Ventilation Without Extracorporeal Circulation in Patients With COVID 19 Pneumonia and Moderate to Severe ARDS (VT4COVID) | 20 mars 2023 | |
NCT04339127 | Study of 12 Cases of Autoimmune Encephalitis With Anti-NMDA Receptor Antibodies Following Herpetic Encephalitis and Review of the Literature (NMDARE-HSE) | 20 mars 2023 | |
NCT04284735 | Role of Lysophosphatidic Acid and Autotaxin in Rheumatoid Arthritis-associated Interstitial Lung Disease (LYSLUNG) | 20 mars 2023 | |
NCT04271397 | Optimization of Tuberculosis Diagnosis and Management Using Four Immunological Biomarkers (OPTI-4TB) | 20 mars 2023 | |
NCT04234360 | Eosinophil-driven Corticotherapy for Patients Hospitalized for COPD Exacerbation: a Double-blind, Randomized, Controlled Trial (eo-Drive) | 20 mars 2023 | |
NCT04197258 | Evaluation of the Impact of an Individual Peer Support Intervention for Stroke Patients When Returning Home: a Mixed Methods Pilot Study (PARADE) | 20 mars 2023 | |
NCT04170634 | Tumoral Bone Strength Assessment by Numerical Simulation Using Quantitative CT (Computed Tomography) : the MEKANOS Study (MEKANOS) | 20 mars 2023 | |
NCT04126941 | Bi-daily Injection of Subcutaneous Teriparatide in Children With Hypoparathyroidism: Single-center Experience (FOR-HYPO) | 20 mars 2023 | |
NCT03915262 | Exocrine Pancreatic Insufficiency's Prevalence in Active Crohn's Disease Treated by Biological Therapy (IPEC) | 20 mars 2023 | |
NCT03900221 | French Registry for Monitoring Pregnancies and Children of Women With Multiple Sclerosis Within The Observatoire Français de la Sclérose en Plaque (OFSEP) Cohort (RESPONSE) | 20 mars 2023 | |
NCT03893916 | MEG Versus EEG HR for the Localization of the Epileptogenic Zone As Part of the Pre-surgical Assessment of Epilepsy (EPIMEEG) | 20 mars 2023 | |
NCT03877575 | Lyon Uveitis Study (LYS) | 20 mars 2023 | |
NCT03869827 | Evaluation of the Risk of Necrotizing Enterocolitis in Fetuses With Intrauterine Growth Restriction. (ECUN) | 20 mars 2023 | |
NCT03868527 | The ARCAN Database is Used for Retrospective Non-interventional Research Projects. The Database Collects Clinical and Laboratory Data From Patients With Lymphoid Malignancies. The Database Doesn't Require Biological Sample of Patients, it Records Only Information Based on the Patients' Medical File. (Arcan database) | 20 mars 2023 | |
NCT03866863 | Intra Uterine Growth Restriction. Minimum Required Evidence-based Care and Neonatal Prognosis: Impact of Healthcare Pathways (IUGR) | 20 mars 2023 | |
NCT03863782 | Lyon Sarcoid Uveitis Cohort (LUCS) | 20 mars 2023 | |
NCT03863106 | The Lyon Real World Evidence in Metastatic NeuroEndocrine Tumours (LyREMeNet) | 20 mars 2023 | |
NCT03859544 | Molecular Prognosis of Lymphomas of the Central Nervous System (ALYCE-molecular) (ALYCEmolecular) | 20 mars 2023 | |
NCT03825458 | Creation of a Cohort for the Quantitation and Characterization of Circulating Viral RNAs as a New Biomarker of Hepatitis B Functional Cure. (CirB-RNA) | 20 mars 2023 | |
NCT03800212 | Study of Survival and Description of Care for Patients With Degenerate Vaterian Ampulloma (AMPULLOMA) | 20 mars 2023 | |
NCT03800212 | Study of Survival and Description of Care for Patients With Degenerate Vaterian Ampulloma (AMPULLOMA) | 20 mars 2023 | |
NCT03787056 | Predictive Value of Progastrin Titer at Diagnosis and of Progastrin Kinetics During Treatment in Cancer Patients (ONCOPRO) | 20 mars 2023 | |
NCT03786549 | Impact of a Pediatric-adult Care Transition Program on the Health Status of Patients With Sickle Cell Disease - A Randomized Controlled Trial (DREPADO) | 20 mars 2023 | |
NCT03783832 | Follow up of Diabetic Macular Edema Treated by Aflibercept (Eylea®) With OCT-Angiography (DOCTA) | 20 mars 2023 | |
NCT03754699 | Impact of a Preoperative Education on the Quality of Postoperative Analgesia Management in Outpatient Surgery (PELOPS) | 20 mars 2023 | |
NCT03739333 | Early Diagnosis of Pseudoprogression Using 11C-Methionine PET-MRI After Concomitant Radiochemotherapy Treatment for Glioblastoma. (TIGRE) | 20 mars 2023 | |
NCT03687918 | External Validation of a Quantitative Computer Aided Diagnostic (QCAD) System for Prostate mpMRI (DIJON-CAD) | 20 mars 2023 | |
NCT03678376 | Identification of Neurocognitive Disorders by General Practitioners in Primary Care (TROCOMEGE) | 20 mars 2023 | |
NCT03669055 | Radiological Study of the Hemodynamic Changes in the Aorta and Its Branches Before and After Endovascular Treatment of the Aortic Dissection (4DAo) | 20 mars 2023 | |
NCT03667664 | Prevention Study, on Loss of Autonomy and Physical Dependence, Based on Physical Exercises and Nutrition Counseling Applied to 70 Years Old and More People. (PREPA) | 20 mars 2023 | |
NCT03659708 | Prospective Multicentre Randomized Clinical Trial on the Management of Pregnancies With High Risk of Venous Thrombosis (PRESCOT) | 20 mars 2023 | |
NCT03653273 | Disease Modifying Therapies Withdrawal in Inactive Secondary Progressive Multiple Sclerosis Patients Older Than 50 Years (STOP-I-SEP) | 20 mars 2023 | |
NCT03646058 | Add-on Buprenorphine At Analgesic Doses for the Treatment of Severe Suicidal Ideas During a Major Depressive Episode (BUPRIS) | 20 mars 2023 | |
NCT03611816 | Biological Bank for Studies Related to Atrial Fibrillation and Stroke (BAFA) | 20 mars 2023 | |
NCT03611816 | Biological Bank for Studies Related to Atrial Fibrillation and Stroke (BAFA) | 20 mars 2023 | |
NCT03447418 | Multiple Breath Nitrogen Washout in Healthy Volunteers (HV-LCI) | 20 mars 2023 | |
NCT03257969 | Impact of the DROP (Drug Related Problems in Oncology Practice) Program of Pharmaceutical Interventions of the French Society of Oncological Pharmacology Versus Usual Care on the DRP (Drug Related Problems) Related to Oral Anticancer Drugs in Ambulatory Patients with Risk Factors (DROP-SFPO) | 20 mars 2023 | |
NCT03257319 | Inhaled Versus Intravenous Opioid Dosing for the Initial Treatment of Severe Acute Pain in the Emergency Department (CLIN-AEROMORPH) | 20 mars 2023 | |
NCT03234075 | Promoting Access to Renal Transplantation: Impact of a Patient-centered Regional Organization (TRACE) | 20 mars 2023 | |
NCT03229343 | Impact of a Systematic Palliative Care on Quality of Life, in Advanced Idiopathic Pulmonary Fibrosis (IPF). A Randomized Multi-center Trial. (PALIF) | 20 mars 2023 | |
NCT03226639 | Predictive Value of Aortic Stiffness on Recurrence of Atrial Fibrillation After Disconnection of Pulmonary Veins. (VARIABLE) | 20 mars 2023 | |
NCT03223090 | A Motor Tool for Language Learning (MOTOLANGUAGE) | 20 mars 2023 | |
NCT03132116 | Intra-nodal Injection of Gentamicin for the Treatment of Suppurated Cat Scratch Disease's Lymphadenitis: A Randomized Controlled Study (BIGG) | 20 mars 2023 | |
NCT03116204 | Validation of a Score Assessing Physical and Cognitive Activities of Patients in Follow-up Care and Rehabilitation Departments: the SOFMER Activity Score (SAS) | 20 mars 2023 | |
NCT03112356 | The Value of 99mTc-Leukoscan® Scintigraphy in the Diagnosis of Infectious Endocarditis on Surgical Materials (PLEIM) | 20 mars 2023 | |
NCT03107364 | Association Between Trend in Length of Stay and Risk of Readmission at Hospital After Surgery (ELIPSE) | 20 mars 2023 | |
NCT03094312 | Evaluation of the Risk of Cognitive Deficit After Surgery of Epilepsy by Dynamic Spectral Imaging (ISD) of the Cognitive Functions in Patients Explored in StereoElectroEncephaloGraphy (SEEG) (ISD SEEG) | 20 mars 2023 | |
NCT02971826 | Use of the Thrombectomy Device ReVive™ SE in the Acute Treatment of Stroke (REVIVE SE) | 20 mars 2023 | |
NCT02969694 | Evaluation of Relationship Between Hypersexuality and Psychostimulant Among Men Who Have Sex With Men (HYPERCHEM) | 20 mars 2023 | |
NCT02964793 | Effects of Serial Plotting on Fundal Height Charts on Identification and Outcomes of Small for Gestational Age Infants (HPAG) | 20 mars 2023 | |
NCT02909205 | Development and Evaluation of a Care Protocol for Caregivers and Parents of Children Recently Gastrostomised (Gastrostomy) | 20 mars 2023 | |
NCT02900040 | The French DIVAT: a Clinical Database Associated With a Biological Banking Accessible to Initiate Epidemiological and Translational Collaborative Researches in Kidney Transplantation (DIVAT) | 20 mars 2023 | |
NCT02898987 | Dataids Prospective Observational Cohort on Quality of Care of French HIV Infected Patients (Dataids_PEC) | 20 mars 2023 | |
NCT02889965 | The French Multiple Sclerosis Registry (OFSEP) | 20 mars 2023 | |
NCT02835378 | Observational Study of Bilateral Upper Limb Amputees in France (ARMOBS) | 20 mars 2023 | |
NCT02829853 | Clinical and Genetic Study of Familial Sarcoidosis (SARCFAM) (SARCFAM) | 20 mars 2023 | |
NCT02829801 | Evaluation of the Animal Intervention Used as Therapy. Impact of Animal-assisted Therapy on the Well-being in Patients With Alzheimer's Disease (ELIAUT) | 20 mars 2023 | |
NCT02829788 | Study Comparing the Role of the Laparoscopy Surgical Staging in the Peritoneal Carcinomatosis to Laparotomic Approach (COELIOCHIP) | 20 mars 2023 | |
NCT02828969 | Clinical Trajectory of Children and Adolescents With Disruptive Behavior Admitted to Pediatric and Psychiatric Emergencies. (TRAJECTORY) | 20 mars 2023 | |
NCT02828202 | Constitution of a National Cohort of Patients With Metastatic Melanoma Resectable Stage II or Stage III or IV or Unresectable Primary With the Objective of Setting up Epidemiological Monitoring and Clinico-biological Database, MELBASE (MelBase) | 20 mars 2023 | |
NCT02826278 | Study Protocol: Reference Values for External Genitalia and Androgen Blood Level in New Born Girls (VOGE) | 20 mars 2023 | |
NCT02821299 | Clinical Evaluation of Laryngeal Transplantation: Pilot Study of 3 Patients (ECLAT) | 20 mars 2023 | |
NCT02816645 | One-year Follow-up of Iron in Basal Ganglia - R2*: a Biomarker of Parkinson's Disease Progression? (MPI-R2*) | 20 mars 2023 | |
NCT02812537 | Clinical and Social Trajectories of Children and Adolescents With Disruptive Behavior: Multidisciplinary Approach of Pediatric and Psychiatric Emergencies in the Rhône-Alpes Auvergne Region (TRAJECTORIES) | 20 mars 2023 | |
NCT02810262 | Association of Bone and Metabolic Parameters With Overall Survival in Patients With Bone Metastases From Adenocarcinoma Lung Cancer (POUMOS) (POUMOS) | 20 mars 2023 | |
NCT02809885 | Hepatitis E Virus Infection in Pediatric Transplantation, a Prevalence Study (HEV) | 20 mars 2023 | |
NCT02803346 | Evaluation of Immunosuppression in Septic Shock: Biomarkers and Pharmacological Restoration (IMMUNOSEPSIS) (IMMUNOSEPSIS) | 20 mars 2023 | |
NCT02800395 | Influence of Oxidative Stress and Nutrition Biomarkers on the Cognitive Decline Evolution in Alzheimer Disease (GERIOX) | 20 mars 2023 | |
NCT02799849 | Is There a Change in the Total Metabolism Over 24 Hours for Narcoleptic Children That Could Explain Their Tendency to Obesity? (Narcolepsy) | 20 mars 2023 | |
NCT02797457 | Medical Economic Evaluation of Bilateral Allograft of Hands and Forearms (ARMEDIC) | 20 mars 2023 | |
NCT02792556 | Evaluation of Urine Pregnancy Test, CHECK TOP Test, Compared to Transvaginal Ultrasound During Control Visit Post Drug Abortion (CHECK-TOP). (CHECK-TOP) | 20 mars 2023 | |
NCT02784119 | APCext : Effect of Temporary Porto-caval Shunt During Liver Transplantation on Function of Liver Graft From Extended Criteria Donor (APCext) | 20 mars 2023 | |
NCT02771613 | Impact on Adverse Events (AE) Occurrence of Two Types of Experience Feedback on AE Analysed During Local Morbidity Mortality Reviews (MMR), (by Multi Professional Simulation Education Versus Simple Diffusion of MMR Decisions) (RMM Simulation) | 20 mars 2023 | |
NCT02763657 | Neural Development of Deductive Reasoning: an fMRI Study of Relational and Categorical Reasoning in Children (NEUREAS) | 20 mars 2023 | |
NCT02748941 | (ACABII) | 20 mars 2023 | |
NCT02740764 | Optimization of Drug Prescribing in an Elderly Population of Geriatric Consultations and Living at Home (OPTIM) | 20 mars 2023 | |
NCT02738359 | Efficacy of Colonoscopy, Colon Capsule and Fecal Immunological Test for Colorectal Cancer Screening, in First Degree Relatives of Patients With Colorectal Neoplasia: a Prospective Randomized Study. (FAMCAP) | 20 mars 2023 | |
NCT02611440 | Impact of a Pluriprofessional Intervention to Improve Medication Adherence (Secondary Preventive Medication) in Patients After Ischemic Stroke (ADMED-AVC) (ADMED-AVC) | 20 mars 2023 | |
NCT02599389 | Economic Evaluation Comparing Standard Balloon Angioplasty Versus Drug-eluted Balloon or Laser-Excimer in Association With Drug-eluted Balloon in the Treatment of Femoropopliteal Artery In-stent Restenosis. (INTACT) | 20 mars 2023 | |
NCT02591069 | Vagus Nerve Stimulation in Patients With Chronic Consciousness Disorders (SNV) | 20 mars 2023 | |
NCT02526095 | National Oesophageal and Gastric Carcinomas Data Base Construction: the FREGAT (French EsoGastric Tumours) Data Base (FREGAT) | 20 mars 2023 | |
NCT02360891 | Study of Predictive Factors of Progression of Motor Neurone Disease Prognosis and Endophenotype Biomarkers French Database Set up (PULSE) | 20 mars 2023 | |
NCT02346396 | Non-invasive Analgesic Stimulation of the Motor Cortex at Home (STIMATHOME) | 20 mars 2023 | |
NCT02295449 | (SONOCAP) | 20 mars 2023 | |
NCT02286388 | Multicenter Randomized Controlled Trial Comparing One-step Partial Caries Removal to Complete Caries Removal for the Treatment of Deep Carious Lesions in Permanent Teeth DECAT DEep CAries Treatment (DECAT) | 20 mars 2023 | |
NCT02271659 | Medical and Economic Evaluation of an External Beam Radiotherapy Combined With a Brachytherapy Boost Compared With an Exclusive External Beam Radiotherapy for Intermediate-risk Prostate Cancer (GETUGP05) | 20 mars 2023 | |
NCT02250729 | Anaphylaxis to Neuromuscular Blocking Agents and Pholcodine Exposure. Case-control Study (ALPHO) | 20 mars 2023 | |
NCT02245061 | Cortical Excitability Assessment of Pharmacoresistant Focal Epilepsy Using Direct Electrical Stimulation During Stereo-electroencephalography (PP) | 20 mars 2023 | |
NCT01932177 | EVESOR: a Phase 1 Trial of Everolimus and Sorafenib to Assess the Impact of Doses and Administration Sequences on Pharmacokinetic and Pharmacodynamic Effects of the Combination (EVESOR) | 20 mars 2023 | |
NCT01885247 | 4-10 Week Observational Study Comparing 3 Management Strategies for Obstructive Chronic BronchoPneumopathy (OCBP) in Common Clinical Practice (OBALPA) | 20 mars 2023 | |
NCT01862237 | Does Type II Diabetes Influence Prognosis and Left Ventricular Remodeling in Patients With Aortic Valve Stenosis Referred for Aortic Valve Replacement ? (DIAPASON) | 20 mars 2023 | |
NCT01840930 | Longitudinal Study of a Children Population With Bilateral Severe Cerebral Palsy: Incidence and Evolution of Orthopaedic Complications and Pain Related With These Complications. (CPCohort) | 20 mars 2023 | |
NCT01808911 | Outcome of Acquired Haemophilia With Steroid Combined With Cyclophosphamide Versus Steroid Combined With Rituximab (CREHA Study) (CREHA) | 20 mars 2023 | |
NCT01760265 | Dysbetalipoproteinemia and Atheroma Risk : Assessment of Cardiovascular Risk in Dysbetalipoproteinemic Patients (DARK) | 20 mars 2023 | |
NCT01735032 | Contribution of Multimodal Imaging (MRI, PET, MEG) in Pre-surgical Evaluation of Drug-resistant Focal Epilepsy (EPIMAGE) | 20 mars 2023 | |
NCT01484236 | National Lymphangioleiomyomatosis Registry, France (RE-LAM-CE) | 20 mars 2023 | |
NCT01066689 | Phase III Study of Impact of Treatment With Rituximab on the Progression of Humoral Acute Rejection After Renal Transplantation. (RITUX-ERAH) | 20 mars 2023 | |
NCT03970239 | Role of the Serotoninergic System in Impulse Control Disorders in Parkinson's Disease (Park-IMPULSE) | 20 mars 2023 | |
NCT04336956 | Covid-19 Pediatric Observatory (PANDOR) | 20 mars 2023 | |
NCT04392401 | Study of the Kinetics of the Immune Response During the Intensive Care Unit Stay in Adult Patients Infected with SARS-CoV-2: Multicentric Non Interventional Study (RICO) | 20 mars 2023 | |
NCT04444648 | Longitudinal Evaluation of Circadian and Ultradian Rhythmic Fluctuations Measured by Continuous EEG During Coma to Predict the Recovery of Consciousness (FR2) | 20 mars 2023 | |
NCT04421833 | Evaluation of the Effectiveness of the TOVERTAFEL System on Behavioral Disorders of People With Cognitive Disorders Hospitalized in Long-Term Care Units and in Reinforced Hosting Unit (TOVERTAFEL) | 20 mars 2023 | |
NCT04422340 | A Multicentric Survey on Patients Over 60 Admitted to Intensive Care for Severe Forms of COVID Infection: Search for Prognostic Criteria Associated With Survival (SeniorCOVIDRea) | 20 mars 2023 | |
NCT04566744 | NeuroCognitive Bases of Tool Use (TECHNITION) | 20 mars 2023 | |
NCT03795376 | HIV Prevention in France : "Dat'AIDS Prevention" | 18 février 2023 | |
NCT04339205 | Diffusion Imaging in Acute Auto-immune Encephalitis : a Cohort of 80 Patients | 05 novembre 2022 | |
NCT04284969 | Prehabilitation & Rehabilitation in Oncogeriatrics: Adaptation to Deconditioning Risk and Accompaniment of Patients' Trajectories-ovary/Elderly Women with Ovarian Cancer-2, a GINECO Multicenter Randomized Study (PROADAPT-ovary/EWOC-2) | 05 novembre 2022 | |
NCT03796104 | Prognostic Impact of Delta-haemolysin Production Deficiency in Staphylococcus Aureus on the Prognosis of Infected Implant Treated by DAIR | 05 novembre 2022 | |
NCT03611634 | Consitution Of A Biological Collection From Samples From The Gut Microbiote In Patients Having A Bone Or Joint Infection Treated By A Suppressive Subcutaneous Antibiotherapy With Betalactamine | 05 novembre 2022 | |
NCT03201341 | Cerebral Bases of Multisensory Perception of the Body and Its Action Space | 05 novembre 2022 | |
NCT03145935 | Diagnosis Accuracy of Abdominal Compression and Hemoconcentration to Detect Diuretic Induced Fluid Removal Intolerance. | 05 novembre 2022 | |
NCT03144349 | Is Variation of Plasmatic Protein Concentration During Continuous Renal Replacement Therapy Predictive of Hypovolemia in Intensive Care Unit? | 05 novembre 2022 | |
NCT02927678 | Assessment of White Blood Cell SPECT/CT in Monitoring Antibiotic Treatment in Patients With Diabetic Foot Osteomyelitis | 05 novembre 2022 | |
NCT02817711 | Lyon BJI Cohort Study | 05 novembre 2022 | |
NCT02097771 | 29 octobre 2022 | ||
NCT01796132 | Antidepressant Treatments During Pregnancy and Lactation: Prediction of Drug Exposure Through Breastfeeding and Evaluation of Drug Effect on the Neonatal Adaptation and the Development of the Young Child | 29 octobre 2022 | |
NCT01318525 | A Multicentre, Double-blind, Randomized, Placebo-controlled Study to Evaluate the Efficacy and the Safety of ALF-5755 in Patients With Nonacetaminophen Severe Acute Hepatitis and Early Stage Acute Liver Failure | 29 octobre 2022 | |
NCT00931593 | Transient Lower Esophageal Sphincter Relaxations Detection Using High Resolution Manometry. Validation in Healthy Volunteers. | 29 octobre 2022 | |
NCT00133939 | Proportional Ventilation and Ventilatory Synchronism | 29 octobre 2022 | |
NCT04414137 | Description of Eosinophilic Pneumonia in BJI/PJI Treated by Daptomycin | 29 octobre 2022 |
Listes des établissements rattachés
Finess | Etablissement | Catégorie | Adress |
---|---|---|---|
690007364 | LONG SEJOUR HCL - FREDERIC DUGOUJON | Etablissement de Soins Longue Durée | 14 R PASTEUR 69300 CALUIRE ET CUIRE |
690007380 | LONG SEJOUR HCL - CHARPENNES | Etablissement de Soins Longue Durée | 27 R GABRIEL PERI 69100 VILLEURBANNE |
690007406 | LONG SEJOUR HCL - ANTOINE CHARIAL | Etablissement de Soins Longue Durée | 40 AV DE LA TABLE DE PIERRE 69340 FRANCHEVILLE |
690007455 | LONG SEJOUR HCL - PIERRE GARRAUD | Etablissement de Soins Longue Durée | 136 R COMMANDANT CHARCOT 69005 LYON |
690007539 | HOPITAL FEMME MERE ENFANT - HCL | Centre Hospitalier Régional (C.H.R.) | 59 BD PINEL 69677 BRON CEDEX |
690019849 | IHOP - HCL | Centre Hospitalier Régional (C.H.R.) | GROUPEMENT HOSPITALIER EST 1 PL JOSEPH RENAUT 69008 LYON |
690029194 | HOSPICES CIVILS DE LYON - SIEGE | Centre Hospitalier Régional (C.H.R.) | 3 QU DES CELESTINS 69002 LYON |
690034376 | HCL - SITE CENTRE LEON BERARD | Centre Hospitalier Régional (C.H.R.) | CENTRE LEON BERARD 28 R LAENNEC 69373 LYON CEDEX 08 |
690035936 | ECOLE INFIR. BLOC-OPERATOIRE HCL SUD | Ecoles Formant aux Professions Sanitaires | 1 AV GEORGES CLEMENCEAU 69230 ST GENIS LAVAL |
690037247 | STERILISATION CENTRALE DISP MED - HCL | Centre Hospitalier Régional (C.H.R.) | 1060 R NICEPHORE NIEPCE ZAC DE LA FOUILLOUSE 69800 ST PRIEST |
690040571 | INST.FORM.AMBULANCIERS HCL SECTEUR EST | Ecoles Formant aux Professions Sanitaires | 5 AV ESQUIROL 69424 LYON CEDEX 03 |
690040647 | CFPPH | Ecoles Formant aux Professions Sanitaires | BÂTIMENT A 162 AV LACASSAGNE CS 63743 69424 LYON CEDEX 03 |
690040654 | INST.FORM.MANIP. D'ELECTRO.MÉDICALE | Ecoles Formant aux Professions Sanitaires | 5 AV ESQUIROL 69424 LYON CEDEX 03 |
690040662 | ECOLE D'INFIRMIERS ANESTHESITES | Ecoles Formant aux Professions Sanitaires | 5 AV ESQUIROL 69424 LYON CEDEX 03 |
690041108 | ANTENNE SMUR BRON - HCL | Centre Hospitalier Régional (C.H.R.) | AEROPORT DE LYON 1 AV LOUIS MOUILLARD 69500 BRON |
690042387 | EML TEP CERMEP - HCL | Centre Hospitalier Régional (C.H.R.) | CERMEP 59 BD PINEL 69677 BRON CEDEX |
690783154 | HOPITAL EDOUARD HERRIOT - HCL | Centre Hospitalier Régional (C.H.R.) | 5 PL D'ARSONVAL 69437 LYON CEDEX 03 |
690784137 | HOPITAL LYON SUD - HCL | Centre Hospitalier Régional (C.H.R.) | 165 CHE DU GRAND REVOYET 69310 PIERRE BENITE |
690784152 | HOPITAL CROIX-ROUSSE - HCL | Centre Hospitalier Régional (C.H.R.) | 103 GR DE LA CROIX ROUSSE 69317 LYON CEDEX 04 |
690784178 | HOPITAL PIERRE WERTHEIMER - HCL | Centre Hospitalier Régional (C.H.R.) | 59 BD PINEL 69677 BRON CEDEX |
690784186 | HOPITAL LOUIS PRADEL - HCL | Centre Hospitalier Régional (C.H.R.) | 28 AV DOYEN LEPINE 69677 BRON CEDEX |
690784194 | HOPITAL DES CHARPENNES - HCL | Centre Hospitalier Régional (C.H.R.) | 27 R GABRIEL PERI 69603 VILLEURBANNE CEDEX |
690784202 | HOPITAL HENRY GABRIELLE - HCL | Centre Hospitalier Régional (C.H.R.) | 20 RTE DE VOURLES 69230 ST GENIS LAVAL |
690784210 | FONDATION MANGINI-GENSOUL - HCL | Centre Hospitalier Régional (C.H.R.) | CHT DES HALLES 69610 LES HALLES |
690787429 | HOPITAL DR FREDERIC DUGOUJON - HCL | Centre Hospitalier Régional (C.H.R.) | 14 R PASTEUR 69300 CALUIRE ET CUIRE |
690787452 | HOPITAL ANTOINE CHARIAL - HCL | Centre Hospitalier Régional (C.H.R.) | 40 AV DE LA TABLE DE PIERRE 69340 FRANCHEVILLE |
690787478 | HOPITAL PIERRE GARRAUD - HCL | Centre Hospitalier Régional (C.H.R.) | 136 R COMMANDANT CHARCOT 69322 LYON CEDEX 05 |
690787494 | SERVICE DE TRAITEMENTS DENTAIRES - HCL | Centre Hospitalier Régional (C.H.R.) | 6 PL DEPERET 69007 LYON |
690787577 | IFSI - IFAS CLEMENCEAU | Ecoles Formant aux Professions Sanitaires | 1 AV GEORGES CLEMENCEAU BP 49 69565 ST GENIS LAVAL CEDEX |
690787767 | FACULTÉ DE MÉDECINE ET DE MAÏEUTIQUE | Ecoles Formant aux Professions Sanitaires | I.F.C.S. (FORMATION SAGE-FEMME) 1 AV GEORGES CLEMENCEAU BP 49 69565 ST GENIS LAVAL CEDEX |
690787817 | INST. FORM. INF./ AS HCL-SECTEUR EST | Ecoles Formant aux Professions Sanitaires | 5 AV ESQUIROL 69424 LYON CEDEX 03 |
690799416 | SERVICE DE MEDECINE PENITENTIAIRE -HCL | Centre Hospitalier Régional (C.H.R.) | HOPITAL LYON SUD 165 CHE DU GRAND REVOYET 69310 PIERRE BENITE |
690806054 | LONG SEJOUR HCL - SIEGE | Etablissement de Soins Longue Durée | 3 QU DES CELESTINS 69002 LYON |
830100558 | HOPITAL RENEE SABRAN HYERES | Centre Hospitalier Régional (C.H.R.) | BD EDOUARD HERRIOT GIENS 83406 HYERES CEDEX |