Informations générales
630780989
8610Z
Centre Hospitalier Régional (C.H.R.)
Etablissement Public Communal d'Hospitalisation
63
Adresse
58 R MONTALEMBERT 63003 CLERMONT FERRAND CEDEX 1 | Accès au plan |
Listes des essais cliniques en recrutement
Etude | Statut | Dernière mise à jour | |
---|---|---|---|
NCT01114321 | Glucose Tolerance in Patients With an Idiopathic Parkinson's Disease | 12 juillet 2025 | |
NCT04384341 | Haemophilia and Bone Loss PHILEOS Study (PHILEOS) | 17 mai 2025 | |
NCT03900221 | French Registry for Monitoring Pregnancies and Children of Women With Multiple Sclerosis Within The Observatoire Français de la Sclérose en Plaque (OFSEP) Cohort (RESPONSE) | 13 mars 2025 | |
NCT04870203 | Combination of Baricitinib and Anti-TNF vs. Baricitinib in Patients With Rheumatoid Arthritis: a Randomized Controlled Phase III Trial (CRI-RA) | 12 février 2025 | |
NCT04194619 | A National Prospective Cohort for Pregnancies in Patients With Rare Vascular Anomalies: COGRare5 Study (COGRare5) | 27 juillet 2024 | |
NCT05413681 | Metabolomic Approach During Exercise Testing in Myalgia Induced by eXercise (Matmix) | 12 décembre 2023 | |
NCT03083184 | Evaluation of the Efficacy of an inTerdialytic "Ethanol 40% v/v - enoxapaRin 1000 U/mL" Lock solutioN to Prevent Tunnelled Catheter Infections in Chronic Hemodialysis Patients: a mulTi-centre, Randomized, Single Blind, Parallel Group studY (ETERNITY) (ETERNITY) | 10 décembre 2023 | |
NCT04183608 | An Open-label Randomized Trial COmparing staNdard of Care Versus Treat to Target With telemonitoRing and Patient Education in Patients With Ulcerative cOlitis Initiating adaLimumab: The CONTROL Trial (CONTROL) | 01 juin 2023 | |
NCT03678233 | Efficacy of Testosterone Gel to Restore Normal Serum Values of Testosterone During the Acute Phase of Critical Illness in Adult ICU Patients (TestICUs) | 22 avril 2023 | |
NCT05425511 | WELL-being Improvement Following a SOphrology Intervention in Hospital Staff (So-Well) | 28 mars 2023 | |
NCT04080440 | Stepped Wedge Cluster Randomised Controlled Trial to Assess the Readiness of Extubation in Brain-injured Patients Using a Clinical Score (Biper) | 20 mars 2023 | |
NCT04274374 | Impact of a Gluten-free Diet on Quality of Life in Patients With Axial Spondyloarthritis: Study Protocol of a Randomized Double-blind Placebo-controlled Trial (GlutenSPA) | 20 mars 2023 | |
NCT04242862 | Study of the Prevalence, Risk Factors and Protective Factors of Burnout Among General Practitioners in France (BOUM) | 20 mars 2023 | |
NCT04237142 | Preterm Premature Rupture of Fetal Membranes: Cervical Ultrasound and Biological Markers to Diagnose Prematurity. (RECHOBIOL) | 20 mars 2023 | |
NCT04209413 | Control of the Opening of mPTP by Ex Vivo Measurements on Permeabilized Muscle Fibers (COMMEF) | 20 mars 2023 | |
NCT04207411 | Efficacy of Repeated Locoregional Anesthetics Blocks With Bupivacaine in Patients Suffering of Chronic Dentoalveolar Pain. (BADDAP) (BADDAP) | 20 mars 2023 | |
NCT04198909 | Optimization of a Non-invasive Electrophysiological Method for Studying the Functionality of Auditory Nerve Fibers (ECOG) | 20 mars 2023 | |
NCT04193540 | Evaluation of Decision Capacity of ICU Patients Under Sedatives. A Prospective Observational Multicenter Study. (DexCap) | 20 mars 2023 | |
NCT04153214 | Effects of Cycling Workstation on Cardiometabolic Health for Workers With an Office-sitting Desk (REMOVE) | 20 mars 2023 | |
NCT04141254 | Impact of Early Debriefing and Enhanced Educative Components on Direct Oral Anticoagulant Adherence After Venous Thromboembolism. The DEBRIEF-VTE Study (DEBRIEF-VTE) | 20 mars 2023 | |
NCT04075578 | Evaluation of Professional Practices in Botulinum Toxin Type A Intradetrusor Injection, at the Dose of 50 Units for the Treatment of Urinary Incontinence by Refractory Idiopathic Overactive Bladder (TOX50IUU) | 20 mars 2023 | |
NCT04071899 | French Validation of a Severity Scale in REM Sleep Behavior Disorder (SEV-TCSP) | 20 mars 2023 | |
NCT04050930 | Mastication Involvement in Postprandial Thermogenesis Via Autonomic Nervous System Activation in Normal Weight and Obese People (MASTICAL) | 20 mars 2023 | |
NCT04041934 | Effect of the Quality of Dietary Proteins on the Sleep Young Elite Athletes and the Obese Adolescent (Protmorpheus) | 20 mars 2023 | |
NCT04040608 | Influence of Screen Sizes on Responses to Visual Analog Scales of Stress (SIVAStress) | 20 mars 2023 | |
NCT03999034 | Evaluation of a New Screening Test of Cognitive Impairment Among Multiple Sclerosis Patients (XO-SEP) | 20 mars 2023 | |
NCT03913962 | Evaluation of Chronic Pathologies Impact and Their Treatments on Children and Teen Physical Fitness. (HERCCULE) | 20 mars 2023 | |
NCT03892148 | Evaluation of an Optimization Protocol for Diuretics in the Decompensation of Chronic Heart Failure: Randomized Trial in Clusters With Sequential Permutation (ProDUCT-HF) | 20 mars 2023 | |
NCT03875989 | Vaginal Native Tissues Repair for Pelvic Organ Prolapse (TAPP) | 20 mars 2023 | |
NCT03843905 | Predictive Value of Innovative Prognostic Markers (Gut Microbiota, Sarcopenia, Metabolic Syndrome and Obesity) on Surgical and Oncologic Results in the Management of Sporadic Colorectal Adenocarcinoma. (METABIOTE) | 20 mars 2023 | |
NCT03823963 | A Monocentric, Comparative and Randomized Study on Pressure Ulcers Prevention With Mepilex® Border Sacrum Dressing in Scheduled Cardiovascular Surgery (MEPICARD) | 20 mars 2023 | |
NCT03800212 | Study of Survival and Description of Care for Patients With Degenerate Vaterian Ampulloma (AMPULLOMA) | 20 mars 2023 | |
NCT03800095 | Early Palliative Care for Patients With Haematological Malignancies: A Randomised Prospective Study (CALVI) | 20 mars 2023 | |
NCT03706560 | Professional Consequences of Ocular Trauma Hospitalized at the University Hospital Centre of Clermont-Ferrand (HOT-WORK) | 20 mars 2023 | |
NCT03694457 | Comparison Between Anterior Approach (Deltopectoral) and Lateral Approach (Deltoid Splitting) in Shoulder Reverse Arthroplasty for Proximal Humerus Fracture (DELTOSUPEX) | 20 mars 2023 | |
NCT03690076 | Development of the Purification of Human Cardiac Mitochondria, Characterization of These Organelles and Validation of the Model in Acute Endocarditis and Obesity (MITHOM) | 20 mars 2023 | |
NCT03669731 | Evaluation of the Protein Intake of the Pregnant Woman According to the Weight Status and in Pregnant Women Operated on Bariatric Surgery (BariaProG) | 20 mars 2023 | |
NCT03653273 | Disease Modifying Therapies Withdrawal in Inactive Secondary Progressive Multiple Sclerosis Patients Older Than 50 Years (STOP-I-SEP) | 20 mars 2023 | |
NCT03625726 | Ex Vivo Study of the Role of Soluble Endothelial Protein C Receptor in Cirrhosis-associated Hypercoagulability State (EXERCISE) | 20 mars 2023 | |
NCT03618082 | Effect of Targeted Analgesia to ANI (Analgesia/ Nociception Index) During General Anesthesia on Immediate Postoperative Pain and Perioperative Hemodynamic: Multicenter Randomized Controlled Study (GOALDAN) | 20 mars 2023 | |
NCT03614624 | Left Ventricular 2D and 3D Strain in Healthy Subject : Comparative Study Between Two Echocardiograph (Vivid 9 General Electric et Epiq 7 Philips) (RBHPCLERFOND) | 20 mars 2023 | |
NCT03459326 | Sexuality of the Man Whose Couple is Taken Care of in Medical Assistance to Procreation. Study of Case Witnesses (AMPlaisir) | 20 mars 2023 | |
NCT03439371 | A Phase II, Multicenter, Open Label Study Evaluating the Efficacy and the Tolerance of Micro-transplantation in Elderly Patients With Acute Myeloid Leukemia (MTSA) (MTSA) | 20 mars 2023 | |
NCT03437057 | Maintenance of an Antiaggregation by Acetylsalicylic Acid, Less or Equal to 250mg While a Extracorporeal Lithotripsy (ECL) Session on a Kidney Stone is Perfomed: Comparative Unicentric Prospective Study (KARLITHO) | 20 mars 2023 | |
NCT03429569 | Comparison in Confocal Microscopy and Optical Coherence Tomography of Postoperative Morphological Changes of Keratoconus Treated by Cross-linking of Collagen in Accelerated Procedure and in Iontophoresis Procedure (CLACICONE) | 20 mars 2023 | |
NCT03210935 | French National Database of Rare Dermatological Cancers: Merkel Cell Carcinoma, Inoperable or Metastatic Basal Cell Carcinoma, Cutaneous Adnexal Carcinomas (CARADERM) | 20 mars 2023 | |
NCT03204682 | Repetitive Transcranial Magnetic Stimulation as an Analgesic Treatment in Endometriosis Chronic Pain : Feasibility Study (ENDOSTIM) | 20 mars 2023 | |
NCT03197857 | Determination of Factors Influencing the Physical Condition of Obese Patients Following Bariatric Surgery. Randomized Controlled Trial (CaPaCITy) | 20 mars 2023 | |
NCT03196622 | Validation of a Screening Test of Sarcopenia in the Elderly People at Hospital and in Retirement Houses (SARCSA) | 20 mars 2023 | |
NCT03173287 | Quantification of Hepatic Fibrosis by IVIM Sequences in 1.5T MRI. (IVIM-MRI) | 20 mars 2023 | |
NCT03166982 | Comparative Effectiveness Clinical Early of Transvaginal and Laparoscopic Approaches for Drainage of Tubo -Ovarian Abscess. Randomized Noninferiority (DTOA) | 20 mars 2023 | |
NCT03163706 | Evaluation of Stroop Effect in Patients With Schizophrenia (STROOP) | 20 mars 2023 | |
NCT03153774 | Assessments of Sarcopenia Prevalence in Chronic Heart Failure Patients and in Subjects Before Transcatheter Aortic Valve Implantation (PRESAR-HF) | 20 mars 2023 | |
NCT03152305 | Measure of Intracranial Pressure Variations During Migraine Attacks (MigICP) | 20 mars 2023 | |
NCT03150550 | Study of Mindfulness Practice Efficacy in Alcoholic Relapse Prevention (Mindfulness) | 20 mars 2023 | |
NCT03143400 | Behavior of Various Galenic Forms of a Probiotic in the Digestive Tract (PROBIOSIN) | 20 mars 2023 | |
NCT03142698 | Evaluation of 4 MRI Methods (PDFF 3, 6 and 11 Gradient Echoes and Spectroscopy) Compared to the Reference Method (Liver Biopsy) in Quantification of Hepatic Steatosis (STEA-MRI) | 20 mars 2023 | |
NCT03139864 | Comparison of the Use of Energy Substrates and Hormonal Regulation of Blood Sugar During Exercise of Increasing Intensity Between Children With Type 1 Diabetes and Non-diabetic Control Children. (DIABSPORT) | 20 mars 2023 | |
NCT03120208 | Prevalence of Psychological Disorders After Immediate Postpartum Hemorrhage (PSYCHE) | 20 mars 2023 | |
NCT03111771 | Mitochondrial Activity and Myosteatosis in the Cachexia of Cancers of the Upper Aerodigestive Tract (MYOMEC) | 20 mars 2023 | |
NCT03111693 | CT Evaluation of Cardiovascular Risk Markers in Obese Patients (RisqOScan) | 20 mars 2023 | |
NCT03080558 | Estimation of Vascularization After Treatment of Deep Rectovaginal Endometriosis Node by Rectal Shaving, Using Indocyanine Green Injection. Feasibility Study (INDIE) | 20 mars 2023 | |
NCT03080532 | Diet Interactions With Human Gut Microbiota. The Potential Role of Mediterranean Diet Adherence. DIAGRAM, a Pilot Study (DIAGRAM) | 20 mars 2023 | |
NCT03040284 | Non Invasive Measurements of Intracranial Pressure After Aneurysmal Subarachnoid Hemorrhage (HEMAPIC) | 20 mars 2023 | |
NCT03035513 | Diffusion Tensor Imaging of the Thalamo-cortical Network in Epilepsy With Continuous Spikes and Waves During Sleep (POCS-DTI) | 20 mars 2023 | |
NCT03003572 | Autoreactive Anti-Ro/SSA IgE To Determine Primary SjögRen's Syndrome's Disease Activity (I GET DRY) | 20 mars 2023 | |
NCT02984046 | Acute Bronchiolitis and Severity Markers: Interest in Protein CC16 (CC16) | 20 mars 2023 | |
NCT02977416 | Oxidation Rates of the Different Substrates During Exercise in Children and Adolescents With Juvenile Idiopathic Arthritis. Case-control Study and Cases Treated / Cases Not Treated With Anti-TNFα (OSE-JIA) | 20 mars 2023 | |
NCT02976272 | Assessment of Sensory Disorders Associated With Peripheral Neuropathy Induced by Bortezomib: Prospective Comparative Study (SENSIB) | 20 mars 2023 | |
NCT02948972 | Impact of Complete Surgery of Colorectal Deep Infiltrating Endometriosis on Fertility: Complete Surgery + IVF Versus IVF (ENDOFERT) (ENDOFERT) | 20 mars 2023 | |
NCT02932059 | Evaluation of Metamemory Using a Semantic Construction Strategy in Patients With Schizophrenia (Metamemory 2) | 20 mars 2023 | |
NCT02930512 | Study of Factors Associated With the Volumetric and Areal Bone Mineral Density and Bone Strength in Parkinson's Disease (PAFOS) | 20 mars 2023 | |
NCT02925572 | Impact of Muscular Training Program on Body Composition of Overweight and Obese Teenagers: classi201c Cycling Exercise in Concentric Versus Eccentric (TEXTOO) | 20 mars 2023 | |
NCT02898987 | Dataids Prospective Observational Cohort on Quality of Care of French HIV Infected Patients (Dataids_PEC) | 20 mars 2023 | |
NCT02895022 | Determination of ED95 of 2% Lidocaine With Epinephrine for Converting Analgesia Epidural Anesthesia in Surgical Epidural in the Labor Current Cesarean (EpiConCES) | 20 mars 2023 | |
NCT02883725 | National Register of Oesophageal Atresia (REGATE) | 20 mars 2023 | |
NCT02816645 | One-year Follow-up of Iron in Basal Ganglia - R2*: a Biomarker of Parkinson's Disease Progression? (MPI-R2*) | 20 mars 2023 | |
NCT02816619 | Evaluation of a Personalized Physical Activity Coaching Program in Parkinson's Disease (APA-PARK) | 20 mars 2023 | |
NCT02796040 | Exploration of Mesocorticolimbic Pathway in Impulse Control Disorders in Parkinson's Disease: Study Using Tensor Diffusion Imaging and Tractography. (TCI-IRMdiff) | 20 mars 2023 | |
NCT02780921 | Effect of Prehabilitation in Gastroesophageal Adenocarcinoma: Study Protocol of a Multicentric, Randomised Control Trial (PREHAB) | 20 mars 2023 | |
NCT02778724 | France PCI Registry : National Observatory of Interventional Cardiology | 20 mars 2023 | |
NCT02769689 | Once a Month High-dose Methylprednisolone During Wash-out Period Between Natalizumab and Fingolimod Treatments in Patients With Multiple Sclerosis: a Randomised, Controlled, Double-blind Trial (NTZ2FTY) (NTZ2TTY) | 20 mars 2023 | |
NCT02740452 | Ligamys Technique Versus Standard Technique for the Anterior Cruciate Ligament Rupture (LIGAMYS) | 20 mars 2023 | |
NCT02716233 | A French Protocol for the Treatment of Acute Lymphoblastic Leukemia (ALL) in Children and Adolescents (CAALL-F01) | 20 mars 2023 | |
NCT02706080 | Registry of Patient With Antithrombotic Agents Admitted to an Emergency (RATED Registry) | 20 mars 2023 | |
NCT02626273 | ADIposity and Bone Metabolism: Effects of eXercise-induced Weight Loss in Obese Adolescents (ADIBOX) | 20 mars 2023 | |
NCT02596737 | WittyFit - Live Your Work Differently (WittyFit) | 20 mars 2023 | |
NCT02594657 | Pedal Rate Influence on Oxygen Consumption in Eccentric (PRIOx) | 20 mars 2023 | |
NCT02561325 | Comparative Evaluation of the Effect on Blood Pressure of an Equivalent Content of Sodium in the Form of Bicarbonate of Sodium and in the Form of Sodium Chloride, on "Sensitive Sodium" Subjects (SODIVASC) | 20 mars 2023 | |
NCT02505659 | Efficacy of Preoperative Re-education on Patients With an Anterior Cruciate Ligament Rupture: a Randomized Controlled Trial (PRELIG) | 20 mars 2023 | |
NCT02502539 | Cellular and Molecular Adaptations to Exercise-induced Inflammatory Response in Children With Autoimmune Diseases (AJI-APA) | 20 mars 2023 | |
NCT02411331 | Randomized, Multicenter, Double-blind, Vancomycin-controlled Study to Evaluate the Efficacy of Ethanol Lock Solution for the Curative Treatment of Implantable Venous Access Port Infection Due to Coagulase-negative Staphylococci (Etha-LOCK) | 20 mars 2023 | |
NCT02404779 | Treatment of Intracranial Hypertension of Severe Tramatic Brain Injured Patients. Physiopathologic Effects of Neuromuscular Blocking Agents. A Controlled Randomized Study Versus Placebo (THIC Cu) | 20 mars 2023 | |
NCT02401607 | SEEK Study - Study on Emergency Health Care Workers' Job Strain Evaluated by Karasek Questionnaire (SEEK) | 20 mars 2023 | |
NCT02400970 | Study About Contamination of Testicle Tissue by RT-PCR in Children With Solid Tumors (TESTIMAR) | 20 mars 2023 | |
NCT02400827 | Study About Contamination of Ovarian Tissue by RT-PCR in Children With Solid Tumors. (OVAMAR) | 20 mars 2023 | |
NCT02367339 | Assessment of the Prevalence of Extended-Spectrum Betalactamase Producing Enterobacteriaceae Among ICU Staff (REASSE) | 20 mars 2023 | |
NCT02361021 | Lung Aeration During WEANing From Mechanical Ventilation Determined by Electrical Impedance Tomography and Lung Ultrasound (IWEAN) | 20 mars 2023 | |
NCT02355379 | Randomised Phase III Study Evaluating Adjuvant Chemotherapy After Resection of Stage III Colonic Adenocarcinoma in Patients of 70 and Over Intergroup Trial: Ffcd, Gercor, Gerico, Unicancer-gi (ADAGE) | 20 mars 2023 | |
NCT02345616 | Role of the Nitric Oxide (NO) in Pre-oxygenation Before Anesthetic Induction in Patients With a Pulmonary Hypertension in Cardiac Surgery. Pilot Study of Feasibility (NOCaPH) | 20 mars 2023 | |
NCT02336867 | Therapeutic Management of Complex Anal Fistulas by Installing a Closure Clip: Multicentre Randomized Controlled Trial (FISCLOSE) | 20 mars 2023 | |
NCT02286388 | Multicenter Randomized Controlled Trial Comparing One-step Partial Caries Removal to Complete Caries Removal for the Treatment of Deep Carious Lesions in Permanent Teeth DECAT DEep CAries Treatment (DECAT) | 20 mars 2023 | |
NCT02275455 | Design Of WELL Being Monitoring Systems, Application in Autism (Do Well B) | 20 mars 2023 | |
NCT02258503 | Impact of the Use of the Scale ALGOPLUS® on the Prescriptions of Analgesics in Emergency Department on Patients of 75 Years Old or More (DOLEVA75) | 20 mars 2023 | |
NCT02250729 | Anaphylaxis to Neuromuscular Blocking Agents and Pholcodine Exposure. Case-control Study (ALPHO) | 20 mars 2023 | |
NCT02243800 | Study of the Efficacy and Safety of Cholecalciferol Supplementation on the Activity of Rheumatoid Arthritis in Patients With Vitamin D Deficiency (SCORPION) | 20 mars 2023 | |
NCT02237313 | Identification of Vulnerability Factors in the Course of Pemphigus Patients - SHS Pemphigus Clinical Trial (SHS-Pemphigus) | 20 mars 2023 | |
NCT02180087 | Reduce Nonsteroidal Antiinflammatory Drugs Doses for Analgesia After Sternotomy (LoDoNSAID) | 20 mars 2023 | |
NCT02174744 | Concordance of Pain Detection in Patients by Doloplus® and Algoplus® Behavioural Scales. (CALDOL) | 20 mars 2023 | |
NCT02171936 | Chronic Pain and Social Vulnerability: Prevalence and Predictive Factors of the Social Vulnerability in Evaluation and Treatment of the Pain Center (CETD) (PRECAPAIN) | 20 mars 2023 | |
NCT02154854 | Effect of Advagraf on Arterial Stiffness and on Vascular Fibrosis Plasma Markers on de Novo Renal Transplant Patients (ADEQUATEartère) | 20 mars 2023 | |
NCT02150018 | Effect of Non Invasive Ventilation on Lung Volumes Determined by Electrical Impedance Tomography (NIVIT) | 20 mars 2023 | |
NCT02066012 | Impact of Dysmetabolic Iron Overload Syndrome on Polarization Capacity of Macrophages (MEPHISTO) | 20 mars 2023 | |
NCT02018614 | INTERNATIONAL VALIDATION STUDY OF THE ALGOPLUS SCALE IN FIVE LANGUAGES (ALGOPLUS LE) | 20 mars 2023 | |
NCT02018029 | Predictives Factors of Cardiac Resynchronization Therapy: a Multimodal Analysis Using 2D Speckle Tracking Echocardiography Coupled With MIBG Myocardial Scintigraphy and Heart Failure Biomarkers (PREFAC-CRT) | 20 mars 2023 | |
NCT02016989 | REGENERATING AGENT (OTR4120) AND BACTERIAL KERATITIS : A RANDOMISED TRIAL (CACICOL) | 20 mars 2023 | |
NCT01955772 | (NEPHA) | 20 mars 2023 | |
NCT01951989 | Study of Intra-monocytic Imiglucerase Kinetic and Its Correlation With Clinical and Biological Gaucher Disease (CIMI) | 20 mars 2023 | |
NCT01849939 | Reduced Intensity Conditioning Allogeneic Transplantation for CLL With Preemptive MDR Management (ICLL 03 RICAC-PMM) (RICAC) | 20 mars 2023 | |
NCT01782430 | PREoxygenation for the Intubation of Hypoxemic Patients: Comparison of Standard Oxygenation, High Flow Nasal Oxygen Therapy, and NonInvasive Ventilation (PREONIV) | 20 mars 2023 | |
NCT01763853 | Impact of Fluid Resuscitation Therapy on Pulmonary Edema as Measured by Alveolar Fluid Clearance in Patients With Acute Respiratory Distress Syndrome (ARDS) (IROCA) | 20 mars 2023 | |
NCT01560442 | Pupillometry and Pain Thresholds Patients Substituted by Methadone and Buprenorphine. (PUPIDOL) | 20 mars 2023 | |
NCT01433692 | Does a BI Conducted by General Practitioners Reduce Consumption of Canabis in 15 to 25 Years Old ? (CANABIC) | 20 mars 2023 | |
NCT01114789 | Impact on the Proteolysis of Obesity in Dialysis (IPOD) | 20 mars 2023 | |
NCT00862615 | Chronic Micro-inflammation and Bone and Muscular Status in Elderly (Compalimage) | 20 mars 2023 | |
NCT00716430 | Improving the Management of Non-ST Elevation Acute Coronary Syndrome: Systematic Evaluation of a Quality Improvement Programme (EQUIP-ACS) | 20 mars 2023 | |
NCT04328298 | French Register Of Patients With Hemopathy Eligible For CAR-T Cell Treatment (DESCAR-T) | 20 mars 2023 | |
NCT05425251 | Blood Biomarkers to Improve Management of Mild Traumatic BRAIN Injury in the Elderly (BRAINI2ELDER) | 20 mars 2023 | |
NCT04583150 | Evolution of Ovarian Reserve in Severely Obese Women After Bariatric Surgery (BARIAOVO) | 20 mars 2023 | |
NCT04972734 | Cohort of Premature Newborns for Charaterization of the Digestive Microbiota in Ulcerative Necrotizing Enterocolitis in Premature Infants (CortECS) | 20 mars 2023 | |
NCT04968561 | Design of an Augmented Reality System by Integration of CT Scan or MRI Data With Endoscopic Images for Video-assisted Endonasal Endoscopic Surgery (NORA) | 20 mars 2023 | |
NCT04959838 | Monitoring of JOB STRESS Related to Night Shifts in OPHthalmology Physicians and Residents (JOBSTRESS-OPH) | 20 mars 2023 | |
NCT04954105 | Influence of the COvid-19 Epidemic on STRESS and Heart-Rate Variability in Health-care Workers (COVISTRESS HRV) | 20 mars 2023 | |
NCT04262687 | Pembrolizumab in Combination With Xelox Bevacizumab in Patients With Microsatellite Stable Mestatic Colorectal Cancer and a High Immune Infiltrate : a Proof of Concept Study (POCHI) | 20 mars 2023 | |
NCT05247502 | Impact of the Characteristics of Acute Renal Failure in Intensive Care on the Long-term Renal Prognosis: Prospective Multicenter Cohort Study (MAKI) | 20 mars 2023 | |
NCT04375280 | Evaluation of Impaired Mobility in Chronic Illness Constitution of a Cohort (EVALMOB) | 20 mars 2023 | |
NCT03967769 | Apneic Oxygénation by Nasal Canula During Infants Airway Management Study (Oxyeno) | 20 mars 2023 | |
NCT04452487 | Study of the Consequences of Infection on Compliance of Modalities of Decisions of Limitations and Stops of Treatments (COVID-19-LAT) | 20 mars 2023 | |
NCT04503876 | Pulmonary and Ventilatory Effects of End-expiratory Positive Pressure Optimization in Intubated ICU Patients With Healthy Lungs or Acute Respiratory Distress Syndrome. A Randomized Controlled Trial (PEEP-Réa) | 20 mars 2023 | |
NCT04018014 | Low-dose CT Angiography in the Detection of Acute Pulmonary Embolism: Validation in an Obese Population | 05 novembre 2022 | |
NCT03881839 | Impact of "Internet Tools" Consultation on Increasing Emergency Attendance | 05 novembre 2022 | |
NCT03881475 | Validation of an Early Detection Questionnaire of Burnout in Healthcare Workers at Clermont-Ferrand University Hospital | 05 novembre 2022 | |
NCT03795376 | HIV Prevention in France : "Dat'AIDS Prevention" | 05 novembre 2022 | |
NCT03750994 | Economic Evaluation of Innovative Molecular Analyses in Onco-haematology (PRME-K 2016) | 05 novembre 2022 | |
NCT03677349 | Evaluation of the Interest of the Neurorrhaphy in the Resensitisation of Free Flaps in Maxillofacial Reconstructive Surgery. Randomized Prospective Study. | 05 novembre 2022 | |
NCT03454269 | Role of Retina in Mechanisms of Illusions and Visual Hallucinations Observed in Idiopathic Parkinson's Disease | 05 novembre 2022 | |
NCT03163719 | Impact of Early Lactate Dosage Compared to CK for Diagnosis of a Suspected Seizure, on Patient Admitted to an Emergency Unit | 05 novembre 2022 | |
NCT03143413 | Ultrasonography Features of the Salivary Glands in Patient With Systemic Sclerosis: Comparison With Gougerot-Sjogren Syndrome and Sicca Asthenia Polyalgia Syndrome | 05 novembre 2022 | |
NCT03095716 | Impact of Intraperitoneal Pressure and Warmed, Humidified CO2 Gas on Clinical Outcomes After Laparoscopic Surgery for Uterine Prolapse in Patients Aged ˃75 Years: A Observational Study | 05 novembre 2022 | |
NCT03045315 | Are LXRs Involved in Regulation of Human Oocyte Meiosis Resumption? | 05 novembre 2022 | |
NCT02938858 | The French Registry on the First-line Treatment of Non High-risk Acute Promyelocytic Leukemia (APL) in Patients Aged ≤ 70 Years | 05 novembre 2022 | |
NCT02936908 | Modalities of Respiratory Care, Vital and Respiratory Prognosis in Neuromuscular Patients Admitted to an Intensive Care Unit for Respiratory Failure | 05 novembre 2022 | |
NCT02895217 | Evaluation of Energy Balance During Aquatic Cycling Exercise in Premenopausal Women: Effect of Body Composition Status | 05 novembre 2022 | |
NCT02742571 | Validation of PINI Score in ICU | 05 novembre 2022 | |
NCT02701608 | Oral Switch During Treatment of Left-sided Endocarditis Due to Multi-susceptible Staphylococcus (Relais Oral Dans le Traitement Des Endocardites à Staphylocoques Multi-sensibles) | 05 novembre 2022 | |
NCT02701595 | Oral Switch During Treatment of Left-sided Endocarditis Due to Multi-susceptible Streptococcus (Relais Oral Dans le Traitement Des Endocardites à Streptocoques Multi-sensibles) | 05 novembre 2022 | |
NCT02367703 | Assessment of Feasibility and Benefit of the Use of Less Than 3 Millimeter Diameter's Instruments Compared to Standard Size Instruments in Laparoscopic Hysterectomy: a Randomized Single-center Comparative Study | 05 novembre 2022 | |
NCT02252523 | Feasibility of Dexmedetomidine-based Sedation in Neurocritical Care Patients : a Pilot Study | 05 novembre 2022 | |
NCT02243826 | Impact of 50% Nitrous Oxide Inhalation on Pain and Anxiety Induced by Lumbar Puncture: a Double-blind Randomized Controlled Trial | 05 novembre 2022 | |
NCT02200159 | Predictive Factors of Failure or Success of Sedation With Dexmedetomidine in ICU | 05 novembre 2022 | |
NCT02068924 | Single Embryo Transfer: Comparison of Slow Freezing and Vitrification at Blastocyst Stage | 29 octobre 2022 | |
NCT01874639 | Use of Transcollation Device to Decrease Blood Loss During Hepatic Resections: a Randomized Cohort Study | 29 octobre 2022 | |
NCT01799616 | 29 octobre 2022 | ||
NCT01747044 | 29 octobre 2022 | ||
NCT01742871 | Nutritional Status of Patients Victims of Haemorragic Accidents With Antivitamins K | 29 octobre 2022 | |
NCT01522352 | Comparison of Short and Mid-term Hemodynamic Performance Between Three Types of Stented Pericardial Aortic Valves | 29 octobre 2022 | |
NCT01390532 | Left Ventricular Dyssynchrony: Rest/Stress 3D Blood-Pool Gated D-SPECT Quantification With a High-Speed Dedicated Cardiac Camera Before CRT | 29 octobre 2022 | |
NCT01323218 | Effect of the Correction of Vitamin D Deficiency in Patients With Obstructive Sleep Apnea-hypopopnea Syndrome (OSAHS) | 29 octobre 2022 | |
NCT01315405 | Do Facial Expression Recognition Disorder and Mirror Neurons Subtend Apathy in Parkinson's Disease? | 29 octobre 2022 | |
NCT01053624 | Concomitant Tracheostomy and Lung Resection in Patient With Low Postoperative Pulmonary Function | 29 octobre 2022 | |
NCT01036360 | Regulation of the Energy Balance Following an Acute Exercise in Metabolic Chambers: Effect of the Exercise Intensity, Age and Weight Status | 29 octobre 2022 | |
NCT01007617 | Evaluation of Low-energy Laser Therapy for Prevention and Reduction of Severity of Oral Mucositis in Children "Mucositis Laser 1" | 29 octobre 2022 | |
NCT00915265 | Continuous Preperitoneal Versus Epidural Infusion of Local Anesthetic for Enhanced Postoperative Recovery Following Open Colorectal Surgery | 29 octobre 2022 | |
NCT00824954 | Evaluation of Extracorporeal Photochemotherapy in Children and Young Adults With Refractory Acute Graft Versus Host Disease After Allogeneic Stem Cell Transplantation | 29 octobre 2022 | |
